| Fall/Spring Amounts (For Summer Section See Summer Stafford Loan Section) |
||||
| Carngie Institute of Technology | CIT ABD/PDP | Fall | Spring | |
| Tuition | $4,500 | $2,250 | $2,250 | |
| Activity Fee | 0 | 0 | 0 | |
| Port Authority Fee | 70 | 35 | 35 | |
| Technology Fee | 150 | 75 | 75 | |
| Room & Fees | 5,440 | 2,720 | 2,720 | |
| Dining | 3,840 | 1920 | 1,920 | |
| Health Insurance | 870 | 435 | 435 | |
| Books & Supplies | 945 | 472 | 473 | |
| Personal/Misc | 1,315 | 658 | 657 | |
| Transporation | 600 | 300 | 300 | |
| Totals | $17,730 | $8,865 | $8,865 | |
| * Part-time tuition is $450.00 per unit; ABD/PDP is charged per unit. | ||
| *The majority of ABD/PDP programs register for 5 units per semester. If your program requires additional units, your tuition is charged per unit. | ||
| * Health Insurance Fee - U.S. Citizen | Required | 870/yr |
| * Health Insurance Fee - International | Recommended | 1806/yr |
| * Technology Fee, Room, Board, Books, Personal and PAT fee are the same as freshman | ||
| * Transportation is the same as undergrad commuter | ||
| Fall/Spring Amounts (For Summer See Summer Stafford Loan Section) |
|||
| College of Fine Arts and College of Humanties and Social Sciences |
CFA/HSS ABD/PDP | Fall | Spring |
| Tuition | $4,290 | $2,145 | $2,145 |
| Activity Fee | 0 | 0 | 0 |
| Port Authority Fee | 70 | 35 | 35 |
| Technology Fee | 150 | 75 | 75 |
| Room & Fees | 5,440 | 2,720 | 2,720 |
| Dining | 3,840 | 1,920 | 1,920 |
| Health Insurance | 870 | 435 | 435 |
| Books & Supplies | 945 | 472 | 473 |
| Personal/Misc. | 1,315 | 658 | 657 |
| Transporation | 600 | 300 | 300 |
| Totals | $17,520 | $8,760 | $8,760 |
| * Part-time tuition is $429.00 per unit; ABD/PDP is charged per unit. | ||
| *The majority of ABD/PDP programs register for 5 units per semester. If your program requires additional units, your tuition is charged per unit. | ||
| * Health Insurance Fee - U.S. Citizen | Required | 870/yr |
| * Health Insurance Fee - International | Recommended | 1806/yr |
| * Technology Fee, Room, Board, Books, Personal and PAT fee are the same as freshman | ||
| * Transportation is the same as undergrad commuter | ||
| Fall/Spring Amounts (For Summer See Summer Stafford Loan Section) |
|||
| Mellon College of Science and School of Computer Science |
MCS/SCS ABD/PDP | Fall | Spring |
| Tuition | $4,420 | $2,210 | $2,210 |
| Activity Fee | 0 | 0 | 0 |
| Port Authority Fee | 70 | 35 | 35 |
| Technology Fee | 150 | 75 | 75 |
| Room & Fees | 5,440 | 2,720 | 2,720 |
| Dining | 3,840 | 1,920 | 1,920 |
| Health Insurance | 870 | 435 | 435 |
| Books & Supplies | 945 | 472 | 473 |
| Personal/Misc. | 1,315 | 658 | 657 |
| Transporation | 600 | 300 | 300 |
| Totals | $17,650 | $8,825 | $8,825 |
| * Part-time tuition is $442.00 per unit; ABD/PDP is charged per unit. | ||
| *The majority of ABD/PDP programs register for 5 units per semester. If your program requires additional units, your tuition is charged per unit. | ||
| * Health Insurance Fee - U.S. Citizen | Required | 870/yr |
| * Health Insurance Fee - International | Recommended | 1806/yr |
| * Technology Fee, Room, Board, Books, Personal and PAT fee are the same as freshman | ||
| * Transportation is the same as undergrad commuter | ||
| Fall/Spring Amounts (For Summer See Summer Stafford Loan Section) |
|||
| Entertainment Technology Center (Standard Program Offered at Carnegie Mellon) |
ETC ABD/PDP | Fall | Spring |
| Tuition | $4,170 | $2,085 | $2,085 |
| Activity Fee | 0 | 0 | 0 |
| Port Authority Fee | 70 | 35 | 35 |
| Technology Fee | 150 | 75 | 75 |
| Room & Fees | 5,440 | 2,720 | 2,720 |
| Dining | 3,840 | 1,920 | 1,920 |
| Health Insurance | 870 | 435 | 435 |
| Books & Supplies | 945 | 472 | 473 |
| Personal/Misc. | 1,315 | 658 | 657 |
| Transporation | 600 | 300 | 300 |
| Totals | $17,400 | $8,700 | $8,700 |
| * Part-time tuition is $417.00 per unit; ABD/PDP is charged per unit. | ||
| *The majority of ABD/PDP programs register for 5 units per semester. If your program requires additional units, your tuition is charged per unit. | ||
| * Health Insurance Fee - U.S. Citizen | Required | 870/yr |
| * Health Insurance Fee - International | Recommended | 1806/yr |
| * Technology Fee, Room, Board, Books, Personal and PAT fee are the same as freshman | ||
| * Transportation is the same as undergrad commuter | ||