| FY03 Campus-wide Energy Indicators | ||
| Indicator | Measurement | Current Value |
| Energy units | Electricity use (kWh) | 97,267,530 |
| Steam use (Mlbs) | 352,301 | |
| Natural gas use (Mcf) | 461,499 | |
| Gross and weather-normalized energy intensity | Total energy use (MMBtu) | 731,809 |
| Energy use per square foot (EUI) | 180,346 | |
| Weather-normalized | 169,124 | |
| Energy use per FTE student (BTU) | 84,241,902 | |
| Energy use per capita | 56,004,393 | |
| Energy expense (excludes water & sewer) |
Total energy costs ($) | $8,423,076 |
| Energy cost per square foot (ECI) | $2.08 | |
| Energy cost per FTE student | $970 | |
| Energy cost per capita | $687 | |
| End use energy supply and fossil fuels at the source |
Averaged $ per MMBtu | $11.51 |
| Natural gas vs. coal consumption vs. other | 22/51% | |
| Air Emissions produced through energy use, at the source | CO2 (tons) | 392,527 |
| SO2 (tons) | 675 | |
| NOx (tons) | 902 | |
| Renewable energy purchases | Renewable vs. non-renewable supply (%) | 6/94% |
| Efficiency gains | Percentage of supply from efficiency gain | - |
| Dedicated budget line-item | Budget dedicated to energy efficiency ($) | - |
| Awareness indicator | Survey of campus community(in conjunction with Green Practices) | - |
| Student projects | Number of classroom or independent research related to energy use on campus | - |