 |
 |
Team Schedule 2011-12All HOME events are in boldSeason Record: 11-3 | Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Sat., Oct.15 | Intersquad Meet | HOME (University Center) | 9:00 am
| | | Fri., Oct 28 - Sat., Oct. 29 | Rochester Quad | Rochester, N.Y. | | | | w/ NYU, Case | | 9:00 am
| 2-1 News Story Statistics | | Sat., Nov. 5 | Clarion | HOME (University Center) | 11:00 am
| W 167-133 News Story Statistics | | Sat., Nov. 12 | @ Grove City College | Grove City, Pa. | 1:00 pm
| W 180-109 News Story Statistics | | Fri., Nov. 18 - Sat., Nov. 19 | CMU Diving Invite | HOME (University Center) | | | | CMU Diving Invite | | 5pm/10am
| unscored Statistics | | Sat., Nov. 19 | CMU Quad Meet | University Center Pittsburgh, Pa. | | | | w/ Washington & Lee, Allegheny, Rochester | | 11:30 am
| W 3-0 News Story Statistics Team Stats | | Thu., Dec. 1 - Sat., Dec 3 | Total Performance Invitational | Kenyon Athletic Center Gambier, Ohio | | | | Total Performance Invitational | | 6:00 pm
| 4th/5 News Story Statistics | | Sat., Jan. 21 | @ Westminster / SUNY Geneseo | New Wilmington, Pa. | 1:00 pm
| 2-0 News Story Statistics | | Sat., Jan. 28 | Denison | HOME (University Center) | 1:00 pm
| L 114-178 News Story Statistics | | Sat., Feb. 4 | @ University of Pittsburgh | University of Pittsburgh Pittsburgh, Pa. | 11:30 am
| 2-1 News Story Statistics | | Thu., Feb. 16 | @ UAA Championships* | Case Western Reserve University Cleveland, Ohio | All Day
| News Story Statistics | | Fri., Feb. 17 | @ UAA Championships* | Case Western Reserve University Cleveland, Ohio | All Day
| News Story Statistics | | Sat., Feb. 18 | @ UAA Championships* | Case Western Reserve University Cleveland, Ohio | All Day
| 5th/7 News Story Statistics | | Wed., Mar. 21 - Sat., Mar. 24 | NCAA Championships | Indianapolis, Ind. | | | | NCAA Championships | | All Day
| News Story |
|
|
 |