Carnegie Mellon
Cumulative Season Statistics
Overall Team Statistics
Carnegie Mellon University Volleyball
Carnegie Mellon Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 20-15 Conf: 6-6 Home: 9-5 Away: 2-3 Neutral: 9-7
TEAM STATISTICS CMU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1698 -
Errors...................... 739 -
Total Attacks............... 4412 -
Attack Pct.................. .217 -
Kills/Game.................. 13.9 -
SET........................... -
Assists..................... 1414 -
Assists/Game................ 11.6 -
SERVE......................... -
Aces........................ 297 -
Errors...................... 228 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 2.4 -
SERVE RECEPTIONS.............. -
Errors...................... 208 -
Errors/Game................. 1.7 -
DEFENSE....................... -
Digs........................ 1939 -
Digs/Game................... 15.9 -
BLOCKING...................... -
Block Solo.................. 87 -
Block Assist................ 344 -
Total Blocks................ 259.0 -
Blocks Per Game............. 2.1 -
Block Errors................ 55 -
BALL HANDLING ERRORS.......... 70 -
ATTENDANCE.................... -
Total....................... 227 -
Dates/Avg Per Date.......... 14/16 -
Neutral site #/Avg.......... 16/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Carnegie Mellon..... 0 0 14 4 2 - 20
Opponents........... 0 0 7 7 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Carnegie Mellon..... 19 22 20 6 2 - 69
Opponents........... 16 13 15 8 1 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Carnegie Mellon..... 965 963 944 373 42 - 3287
Opponents........... 893 882 906 355 32 - 3068
Overall Individual Statistics
Carnegie Mellon University Volleyball
Carnegie Mellon Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 20-15 Conf: 6-6 Home: 9-5 Away: 2-3 Neutral: 9-7
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
3 Fisher, Catie 122 35- 405 3.32 115 869 .334 36 0.30 3 0.02 0 0 .000
4 Bradford, Amanda 115 34- 331 2.88 174 1030 .152 4 0.03 36 0.31 31 0 .000
13 Toney, Abbie 115 35- 261 2.27 100 617 .261 10 0.09 0 0.00 0 0 .000
6 Yablinsky, Malena 105 31- 206 1.96 73 495 .269 3 0.03 56 0.53 65 0 .000
12 Metler, Becky 110 35- 178 1.62 91 449 .194 3 0.03 0 0.00 0 0 .000
14 Brackin, Jessica 104 34- 129 1.24 72 342 .167 14 0.13 3 0.03 5 0 .000
15 Killeen, Megan 50 22- 76 1.52 44 263 .122 0 0.00 24 0.48 21 0 .000
11 Stepp, Kate 37 20- 55 1.49 35 153 .131 0 0.00 1 0.03 1 0 .000
7 Carlock, Brea 122 35- 21 0.17 5 74 .216 798 6.54 44 0.36 24 0 .000
9 Amaechi, Chisom 14 10- 17 1.21 9 37 .216 0 0.00 0 0.00 1 0 .000
2 Fox, Kat 120 35- 8 0.07 8 32 .000 3 0.03 57 0.47 25 0 .000
8 Gutschick, Alex 60 28- 5 0.08 1 7 .571 1 0.02 11 0.18 8 0 .000
16 Carter, Samantha 116 35- 2 0.02 3 18 -.056 538 4.64 43 0.37 27 0 .000
10 Bierwirth, Julianne 2 2- 1 0.50 0 1 1.000 1 0.50 0 0.00 0 0 .000
17 Branch, Abby 2 2- 1 0.50 5 8 -.500 0 0.00 0 0.00 0 0 .000
5 DeVleming, Liz 3 3- 1 0.33 0 2 .500 0 0.00 3 1.00 2 0 .000
1 Fatigati, Cara 87 33- 1 0.01 4 12 -.250 3 0.03 16 0.18 18 0 .000
18 Mitchell, Claire 2 2- 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 .000
CARNEGIE MELLON..... 122 35- 1698 13.92 739 4412 .217 1414 11.59 297 2.43 228 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Fisher, Catie 122 12 114 0.93 2 45 47 0.39 2 3
4 Bradford, Amanda 115 70 404 3.51 17 33 50 0.43 5 8
13 Toney, Abbie 115 1 63 0.55 6 42 48 0.42 8 5
6 Yablinsky, Malena 105 0 80 0.76 16 76 92 0.88 3 5
12 Metler, Becky 110 1 20 0.18 26 57 83 0.75 12 7
14 Brackin, Jessica 104 1 31 0.30 15 55 70 0.67 7 3
15 Killeen, Megan 50 12 79 1.58 0 12 12 0.24 2 1
11 Stepp, Kate 37 2 18 0.49 1 7 8 0.22 1 0
7 Carlock, Brea 122 0 170 1.39 1 8 9 0.07 10 15
9 Amaechi, Chisom 14 1 1 0.07 2 4 6 0.43 1 0
2 Fox, Kat 120 59 559 4.66 1 1 2 0.02 0 3
8 Gutschick, Alex 60 28 87 1.45 0 0 0 0.00 0 3
16 Carter, Samantha 116 0 162 1.40 0 3 3 0.03 3 16
1 Fatigati, Cara 87 19 148 1.70 0 0 0 0.00 0 0
5 DeVleming, Liz 3 0 0 0.00 0 0 0 0.00 0 0
10 Bierwirth, Julianne 2 0 0 0.00 0 1 1 0.50 0 0
17 Branch, Abby 2 0 2 1.00 0 0 0 0.00 1 0
18 Mitchell, Claire 2 2 1 0.50 0 0 0 0.00 0 1
CARNEGIE MELLON..... 122 208 1939 15.89 87 344 259.0 2.12 55 70
Category Leaders
Carnegie Mellon University Volleyball
Carnegie Mellon Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Fisher, Catie 122 405 3.32 115 869 .334
4 Bradford, Amanda 115 331 2.88 174 1030 .152
13 Toney, Abbie 115 261 2.27 100 617 .261
6 Yablinsky, Malena 105 206 1.96 73 495 .269
12 Metler, Becky 110 178 1.62 91 449 .194
14 Brackin, Jessica 104 129 1.24 72 342 .167
15 Killeen, Megan 50 76 1.52 44 263 .122
11 Stepp, Kate 37 55 1.49 35 153 .131
7 Carlock, Brea 122 21 0.17 5 74 .216
9 Amaechi, Chisom 14 17 1.21 9 37 .216
2 Fox, Kat 120 8 0.07 8 32 .000
8 Gutschick, Alex 60 5 0.08 1 7 .571
16 Carter, Samantha 116 2 0.02 3 18 -.056
17 Branch, Abby 2 1 0.50 5 8 -.500
10 Bierwirth, Julianne 2 1 0.50 0 1 1.000
1 Fatigati, Cara 87 1 0.01 4 12 -.250
5 DeVleming, Liz 3 1 0.33 0 2 .500
18 Mitchell, Claire 2 0 0.00 0 3 .000
CARNEGIE MELLON..... 122 1698 13.92 739 4412 .217
Opponents........... 122 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
7 Carlock, Brea 122 798 6.54
16 Carter, Samantha 116 538 4.64
3 Fisher, Catie 122 36 0.30
14 Brackin, Jessica 104 14 0.13
13 Toney, Abbie 115 10 0.09
4 Bradford, Amanda 115 4 0.03
6 Yablinsky, Malena 105 3 0.03
2 Fox, Kat 120 3 0.03
1 Fatigati, Cara 87 3 0.03
12 Metler, Becky 110 3 0.03
10 Bierwirth, Julianne 2 1 0.50
8 Gutschick, Alex 60 1 0.02
CARNEGIE MELLON..... 122 1414 11.59
Opponents........... 122 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Yablinsky, Malena 105 16 76 92.0 0.88 3
12 Metler, Becky 110 26 57 83.0 0.75 12
14 Brackin, Jessica 104 15 55 70.0 0.67 7
4 Bradford, Amanda 115 17 33 50.0 0.43 5
13 Toney, Abbie 115 6 42 48.0 0.42 8
3 Fisher, Catie 122 2 45 47.0 0.39 2
15 Killeen, Megan 50 0 12 12.0 0.24 2
7 Carlock, Brea 122 1 8 9.0 0.07 10
11 Stepp, Kate 37 1 7 8.0 0.22 1
9 Amaechi, Chisom 14 2 4 6.0 0.43 1
16 Carter, Samantha 116 0 3 3.0 0.03 3
2 Fox, Kat 120 1 1 2.0 0.02 0
10 Bierwirth, Julianne 2 0 1 1.0 0.50 0
17 Branch, Abby 2 0 0 0.0 0.00 1
CARNEGIE MELLON..... 122 87 344 259.0 2.12 55
Opponents........... 122 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
3 Fisher, Catie 122 405 3.32
4 Bradford, Amanda 115 331 2.88
13 Toney, Abbie 115 261 2.27
6 Yablinsky, Malena 105 206 1.96
12 Metler, Becky 110 178 1.62
14 Brackin, Jessica 104 129 1.24
15 Killeen, Megan 50 76 1.52
11 Stepp, Kate 37 55 1.49
7 Carlock, Brea 122 21 0.17
9 Amaechi, Chisom 14 17 1.21
2 Fox, Kat 120 8 0.07
8 Gutschick, Alex 60 5 0.08
16 Carter, Samantha 116 2 0.02
5 DeVleming, Liz 3 1 0.33
1 Fatigati, Cara 87 1 0.01
10 Bierwirth, Julianne 2 1 0.50
17 Branch, Abby 2 1 0.50
18 Mitchell, Claire 2 0 0.00
CARNEGIE MELLON..... 122 1698 13.92
Opponents........... 122 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Fox, Kat 120 57 25 0 .000 0.47
6 Yablinsky, Malena 105 56 65 0 .000 0.53
7 Carlock, Brea 122 44 24 0 .000 0.36
16 Carter, Samantha 116 43 27 0 .000 0.37
4 Bradford, Amanda 115 36 31 0 .000 0.31
15 Killeen, Megan 50 24 21 0 .000 0.48
1 Fatigati, Cara 87 16 18 0 .000 0.18
8 Gutschick, Alex 60 11 8 0 .000 0.18
14 Brackin, Jessica 104 3 5 0 .000 0.03
3 Fisher, Catie 122 3 0 0 .000 0.02
5 DeVleming, Liz 3 3 2 0 .000 1.00
11 Stepp, Kate 37 1 1 0 .000 0.03
9 Amaechi, Chisom 14 0 1 0 .000 0.00
CARNEGIE MELLON..... 122 297 228 0 .000 2.43
Opponents........... 122 0 0 0 .000 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Fox, Kat 120 559 4.66 3
4 Bradford, Amanda 115 404 3.51 8
7 Carlock, Brea 122 170 1.39 15
16 Carter, Samantha 116 162 1.40 16
1 Fatigati, Cara 87 148 1.70 0
3 Fisher, Catie 122 114 0.93 3
8 Gutschick, Alex 60 87 1.45 3
6 Yablinsky, Malena 105 80 0.76 5
15 Killeen, Megan 50 79 1.58 1
13 Toney, Abbie 115 63 0.55 5
14 Brackin, Jessica 104 31 0.30 3
12 Metler, Becky 110 20 0.18 7
11 Stepp, Kate 37 18 0.49 0
17 Branch, Abby 2 2 1.00 0
18 Mitchell, Claire 2 1 0.50 1
9 Amaechi, Chisom 14 1 0.07 0
CARNEGIE MELLON..... 122 1939 15.89 70
Opponents........... 122 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Fox, Kat 120 59 0.49
4 Bradford, Amanda 115 70 0.61
1 Fatigati, Cara 87 19 0.22
3 Fisher, Catie 122 12 0.10
8 Gutschick, Alex 60 28 0.47
15 Killeen, Megan 50 12 0.24
13 Toney, Abbie 115 1 0.01
14 Brackin, Jessica 104 1 0.01
12 Metler, Becky 110 1 0.01
11 Stepp, Kate 37 2 0.05
18 Mitchell, Claire 2 2 1.00
9 Amaechi, Chisom 14 1 0.07
CARNEGIE MELLON..... 122 208 1.70
Opponents........... 122 0 0.00
Volleyball Statistics
Carnegie Mellon University Volleyball
Carnegie Mellon Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 20-15 Conf: 6-6 Home: 9-5 Away: 2-3 Neutral: 9-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Fisher, Catie....... 122 405 3.32 115 869 .334 36 0.30 41 141 3.44 38 300 .343 9 0.22
4 Bradford, Amanda.... 115 331 2.88 174 1030 .152 4 0.03 41 119 2.90 55 362 .177 2 0.05
13 Toney, Abbie........ 115 261 2.27 100 617 .261 10 0.09 40 68 1.70 41 185 .146 4 0.10
6 Yablinsky, Malena... 105 206 1.96 73 495 .269 3 0.03 40 77 1.92 23 188 .287 1 0.03
12 Metler, Becky....... 110 178 1.62 91 449 .194 3 0.03 37 55 1.49 27 149 .188 2 0.05
14 Brackin, Jessica.... 104 129 1.24 72 342 .167 14 0.13 37 37 1.00 18 95 .200 5 0.14
15 Killeen, Megan...... 50 76 1.52 44 263 .122 0 0.00 26 49 1.88 25 154 .156 0 0.00
11 Stepp, Kate......... 37 55 1.49 35 153 .131 0 0.00 9 6 0.67 4 21 .095 0 0.00
7 Carlock, Brea....... 122 21 0.17 5 74 .216 798 6.54 41 7 0.17 1 20 .300 270 6.59
9 Amaechi, Chisom..... 14 17 1.21 9 37 .216 0 0.00 5 5 1.00 2 9 .333 0 0.00
2 Fox, Kat............ 120 8 0.07 8 32 .000 3 0.03 41 0 0.00 2 5 -.400 1 0.02
8 Gutschick, Alex..... 60 5 0.08 1 7 .571 1 0.02 28 2 0.07 0 2 1.000 1 0.04
16 Carter, Samantha.... 116 2 0.02 3 18 -.056 538 4.64 41 1 0.02 1 4 .000 162 3.95
10 Bierwirth, Julianne. 2 1 0.50 0 1 1.000 1 0.50 -
17 Branch, Abby........ 2 1 0.50 5 8 -.500 0 0.00 -
5 DeVleming, Liz...... 3 1 0.33 0 2 .500 0 0.00 -
1 Fatigati, Cara...... 87 1 0.01 4 12 -.250 3 0.03 24 0 0.00 0 0 .000 1 0.04
18 Mitchell, Claire.... 2 0 0.00 0 3 .000 0 0.00 -
CARNEGIE MELLON..... 122 1698 13.92 739 4412 .217 1414 11.59 41 567 13.83 237 1494 .221 458 11.17
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Fisher, Catie....... 3 0.02 12 114 0.93 2 45 47 0.39 1 0.02 4 43 1.05 0 20 20 0.49
Bradford, Amanda.... 36 0.31 70 404 3.51 17 33 50 0.43 8 0.20 22 196 4.78 8 11 19 0.46
Toney, Abbie........ 0 0.00 1 63 0.55 6 42 48 0.42 0 0.00 0 25 0.62 2 13 15 0.38
Yablinsky, Malena... 56 0.53 0 80 0.76 16 76 92 0.88 20 0.50 0 44 1.10 6 32 38 0.95
Metler, Becky....... 0 0.00 1 20 0.18 26 57 83 0.75 0 0.00 0 10 0.27 9 15 24 0.65
Brackin, Jessica.... 3 0.03 1 31 0.30 15 55 70 0.67 1 0.03 1 14 0.38 8 16 24 0.65
Killeen, Megan...... 24 0.48 12 79 1.58 0 12 12 0.24 11 0.42 10 43 1.65 0 9 9 0.35
Stepp, Kate......... 1 0.03 2 18 0.49 1 7 8 0.22 1 0.11 0 3 0.33 0 2 2 0.22
Carlock, Brea....... 44 0.36 0 170 1.39 1 8 9 0.07 14 0.34 0 69 1.68 1 2 3 0.07
Amaechi, Chisom..... 0 0.00 1 1 0.07 2 4 6 0.43 0 0.00 0 1 0.20 0 0 0 0.00
Fox, Kat............ 57 0.47 59 559 4.66 1 1 2 0.02 23 0.56 11 192 4.68 0 0 0 0.00
Gutschick, Alex..... 11 0.18 28 87 1.45 0 0 0 0.00 3 0.11 16 50 1.79 0 0 0 0.00
Carter, Samantha.... 43 0.37 0 162 1.40 0 3 3 0.03 22 0.54 0 62 1.51 0 1 1 0.02
Bierwirth, Julianne. 0 0.00 0 0 0.00 0 1 1 0.50 -
Branch, Abby........ 0 0.00 0 2 1.00 0 0 0 0.00 -
DeVleming, Liz...... 3 1.00 0 0 0.00 0 0 0 0.00 -
Fatigati, Cara...... 16 0.18 19 148 1.70 0 0 0 0.00 1 0.04 5 22 0.92 0 0 0 0.00
Mitchell, Claire.... 0 0.00 2 1 0.50 0 0 0 0.00 -
#TM................. 0 0
CARNEGIE MELLON..... 297 2.43 208 1939 15.89 87 344 259.0 2.12 105 2.56 69 774 18.88 34 121 94.5 2.30
Combined Team Statistics
Carnegie Mellon University Volleyball
Carnegie Mellon Combined Team Statistics (as of Dec 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-15) ( 9-5 ) ( 2-3 ) ( 9-7 )
CONFERENCE.......... ( 6-6 ) ( 2-3 ) ( 1-1 ) ( 3-2 )
NON-CONFERENCE...... (14-9 ) ( 7-2 ) ( 1-2 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Fisher, Catie 122 405 3.32 115 869 .334 36 0.30 3 0 0.02 12 114 0.93 2 45 47 0.39 2 3
4 Bradford, Amanda 115 331 2.88 174 1030 .152 4 0.03 36 31 0.31 70 404 3.51 17 33 50 0.43 5 8
13 Toney, Abbie 115 261 2.27 100 617 .261 10 0.09 0 0 0.00 1 63 0.55 6 42 48 0.42 8 5
6 Yablinsky, Malena 105 206 1.96 73 495 .269 3 0.03 56 65 0.53 0 80 0.76 16 76 92 0.88 3 5
12 Metler, Becky 110 178 1.62 91 449 .194 3 0.03 0 0 0.00 1 20 0.18 26 57 83 0.75 12 7
14 Brackin, Jessica 104 129 1.24 72 342 .167 14 0.13 3 5 0.03 1 31 0.30 15 55 70 0.67 7 3
15 Killeen, Megan 50 76 1.52 44 263 .122 0 0.00 24 21 0.48 12 79 1.58 0 12 12 0.24 2 1
11 Stepp, Kate 37 55 1.49 35 153 .131 0 0.00 1 1 0.03 2 18 0.49 1 7 8 0.22 1 0
7 Carlock, Brea 122 21 0.17 5 74 .216 798 6.54 44 24 0.36 0 170 1.39 1 8 9 0.07 10 15
9 Amaechi, Chisom 14 17 1.21 9 37 .216 0 0.00 0 1 0.00 1 1 0.07 2 4 6 0.43 1 0
2 Fox, Kat 120 8 0.07 8 32 .000 3 0.03 57 25 0.47 59 559 4.66 1 1 2 0.02 0 3
8 Gutschick, Alex 60 5 0.08 1 7 .571 1 0.02 11 8 0.18 28 87 1.45 0 0 0 0.00 0 3
16 Carter, Samantha 116 2 0.02 3 18 -.056 538 4.64 43 27 0.37 0 162 1.40 0 3 3 0.03 3 16
10 Bierwirth, Julianne 2 1 0.50 0 1 1.000 1 0.50 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0
17 Branch, Abby 2 1 0.50 5 8 -.500 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 1 0
5 DeVleming, Liz 3 1 0.33 0 2 .500 0 0.00 3 2 1.00 0 0 0.00 0 0 0 0.00 0 0
1 Fatigati, Cara 87 1 0.01 4 12 -.250 3 0.03 16 18 0.18 19 148 1.70 0 0 0 0.00 0 0
18 Mitchell, Claire 2 0 0.00 0 3 .000 0 0.00 0 0 0.00 2 1 0.50 0 0 0 0.00 0 1
#TM 0
CARNEGIE MELLON..... 122 1698 13.92 739 4412 .217 1414 11.59 297 228 2.43 208 1939 15.89 87 344 259.0 2.12 55 70
TEAM STATISTICS CMU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1698 -
Errors............ 739 -
Total Attacks..... 4412 -
Attack Pct........ .217 -
Kills/Game........ 13.9 -
SET................. -
Assists........... 1414 -
Assists/Game...... 11.6 -
SERVE............... -
Aces.............. 297 -
Errors............ 228 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 2.4 -
SERVE RECEPTIONS.... -
Errors............ 208 -
Errors/Game....... 1.7 -
DEFENSE............. -
Digs.............. 1939 -
Digs/Game......... 15.9 -
BLOCKING............ -
Block Solo........ 87 -
Block Assist...... 344 -
Total Blocks...... 259.0 -
Blocks Per Game... 2.1 -
Block Errors...... 55 -
BALL HANDLING ERRORS 70 -
ATTENDANCE.......... -
Total............. 227 -
Dates/Avg Per Date 14/16 -
Neutral site #/Avg 16/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Hiram L 1-3 30-19,24-30,24-30,15-30 -
Sep 01 vs #19 Mount St. Joseph's L 0-3 17-30,23-30,20-30 -
Sep 02 at #12 Ohio Northern L 1-3 28-30,30-26,25-30,18-30 -
Sep 02 vs Ithaca W 3-1 24-30,30-19,30-23,30-24 -
Sep 06 GENEVA COLLEGE W 3-0 30-17,30-22,30-19 110
Sep 08 vs Thomas More W 3-0 34-32,30-24,30-28 -
Sep 08 vs #1 Juniata L 0-3 25-30,25-30,17-30 -
Sep 09 vs Whitman L 1-3 27-30,24-30,30-25,25-30 -
Sep 09 vs Capital L 1-3 30-27,23-30,24-30,26-30 -
Sep 14 ST. VINCENT L 2-3 20-30,30-20,32-30,27-30,12-15 117
Sep 20 at Pitt-Greensburg W 3-0 30-23,30-25,30-28 -
Sep 22 GETTYSBURG W 3-0 30-24,32-30,34-32 -
Sep 22 NAZARETH W 3-0 30-13,30-24,30-17 -
Sep 23 RIT W 3-0 30-21,30-18,30-26 -
Sep 23 STEVENS L 1-3 25-30,30-28,26-30,30-32 -
* Sep 29 at #13 Emory L 1-3 30-27,29-31,26-30,26-30 -
* Sep 30 vs Rochester W 3-2 28-30,28-30,30-11,30-23,15-11 -
* Sep 30 vs Brandeis W 3-0 30-21,30-22,30-16 -
Oct 06 MEDAILLE W 3-1 30-32,30-14,30-17,30-19 -
Oct 06 PENN STATE ALTOONA W 3-0 30-14,31-29,30-16 -
Oct 07 ELIZABETHTOWN W 3-2 30-21,19-30,21-30,30-22,15-6 -
* Oct 14 vs #14 New York L 1-3 24-30,30-25,27-30,26-30 -
* Oct 14 vs Case Western Reserve W 3-0 30-26,30-22,30-27 -
* Oct 15 vs #2 Washington (Mo.) L 0-3 24-30,15-30,26-30 -
* Oct 15 at Chicago W 3-0 30-20,30-21,30-24 -
Oct 20 at #1 Juniata L 0-3 23-30,20-30,22-30 -
Oct 21 vs Franklin & Marshall W 3-0 30-26,33-31,30-27 -
Oct 21 vs Rutgers-Newark W 3-1 30-24,30-15,26-30,30-14 -
Oct 28 vs Bethany W 3-0 30-16,30-17,30-24 -
Oct 28 vs Thiel W 3-0 30-19,30-21,30-21 -
* Nov 03 CASE WESTERN RESERVE W 3-1 29-31,30-13,30-27,30-11 -
* Nov 03 ROCHESTER W 3-0 30-20,30-25,30-18 -
* Nov 03 #2 WASHINGTON (MO.) L 0-3 23-30,20-30,16-30 -
* Nov 04 #13 EMORY L 0-3 23-30,24-30,16-30 -
* Nov 04 #19 NEW YORK L 0-3 21-30,23-30,22-30 -