Thiel vs Carnegie Mellon (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
Carnegie Mellon University Volleyball
Thiel vs Carnegie Mellon (Oct 28, 2006 at Waynesburg, Pa.)
Thiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Thiel............... (0) 19 21 21
3 0 0 0 .000 Carnegie Mellon..... (3) 30 30 30 18-12
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fatigati, Cara...... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
2 Fox, Kat............ 2| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
3 Fisher, Catie....... 3| 8 3 17 .294| 1| 0 0| 0| 1| 0 3 0| 0| 9.5
4 Bradford, Amanda.... 3| 10 4 24 .250| 0| 1 2| 0| 13| 1 4 0| 0| 14.0
5 DeVleming, Liz...... 1| 1 0 1 1.000| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
7 Carlock, Brea....... 3| 0 0 0 .000| 15| 0 2| 0| 3| 0 0 0| 0| 0.0
8 Gutschick, Alex..... 3| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0| 2.0
9 Amaechi, Chisom..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Stepp, Kate......... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Metler, Becky....... 2| 5 2 10 .300| 0| 0 0| 0| 1| 0 0 0| 1| 5.0
13 Toney, Abbie........ 3| 7 3 15 .267| 1| 0 0| 0| 0| 0 0 0| 0| 7.0
14 Brackin, Jessica.... 3| 5 3 11 .182| 0| 1 1| 0| 2| 2 7 0| 0| 11.5
15 Killeen, Megan...... 2| 2 0 4 .500| 0| 4 0| 0| 1| 0 0 0| 0| 6.0
16 Carter, Samantha.... 3| 0 0 0 .000| 19| 0 0| 0| 6| 0 0 0| 2| 0.0
18 Mitchell, Claire.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 18 89 .236| 36| 10 7| 2| 42| 3 14 0| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 5 30 .400 Site: Waynesburg, Pa.
2 12 7 32 .156 Date: Oct 28, 2006 Attend: Time:
3 10 6 27 .148 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Carnegie Mellon University Volleyball
Thiel vs Carnegie Mellon (Oct 28, 2006 at Waynesburg, Pa.)
Thiel | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Thiel............... (0) 19 21 21
3 0 0 0 .000 Carnegie Mellon..... (3) 30 30 30 18-12
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Fatigati, Cara...... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
2 Fox, Kat............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
3 Fisher, Catie....... 3| 8 3 17 .294| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 9.5
4 Bradford, Amanda.... 3| 10 4 24 .250| 0 0 0 .000| 1 2 0 .000| 13 0| 1 4 0| 0 0 .000| 14.0
5 DeVleming, Liz...... 1| 1 0 1 1.000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
7 Carlock, Brea....... 3| 0 0 0 .000| 15 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 Gutschick, Alex..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 1 .000| 2.0
9 Amaechi, Chisom..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Stepp, Kate......... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Metler, Becky....... 2| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 5.0
13 Toney, Abbie........ 3| 7 3 15 .267| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 7.0
14 Brackin, Jessica.... 3| 5 3 11 .182| 0 0 0 .000| 1 1 0 .000| 2 0| 2 7 0| 0 0 .000| 11.5
15 Killeen, Megan...... 2| 2 0 4 .500| 0 0 0 .000| 4 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
16 Carter, Samantha.... 3| 0 0 0 .000| 19 0 0 .000| 0 0 0 .000| 6 2| 0 0 0| 0 0 .000| 0.0
18 Mitchell, Claire.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 39 18 89 .236| 36 0 0 .000| 10 7 0 .000| 42 3| 3 14 0| 0 2 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 5 30 .400 Site: Waynesburg, Pa.
2 12 7 32 .156 Date: Oct 28, 2006 Attend: Time:
3 10 6 27 .148 Referees:
Short Box Score
Short Box Score (Match)
Carnegie Mellon University Volleyball
Thiel vs Carnegie Mellon (Oct 28, 2006 at Waynesburg, Pa.)
Carnegie Mellon def. Thiel 30-19,30-21,30-21
Thiel (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Carnegie Mellon (18-12) (Kills-aces-blocks) - Bradford, Amanda
10-1-5; Fisher, Catie 8-0-3; Toney, Abbie 7-0-0; Brackin, Jessica
5-1-9; Metler, Becky 5-0-0; Killeen, Megan 2-4-0; DeVleming, Liz
1-1-0; Amaechi, Chisom 1-0-0; Fatigati, Cara 0-1-0; Gutschick, Alex
0-2-0; Totals 39-10-10.0. (Assists) - Carter, Samantha 19; Carlock,
Brea 15. (Dig leaders) - Bradford, Amanda 13; Fox, Kat 9
Site: Waynesburg, Pa.
Date: Oct 28, 2006 Attend: Time:
Referees: