Penn State Altoona vs Carnegie Mellon (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
Carnegie Mellon University Volleyball
Penn State Altoona vs Carnegie Mellon (Oct 06, 2006 at Pittsburgh, Pa.)
Penn State Altoona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Penn State Altoona.. (0) 14 29 16
3 0 0 0 .000 Carnegie Mellon..... (3) 30 31 30 11-9
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fatigati, Cara...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Fox, Kat............ 3| 2 1 6 .167| 0| 0 0| 0| 15| 1 1 0| 0| 3.5
3 Fisher, Catie....... 3| 12 3 22 .409| 2| 0 0| 0| 4| 0 2 0| 0| 13.0
4 Bradford, Amanda.... 2| 3 1 10 .200| 0| 2 0| 1| 9| 0 1 0| 0| 5.5
6 Yablinsky, Malena... 3| 5 1 15 .267| 0| 6 2| 0| 4| 1 4 0| 0| 14.0
7 Carlock, Brea....... 3| 0 0 0 .000| 30| 3 0| 0| 5| 0 0 1| 0| 3.0
8 Gutschick, Alex..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Stepp, Kate......... 2| 8 1 15 .467| 0| 0 0| 0| 5| 0 0 0| 0| 8.0
12 Metler, Becky....... 3| 6 8 16 -.125| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
13 Toney, Abbie........ 2| 1 1 7 .000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
14 Brackin, Jessica.... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
16 Carter, Samantha.... 3| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 16 96 .250| 37| 11 2| 1| 51| 2 13 1| 1| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 3 24 .250 Site: Pittsburgh, Pa.
2 16 8 40 .200 Date: Oct 06, 2006 Attend: Time:
3 15 5 32 .312 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Carnegie Mellon University Volleyball
Penn State Altoona vs Carnegie Mellon (Oct 06, 2006 at Pittsburgh, Pa.)
Penn State Altoona | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Penn State Altoona.. (0) 14 29 16
3 0 0 0 .000 Carnegie Mellon..... (3) 30 31 30 11-9
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Fatigati, Cara...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Fox, Kat............ 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 15 0| 1 1 0| 0 0 .000| 3.5
3 Fisher, Catie....... 3| 12 3 22 .409| 2 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 13.0
4 Bradford, Amanda.... 2| 3 1 10 .200| 0 0 0 .000| 2 0 0 .000| 9 0| 0 1 0| 0 1 .000| 5.5
6 Yablinsky, Malena... 3| 5 1 15 .267| 0 0 0 .000| 6 2 0 .000| 4 0| 1 4 0| 0 0 .000| 14.0
7 Carlock, Brea....... 3| 0 0 0 .000| 30 0 0 .000| 3 0 0 .000| 5 0| 0 0 1| 0 0 .000| 3.0
8 Gutschick, Alex..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
11 Stepp, Kate......... 2| 8 1 15 .467| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 8.0
12 Metler, Becky....... 3| 6 8 16 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
13 Toney, Abbie........ 2| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
14 Brackin, Jessica.... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
16 Carter, Samantha.... 3| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 40 16 96 .250| 37 0 0 .000| 11 2 0 .000| 51 1| 2 13 1| 0 1 .000| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 3 24 .250 Site: Pittsburgh, Pa.
2 16 8 40 .200 Date: Oct 06, 2006 Attend: Time:
3 15 5 32 .312 Referees:
Short Box Score
Short Box Score (Match)
Carnegie Mellon University Volleyball
Penn State Altoona vs Carnegie Mellon (Oct 06, 2006 at Pittsburgh, Pa.)
Carnegie Mellon def. Penn State Altoona 30-14,31-29,30-16
Penn State Altoona (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Carnegie Mellon (11-9) (Kills-aces-blocks) - Fisher, Catie
12-0-2; Stepp, Kate 8-0-0; Metler, Becky 6-0-2; Yablinsky, Malena
5-6-5; Brackin, Jessica 3-0-3; Bradford, Amanda 3-2-1; Fox, Kat 2-0-2;
Toney, Abbie 1-0-0; Carlock, Brea 0-3-0; Totals 40-11-8.5. (Assists) -
Carlock, Brea 30. (Dig leaders) - Fox, Kat 15; Bradford, Amanda 9
Site: Pittsburgh, Pa.
Date: Oct 06, 2006 Attend: Time:
Referees: