Franklin & Marshall vs Carnegie Mellon (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Carnegie Mellon University Volleyball
Franklin & Marshall vs Carnegie Mellon (Oct 21, 2006 at Huntingdon, Pa.)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (0) 26 31 27
3 0 0 0 .000 Carnegie Mellon..... (3) 30 33 30 15-12
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fatigati, Cara...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Fox, Kat............ 3| 1 0 1 1.000| 0| 2 1| 4| 11| 0 0 0| 0| 3.0
3 Fisher, Catie....... 3| 13 5 27 .296| 0| 0 0| 0| 7| 1 1 0| 1| 14.5
4 Bradford, Amanda.... 3| 11 4 25 .280| 1| 1 0| 0| 13| 1 2 3| 1| 14.0
5 DeVleming, Liz...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Carlock, Brea....... 3| 0 0 3 .000| 26| 2 1| 0| 5| 0 1 0| 1| 2.5
8 Gutschick, Alex..... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 1| 1.0
9 Amaechi, Chisom..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Stepp, Kate......... 2| 6 1 15 .333| 0| 0 0| 1| 2| 0 1 0| 0| 6.5
12 Metler, Becky....... 3| 9 6 21 .143| 0| 0 0| 0| 1| 0 4 0| 0| 11.0
13 Toney, Abbie........ 3| 6 0 7 .857| 2| 0 0| 0| 0| 0 1 0| 0| 6.5
14 Brackin, Jessica.... 3| 5 3 10 .200| 0| 1 0| 0| 5| 0 2 1| 1| 7.0
15 Killeen, Megan...... 2| 0 3 8 -.375| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
16 Carter, Samantha.... 3| 0 0 0 .000| 17| 3 2| 0| 5| 0 0 0| 2| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 22 117 .248| 46| 11 5| 6| 56| 2 12 4| 7| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 35 .343 Site: Huntingdon, Pa.
2 18 8 43 .233 Date: Oct 21, 2006 Attend: Time:
3 17 10 39 .179 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Carnegie Mellon University Volleyball
Franklin & Marshall vs Carnegie Mellon (Oct 21, 2006 at Huntingdon, Pa.)
Franklin & Marshall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (0) 26 31 27
3 0 0 0 .000 Carnegie Mellon..... (3) 30 33 30 15-12
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Fatigati, Cara...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Fox, Kat............ 3| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 4 .000| 3.0
3 Fisher, Catie....... 3| 13 5 27 .296| 0 0 0 .000| 0 0 0 .000| 7 1| 1 1 0| 0 0 .000| 14.5
4 Bradford, Amanda.... 3| 11 4 25 .280| 1 0 0 .000| 1 0 0 .000| 13 1| 1 2 3| 0 0 .000| 14.0
5 DeVleming, Liz...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Carlock, Brea....... 3| 0 0 3 .000| 26 0 0 .000| 2 1 0 .000| 5 1| 0 1 0| 0 0 .000| 2.5
8 Gutschick, Alex..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 1| 0 0 0| 0 1 .000| 1.0
9 Amaechi, Chisom..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Stepp, Kate......... 2| 6 1 15 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000| 6.5
12 Metler, Becky....... 3| 9 6 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 11.0
13 Toney, Abbie........ 3| 6 0 7 .857| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 6.5
14 Brackin, Jessica.... 3| 5 3 10 .200| 0 0 0 .000| 1 0 0 .000| 5 1| 0 2 1| 0 0 .000| 7.0
15 Killeen, Megan...... 2| 0 3 8 -.375| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
16 Carter, Samantha.... 3| 0 0 0 .000| 17 0 0 .000| 3 2 0 .000| 5 2| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 51 22 117 .248| 46 0 0 .000| 11 5 0 .000| 56 7| 2 12 4| 0 6 .000| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 35 .343 Site: Huntingdon, Pa.
2 18 8 43 .233 Date: Oct 21, 2006 Attend: Time:
3 17 10 39 .179 Referees:
Short Box Score
Short Box Score (Match)
Carnegie Mellon University Volleyball
Franklin & Marshall vs Carnegie Mellon (Oct 21, 2006 at Huntingdon, Pa.)
Carnegie Mellon def. Franklin & Marshall 30-26,33-31,30-27
Franklin & Marshall (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Carnegie Mellon (15-12) (Kills-aces-blocks) - Fisher, Catie
13-0-2; Bradford, Amanda 11-1-3; Metler, Becky 9-0-4; Stepp, Kate
6-0-1; Toney, Abbie 6-0-1; Brackin, Jessica 5-1-2; Fox, Kat 1-2-0;
Killeen, Megan 0-1-0; Gutschick, Alex 0-1-0; Carlock, Brea 0-2-1;
Carter, Samantha 0-3-0; Totals 51-11-8.0. (Assists) - Carlock, Brea
26; Carter, Samantha 17. (Dig leaders) - Bradford, Amanda 13; Fox, Kat
11
Site: Huntingdon, Pa.
Date: Oct 21, 2006 Attend: Time:
Referees: