Washington Univ. vs Carnegie Mellon (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
Carnegie Mellon University Volleyball
Washington Univ. vs Carnegie Mellon (Oct 02, 2004 at Pittsburgh, PA)
Washington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Washington Univ..... (3) 30 30 30 8-4
3 0 0 0 .000 Carnegie Mellon..... (0) 25 19 20 13-2
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Miyamoto, Megan..... 1| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Fox, Kathryn........ 3| 0 0 0 .000| 0| 2 2| 0| 12| 0 0 0| 0| 2.0
3 Fisher, Catie....... 3| 10 4 26 .231| 1| 0 2| 0| 6| 0 0 0| 0| 10.0
4 Bradford, Amanda.... 3| 5 8 35 -.086| 1| 0 3| 4| 0| 0 0 1| 0| 5.0
5 Graf, Laura......... 3| 9 4 28 .179| 0| 0 0| 1| 8| 0 0 0| 0| 9.0
6 Yablinsky, Melina... 2| 3 0 9 .333| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
7 Carlock, Brea....... 2| 0 1 3 -.333| 27| 0 2| 0| 1| 1 0 1| 0| 1.0
9 Bartek, Chrissy..... 3| 8 6 26 .077| 0| 3 2| 0| 1| 1 0 1| 0| 12.0
12 Metler, Becky....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 24 129 .093| 36| 5 11| 5| 28| 3 0 3| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 49 .224 Site: Pittsburgh, PA
2 12 9 47 .064 Date: Oct 02, 2004 Attend: Time:
3 8 10 33 -.061 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Carnegie Mellon University Volleyball
Washington Univ. vs Carnegie Mellon (Oct 02, 2004 at Pittsburgh, PA)
Washington Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Washington Univ..... (3) 30 30 30 8-4
3 0 0 0 .000 Carnegie Mellon..... (0) 25 19 20 13-2
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Miyamoto, Megan..... 1| 0 0 0 .000| 7 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Fox, Kathryn........ 3| 0 0 0 .000| 0 0 0 .000| 2 2 7 .714| 12 0| 0 0 0| 0 0 .000| 2.0
3 Fisher, Catie....... 3| 10 4 26 .231| 1 0 0 .000| 0 2 6 .667| 6 0| 0 0 0| 0 0 .000| 10.0
4 Bradford, Amanda.... 3| 5 8 35 -.086| 1 0 0 .000| 0 3 5 .400| 0 0| 0 0 1| 1 4 .200| 5.0
5 Graf, Laura......... 3| 9 4 28 .179| 0 0 0 .000| 0 0 14 1.000| 8 0| 0 0 0| 0 1 .000| 9.0
6 Yablinsky, Melina... 2| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 4.0
7 Carlock, Brea....... 2| 0 1 3 -.333| 27 0 0 .000| 0 2 7 .714| 1 0| 1 0 1| 0 0 .000| 1.0
9 Bartek, Chrissy..... 3| 8 6 26 .077| 0 0 0 .000| 3 2 7 .714| 1 0| 1 0 1| 0 0 .000| 12.0
12 Metler, Becky....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 36 24 129 .093| 36 0 0 .000| 5 11 49 .776| 28 0| 3 0 3| 0 5 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 49 .224 Site: Pittsburgh, PA
2 12 9 47 .064 Date: Oct 02, 2004 Attend: Time:
3 8 10 33 -.061 Referees:
Short Box Score
Short Box Score (Match)
Carnegie Mellon University Volleyball
Washington Univ. vs Carnegie Mellon (Oct 02, 2004 at Pittsburgh, PA)
Washington Univ. def. Carnegie Mellon 30-25,30-19,30-20
Washington Univ. (8-4) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Carnegie Mellon (13-2) (Kills-aces-blocks) - Fisher, Catie
10-0-0; Graf, Laura 9-0-0; Bartek, Chrissy 8-3-1; Bradford, Amanda
5-0-0; Yablinsky, Melina 3-0-1; Metler, Becky 1-0-0; Carlock, Brea
0-0-1; Fox, Kathryn 0-2-0; Totals 36-5-3.0. (Assists) - Carlock, Brea
27. (Dig leaders) - Fox, Kathryn 12; Graf, Laura 8
Site: Pittsburgh, PA
Date: Oct 02, 2004 Attend: Time:
Referees: