Carnegie Mellon vs Eastern (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
Carnegie Mellon University Volleyball
Carnegie Mellon vs Eastern (Oct 22, 2004 at Juniata)
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fox, Kathryn........ 3| 1 0 1 1.000| 1| 0 1| 2| 3| 0 0 0| 0| 1.0
3 Fisher, Catie....... 3| 11 5 25 .240| 1| 1 2| 0| 9| 0 2 0| 0| 13.0
4 Bradford, Amanda.... 3| 9 3 26 .231| 0| 0 0| 2| 6| 0 0 1| 0| 9.0
6 Yablinsky, Melina... 2| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 1| 0| 2.0
7 Carlock, Brea....... 3| 0 1 5 -.200| 27| 0 1| 0| 10| 0 0 0| 0| 0.0
8 Gutschick, Alex..... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
9 Bartek, Chrissy..... 3| 5 7 28 -.071| 1| 1 1| 0| 0| 0 2 0| 0| 7.0
11 Stepp, Kate......... 3| 3 2 16 .062| 0| 0 0| 1| 3| 0 0 0| 0| 3.0
12 Metler, Becky....... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 1 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 20 107 .093| 30| 2 6| 6| 37| 2 4 3| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 37 -.081 Carnegie Mellon..... (0) 25 12 20 19-4
3 10 6 31 .129 Eastern............. (3) 30 30 30
Eastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Juniata
2 0 0 0 .000 Date: Oct 22, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Carnegie Mellon University Volleyball
Carnegie Mellon vs Eastern (Oct 22, 2004 at Juniata)
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fox, Kathryn........ 3| 1 0 1 1.000| 1 0 0 .000| 0 1 13 .923| 3 0| 0 0 0| 0 2 .000| 1.0
3 Fisher, Catie....... 3| 11 5 25 .240| 1 0 0 .000| 1 2 5 .600| 9 0| 0 2 0| 0 0 .000| 13.0
4 Bradford, Amanda.... 3| 9 3 26 .231| 0 0 0 .000| 0 0 9 1.000| 6 0| 0 0 1| 0 2 .000| 9.0
6 Yablinsky, Melina... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000| 2.0
7 Carlock, Brea....... 3| 0 1 5 -.200| 27 0 0 .000| 0 1 9 .889| 10 0| 0 0 0| 0 0 .000| 0.0
8 Gutschick, Alex..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 6 0| 0 0 0| 0 1 .000| 0.0
9 Bartek, Chrissy..... 3| 5 7 28 -.071| 1 0 0 .000| 1 1 5 .800| 0 0| 0 2 0| 0 0 .000| 7.0
11 Stepp, Kate......... 3| 3 2 16 .062| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 3.0
12 Metler, Becky....... 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000| 1.0
Totals.............. 3| 30 20 107 .093| 30 0 0 .000| 2 6 48 .875| 37 0| 2 4 3| 0 6 .000| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 37 -.081 Carnegie Mellon..... (0) 25 12 20 19-4
3 10 6 31 .129 Eastern............. (3) 30 30 30
Eastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Juniata
2 0 0 0 .000 Date: Oct 22, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Carnegie Mellon University Volleyball
Carnegie Mellon vs Eastern (Oct 22, 2004 at Juniata)
Eastern def. Carnegie Mellon 30-25,30-12,30-20
Carnegie Mellon (19-4) (Kills-aces-blocks) - Fisher, Catie
11-1-2; Bradford, Amanda 9-0-0; Bartek, Chrissy 5-1-2; Stepp, Kate
3-0-0; Yablinsky, Melina 1-0-1; Fox, Kathryn 1-0-0; Metler, Becky
0-0-1; Totals 30-2-4.0. (Assists) - Carlock, Brea 27. (Dig leaders) -
Carlock, Brea 10; Fisher, Catie 9
Eastern (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Juniata
Date: Oct 22, 2004 Attend: Time:
Referees: