Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
1. 651 - Lauren Schmidt (.303) - 2002
2. 613 - Stephanie Szobota (.382) - 1999
3. 562 - Lauren Schmidt (.285) - 1999
4. 557 - Catie Fisher (.278) - 2005
5. 525 - Lauren Schmidt (.336) - 2001
6. 516 - Chrissy Bartek (.317) - 2003
7. 506 - Catie Fisher (.338) - 2004
8. 505 - Catie Fisher (.257) - 2003
9. 500 - Stephanie Szobota (.300) - 1998
10. 483 - Sara Lechleitner (.361) - 2001
Kills per game (minimum 5 kills)
1. 4.86 - Lauren Schmidt (108 games) - 2001
2. 4.82 - Lauren Schmidt (135 games) - 2002
3. 4.58 - Lauren Schmidt (101 games) - 2000
4. 4.43 - Sara Lechleitner (109 games) - 2001
5. 4.11 - Stephanie Szobota (149 games) - 1999
6. 3.96 - Chrissy Bartek (116 games) - 2004
7. 3.92 - Nicole Hanak (106 games) - 1989
8. 3.92 - Catie Fisher (142 games) - 2005
9. 3.89 - Catie Fisher (130 games) - 2004
10. 3.83 - Catie Fisher (132 games) - 2003
Attack attempts
1. 1569 - Lisa Leonardo (416-240-1569) - 1991
2. 1534 - Lauren Schmidt (651-186-1534) - 2002
3. 1389 - Lauren Schmidt (562-166-1389) - 1999
4. 1336 - Catie Fisher (557-186-1336) - 2005
5. 1309 - Catie Fisher (505-169-1309) - 2003
6. 1275 - Amanda Bradford (455-199-1275) - 2004
7. 1191 - Amanda Bradford (390-223-1191) - 2005
8. 1180 - Stephanie Szobota (613-162-1180) - 1999
9. 1174 - Laura Graf (353-143-1174) - 2003
10. 1135 - Lauren Schmidt (525-144-1135) - 2001
Attack pct. (minimum 5 kills)
1. .571 - Alex Gutschick (5-1-7) - 2006
2. .444 - Kathryn Fox (5-1-9) - 2004
3. .383 - Sara Lechleitner (399-77-841) - 2000
4. .382 - Stephanie Szobota (613-162-1180) - 1999
5. .361 - Sara Lechleitner (483-124-994) - 2001
6. .353 - Julianne Bierwirth (9-3-17) - 2005
7. .338 - Catie Fisher (506-130-1113) - 2004
8. .336 - Lauren Schmidt (525-144-1135) - 2001
9. .335 - Amy Bergvall (153-35-352) - 2002
10. .335 - Sarah Putaro (83-10-218) - 1999
Assists
1. 1741 - Sarah Putaro (137 games) - 1999
2. 1646 - Brea Carlock (118 games) - 2004
3. 1612 - Amy Bergvall (126 games) - 2002
4. 1579 - Brea Carlock (142 games) - 2005
5. 1566 - Samantha Carter (141 games) - 2007
6. 1441 - Sarah Putaro (131 games) - 1998
7. 1280 - Amy Bergvall (95 games) - 2001
8. 1184 - Amy Bergvall (90 games) - 2000
9. 963 - Candace Spier (121 games) - 2003
10. 822 - Sarah Putaro (117 games) - 1997
Assists per game (minimum 5 assists)
1. 14.67 - Megan Miyamoto (12 games) - 2004
2. 13.95 - Brea Carlock (118 games) - 2004
3. 13.47 - Amy Bergvall (95 games) - 2001
4. 13.16 - Amy Bergvall (90 games) - 2000
5. 12.79 - Amy Bergvall (126 games) - 2002
6. 12.71 - Sarah Putaro (137 games) - 1999
7. 12.50 - Amy Bergvall (12 games) - 1999
8. 11.12 - Brea Carlock (142 games) - 2005
9. 11.11 - Samantha Carter (141 games) - 2007
10. 11.06 - Brea Carlock (18 games) - 2003
Service aces
1. 98 - Christina Casella (133 games) - 2002
2. 87 - Heather Thompson (105 games) - 1992
3. 83 - Christina Casella (109 games) - 2001
4. 73 - Rachelle Abati (131 games) - 1998
5. 71 - Audra Pompeani (133 games) - 2002
6. 65 - Samantha Carter (141 games) - 2007
65 - Christina Casella (149 games) - 1999
8. 63 - Lisa Devlin (111 games) - 1992
9. 62 - Ashley Kinsey (138 games) - 1999
62 - Cameron Griffin (141 games) - 2007
Service aces per game (minimum 5 aces)
1. 0.83 - Heather Thompson (105 games) - 1992
2. 0.76 - Christina Casella (109 games) - 2001
3. 0.74 - Christina Casella (133 games) - 2002
4. 0.70 - Liz DeVleming (10 games) - 2005
5. 0.70 - Anushka Nethisinghe (23 games) - 1999
6. 0.68 - Jennifer Goetz (19 games) - 1992
7. 0.65 - Diane Watson (52 games) - 1988
8. 0.60 - Candace Spier (30 games) - 2002
9. 0.59 - Audra Pompeani (96 games) - 2001
10. 0.58 - Dustyn Roberts (96 games) - 2001
Service attempts
1. 512 - Catie Fisher (130 games) - 2004
2. 511 - Laura Graf (115 games) - 2004
3. 470 - Kathryn Fox (124 games) - 2004
4. 449 - Amanda Bradford (130 games) - 2004
5. 434 - Brea Carlock (118 games) - 2004
6. 415 - Chrissy Bartek (116 games) - 2004
7. 115 - Alex Gutschick (30 games) - 2004
8. 39 - Megan Miyamoto (12 games) - 2004
9. 29 - Becky Metler (69 games) - 2004
10. 4 - Jennifer Couch (1 games) - 2004
Serve pct. (minimum 5 serves)
1. .924 - Amanda Bradford (449 serves) - 2004
2. .918 - Laura Graf (511 serves) - 2004
3. .915 - Brea Carlock (434 serves) - 2004
4. .906 - Chrissy Bartek (415 serves) - 2004
5. .896 - Kathryn Fox (470 serves) - 2004
6. .895 - Catie Fisher (512 serves) - 2004
7. .872 - Megan Miyamoto (39 serves) - 2004
8. .817 - Alex Gutschick (115 serves) - 2004
9. .793 - Becky Metler (29 serves) - 2004
Digs
1. 646 - Lauren Schmidt (135 games) - 2002
2. 643 - Amanda Bradford (130 games) - 2004
3. 640 - Laura Graf (135 games) - 2003
640 - Kathryn Fox (142 games) - 2005
5. 589 - Amanda Bradford (141 games) - 2005
6. 579 - Jennifer King (129 games) - 2003
7. 559 - Kat Fox (120 games) - 2006
559 - Lauren Schmidt (147 games) - 1999
9. 552 - Cameron Griffin (141 games) - 2007
10. 543 - Laura Graf (115 games) - 2004
Digs per game (minimum 5 digs)
1. 4.95 - Amanda Bradford (130 games) - 2004
2. 4.85 - Lauren Schmidt (108 games) - 2001
3. 4.81 - Lauren Schmidt (101 games) - 2000
4. 4.79 - Lauren Schmidt (135 games) - 2002
5. 4.74 - Laura Graf (135 games) - 2003
6. 4.72 - Laura Graf (115 games) - 2004
7. 4.66 - Kat Fox (120 games) - 2006
8. 4.51 - Kathryn Fox (142 games) - 2005
9. 4.49 - Jennifer King (129 games) - 2003
10. 4.48 - Jeri Goede (103 games) - 2000
Block solos
1. 95 - Nicole Hanak (87 games) - 1988
2. 84 - Sara Lechleitner (131 games) - 1998
3. 69 - Sara Lechleitner (149 games) - 1999
4. 66 - Stephanie Szobota (131 games) - 1998
5. 62 - Sara Lechleitner (115 games) - 2000
62 - Lisa Leonardo (119 games) - 1991
7. 60 - Lisa Leonardo (119 games) - 1992
60 - Cindy Peperak (86 games) - 1988
9. 59 - Stephanie Szobota (149 games) - 1999
10. 57 - Chrissy Bartek (133 games) - 2005
Block assists
1. 117 - Sara Lechleitner (149 games) - 1999
2. 99 - Jessica Brackin (133 games) - 2007
3. 85 - Sara Lechleitner (115 games) - 2000
4. 82 - Sara Lechleitner (109 games) - 2001
5. 81 - Lisa Seacat (138 games) - 2002
6. 80 - Malena Yablinsky (121 games) - 2005
7. 76 - Malena Yablinsky (105 games) - 2006
8. 73 - Stephanie Szobota (149 games) - 1999
9. 72 - Chisom Amaechi (136 games) - 2007
10. 71 - Chrissy Bartek (116 games) - 2004
Total blocks
1. 186 - Sara Lechleitner (149 games) - 1999
2. 151 - Jessica Brackin (133 games) - 2007
3. 147 - Sara Lechleitner (115 games) - 2000
4. 142 - Sara Lechleitner (131 games) - 1998
5. 134 - Nicole Hanak (87 games) - 1988
6. 132 - Stephanie Szobota (149 games) - 1999
7. 128 - Chrissy Bartek (133 games) - 2005
8. 124 - Chrissy Bartek (116 games) - 2004
9. 119 - Sara Lechleitner (109 games) - 2001
119 - Lisa Leonardo (119 games) - 1992
Blocks per game (minimum 5 blocks)
1. 1.54 - Nicole Hanak (87 games) - 1988
2. 1.32 - Nicole Hanak (85 games) - 1987
3. 1.28 - Sara Lechleitner (115 games) - 2000
4. 1.25 - Sara Lechleitner (149 games) - 1999
5. 1.14 - Jessica Brackin (133 games) - 2007
6. 1.10 - Cindy Peperak (86 games) - 1988
1.10 - Marianne Smith (86 games) - 1987
8. 1.09 - Sara Lechleitner (109 games) - 2001
9. 1.08 - Sara Lechleitner (131 games) - 1998
10. 1.07 - Chrissy Bartek (116 games) - 2004
Points
1. 763.5 - Lauren Schmidt (651k 56a 26-61b) - 2002
2. 708.5 - Stephanie Szobota (613k 0a 59-73b) - 1999
3. 667.5 - Lauren Schmidt (562k 50a 24-63b) - 1999
4. 649.0 - Catie Fisher (557k 50a 10-64b) - 2005
5. 631.0 - Chrissy Bartek (516k 36a 50-58b) - 2003
6. 610.0 - Stephanie Szobota (500k 22a 66-44b) - 1998
7. 604.5 - Catie Fisher (506k 53a 10-71b) - 2004
8. 602.5 - Lauren Schmidt (525k 42a 15-41b) - 2001
9. 586.5 - Chrissy Bartek (459k 39a 53-71b) - 2004
10. 572.0 - Catie Fisher (505k 38a 5-48b) - 2003
Points per game (minimum 5 games)
1. 5.66 - Lauren Schmidt (135 games) - 2002
2. 5.58 - Lauren Schmidt (108 games) - 2001
3. 5.31 - Lauren Schmidt (101 games) - 2000
4. 5.15 - Sara Lechleitner (109 games) - 2001
5. 5.06 - Chrissy Bartek (116 games) - 2004
6. 4.78 - Nicole Hanak (106 games) - 1989
7. 4.76 - Stephanie Szobota (149 games) - 1999
8. 4.67 - Chrissy Bartek (135 games) - 2003
9. 4.66 - Stephanie Szobota (131 games) - 1998
10. 4.65 - Catie Fisher (130 games) - 2004
Games played
1. 177 - Ann Feng - 1992
2. 149 - Sara Lechleitner - 1999
149 - Stephanie Szobota - 1999
149 - Christina Casella - 1999
5. 147 - Lauren Schmidt - 1999
6. 146 - Rachelle Abati - 1999
7. 142 - Catie Fisher - 2005
142 - Alex Gutschick - 2005
142 - Brea Carlock - 2005
142 - #TM - 2005
Matches played
1. 45 - Sarah Putaro - 1999
45 - Stephanie Szobota - 1999
45 - Christina Casella - 1999
45 - Lauren Schmidt - 1999
45 - Sara Lechleitner - 1999
45 - Beth Sekowski - 1999
45 - Rachelle Abati - 1999
8. 44 - Ashley Kinsey - 1999
9. 40 - Alex Gutschick - 2005
40 - Brea Carlock - 2005
TEAM SEASON RECORDS
Kills
1. 2168 (.257) - 1999
2. 2142 (.236) - 2002
3. 2038 (.226) - 2004
4. 1957 (.233) - 2003
5. 1942 (.186) - 2005
6. 1881 (.194) - 2007
7. 1780 (.251) - 2001
8. 1722 (.248) - 2000
9. 1698 (.217) - 2006
10. 1694 (.212) - 1998
Kills per game
1. 16.48 (108 games) - 2001
2. 15.75 (136 games) - 2002
3. 15.68 (130 games) - 2004
4. 14.55 (149 games) - 1999
5. 14.50 (135 games) - 2003
6. 14.23 (121 games) - 2000
7. 13.92 (122 games) - 2006
8. 13.68 (142 games) - 2005
9. 13.34 (141 games) - 2007
10. 12.93 (131 games) - 1998
Attack attempts
1. 5797 (2142-775-5797) - 2002
2. 5608 (1037-767-5608) - 1991
3. 5502 (2168-752-5502) - 1999
4. 5489 (2038-798-5489) - 2004
5. 5430 (1957-691-5430) - 2003
6. 5412 (1942-938-5412) - 2005
7. 5111 (1881-892-5111) - 2007
8. 4853 (1694-665-4853) - 1998
9. 4544 (1722-595-4544) - 2000
10. 4541 (1780-640-4541) - 2001
Attack pct.
1. .257 (2168-752-5502) - 1999
2. .251 (1780-640-4541) - 2001
3. .248 (1722-595-4544) - 2000
4. .236 (2142-775-5797) - 2002
5. .233 (1957-691-5430) - 2003
6. .226 (2038-798-5489) - 2004
7. .217 (1698-739-4412) - 2006
8. .212 (1694-665-4853) - 1998
9. .194 (1881-892-5111) - 2007
10. .186 (1942-938-5412) - 2005
Assists
1. 2059 (149 games) - 1999
2. 2006 (136 games) - 2002
3. 1927 (130 games) - 2004
4. 1774 (135 games) - 2003
5. 1716 (141 games) - 2007
6. 1665 (142 games) - 2005
7. 1649 (121 games) - 2000
8. 1620 (108 games) - 2001
9. 1581 (131 games) - 1998
10. 1414 (122 games) - 2006
Assists per game
1. 15.00 (108 games) - 2001
2. 14.82 (130 games) - 2004
3. 14.75 (136 games) - 2002
4. 13.82 (149 games) - 1999
5. 13.63 (121 games) - 2000
6. 13.14 (135 games) - 2003
7. 12.17 (141 games) - 2007
8. 12.07 (131 games) - 1998
9. 11.73 (142 games) - 2005
10. 11.59 (122 games) - 2006
Service aces
1. 399 (136 games) - 2002
2. 361 (177 games) - 1992
3. 352 (149 games) - 1999
4. 348 (108 games) - 2001
5. 297 (122 games) - 2006
6. 294 (121 games) - 2000
7. 282 (131 games) - 1998
8. 270 (142 games) - 2005
9. 269 (130 games) - 2004
10. 258 (141 games) - 2007
Service aces per game
1. 3.22 (108 games) - 2001
2. 2.93 (136 games) - 2002
3. 2.52 (88 games) - 1988
4. 2.43 (122 games) - 2006
5. 2.43 (121 games) - 2000
6. 2.36 (149 games) - 1999
7. 2.15 (131 games) - 1998
8. 2.07 (130 games) - 2004
9. 2.04 (177 games) - 1992
10. 2.04 (114 games) - 1996
Service attempts
1. 2982 (130 games) - 2004
Serve pct.
1. .903 (2982 serves) - 2004
Digs
1. 2935 (136 games) - 2002
2. 2804 (135 games) - 2003
3. 2499 (149 games) - 1999
4. 2477 (130 games) - 2004
5. 2416 (121 games) - 2000
6. 2382 (142 games) - 2005
7. 2269 (131 games) - 1998
8. 2075 (108 games) - 2001
9. 1939 (122 games) - 2006
10. 1654 (141 games) - 2007
Digs per game
1. 21.58 (136 games) - 2002
2. 20.77 (135 games) - 2003
3. 19.97 (121 games) - 2000
4. 19.21 (108 games) - 2001
5. 19.05 (130 games) - 2004
6. 17.32 (131 games) - 1998
7. 16.77 (142 games) - 2005
8. 16.77 (149 games) - 1999
9. 15.89 (122 games) - 2006
10. 13.58 (114 games) - 1996
Block solos
1. 247 (88 games) - 1988
2. 169 (149 games) - 1999
3. 159 (131 games) - 1998
4. 135 (141 games) - 2007
5. 133 (121 games) - 2000
6. 131 (87 games) - 1987
7. 130 (142 games) - 2005
8. 122 (177 games) - 1992
9. 118 (117 games) - 1990
10. 109 (130 games) - 2004
Block assists
1. 379 (149 games) - 1999
2. 371 (141 games) - 2007
3. 344 (122 games) - 2006
4. 342 (142 games) - 2005
5. 333 (130 games) - 2004
6. 291 (136 games) - 2002
7. 280 (87 games) - 1987
8. 264 (108 games) - 2001
9. 254 (121 games) - 2000
10. 247 (135 games) - 2003
Total blocks
1. 358.5 (149 games) - 1999
2. 325.0 (88 games) - 1988
3. 320.5 (141 games) - 2007
4. 301.0 (142 games) - 2005
5. 275.5 (130 games) - 2004
6. 271.0 (87 games) - 1987
7. 261.0 (131 games) - 1998
8. 260.0 (121 games) - 2000
9. 259.0 (122 games) - 2006
10. 249.5 (136 games) - 2002
Blocks per game
1. 3.69 (88 games) - 1988
2. 3.11 (87 games) - 1987
3. 2.41 (149 games) - 1999
4. 2.27 (141 games) - 2007
5. 2.15 (121 games) - 2000
6. 2.12 (122 games) - 2006
7. 2.12 (142 games) - 2005
8. 2.12 (130 games) - 2004
9. 2.00 (108 games) - 2001
10. 1.99 (131 games) - 1998
Points
1. 2878.5 (2168k 352a 169-379b) - 1999
2. 2790.5 (2142k 399a 104-291b) - 2002
3. 2582.5 (2038k 269a 109-333b) - 2004
4. 2513.0 (1942k 270a 130-342b) - 2005
5. 2459.5 (1881k 258a 135-371b) - 2007
6. 2429.5 (1957k 246a 103-247b) - 2003
7. 2344.0 (1780k 348a 84-264b) - 2001
8. 2276.0 (1722k 294a 133-254b) - 2000
9. 2254.0 (1698k 297a 87-344b) - 2006
10. 2237.0 (1694k 282a 159-204b) - 1998
Points per game
1. 21.70 (108 games) - 2001
2. 20.52 (136 games) - 2002
3. 19.87 (130 games) - 2004
4. 19.32 (149 games) - 1999
5. 18.81 (121 games) - 2000
6. 18.48 (122 games) - 2006
7. 18.00 (135 games) - 2003
8. 17.70 (142 games) - 2005
9. 17.44 (141 games) - 2007
10. 17.08 (131 games) - 1998
Games played
1. 177 - 1992
2. 149 - 1999
3. 142 - 2005
4. 141 - 2007
5. 136 - 2002
6. 135 - 2003
7. 131 - 1998
8. 130 - 2004
9. 122 - 2006
10. 121 - 2000
Matches played
1. 45 - 1999
2. 40 - 2005
3. 39 - 2002
4. 38 - 2007
5. 37 - 2004
6. 36 - 1998
7. 35 - 2006
35 - 2000
9. 34 - 1997
10. 32 - 1996