Carnegie Melon University T&F Hy-Tek's Meet Manager
Carnegie Mellon University - 10/13/2007
Cross Country Invitational
Schenley Park
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #452 Noonan, Audrey JR George Wash. 5:56.7 18:28.02 1
2 #467 Hoffman, Erica SR Indiana Univ. Pa 6:03.0 18:47.77 2
3 #388 Sikora, Jocelyn Cmu Alumni 6:03.6 18:49.64
4 #357 Hlavin, D'Arcy SO Baldwin Wallace 6:06.2 18:57.69 3
5 #469 Newell, Maureen JR Indiana Univ. Pa 6:07.2 19:00.75 4
6 #454 Polhemus, Mae SR George Wash. 6:07.8 19:02.69 5
7 #353 Brickner, Lindsey SR Baldwin Wallace 6:08.3 19:04.24 6
8 #538 Cote, Anna FR Seton Hill 6:09.7 19:08.54 7
9 #456 Smith, Meaghan SO George Wash. 6:14.7 19:24.02 8
10 #471 Stockard, Stacie JR Indiana Univ. Pa 6:15.5 19:26.59 9
11 #463 Blaesser, Laura SO Indiana Univ. Pa 6:16.9 19:30.88 10
12 #526 Antonaitis, Sarah SR Robert Morris 6:17.2 19:31.68 11
13 #484 Rupprecht, Laura SO Juniata College 6:17.3 19:32.03 12
14 #599 Long, Erin JR Wash & Jeff 6:17.5 19:32.72 13
15 #355 Coyne, Karin FR Baldwin Wallace 6:18.3 19:35.29 14
16 #410 Wampler, Amy SO Chris Newport 6:20.3 19:41.43 15
17 #443 Fletcher, Susan SR Geneva College 6:21.2 19:44.34 16
18 #518 Corkum, Michelle Pharaoh Hounds 6:22.1 19:46.97
19 #436 Uppgaard, Amelia SO Franciscan 6:22.9 19:49.45 17
20 #354 Chinn, Kimberly FR Baldwin Wallace 6:24.7 19:55.18 18
21 #502 Smith, Kaitlin SO Marietta College 6:26.2 19:59.68 19
22 #457 Stern, Jessica FR George Wash. 6:26.3 19:59.96 20
23 #400 Bissell, Liz SO Chris Newport 6:26.4 20:00.39 21
24 #532 Ingle, Emily SO Robert Morris 6:26.7 20:01.19 22
25 #383 Urban, Holly SR Cal PA 6:27.5 20:03.76
26 #501 Robertson, Randi SO Marietta College 6:28.0 20:05.33 23
27 #432 Rust, Monica FR Franciscan 6:28.6 20:07.28 24
28 #449 VanRegenmorter, Reb JR Geneva College 6:28.9 20:08.09 25
29 #441 Bartolomeo, Beth SR Geneva College 6:29.3 20:09.34 26
30 #446 Morrison, Sara SR Geneva College 6:29.4 20:09.62 27
31 #468 Maltseva, Tatyana SO Indiana Univ. Pa 6:29.7 20:10.55 28
32 #390 Clayton, Carolyn JR Carngie Mellon 6:30.0 20:11.41 29
33 #563 Calisto, Heather FR U of Pitt 6:30.7 20:13.83 30
34 #481 McQuillan, Megan FR Juniata College 6:31.0 20:14.56 31
35 #498 Larrison, Jessi JR Marietta College 6:31.3 20:15.67 32
36 #466 Connolly, Bridget FR Indiana Univ. Pa 6:31.4 20:16.04 33
37 #426 Johnson, Mary SO Franciscan 6:31.6 20:16.37 34
38 #351 Balogh, Kristen SR Baldwin Wallace 6:31.7 20:16.80 35
39 #407 Roberts, Megan SO Chris Newport 6:32.0 20:17.81 36
40 #356 Giesken, Brittany SO Baldwin Wallace 6:32.2 20:18.30 37
41 #530 Duffell, Jessica FR Robert Morris 6:32.4 20:19.14 38
42 #393 Hachey, Rebecca FR Carngie Mellon 6:33.6 20:22.59 39
43 #448 Seyler, laura SR Geneva College 6:34.2 20:24.50 40
44 #478 Jones, Meghan JR Juniata College 6:34.5 20:25.51 41
45 #527 Carter, Nicole SR Robert Morris 6:35.4 20:28.30 42
46 #515 Rendlesham, Allie JR Notre Dame College 6:35.5 20:28.53 43
47 #380 Kanach, Brittney FR Cal PA 6:35.6 20:28.85
48 #505 Choi, Jeannie FR Marymount 6:35.8 20:29.70 44
49 #540 Heinz, Lara FR Seton Hill 6:36.2 20:30.70 45
50 #461 Best, Kelly FR Indiana Univ. Pa 6:38.0 20:36.49 46
51 #535 Strite, Brittany JR Robert Morris 6:39.0 20:39.50 47
52 #395 Lenhart, Anna SO Carngie Mellon 6:39.2 20:39.99 48
53 #453 Petrik, Laura FR George Wash. 6:40.0 20:42.69 49
54 #458 Walsh, Katie SR George Wash. 6:40.7 20:44.73 50
55 #560 Calabrese, Liz FR U of Pitt 6:42.2 20:49.45 51
56 #474 Cyphert, Aubrey JR Juniata College 6:42.4 20:49.92 52
57 #545 Lemoine, Laura SR Seton Hill 6:43.0 20:51.79 53
58 #398 Staab, Kristen FR Carngie Mellon 6:43.1 20:52.19 54
59 #533 Mennetti, Jera FR Robert Morris 6:44.0 20:55.09 55
60 #460 Bauer, Lauren FR Indiana Univ. Pa 6:44.7 20:57.24
61 #499 McDonald, Shannon SO Marietta College 6:44.9 20:57.71 56
62 #360 Robinson, Samantha FR Baldwin Wallace 6:45.3 20:59.03 57
63 #447 Okerlund, Nicole JR Geneva College 6:45.9 21:00.89 58
64 #425 Gotta, Kailey FR Franciscan 6:46.7 21:03.41 59
65 #571 Heenan, Meghan JR U of Pitt 6:47.4 21:05.71 60
66 #377 Hall, Laurie FR Cal PA 6:47.5 21:05.93
67 #361 Turic, Cassey JR Baldwin Wallace 6:47.6 21:06.13
68 #359 Oliver, Emily FR Baldwin Wallace 6:47.7 21:06.57
69 #428 Livermont, Tessa FR Franciscan 6:48.1 21:07.79 61
70 #595 Duffett, Megan JR Wash & Jeff 6:48.3 21:08.45 62
71 #529 Crowe, Michelle SO Robert Morris 6:48.7 21:09.60 63
72 #408 Rowe, Brooke SO Chris Newport 6:50.0 21:13.80 64
73 #420 Uusleer, Kadri FR Cuyahoga Comm. 6:51.0 21:16.77 65
74 #442 Davis, Sarah FR Geneva College 6:51.8 21:19.36 66
75 #445 Miller, Marsha SR Geneva College 6:52.7 21:22.17
76 #387 Penn, Stephanie Cmu Alumni 6:53.0 21:22.97
77 #389 Bakelmun, Ashley SR Carngie Mellon 6:53.3 21:23.86 67
78 #472 Woodward, Whitney SO Indiana Univ. Pa 6:53.7 21:25.29
79 #547 Sanders, Andra SO Seton Hill 6:54.5 21:27.59 68
80 #503 Wern, Logan SO Marietta College 6:56.0 21:32.20 69
81 #548 Sowers, Kyrsti FR Seton Hill 6:56.1 21:32.63 70
82 #483 Peterson, Megan SO Juniata College 6:57.1 21:35.64 71
83 #392 Gagnon, Erin SR Carngie Mellon 6:58.2 21:39.21 72
84 #415 Jefferson, Charmain FR Cuyahoga Comm. 6:59.2 21:42.29 73
85 #394 Krutz, Chrissy JR Carngie Mellon 6:59.3 21:42.62 74
86 #384 Castillo, Jerri Cmu Alumni 6:59.5 21:43.15
87 #577 Lezanic, Heather FR U of Pitt 6:59.6 21:43.56 75
88 #375 Stettinius, Suzanne FR Bethany College 6:59.9 21:44.43 76
89 #602 Beardsley, Elizabet SO Wesminster College 7:00.2 21:45.41 77
90 #396 McKee, Laura FR Carngie Mellon 7:02.2 21:51.55
91 #433 Scarnecchia, Anna FR Franciscan 7:03.8 21:56.54 78
92 #374 Stettinius, Chantel SR Bethany College 7:04.5 21:58.75 79
93 #500 Puckett, Brenda SO Marietta College 7:04.7 21:59.43 80
94 #451 Healy, Madelyn George Wash. 7:05.3 22:01.09 81
95 #464 Bogden, Emily FR Indiana Univ. Pa 7:05.6 22:02.20
96 #367 Finley, Desiree SO Bethany College 7:06.1 22:03.72 82
97 #596 Hartman, Kelli JR Wash & Jeff 7:06.7 22:05.67 83
98 #462 Beyer, Jaime FR Indiana Univ. Pa 7:07.7 22:08.75
99 #550 Vottero, Ashton FR Seton Hill 7:08.2 22:10.38 84
100 #516 Rohn, Jen JR Notre Dame College 7:09.7 22:14.82 85
101 #607 Everett, Amanda SO Wesminster College 7:10.3 22:16.63 86
102 #423 Dugan, Katie SO Franciscan 7:12.7 22:24.07 87
103 #459 Wills, Kelly SO George Wash. 7:12.8 22:24.44
104 #517 Torres, Annette FR Notre Dame College 7:15.9 22:34.00 88
105 #578 Lichvar, Alicia FR U of Pitt 7:16.5 22:36.11 89
106 #429 Manion, Mary FR Franciscan 7:16.8 22:36.96
107 #543 Kistler, Holly JR Seton Hill 7:17.0 22:37.48 90
108 #427 Lenggeire, Kim SO Franciscan 7:19.6 22:45.78
109 #455 Randhawa, Jaskaren SO George Wash. 7:20.7 22:49.10
110 #450 Concannon, Michelle SR George Wash. 7:20.8 22:49.50
111 #470 Sharpless, Lauren SR Indiana Univ. Pa 7:21.5 22:51.52
112 #510 Zimnoch, Nicole SR Marymount 7:21.9 22:52.77 91
113 #397 Perry, Rachel JR Carngie Mellon 7:22.8 22:55.67
114 #404 Monroe, Rachel SR Chris Newport 7:24.1 22:59.53 92
115 #401 Ciancio, Liz Chris Newport 7:24.8 23:01.79 93
116 #600 Procario, Laura FR Wash & Jeff 7:24.9 23:02.22 94
117 #611 Stitt, Leanna SR Wesminster College 7:25.2 23:03.06 95
118 #424 Eddy, Katherine JR Franciscan 7:26.1 23:05.91
119 #537 Costello, Jenna JR Seton Hill 7:26.5 23:06.96
120 #352 Benoit, Colleen JR Baldwin Wallace 7:27.8 23:10.98
121 #549 Trettel, Chelsea JR Seton Hill 7:28.1 23:12.12
122 #482 Norton, Lindsay SO Juniata College 7:28.6 23:13.57 96
123 #496 Cline, Meghan FR Marietta College 7:29.6 23:16.77 97
124 #391 El-Ghazaly, Amal FR Carngie Mellon 7:30.2 23:18.46
125 #417 Obrin, Tasha FR Cuyahoga Comm. 7:30.4 23:19.08 98
126 #608 Grady, Jasmine FR Wesminster College 7:31.5 23:22.47 99
127 #514 Melzer, Fran FR Notre Dame College 7:32.6 23:25.89 100
128 #601 Sykes, Molly SR Wash & Jeff 7:32.7 23:26.20 101
129 #610 Jordan, LeighAnn JR Wesminster College 7:32.8 23:26.58 102
130 #524 Smith, Makenzie JR Point Park 7:32.9 23:26.94 103
131 #479 Linde, Elizabeth FR Juniata College 7:33.1 23:27.55 104
132 #512 Higgins, Kathy FR Notre Dame College 7:35.3 23:34.47 105
133 #486 Wakabayashi, Anne FR Juniata College 7:35.8 23:36.07
134 #605 Eakin, Shalyn JR Wesminster College 7:36.1 23:36.82 106
135 #430 Molidor, Audrey SR Franciscan 7:36.5 23:38.31
136 #412 Eaton, Camille SO Cuyahoga Comm. 7:37.0 23:39.66 107
137 #609 Hudson, Rachel SO Wesminster College 7:39.9 23:48.85 108
138 #372 Moss, Alissa SO Bethany College 7:40.1 23:49.24 109
139 #475 Everett, Brittany SO Juniata College 7:41.0 23:52.06
140 #576 Joshua, Gizelle JR U of Pitt 7:41.7 23:54.22 110
141 #597 Holman, Ashley SR Wash & Jeff 7:43.5 23:59.89 111
142 #416 Matejka, Melissa FR Cuyahoga Comm. 7:44.0 24:01.31 112
143 #440 Zengierski, Tawny SO Franciscan 7:44.3 24:02.43
144 #489 Leavengood, Amy SO La Roche College 7:45.1 24:04.85 113
145 #507 Hayward, Ashley JR Marymount 7:49.1 24:17.35 114
146 #570 Hedderick, Kari SO U of Pitt 7:50.7 24:22.29 115
147 #587 Seitz, Jennifer JR U of Pitt 7:51.1 24:23.53
148 #554 Adams, Janelle SO U of Pitt 7:51.2 24:23.88
149 #364 Brewer, Lindsey FR Bethany College 7:51.4 24:24.43 116
150 #477 Fricke, Joanna FR Juniata College 7:52.2 24:26.84
151 #437 Viancourt, Sarah FR Franciscan 7:52.5 24:27.90
152 #555 Anyanwu, Patricia SO U of Pitt 8:01.0 24:54.33
153 #558 Broyles, Brianna SO U of Pitt 8:01.3 24:55.14
154 #562 Calhoun, Shantea SR U of Pitt 8:02.6 24:59.24
155 #606 Elias, Mindy SO Wesminster College 8:04.0 25:03.48
156 #586 Sappleton, Selena SR U of Pitt 8:05.8 25:09.26
157 #473 Companaro, Pam JR Juniata College 8:08.1 25:16.45
158 #581 McMahon, Erinn SO U of Pitt 8:09.8 25:21.54
159 #593 Weimerskirsch, Kari FR U of Pitt 8:09.9 25:21.88
160 #418 Perry, Ashley SO Cuyahoga Comm. 8:10.0 25:22.33 117
161 #544 Kokonaski, Elizabet JR Seton Hill 8:10.5 25:23.91
162 #504 Bell, Kate FR Marymount 8:12.7 25:30.51 118
163 #604 Carroll, Amy SR Wesminster College 8:16.2 25:41.48
164 #487 Hall, Lisa JR La Roche College 8:17.2 25:44.68 119
165 #566 Crumlish, Moira FR U of Pitt 8:17.7 25:46.09
166 #564 Cherry, Nicole FR U of Pitt 8:17.9 25:46.63
167 #588 Stambaugh, Stephani FR U of Pitt 8:18.4 25:48.23
168 #368 Gregory, Caitlyn FR Bethany College 8:19.1 25:50.62 120
169 #434 Scott, Andrea FR Franciscan 8:19.4 25:51.40
170 #476 Fox, Jessica JR Juniata College 8:19.6 25:52.06
171 #565 Clemons, Mycaiah JR U of Pitt 8:21.1 25:56.79
172 #557 Brown, Kaetlyn SO U of Pitt 8:24.2 26:06.21
173 #573 Ingram, Bridget SO U of Pitt 8:26.0 26:12.07
174 #492 Palmieri, Melissa FR La Roche College 8:27.5 26:16.60 121
175 #552 McCormick, Kate FR Thiel College 8:27.8 26:17.60
176 #365 Card, Sarah SO Bethany College 8:32.4 26:31.78 122
177 #575 Johnson, Kristin JR U of Pitt 8:33.9 26:36.46
178 #493 Renninger, Tara SR La Roche College 8:34.2 26:37.29 123
179 #522 Jollie, Carina FR Point Park 8:36.5 26:44.66 124
180 #490 Motcho, Anselyn FR La Roche College 8:38.1 26:49.66 125
181 #413 Gaul, Brittany FR Cuyahoga Comm. 8:41.1 26:58.87 126
182 #525 Whitmoyer, Mary Ell Point Park 8:50.5 27:28.05 127
183 #519 Abernethy, Heather JR Point Park 8:54.2 27:39.47 128
184 #574 James, Anita FR U of Pitt 8:55.8 27:44.67
185 #572 Hunt, Jazmin FR U of Pitt 9:05.3 28:14.13
186 #421 Boylan, Kim SR Franciscan 9:09.9 28:28.32
187 #520 Henderson, Michelle FR Point Park 9:11.9 28:34.49 129
188 #414 Golson, Jasmin FR Cuyahoga Comm. 9:12.0 28:34.80
189 #508 Hernandez, Clarissa SO Marymount 9:13.0 28:37.96 130
190 #592 Voltz, Kelsey FR U of Pitt 9:26.9 29:21.01
191 #439 Wilson, Grace FR Franciscan 9:29.1 29:28.10
192 #567 Fapahunda, Wunmi FR U of Pitt 9:31.6 29:35.75
193 #583 Murphy, Janessa JR U of Pitt 9:34.5 29:44.72
194 #419 Simmons, Dominique SO Cuyahoga Comm. 9:36.4 29:50.71
195 #556 Bender, Raquel JR U of Pitt 9:47.0 30:23.57
196 #569 Hallman, Martina U of Pitt 9:51.2 30:36.66
197 #559 Butch, Kendall SO U of Pitt 10:04.7 31:18.62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Indiana Univ. Pa 53 2 4 9 10 28 33 46
Total Time: 1:36:56.54
Average: 19:23.31
2 Baldwin - Wallace College 76 3 6 14 18 35 37 57
Total Time: 1:37:49.20
Average: 19:33.84
3 George Washington Univ. 83 1 5 8 20 49 50 81
Total Time: 1:37:37.38
Average: 19:31.48
4 Geneva College 134 16 25 26 27 40 58 66
Total Time: 1:40:35.89
Average: 20:07.18
5 Robert Morris University 160 11 22 38 42 47 55 63
Total Time: 1:40:59.82
Average: 20:11.97
6 Franciscan Univ. Stubenvi 195 17 24 34 59 61 78 87
Total Time: 1:42:24.30
Average: 20:28.86
7 Marietta College 199 19 23 32 56 69 80 97
Total Time: 1:42:50.59
Average: 20:34.12
8 Juniata College 207 12 31 41 52 71 96 104
Total Time: 1:42:37.66
Average: 20:31.54
9 Christopher Newport Unive 228 15 21 36 64 92 93
Total Time: 1:44:12.96
Average: 20:50.60
10 Carnegie Mellon Universit 237 29 39 48 54 67 72 74
Total Time: 1:43:30.04
Average: 20:42.01
11 Seton Hill University 243 7 45 53 68 70 84 90
Total Time: 1:43:31.25
Average: 20:42.25
12 University of Pittsburgh 305 30 51 60 75 89 110 115
Total Time: 1:46:28.66
Average: 21:17.74
13 Washington & Jefferson Un 353 13 62 83 94 101 111
Total Time: 1:49:15.26
Average: 21:51.06
14 Notre Dame College 421 43 85 88 100 105
Total Time: 1:52:17.71
Average: 22:27.55
15 Cuyahoga Community Colleg 455 65 73 98 107 112 117 126
Total Time: 1:53:59.11
Average: 22:47.83
16 Wesminster College 459 77 86 95 99 102 106 108
Total Time: 1:53:54.15
Average: 22:46.83
17 Bethany College 462 76 79 82 109 116 120 122
Total Time: 1:54:00.57
Average: 22:48.12
18 Marymount University 497 44 91 114 118 130
Total Time: 2:01:48.29
Average: 24:21.66
19 La Roche College 601 113 119 121 123 125
Total Time: 2:09:33.08
Average: 25:54.62
20 Point Park University 611 103 124 127 128 129
Total Time: 2:13:53.61
Average: 26:46.73