Carnegie Mellon University
Season Statistics
Season Schedule/Results & Leaders
Carnegie Mellon University Season Schedule/Results & Leaders (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-5) (4-6) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (10-1) (6-1) (3-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 6 p.m. CHATHAM COLLEGE W 96-22 200 (21)Brady, Erin (9)Sain, Carissa
(9)Brady, Erin
11/17/01 3 p.m. COLLEGE OF WOOSTER W 69-60 (25)Brady, Erin (8)Brady, Erin
11/20/01 7 p.m. CAPITAL UNIVERSITY 31-51 L (8)Bennett, Danielle (5)Brady, Erin
11/24/01 6:00 p.m. vs Allegheny College W 60-54 (17)Sain, Carissa (6)Brady, Erin
(6)Bennett, Danielle
11/25/01 4:15 p.m. at Marietta College W 60-43 (15)Byers, Beth (6)Brady, Erin
(6)Byers, Beth
11-29-01 7 p.m. at Thiel College W 51-49 82 (20)Sain, Carissa (11)Sinclair, Danyelle
12/01/01 2 pm * at Univ. of Rochester 53-55 L 250 (20)Sodini, Michelle (10)Seacat, Lisa
12/8/01 2 p.m. GROVE CITY COLLEGE W 67-46 (18)Brady, Erin (7)Sodini, Michelle
(7)Bennett, Danielle
(7)Sinclair, Danyelle
12/29/01 1:00 p.m. at Allegheny College W 60-56 256 (24)Sain, Carissa (9)Sain, Carissa
12/31/01 12 noon HIRAM COLLEGE W 63-48 (20)Brady, Erin (6)Brady, Erin
1/4/02 7:30 * at Brandeis W 63-58 200 (24)Sain, Carissa (9)Brady, Erin
01/06/02 3:00pm * at New York 35-51 L 523 (8)Sodini, Michelle (8)Brady, Erin
1/9/02 7 p.m. WASHINGTON & JEFFERSON W 84-45 (16)Seacat, Lisa (9)Brady, Erin
1/14/02 6 p.m. JOHN CARROLL UNIVERSITY W 57-51 (17)Sodini, Michelle (10)Brady, Erin
1/18/02 6 p.m. * CASE WESTERN RESERVE UNIVERSIT 40-69 L (12)Brady, Erin (11)Brady, Erin
1/20/02 3 p.m. * EMORY UNIVERSITY 48-57 L 200 (21)Sodini, Michelle (8)Sinclair, Danyelle
01/25/02 6:00 pm * at Chicago 53-54 L 225 (15)Bennett, Danielle (7)Bennett, Danielle
01/27/02 2 p.m. * at Washington University 44-70 L 214 (14)Sain, Carissa (8)Bennett, Danielle
2/1/02 6 p.m. * WASHINGTON UNIVERSITY (MO.) 36-66 L 123 (20)Sain, Carissa (6)Bennett, Danielle
2/3/02 3 p.m. * UNIVERSITY OF CHICAGO W 60-49 130 (22)Sodini, Michelle (9)Sain, Carissa
2/8/02 6 p.m. * NEW YORK UNIVERSITY W 59-55 150 (22)Sodini, Michelle (6)Brady, Erin
2/10/02 2 p.m. * BRANDEIS UNIVERSITY 79-86 LOT (24)Brady, Erin (7)Sain, Carissa
02/15/02 6:00 pm * at Emory University 71-75 L 73 (20)Sodini, Michelle (5)Sodini, Michelle
2/17/02 3:00 p.m. * at Case Western Reserve Univ. 53-85 L 200 (15)Sain, Carissa (6)Sinclair, Danyelle
(6)Brady, Erin
2/23/02 2:00 p.m. * UNIVERSITY OF ROCHESTER W 63-59 (21)Sain, Carissa (5)Sain, Carissa
(5)Sinclair, Danyelle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 803 57
AWAY.................... 10 2023 202
NEUTRAL................. 1 0 0
TOTAL................... 25 2826 113
Season Box Score
Carnegie Mellon University Season Box Score (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-5) (4-6) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (10-1) (6-1) (3-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Painter, Elizabeth. 21-0 234 11.1 25-70 .357 3-21 .143 5-12 .417 12 20 32 1.5 26 0 12 29 4 5 58 2.8
03 Byers, Beth........ 13-0 219 16.8 14-37 .378 0-0 .000 8-14 .571 18 12 30 2.3 21 1 9 24 3 6 36 2.8
05 Hughes-Cromwick, Ca 7-0 14 2.0 0-4 .000 0-0 .000 2-2 1.000 0 2 2 0.3 4 0 2 1 0 0 2 0.3
12 Bennett, Danielle.. 25-25 694 27.8 56-152 .368 18-46 .391 18-26 .692 23 81 104 4.2 45 2 46 48 2 27 148 5.9
13 Sain, Carissa...... 25-25 739 29.6 119-311 .383 41-127 .323 39-55 .709 31 83 114 4.6 60 1 20 74 4 17 318 12.7
20 Wright, Kierra..... 20-0 173 8.7 10-36 .278 0-1 .000 9-26 .346 7 16 23 1.2 25 0 5 31 0 7 29 1.5
21 Seacat, Lisa....... 25-5 472 18.9 28-80 .350 0-7 .000 26-36 .722 30 40 70 2.8 31 0 29 32 4 27 82 3.3
24 Brady, Erin........ 20-20 598 29.9 107-200 .535 7-12 .583 48-57 .842 50 85 135 6.8 48 0 22 29 33 21 269 13.5
30 Sinclair, Danyelle. 25-24 671 26.8 54-149 .362 0-5 .000 25-65 .385 46 58 104 4.2 54 2 31 44 5 47 133 5.3
31 Sodini, Michelle... 25-25 904 36.2 121-307 .394 30-101 .297 50-78 .641 29 65 94 3.8 44 1 75 61 7 62 322 12.9
34 Rectenwald, Sandy.. 25-1 277 11.1 13-72 .181 6-31 .194 12-24 .500 17 23 40 1.6 21 0 12 29 2 8 44 1.8
44 Burns, Mulligan.... 11-0 34 3.1 6-9 .667 0-0 .000 2-2 1.000 7 2 9 0.8 3 0 0 5 0 3 14 1.3
TEAM............... 45 84 129 5.2 1 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5029 553-1427 .388 105-351 .299 244-397 .615 315 571 886 35.4 383 7 263 425 64 230 1455 58.2
Opponents.......... 25 5026 523-1334 .392 104-329 .316 264-408 .647 313 628 941 37.6 386 - 264 497 47 174 1414 56.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carnegie Mellon University.... 748 699 8 - 1455
Opponents..................... 663 736 15 - 1414
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carnegie Mellon University.... 73 11 84
Opponents..................... 69 13 82
Combined Team Statistics
Carnegie Mellon University Combined Team Statistics (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-5) (4-6) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (10-1) (6-1) (3-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 CHATHAM COLLEGE W 96-22 200
11/17/01 COLLEGE OF WOOSTER W 69-60 -
11/20/01 CAPITAL UNIVERSITY L 31-51 -
11/24/01 vs Allegheny College W 60-54 -
11/25/01 at Marietta College W 60-43 -
11-29-01 at Thiel College W 51-49 82
*12/01/01 at Univ. of Rochester L 53-55 250
12/8/01 GROVE CITY COLLEGE W 67-46 -
12/29/01 at Allegheny College W 60-56 256
12/31/01 HIRAM COLLEGE W 63-48 -
*1/4/02 at Brandeis W 63-58 200
*01/06/02 at New York L 35-51 523
1/9/02 WASHINGTON & JEFFERSON W 84-45 -
1/14/02 JOHN CARROLL UNIVERSITY W 57-51 -
*1/18/02 CASE WESTERN RESERVE UNIVERSIT L 40-69 -
*1/20/02 EMORY UNIVERSITY L 48-57 200
*01/25/02 at Chicago L 53-54 225
*01/27/02 at Washington University L 44-70 214
*2/1/02 WASHINGTON UNIVERSITY (MO.) L 36-66 123
*2/3/02 UNIVERSITY OF CHICAGO W 60-49 130
*2/8/02 NEW YORK UNIVERSITY W 59-55 150
*2/10/02 BRANDEIS UNIVERSITY LOT 79-86 -
*02/15/02 at Emory University L 71-75 73
*2/17/02 at Case Western Reserve Univ. L 53-85 200
*2/23/02 UNIVERSITY OF ROCHESTER W 63-59 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Painter, Elizabeth.. 21-0 11.1 .357 .143 .417 1.5 0.6 5 4 2.8
03 Byers, Beth......... 13-0 16.8 .378 .000 .571 2.3 0.7 6 3 2.8
05 Hughes-Cromwick, Car 7-0 2.0 .000 .000 1.000 0.3 0.3 0 0 0.3
12 Bennett, Danielle... 25-25 27.8 .368 .391 .692 4.2 1.8 27 2 5.9
13 Sain, Carissa....... 25-25 29.6 .383 .323 .709 4.6 0.8 17 4 12.7
20 Wright, Kierra...... 20-0 8.7 .278 .000 .346 1.2 0.3 7 0 1.5
21 Seacat, Lisa........ 25-5 18.9 .350 .000 .722 2.8 1.2 27 4 3.3
24 Brady, Erin......... 20-20 29.9 .535 .583 .842 6.8 1.1 21 33 13.5
30 Sinclair, Danyelle.. 25-24 26.8 .362 .000 .385 4.2 1.2 47 5 5.3
31 Sodini, Michelle.... 25-25 36.2 .394 .297 .641 3.8 3.0 62 7 12.9
34 Rectenwald, Sandy... 25-1 11.1 .181 .194 .500 1.6 0.5 8 2 1.8
44 Burns, Mulligan..... 11-0 3.1 .667 .000 1.000 0.8 0.0 3 0 1.3
Total............... 25 .388 .299 .615 35.4 10.5 230 64 58.2
Opponents........... 25 .392 .316 .647 37.6 10.6 174 47 56.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Painter, Elizabeth.. 21 25-70 .357 3-21 .143 5-12 .417 58 2.8
Byers, Beth......... 13 14-37 .378 0-0 .000 8-14 .571 36 2.8
Hughes-Cromwick, Car 7 0-4 .000 0-0 .000 2-2 1.000 2 0.3
Bennett, Danielle... 25 56-152 .368 18-46 .391 18-26 .692 148 5.9
Sain, Carissa....... 25 119-311 .383 41-127 .323 39-55 .709 318 12.7
Wright, Kierra...... 20 10-36 .278 0-1 .000 9-26 .346 29 1.5
Seacat, Lisa........ 25 28-80 .350 0-7 .000 26-36 .722 82 3.3
Brady, Erin......... 20 107-200 .535 7-12 .583 48-57 .842 269 13.5
Sinclair, Danyelle.. 25 54-149 .362 0-5 .000 25-65 .385 133 5.3
Sodini, Michelle.... 25 121-307 .394 30-101 .297 50-78 .641 322 12.9
Rectenwald, Sandy... 25 13-72 .181 6-31 .194 12-24 .500 44 1.8
Burns, Mulligan..... 11 6-9 .667 0-0 .000 2-2 1.000 14 1.3
Total............... 25 553-1427 .388 105-351 .299 244-397 .615 1455 58.2
Opponents........... 25 523-1334 .392 104-329 .316 264-408 .647 1414 56.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Painter, Elizabeth.. 21 234 12 20 32 26 0 12 29 0.4 10
Byers, Beth......... 13 219 18 12 30 21 1 9 24 0.4 15
Hughes-Cromwick, Car 7 14 0 2 2 4 0 2 1 2.0 2
Bennett, Danielle... 25 694 23 81 104 45 2 46 48 1.0 15
Sain, Carissa....... 25 739 31 83 114 60 1 20 74 0.3 24
Wright, Kierra...... 20 173 7 16 23 25 0 5 31 0.2 6
Seacat, Lisa........ 25 472 30 40 70 31 0 29 32 0.9 16
Brady, Erin......... 20 598 50 85 135 48 0 22 29 0.8 25
Sinclair, Danyelle.. 25 671 46 58 104 54 2 31 44 0.7 11
Sodini, Michelle.... 25 904 29 65 94 44 1 75 61 1.2 22
Rectenwald, Sandy... 25 277 17 23 40 21 0 12 29 0.4 6
Burns, Mulligan..... 11 34 7 2 9 3 0 0 5 0.0 4
Total............... 25 5029 315 571 886 383 7 263 425 0.6 96
Opponents........... 25 5026 313 628 941 386 - 264 497 0.5 86
TEAM STATISTICS CMU OPP
---------------------------------------------------
SCORING.................. 1455 1414
Points per game........ 58.2 56.6
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 553-1427 523-1334
Field goal pct......... .388 .392
3 POINT FG-ATT........... 105-351 104-329
3-point FG pct......... .299 .316
3-pt FG made per game.. 4.2 4.2
FREE THROWS-ATT.......... 244-397 264-408
Free throw pct......... .615 .647
REBOUNDS................. 886 941
Rebounds per game...... 35.4 37.6
Rebounding margin...... -2.2 -
ASSISTS.................. 263 264
Assists per game....... 10.5 10.6
TURNOVERS................ 425 497
Turnovers per game..... 17.0 19.9
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 230 174
Steals per game........ 9.2 7.0
BLOCKS................... 64 47
Blocks per game........ 2.6 1.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 803 2023
Home games-Avg/Game.... 14-57 10-202
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carnegie Mellon University.... 748 699 8 - 1455
Opponents..................... 663 736 15 - 1414
Overall Team Statistics
Carnegie Mellon University Overall Team Statistics (as of Feb 23, 2002)
All games
TEAM STATISTICS CMU OPP
---------------------------------------------------
SCORING.................. 1455 1414
Points per game........ 58.2 56.6
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 553-1427 523-1334
Field goal pct......... .388 .392
3 POINT FG-ATT........... 105-351 104-329
3-point FG pct......... .299 .316
3-pt FG made per game.. 4.2 4.2
FREE THROWS-ATT.......... 244-397 264-408
Free throw pct......... .615 .647
REBOUNDS................. 886 941
Rebounds per game...... 35.4 37.6
Rebounding margin...... -2.2 -
ASSISTS.................. 263 264
Assists per game....... 10.5 10.6
TURNOVERS................ 425 497
Turnovers per game..... 17.0 19.9
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 230 174
Steals per game........ 9.2 7.0
BLOCKS................... 64 47
Blocks per game........ 2.6 1.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 803 2023
Home games-Avg/Game.... 14-57 10-202
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carnegie Mellon University.... 748 699 8 - 1455
Opponents..................... 663 736 15 - 1414
Category Leaders
Carnegie Mellon University Category Leaders (as of Feb 23, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burns, Mulligan..... 6 9 .667 Sain, Carissa....... 25 311 12.4
Brady, Erin......... 107 200 .535 Sodini, Michelle.... 25 307 12.3
Sodini, Michelle.... 121 307 .394 Brady, Erin......... 20 200 10.0
Sain, Carissa....... 119 311 .383 Bennett, Danielle... 25 152 6.1
Byers, Beth......... 14 37 .378 Sinclair, Danyelle.. 25 149 6.0
Bennett, Danielle... 56 152 .368
Sinclair, Danyelle.. 54 149 .362 FIELD GOALS MADE G Made Made/G
Painter, Elizabeth.. 25 70 .357 -----------------------------------
Seacat, Lisa........ 28 80 .350 Sodini, Michelle.... 25 121 4.8
Wright, Kierra...... 10 36 .278 Sain, Carissa....... 25 119 4.8
Rectenwald, Sandy... 13 72 .181 Brady, Erin......... 20 107 5.4
Hughes-Cromwick, Car 0 4 .000 Bennett, Danielle... 25 56 2.2
Sinclair, Danyelle.. 25 54 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brady, Erin......... 7 12 .583 Sain, Carissa....... 25 127 5.1
Bennett, Danielle... 18 46 .391 Sodini, Michelle.... 25 101 4.0
Sain, Carissa....... 41 127 .323 Bennett, Danielle... 25 46 1.8
Sodini, Michelle.... 30 101 .297 Rectenwald, Sandy... 25 31 1.2
Rectenwald, Sandy... 6 31 .194 Painter, Elizabeth.. 21 21 1.0
Painter, Elizabeth.. 3 21 .143
Seacat, Lisa........ 0 7 .000 3-POINT FGS MADE G Made Made/G
Wright, Kierra...... 0 1 .000 -----------------------------------
Sinclair, Danyelle.. 0 5 .000 Sain, Carissa....... 25 41 1.6
Sodini, Michelle.... 25 30 1.2
Bennett, Danielle... 25 18 0.7
Brady, Erin......... 20 7 0.4
Rectenwald, Sandy... 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes-Cromwick, Car 2 2 1.000 Sodini, Michelle.... 25 78 3.1
Burns, Mulligan..... 2 2 1.000 Sinclair, Danyelle.. 25 65 2.6
Brady, Erin......... 48 57 .842 Brady, Erin......... 20 57 2.9
Seacat, Lisa........ 26 36 .722 Sain, Carissa....... 25 55 2.2
Sain, Carissa....... 39 55 .709 Seacat, Lisa........ 25 36 1.4
Bennett, Danielle... 18 26 .692
Sodini, Michelle.... 50 78 .641 FREE THROWS MADE G Made Made/G
Byers, Beth......... 8 14 .571 -----------------------------------
Rectenwald, Sandy... 12 24 .500 Sodini, Michelle.... 25 50 2.0
Painter, Elizabeth.. 5 12 .417 Sain, Carissa....... 25 39 1.6
Sinclair, Danyelle.. 25 65 .385 Brady, Erin......... 20 48 2.4
Wright, Kierra...... 9 26 .346 Bennett, Danielle... 25 18 0.7
Sinclair, Danyelle.. 25 25 1.0
Seacat, Lisa........ 25 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sodini, Michelle.... 25 322 12.9 Brady, Erin......... 20 269 13.5
Sain, Carissa....... 25 318 12.7 Sodini, Michelle.... 25 322 12.9
Brady, Erin......... 20 269 13.5 Sain, Carissa....... 25 318 12.7
Bennett, Danielle... 25 148 5.9 Bennett, Danielle... 25 148 5.9
Sinclair, Danyelle.. 25 133 5.3 Sinclair, Danyelle.. 25 133 5.3
Seacat, Lisa........ 25 82 3.3 Seacat, Lisa........ 25 82 3.3
Painter, Elizabeth.. 21 58 2.8 Byers, Beth......... 13 36 2.8
Rectenwald, Sandy... 25 44 1.8 Painter, Elizabeth.. 21 58 2.8
Byers, Beth......... 13 36 2.8 Rectenwald, Sandy... 25 44 1.8
Wright, Kierra...... 20 29 1.5 Wright, Kierra...... 20 29 1.5
Burns, Mulligan..... 11 14 1.3 Burns, Mulligan..... 11 14 1.3
Hughes-Cromwick, Car 7 2 0.3 Hughes-Cromwick, Car 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brady, Erin......... 20 135 6.8 Sodini, Michelle.... 25 75 3.0
Sain, Carissa....... 25 114 4.6 Bennett, Danielle... 25 46 1.8
Sinclair, Danyelle.. 25 104 4.2 Sinclair, Danyelle.. 25 31 1.2
Bennett, Danielle... 25 104 4.2 Seacat, Lisa........ 25 29 1.2
Sodini, Michelle.... 25 94 3.8 Brady, Erin......... 20 22 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brady, Erin......... 20 135 6.8 Sodini, Michelle.... 25 62 2.5
Sain, Carissa....... 25 114 4.6 Sinclair, Danyelle.. 25 47 1.9
Sinclair, Danyelle.. 25 104 4.2 Bennett, Danielle... 25 27 1.1
Bennett, Danielle... 25 104 4.2 Seacat, Lisa........ 25 27 1.1
Sodini, Michelle.... 25 94 3.8 Brady, Erin......... 20 21 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brady, Erin......... 20 50 2.5 Brady, Erin......... 20 33 1.7
Sinclair, Danyelle.. 25 46 1.8 Sodini, Michelle.... 25 7 0.3
Sain, Carissa....... 25 31 1.2 Sinclair, Danyelle.. 25 5 0.2
Seacat, Lisa........ 25 30 1.2 Sain, Carissa....... 25 4 0.2
Sodini, Michelle.... 25 29 1.2 Painter, Elizabeth.. 21 4 0.2
Seacat, Lisa........ 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brady, Erin......... 20 85 4.3 -----------------------------------
Sain, Carissa....... 25 83 3.3 Sodini, Michelle.... 25 904 36.2
Bennett, Danielle... 25 81 3.2 Sain, Carissa....... 25 739 29.6
Sodini, Michelle.... 25 65 2.6 Bennett, Danielle... 25 694 27.8
Sinclair, Danyelle.. 25 58 2.3 Sinclair, Danyelle.. 25 671 26.8
Brady, Erin......... 20 598 29.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sain, Carissa....... 25 60 2.4 Sain, Carissa....... 25 74 3.0
Sinclair, Danyelle.. 25 54 2.2 Sodini, Michelle.... 25 61 2.4
Brady, Erin......... 20 48 2.4 Bennett, Danielle... 25 48 1.9
Bennett, Danielle... 25 45 1.8 Sinclair, Danyelle.. 25 44 1.8
Sodini, Michelle.... 25 44 1.8 Seacat, Lisa........ 25 32 1.3
FOULOUTS G No.
----------------------------
Bennett, Danielle... 25 2
Sinclair, Danyelle.. 25 2
Sodini, Michelle.... 25 1
Sain, Carissa....... 25 1
Byers, Beth......... 13 1
Overall/Conference Statistics
Carnegie Mellon University Overall/Conference Statistics (as of Feb 23, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Painter, Elizabeth.. 21-0 11.1 .357 .143 .417 1.5 0.6 5 4 2.8 13-0 13.3 .340 .118 .500 1.9 0.5 2 4 3.0
Byers, Beth......... 13-0 16.8 .378 .000 .571 2.3 0.7 6 3 2.8 3-0 14.3 .000 .000 .250 2.0 0.7 2 1 0.3
Hughes-Cromwick, Car 7-0 2.0 .000 .000 1.000 0.3 0.3 0 0 0.3 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
Bennett, Danielle... 25-25 27.8 .368 .391 .692 4.2 1.8 27 2 5.9 14-14 27.6 .340 .333 .667 4.1 1.7 15 1 6.0
Sain, Carissa....... 25-25 29.6 .383 .323 .709 4.6 0.8 17 4 12.7 14-14 30.9 .374 .289 .714 4.4 0.5 10 4 12.3
Wright, Kierra...... 20-0 8.7 .278 .000 .346 1.2 0.3 7 0 1.5 13-0 8.1 .292 .000 .500 1.1 0.3 4 0 1.5
Seacat, Lisa........ 25-5 18.9 .350 .000 .722 2.8 1.2 27 4 3.3 14-5 22.7 .333 .000 .750 3.2 1.4 18 2 3.6
Brady, Erin......... 20-20 29.9 .535 .583 .842 6.8 1.1 21 33 13.5 9-9 31.1 .471 .636 .750 6.4 0.8 9 17 11.2
Sinclair, Danyelle.. 25-24 26.8 .362 .000 .385 4.2 1.2 47 5 5.3 14-13 28.7 .333 .000 .432 3.9 1.4 26 4 5.1
Sodini, Michelle.... 25-25 36.2 .394 .297 .641 3.8 3.0 62 7 12.9 14-14 37.5 .395 .262 .675 3.5 2.9 35 4 14.1
Rectenwald, Sandy... 25-1 11.1 .181 .194 .500 1.6 0.5 8 2 1.8 14-1 10.1 .128 .100 .625 1.4 0.3 5 1 1.2
Burns, Mulligan..... 11-0 3.1 .667 .000 1.000 0.8 0.0 3 0 1.3 6-0 2.3 .250 .000 1.000 1.0 0.0 1 0 0.7
Total............... 25 .388 .299 .615 35.4 10.5 230 64 58.2 14 .359 .262 .614 34.0 9.6 127 38 54.1
Opponents........... 25 .392 .316 .647 37.6 10.6 174 47 56.6 14 .431 .369 .654 39.8 13.1 102 37 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Painter, Elizabeth.. 25-70 .357 3-21 .143 5-12 .417 58 2.8 16-47 .340 2-17 .118 5-10 .500 39 3.0
Byers, Beth......... 14-37 .378 0-0 .000 8-14 .571 36 2.8 0-5 .000 0-0 .000 1-4 .250 1 0.3
Hughes-Cromwick, Car 0-4 .000 0-0 .000 2-2 1.000 2 0.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Bennett, Danielle... 56-152 .368 18-46 .391 18-26 .692 148 5.9 32-94 .340 10-30 .333 10-15 .667 84 6.0
Sain, Carissa....... 119-311 .383 41-127 .323 39-55 .709 318 12.7 65-174 .374 22-76 .289 20-28 .714 172 12.3
Wright, Kierra...... 10-36 .278 0-1 .000 9-26 .346 29 1.5 7-24 .292 0-1 .000 5-10 .500 19 1.5
Seacat, Lisa........ 28-80 .350 0-7 .000 26-36 .722 82 3.3 18-54 .333 0-5 .000 15-20 .750 51 3.6
Brady, Erin......... 107-200 .535 7-12 .583 48-57 .842 269 13.5 41-87 .471 7-11 .636 12-16 .750 101 11.2
Sinclair, Danyelle.. 54-149 .362 0-5 .000 25-65 .385 133 5.3 26-78 .333 0-4 .000 19-44 .432 71 5.1
Sodini, Michelle.... 121-307 .394 30-101 .297 50-78 .641 322 12.9 77-195 .395 17-65 .262 27-40 .675 198 14.1
Rectenwald, Sandy... 13-72 .181 6-31 .194 12-24 .500 44 1.8 5-39 .128 2-20 .100 5-8 .625 17 1.2
Burns, Mulligan..... 6-9 .667 0-0 .000 2-2 1.000 14 1.3 1-4 .250 0-0 .000 2-2 1.000 4 0.7
Total............... 553-1427 .388 105-351 .299 244-397 .615 1455 58.2 288-803 .359 60-229 .262 121-197 .614 757 54.1
Opponents........... 523-1334 .392 104-329 .316 264-408 .647 1414 56.6 327-758 .431 69-187 .369 166-254 .654 889 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Painter, Elizabeth.. 12 20 32 26 0 12 29 0.4 10 7 18 25 18 0 6 22 0.3 10
Byers, Beth......... 18 12 30 21 1 9 24 0.4 15 4 2 6 5 0 2 7 0.3 1
Hughes-Cromwick, Car 0 2 2 4 0 2 1 2.0 2 0 2 2 2 0 0 1 0.0 0
Bennett, Danielle... 23 81 104 45 2 46 48 1.0 15 14 44 58 26 1 24 25 1.0 15
Sain, Carissa....... 31 83 114 60 1 20 74 0.3 24 21 40 61 33 1 7 46 0.2 24
Wright, Kierra...... 7 16 23 25 0 5 31 0.2 6 4 10 14 19 0 4 21 0.2 6
Seacat, Lisa........ 30 40 70 31 0 29 32 0.9 16 20 25 45 20 0 20 20 1.0 9
Brady, Erin......... 50 85 135 48 0 22 29 0.8 25 17 41 58 20 0 7 19 0.4 24
Sinclair, Danyelle.. 46 58 104 54 2 31 44 0.7 11 26 28 54 34 1 20 19 1.1 11
Sodini, Michelle.... 29 65 94 44 1 75 61 1.2 22 21 28 49 30 1 41 34 1.2 22
Rectenwald, Sandy... 17 23 40 21 0 12 29 0.4 6 10 9 19 9 0 4 12 0.3 4
Burns, Mulligan..... 7 2 9 3 0 0 5 0.0 4 5 1 6 0 0 0 2 0.0 2
Total............... 315 571 886 383 7 263 425 0.6 96 177 299 476 217 4 135 233 0.6 79
Opponents........... 313 628 941 386 - 264 497 0.5 86 183 374 557 203 3 183 258 0.7 86
Team Roster
Carnegie Mellon University Team Roster (as of Feb 23, 2002)
All games
