New York University vs Carnegie Mellon University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S New York University vs Carnegie Mellon University 2/8/02 6 p.m. at Skibo Gym, Pittsburgh, PA. --------------------------------------------------------------------------------
VISITORS: New York University 17-4 (6-4) TOT-FG 3-PT REBOUNDS No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Herman, Allison f 4-5 0-0 2-3 1 10 11 3 10 0 2 1 2 35
34 Kazay, Chantal c 2-3 0-0 0-0 1 1 2 1 4 2 1 0 2 17
00 Barber, Meg g 4-11 1-4 2-2 0 2 2 3 11 2 2 0 2 37
04 Jones, Chiene g 2-5 1-1 0-0 1 1 2 2 5 1 2 0 0 30
05 Magyar, Dari g 6-16 0-6 1-2 0 1 1 3 13 5 4 0 0 37
02 Wiggins, Cassandra 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Smith, Lauren 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 3
24 Huhn, Stephanie 4-9 0-1 2-3 3 0 3 3 10 0 3 0 1 24
32 Feder, Nicole 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 10
42 Whitley, Meredith 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 1 2 3 1 TOTALS 23-53 2-12 7-10 8 19 27 16 55 10 18 1 7 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 16.7% Rebs FThrow 1stH: 3-4 75.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 70.0% 1 --------------------------------------------------------------------------------
HOME TEAM: Carnegie Mellon University 13-8 (3-7) TOT-FG 3-PT REBOUNDS No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sain, Carissa f 2-7 1-5 3-4 3 2 5 3 8 0 3 1 1 35
21 Seacat, Lisa f 0-1 0-0 0-1 1 1 2 2 0 1 4 0 1 13
24 Brady, Erin c 4-7 1-1 0-0 0 6 6 3 9 0 1 1 1 30
12 Bennett, Danielle g 3-5 1-2 0-0 0 4 4 0 7 1 1 0 1 26
31 Sodini, Michelle g 6-13 2-4 8-10 1 1 2 1 22 2 3 1 0 36
00 Painter, Elizabeth 1-2 0-1 0-0 0 4 4 0 2 0 3 0 1 22
20 Wright, Kierra 3-3 0-0 0-0 0 2 2 3 6 0 5 0 0 10
30 Sinclair, Danyelle 1-3 0-1 3-4 1 2 3 1 5 4 1 0 4 25
34 Rectenwald, Sandy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 2 2 TOTALS 20-42 5-14 14-19 6 24 30 13 59 8 21 3 9 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 35.7% Rebs FThrow 1stH: 2-2 100.% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 73.7% 2 --------------------------------------------------------------------------------
OFFICIALS: Pam Miller, Marlene Smith, Mike Clyde TECHNICAL FOULS: New York University - none Carnegie Mellon University - none ATTENDANCE: 150 SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL New York University 21 34 55 Carnegie Mellon University 32 27 59