|
|

 |
 |
 |
Team Schedule 2007-08All HOME events are in boldSeason Record: 7-18, 0-14 UAA | Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Fri. Nov. 16 | Radisson - UAA/OAC Challenge | HOME (Skibo Gym) | | | | Case Western Reserve vs. Mt. Union | | 6:00 pm
| MTU 64-59 Statistics | | Carnegie Mellon vs. Otterbein | | 8:00 pm
| W 77-73 News Story Statistics Photo Gallery | | Sat., Nov. 17 | Radisson - UAA/OAC Challenge | HOME (Skibo Gym) | | | | Case Western Reserve vs. Otterbein | | 2:00 pm
| Case 69-57 Statistics | | Carnegie Mellon vs. Mt. Union | | 4:00 pm
| W 51-48 News Story Statistics | | Tue., Nov. 20 | @ Grove City | Grove City, Pa. | 6:00 pm
| W 59-47 News Story Statistics | | Fri., Nov. 23 | Ohio Wesleyan Tournament | Delaware, Ohio | | | | Capital | | 8:00 pm
| L 39-77 News Story Statistics | | Sat., Nov. 24 | Ohio Wesleyan Tournament | Delaware, Ohio | | | | Frostburg | | 1:00 pm
| W 57-53 News Story Statistics | | Wed., Nov. 28 | @ Waynesburg | Waynesburg, Pa. | 7:00 pm
| W 60-50 News Story Statistics | | Thur., Dec. 20- Fri., Dec. 21 | Caribbean Hoops Showdown | Cancun, Mexico | | | | La Verne | | 8:30 pm
| L 56-60 News Story Statistics | | Concordia-Austin | | 8:30 pm
| L 56-65 News Story Statistics | | Fri., Dec. 28 | Wittenberg Tournament | Springfield, Ohio | Live Stats
| | | Wittenberg | | 2:45 pm
| W 78-74 News Story Statistics | | Sat., Dec. 29 | Wittenberg Tournament | Springfield, Ohio | Live Stats
| | | John Carroll | | 5:30 pm
| L 45-72 News Story Statistics | | Sat., Jan. 5 | @ #14 Rochester* | Rochester, N.Y. | 2:00 pm Game Notes
| L 54-65 News Story Statistics | | Mon., Jan. 14 | Bethany | HOME (Skibo Gym) | 7:00 pm Live Stats
| W 71-68 News Story Statistics Photo Gallery | | Fri., Jan. 18 | Brandeis* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 56-74 News Story Statistics Photo Gallery | | Sun., Jan. 20 | New York* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 38-50 News Story Statistics | | Fri., Jan. 25 | @ Case Western Reserve* | Cleveland, Ohio | 6:00 pm Game Notes
| L 57-76 News Story Statistics | | Sun., Jan. 27 | @ Emory* | Atlanta, Ga. | 2:00 pm Game Notes
| L 54-75 News Story Statistics | | Fri., Feb. 1 | Chicago* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 53-84 News Story Statistics | | Sun., Feb. 3 | Washington* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 47-54 News Story Statistics | | Fri., Feb. 8 | @ Washington* | St. Louis, Mo. | 6:00 pm CT Game Notes
| L 37-64 News Story Statistics | | Sun., Feb. 10 | @ Chicago* | Chicago, Ill. | 2:00 pm CT Game Notes
| L 38-67 News Story Statistics | | Fri., Feb. 15 | @ New York* | New York, N.Y. | 6:00 pm Live Stats Game Notes
| L 49-59 News Story Statistics | | Sun., Feb. 17 | @ Brandeis* | Waltham, Mass. | 1:00 pm Live Stats Game Notes
| L 60-69 News Story Statistics | | Fri., Feb. 22 | Emory* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 46-69 News Story Statistics | | Sun., Feb. 24 | Case Western Reserve* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 49-63 Statistics | | Sat., Mar. 1 | Rochester* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 49-55 News Story Statistics |
|
|
 |
|
|