|
|

 |
 |
 |
Team Schedule 2006-07All HOME events are in boldSeason Record: 8-17, 2-12 UAA | Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Sat., Nov. 18 | Franklin & Marshall Tournament | Lancaster, Pa. | | | | Villa Julie | | 1:00 pm
| W 70-62 News Story Statistics | | Sun., Nov. 19 | Franklin Marshall Tournament | Lancaster, Pa. | | | | Penn State Altoona | | 3:00 pm
| W 86-60 News Story Statistics | | Sat., Nov. 25 | Thiel | HOME (Skibo Gym) | 6:00 pm
| W 78-54 News Story Statistics | | Tue., Nov. 28 | Waynesburg | HOME (Skibo Gym) | 6:00 pm
| W 66-52 News Story Statistics | | Sat., Dec. 2 | Rochester* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 58-67 News Story Statistics | | Tue., Dec. 5 | @ Washington & Jefferson | Washington, Pa. | 7:00 pm
| L 58-65 News Story Statistics | | Thu., Dec. 7 | Grove City | HOME (Skibo Gym) | 6:00 pm
| L 66-69 News Story Statistics | | Fri., Dec. 29 | Otterbein Tournament | Westerville, Ohio | | | | Otterbein | | 3:00 pm
| L 63-99 News Story Statistics | | Sat., Dec. 30 | Otterbein Tournament | Westerville, Ohio | | | | Lynchburg | | 1:00 pm
| W 89-69 News Story Statistics | | Tue., Jan. 2 | Westminster | HOME (Skibo Gym) | 6:00 pm
| L 57-66 News Story Statistics | | Fri., Jan. 5 | New York* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 50-72 News Story Statistics | | Sun., Jan. 7 | Brandeis* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 42-71 News Story Statistics | | Wed., Jan. 10 | @ Chatham | Pittsburgh, Pa. | 7:00 pm
| W 77-49 News Story Statistics | | Mon., Jan. 15 | @ Bethany | Bethany, W.Va. | 7:00 pm
| L 66-67 News Story Statistics | | Fri., Jan. 19 | @ Chicago* | Chicago, Ill. | 6:00 pm CT Game Notes
| L 49-91 News Story Statistics | | Sun., Jan. 21 | @ Washington* | St. Louis, Mo. | 2:00 pm CT Game Notes
| L 64-76 News Story Statistics | | Fri., Jan. 26 | Emory* | HOME (Skibo Gym) | 6:00 pm Game Notes
| W 77-66 News Story Statistics | | Sun., Jan. 28 | Case Western Reserve* | HOME (Skibo Gym) | 2:00 pm Game Notes
| W 70-58 News Story Statistics | | Fri., Feb. 2 | @ Case Western Reserve* | Cleveland, Ohio | 6:00 pm Game Notes
| L 59-76 News Story Statistics | | Sun., Feb. 4 | @ Emory* | Atlanta, Ga. | 2:00 pm Game Notes
| L 55-77 News Story Statistics | | Fri., Feb. 9 | @ Brandeis* | Waltham, Mass. | 6:00 pm Game Notes
| L 48-74 News Story Statistics | | Sun., Feb. 11 | @ New York* | New York, N.Y. | 2:00 pm Game Notes
| L 66-86 News Story Statistics | | Fri., Feb. 16 | Washington* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 55-72 News Story Statistics | | Sun., Feb. 18 | Chicago* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 56-65 News Story Statistics | | Sat., Feb. 24 | @ Rochester* | Rochester, N.Y. | 2:00 pm Game Notes
| L 57-72 News Story Statistics |
|
|
 |
|
|