|
|

 |
 |
 |
Team Schedule 2005-06All HOME events are in boldSeason Record: 5-20, 0-14 UAA | Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Sat., Nov. 19 | Johns Hopkins Tournament | Baltimore, Md. | Game Notes
| | | Johns Hopkins | | 1:00 pm
| L 42-45 News Story Statistics | | Sun., Nov. 20 | Johns Hopkins Tournament | Baltimore, Md. | Game Notes
| | | York | | 1:00 pm
| L 51-62 News Story Statistics | | Sat., NOv. 26 | @ Thiel | Greenville, Pa. | 2:00 pm Game Notes
| L 62-81 News Story Statistics | | Tue., Nov. 29 | @ Waynesburg | Waynesburg, Pa. | 5:30 pm
| W 64-59 News Story Statistics | | Sat., Dec. 3 | @ Rochester* | Rochester, N.Y. | 2:00 pm Game Notes
| L 46-59 News Story Statistics | | Tue., Dec. 6 | Grove City | HOME (Skibo Gym) | 6:00 pm Game Notes
| W 66-43 News Story Statistics | | Fri., Dec. 9 | Washington & Jefferson | HOME (Skibo Gym) | 7:00 pm Game Notes
| L 56-75 News Story Statistics | | Sun., Dec. 11 | @ Penn State Altoona | Altoona, Pa. | 2:00 pm
| W 85-55 News Story Statistics | | Wed., Dec. 21 | @ Westminster | New Wilmington, Pa. | 5:30 pm
| W 55-54 News Story Statistics | | Tue., Jan. 3 | Gettysburg Tournament | Gettysburg, Pa. | | | | Gettysburg | | 8:00 pm
| L 54-66 News Story Statistics | | Wed., Jan. 4 | Gettysburg Tournament | Gettysburg, Pa. | | | | Washington (Md.) | | 2:00 pm
| L 32-45 News Story Statistics | | Fri., Jan. 6 | @ Brandeis* | Waltham, Mass. | 6:00 pm Game Notes
| L 66-81 News Story Statistics | | Sun., Jan. 8 | @ New York* | New York, N.Y. | 3:00 pm Game Notes
| L 50-77 News Story Statistics | | Mon., Jan. 16 | Wooster | HOME (Skibo Gym) | 7:00 pm Game Notes
| W 59-50 News Story Statistics | | Fri., Jan. 20 | Case Western Reserve* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 48-64 News Story Statistics | | Sun., Jan. 22 | Emory* | HOME (Skibo Gym) | 3:00 pm Game Notes
| L 52-72 News Story Statistics | | Fri., Jan. 27 | @ Chicago* | Chicago, Ill. | 6:00 pm CT Game Notes
| L 61-65 News Story Statistics | | Sun., Jan. 29 | @ Washington* | St. Louis, Mo. | 3:00 pm CT Game Notes
| L 36-74 News Story Statistics | | Fri., Feb. 3 | Washington* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 58-83 News Story Statistics | | Sun., Feb. 5 | Chicago* | HOME (Skibo Gym) | 3:00 pm Game Notes
| L 50-72 News Story Statistics | | Fri., Feb. 10 | New York* | HOME (Skibo Gym) | 6:00 pm Game Notes
| L 50-58 News Story Statistics | | Sun., Feb. 12 | Brandeis* | HOME (Skibo Gym) | 3:00 pm Game Notes
| L 51-66 News Story Statistics | | Fri., Feb. 17 | @ Emory* | Atlanta, Ga. | 6:00 pm Game Notes
| L 43-84 News Story Statistics | | Sun., Feb. 19 | @ Case Western Reserve* | Cleveland, Ohio | 3:00 pm Game Notes
| L 61-72 News Story Statistics | | Sat., Feb. 25 | Rochester* | HOME (Skibo Gym) | 2:00 pm Game Notes
| L 41-66 News Story Statistics |
|
|
 |
|
|