SCHEDULES/RESULTS    |     MEET THE TEAM    |     NEWS    |     ARCHIVES

 


Recap

Licensed to Bucknell University        Hy-Tek's Meet Manager 4/16/2005 08:32 PM
                Bison Outdoor Classic - 4/15/2005 to 4/16/2005                 
                                 Lewisburg, PA                                 
                                    Results                                    
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Wetherby, Nick               Suny Cortland          10.55      10.98  -1.5  1 
  2 Wieder, Jake                 Kutztown               11.02      10.99   1.5  2 
  3 Anderson, Randy              Juniata                11.10      11.03   1.5  2 
  4 Silvoy, Scott                Moravian College       11.15      11.11   1.4  3 
  5 McGhee, Greg                 Bloomsburg Unive       11.14      11.17   1.5  2 
  5 Manenkoff, Jason             Suny Cortland          11.20      11.17   1.4  3 
  7 Moss, Tavon                  St. Francis (Pa)       11.08      11.23   1.5  2 
  8 Pearson, De Andre            Kutztown               10.89      11.25  -1.5  1 
  9 Hall, Jon                    Cal U Pa               11.08      11.27   1.5  2 
  9 Pope, Lavar                  Lehigh                 10.99      11.27  -1.5  1 
 11 Falk, David                  Lehigh                 11.20      11.28   1.4  3 
 12 Fox, Mike                    Cornell                11.10      11.29   1.5  2 
 12 Patterson, Chris             Kutztown               11.44      11.29   1.4  5 
 14 Strada, James                Lafayette              10.71      11.30  -1.5  1 
 14 Brennan, Ryan                Buffalo                11.00      11.30  -1.5  1 
 14 Keefe, Colin                 Lehigh                 11.20      11.30   1.4  3 
 17 Lockley, Justin              Unattached             11.21      11.31   1.4  3 
 17 Sier, Dustin                 Juniata                11.25      11.31   1.4  3 
 19 Hvizdzak, Sean               Lock Haven             11.31      11.33   2.0  4 
 20 Reichardt, Justin            Kutztown               11.54      11.34   1.4  5 
 20 Alverson, Jasmin             Unattached             11.35      11.34   2.0  4 
 22 Madoo, Brent                 Dickinson Colleg       11.31      11.35   2.0  4 
 23 Putman, Andy                 Suny Cortland          11.30      11.37   2.0  4 
 24 Ondecko, Gary                Juniata                11.42      11.40   2.0  4 
 25 Hock, Dave                   Suny Cortland          11.24      11.42   1.4  3 
 25 Bell, James                  Moravian College       11.25      11.42   1.4  3 
 27 Coley, Alonzo                St. Francis (Pa)       10.99      11.44  -1.5  1 
 28 Asbach, Gary                 Buffalo                11.00      11.46  -1.5  1 
 28 Reise, John                  Suny Cortland          11.35      11.46   2.0  4 
 30 Drake, Mike                  Susquehanna Univ       11.50      11.50   1.4  5 
 31 Fore, William                Monmouth               11.32      11.51   2.0  4 
 32 Borzendowski, Gene           Suny Cortland          11.55      11.52   1.4  5 
 33 Gowen, Mike                  East Stroudsburg       11.53      11.53   1.4  5 
 34 Chain, Robert                Dickinson Colleg       11.56      11.56  -0.7  6 
 35 Miller, Kier                 Millersville           11.40      11.59   2.0  4 
 36 Johnson, Matt                Bucknell               11.02      11.61  -1.5  1 
 36 Corbetta, Matt               Bucknell               11.50      11.61   1.4  5 
 38 Mayer, John                  Suny Cobleskill        11.45      11.77   1.4  5 
 39 Nwosu, George                Monmouth               11.56      11.79  -0.7  6 
 40 Meston, Jesse                Detroit Mercy          11.64      11.83  -0.7  6 
 41 Garff, Caffery               Muhlenberg             11.55      11.84  -0.7  6 
 42 Catalano, Daniel             Bucknell               11.70      12.05  -0.7  6 
 43 Gibbons, Barry               Hagerstown             11.75      12.06  -0.4  7 
 44 Needleman, Robert            Bucknell               11.78      12.09  -0.4  7 
 44 Butler, Lovel                Unattached             11.99      12.09  -0.4  7 
 46 Firth, Tyler                 Susquehanna Univ       11.10      12.10   1.5  2 
 46 Athill, Stephan              Monmouth               11.81      12.10  -0.4  7 
 48 Wray, Adam                   Hagerstown             11.50      12.13   1.4  5 
 48 Newcom, Ryan                 Bucknell               11.98      12.13  -0.4  7 
 50 Davidson, Khris              Detroit Mercy          11.64      12.14  -0.7  6 
 50 Disalvo, Anthony             Unattached             11.99      12.14  -0.4  7 
 52 Brosious, Dan                Elizabethtown          11.70      12.20  -0.7  6 
 53 Shiffler, Alex               Hagerstown             11.72      12.22  -0.7  6 
 54 Anderson, Chris              Bucknell               11.90      12.27  -0.4  7 
 55 McBride, Colin               Lock Haven             11.87      12.31  -0.4  7 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Wetherby, Nick               Suny Cortland          21.45      21.95   1.2  1 
  2 Rager, Bradley               Cal U Pa               21.90      22.01   1.2  1 
  3 Anderson, Randy              Juniata                           22.32  +0.0  7 
  4 Hall, Jon                    Cal U Pa               21.92      22.34   1.2  1 
  5 Manenkoff, Jason             Suny Cortland          22.20      22.36   1.2  1 
  6 Stokes, Akil                 Millersville           23.20      22.42   1.0  5 
  7 Martin, Paul                 Unattached             21.91      22.50   1.2  1 
  7 Reid, Jon                    East Stroudsburg       22.40      22.50   1.2  2 
  9 McGhee, Greg                 Bloomsburg Unive       22.55      22.52   1.2  2 
 10 Pearson, De Andre            Kutztown               22.74      22.56   2.3  3 
 11 Corbetta, Matt               Bucknell               22.40      22.59   1.2  1 
 11 Brennan, Ryan                Buffalo                22.50      22.59   1.2  2 
 13 Wieder, Jake                 Kutztown               22.40      22.64   1.2  1 
 14 Silvoy, Scott                Moravian College       22.46      22.68   1.2  2 
 15 Hvizdzak, Sean               Lock Haven             22.90      22.69   1.5  4 
 16 Hite, Tim                    Lock Haven             22.67      22.74   2.3  3 
 16 Falk, David                  Lehigh                 22.60      22.74   2.3  3 
 18 Brown, Beresford             Moravian College       22.86      22.76   1.5  4 
 19 Reise, John                  Suny Cortland          22.95      22.84   1.5  4 
 20 Patterson, Chris             Kutztown               22.59      22.85   1.2  2 
 21 Rape, Aaron                  Unattached             22.40      22.87   1.2  2 
 22 Butcher, Ian                 St. Francis (Pa)       21.99      22.94   1.2  1 
 23 Johnson, Matt                Bucknell               22.95      22.98   1.5  4 
 24 Madoo, Brent                 Dickinson Colleg       22.76      23.00   2.3  3 
 25 Fox, Mike                    Cornell                22.55      23.09   1.2  2 
 26 Grant, Tom                   Detroit Mercy          22.77      23.10   2.3  3 
 26 Kline, Josh                  Moravian College       23.15      23.10   1.0  5 
 28 Mengel, David                Cornell                22.70      23.14   2.3  3 
 29 Putman, Andy                 Suny Cortland          22.90      23.20   1.5  4 
 30 Borzendowski, Gene           Suny Cortland          23.50      23.26   1.0  5 
 31 Wilk, Dan                    East Stroudsburg       22.75      23.31   2.3  3 
 32 Bell, James                  Moravian College       23.00      23.33   1.5  4 
 33 Martin, Sam                  Bloomsburg Unive       22.80      23.37   2.3  3 
 34 Pope, Lavar                  Lehigh                 22.83      23.42   1.5  4 
 35 Fore, William                Monmouth               23.88      23.47   0.8  6 
 36 Ashbrook, Ben                Cornell                22.56      23.49   1.2  2 
 36 Guja, Eric                   Bucknell               23.20      23.49   1.0  5 
 38 Nwosu, George                Monmouth               23.55      23.51   1.0  5 
 39 Capkin, Sean                 Susquehanna Univ       23.30      23.61   1.0  5 
 40 Meston, Jesse                Detroit Mercy          23.86      23.80   0.8  6 
 41 Alleyne, Andre               Lafayette                         23.90  +0.0  7 
 42 Taylor, Josh                 Lock Haven             23.65      24.22   0.8  6 
 43 Garff, Caffery               Muhlenberg             23.85      24.25   0.8  6 
 44 Gibbons, Barry               Hagerstown             24.00      24.29  +0.0  7 
 45 Malivers, Greg               East Stroudsburg       23.80      24.31   0.8  6 
 46 Athill, Stephan              Monmouth               23.91      24.34   0.8  6 
 47 Newcom, Ryan                 Bucknell               24.20      24.59  +0.0  7 
 48 Anderson, Chris              Bucknell               24.44      24.71  +0.0  7 
 49 Ecker, Dan                   Monmouth               23.82      24.90   0.8  6 
 50 Wray, Adam                   Hagerstown             24.02      24.94  +0.0  7 
 51 Epperson, Malik              Thaddeus Stevens       26.79      27.62  +0.0  7 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Martin, Paul                 Unattached             48.68      49.12   1 
  2 Rager, Bradley               Cal U Pa               49.00      49.46   1 
  3 Bartolomucci, David          Kutztown               48.43      49.71   1 
  3 Butcher, Ian                 St. Francis (Pa)       49.10      49.71   1 
  5 Hall, Wyatt                  Millersville           49.70      49.73   2 
  6 Rape, Aaron                  Unattached             49.00      49.79   1 
  7 Smith, Liam                  St. Francis (Pa)       48.25      49.97   1 
  8 Hite, Tim                    Lock Haven             49.08      50.38   1 
  9 Sanders, Kyle                Susquehanna Univ       50.75      50.44   3 
 10 Carroll, Matt                Kutztown               52.50      50.60   5 
 11 Hixson, Steve                Kutztown               50.61      50.65   3 
 12 Baker, Neil                  Cornell                50.00      50.67