2003 Western Pennsylvania Track and Field Championships
Hosted by Carnegie Mellon University- April 5, 2003
Men's Final Results
1. Robert Morris 164
2. Duquesne 145
3. Carnegie Mellon 102.5
4. Geneva 80.5
5. Pitt 76
6. Penn State-Behrend 52
7. Juniata 46.5
8. California 44.5
9. Allegheny 44
10. St. Francis 5.5
MEN'S 10K FINAL
Number First Name Last Name School Place Time Points
321 Matt Manfred Gen 1 33:58.2 10
377 Tim Wu Duq 2 34:35.8 8
188 Tim Ross Alleg 3 35:08.2 6
259 Andy Schweikert RMU 4 35:09.5 5
171 Jason Betts Alleg 5 35:36.3 4
444 Steve Werner PSB 6 36:20.5 3
442 Matt Sprung PSB 7 37:57.3 2
187 James Rodems Alleg 8 37:58.6 1
473 Mike Vella Jun 9 38:27.4
460 Dave Bowser Jun 10 39:45.5
*Hand Time
MEN'S SHOT PUT FINAL
Number First Name Last Name School Place Distance Points
370 Chuck Mohan Duquesne 1 14.46 10
252 Garreth Fearon Robert Morris 2 14.35 8
361 Bob Healy Duquesne 3 14.29 6
311 Nick Consoli Geneva 4 13.80 5
133 Bob Barton Carnegie Mellon 5 13.49 4
190 Eric Shutty Allegheny 6 13.02 3
253 Michael Francic Robert Morris 7 12.93 2
437 Corey Poulsen PS Behrend 8 12.59 1
135 JT Belknap Carnegie Mellon 11.96
191 Kit Tuttle Allegheny 11.53
421 Mike Eshleman PS Behrend 11.42
414 Chad Atwood PS Behrend 11.40
176 Bryan Johnston Allegheny 11.29
157 Tom Matta Carnegie Mellon 11.26
465 Dusty Lehr Juniata 10.60
MEN'S JAVELIN FINAL
Number First Name Last Name School Place Distance Points
469 Scott Shacreaw Juniata 1 56.26 10
309 Matt Brown Geneva 2 53.60 8
433 Nick McGrady PS Behrend 3 47.18 6
149 Bob Dimaggio Carnegie Mellon 4 46.97 5
367 Jared Maker Duquesne 5 46.37 4
135 J.T. Belknap Carnegie Mellon 6 44.51 3
461 Jason Boyer Juniata 7 42.53 2
443 Jim Wardrop PS Behrend 8 41.77 1
179 Sean Laird Allegheny 40.41
178 Chris Kandravy Allegheny 37.93
365 Ben Lea Duquesne 37.70
255 Chris Heinrich Robert Morris 37.62
366 Joe Maker Duquesne 35.62
195 Greg Wisser Allegheny 32.03
163 Tommy Taylor Carnegie Mellon
MEN'S STEEPLECHASE FINAL
Number First Name Last Name School Place Time Points
363 Bryan Herdman Duquesne 1 9:54.20 10
261 Andrew Smith Robert Morris 2 10:04.11 8
305 Justin Bail Geneva 3 10:04.34 6
271 John Kerekes California 4 10:06.68 5
526 Pat Fisher Carnegie Mellon 5 10:10.78 4
197 Brian Zimmer Allegheny 6 10:13.78 3
357 Dave Eldridge Duquesne 7 10:25.63 2
250 Justin DiIanni Robert Morris 8 10:28.33 1
492 Jeremiah Kvasnik Geneva 10:30.03
428 Clayton Kirshner PS Behrend 10:32.57
277 Blaine Orris California 10:53.46
267 Ronnie DeLauter California 10:54.73
140 Matt Browne Carnegie Mellon 10:54.76
464 Jeremy Lampert Juniata 11:21.82
369 Pat McGuire Duquesne
463 Justin Fritzius Juniata
MEN'S POLE VAULT FINAL
Number First Name Last Name School Place Height Points
289 Jason King Pittsburgh 1 4.42 10
376 Ryan Wotus Duquesne 2 4.27 8
467 Shawn Miller Juniata 3 3.97 6
465 Dusty Lehr Juniata T4 3.66 4.5
270 Adam Kannegieser California T4 3.66 4.5
425 Donnie Hackworth PS Behrend 6 3.51 3
172 Adam Brunner Allegheny 7 3.20 2
153 Jay Huckins Carnegie Mellon NH
145 Tyler Crummy Carnegie Mellon NH
438 Brad Rank PS Behrend NH
158 Mark Michaelson Carnegie Mellon NH
495 Adam Mitchell St. Francis PA
166 Nate Watterson Carnegie Mellon
422 Steve Feder PS Behrend
420 Joe Davis PS Behrend
MEN'S 110 HH FINAL
Number Lane First Name Last Name School Place Time Points
287 1 Mike Heiser Pittsburgh 1 15.74 10
434 6 Isiah Meek PS Behrend 2 15.77 8
258 3 Marques Pinkas Robert Morris 3 16.00 6
465 2 Dusty Lehr Juniata 4 16.39 5
291 5 Mike Koping Pitt 5 16.41 4
431 8 Dave Masilunas PS Behrend 6 17.60 3
290 7 Jeff Kiss Pittsburgh 7 19.65 2
317 4 Josh Janov Geneva DQ
MEN'S 110 HH PRELIM
Heat Number Lane First Name Last Name School Time
1 317 2 Josh Janov Geneva 15.46
1 291 4 Mike Koping Pitt 15.56
2 434 5 Isiah Meek PS Behrend 15.57
2 258 4 Marques Pinkas Robert Morris 15.61
1 465 3 Dusty Lehr Juniata 15.70
3 290 5 Jeff Kiss Pittsburgh 16.16
2 431 3 Dave Masilunas PS Behrend 16.24
2 287 6 Mike Heiser Pittsburgh 16.25
2 435 7 Ben Nosko PS Behrend 16.68
3 146 4 Matt Dalka Carnegie Mellon 16.72
1 285 6 Ian Ferguson Pittsburgh 16.80
3 292 7 Brian Reed Pittsburgh 16.80
3 274 3 Brian Nicholas California 17.19
3 195 2 Greg Wisser Allegheny 17.96
3 248 6 Kris Chenette Robert Morris 18.26
1 440 5 Dennis Scheuer PS Behrend 18.70
2 358 2 Brian Evans Duquesne
MEN'S 1500 FINAL
Number First Name Last Name School Place Time Points
368 Gary Malinko Duquesne 1 4:01.76 10
356 Zach Dorman Duquesne 2 4:03.13 8
154 Dana Irrer Carnegie Mellon 3 4:03.56 6
160 Mike Rossi Carnegie Mellon 4 4:03.83 5
264 Stephen Teeter California 5 4:04.07 4
144 Ethan Coffey Carnegie Mellon 6 4:07.27 3
323 Seth Miller Geneva 7 4:10.34 2
251 Josh Dluhos Robert Morris 8 4:14.67 1
307 Luke Bloomquist Geneva 4:16.95
369 Pat McGuire Duquesne 4:18.74
156 Jared Markowitz Carnegie Mellon 4:19.08
151 Zach Edmonson Carnegie Mellon 4:22.35
445 Brian Wheeler PS Behrend 4:22.38
325 Steve Olivieri Geneva 4:23.22
152 Nick End Carnegie Mellon 4:25.52
470 Chris Sheaffer Juniata 4:26.49
177 Jordan Hazy Allegheny 4:41.14
415 Harry Balwick PS Behrend 4:41.44
189 Steve Shope Allegheny 4:52.08
363 Bryan Herdman Duquesne DNS
509 Andrew Musinguzi LaRoche DNS
197 Brian Zimmer Allegheny DNS
417 Brent Beaseigneuer PS Behrend DNS
426 Jason Horton PS Behrend DNS
MEN'S TRIPLE JUMP FINAL
Number First Name Last Name School Place Distance Points
247 Greg Carter Robert Morris 1 13.59 10
474 Jeremy Weber Juniata 2 13.23 8
286 Korey Gross Pittsburgh 3 13.22 6
439 Shane Rock PS Behrend 4 12.79 5
315 Stefan Grundberg Geneva 5 12.73 4
255 Chris Heinrich Robert Morris 6 12.69 3
265 Tom Bowman California 7 12.42 2
245 Victor Akintimehin Robert Morris 8 11.81 1
193 Eric Wagner Allegheny 11.80
462 John Boyer Juniata 11.80
461 Jason Boyer Juniata 11.80
179 Sean Laird Allegheny 11.77
139 Frank Cackowski Carnegie Mellon 11.70
494 Allen Lassinger St. Francis PA 11.56
423 Jermey Gamret PS Behrend 11.37
324 Dorian Mullings Geneva F
275 Jerry Ntakrah California
308 Phil Breneman Geneva
355 Jeremy Conley Duquesne
256 John Henne Robert Morris
MEN'S 100 FINAL
Number Lane First Name Last Name School Place Time Points
247 8 Greg Carter Robert Morris 1 11.35 10
263 5 Justin Wotus Robert Morris 2 11.39 8
264 4 Dedric Anderson California 3 11.49 6
249 6 Chris Croley Robert Morris 4 11.62 5
196 7 Joe Yarkovich Allegheny 5 11.75 4
274 3 Brian Nicholas California 6 11.91 3
260 2 Brandon Scott Robert Morris 7 11.99 2
293 1 Brian Rugala Pittsburgh 8 12.05 1
MEN'S 100 PRELIM
Heat Number Lane First Name Last Name School Time
3 264 2 Dedric Anderson California 11.13
1 263 8 Justin Wotus Robert Morris 11.14
5 249 8 Chris Croley Robert Morris 11.25
2 274 8 Brian Nicholas California 11.29
2 260 2 Brandon Scott Robert Morris 11.42
5 196 2 Joe Yarkovich Allegheny 11.42
6 247 3 Greg Carter Robert Morris 11.43
4 293 3 Brian Rugala Pittsburgh 11.52
4 275 7 Jerry Ntakrah California 11.55
5 280 3 DJ Vallee California 11.58
4 170 8 Rashawn Allen Allegheny 11.65
6 244 7 Justin Acri Robert Morris 11.71
3 286 8 Korey Gross Pittsburgh 11.77
1 353 5 Leigh Bodden Duquesne 11.77
3 319 5 Keith Kozik Geneva 11.77
5 355 4 Jeremy Conley Duquesne 11.83
1 159 4 Mark Prack Carnegie Mellon 11.85
5 439 7 Shane Rock PS Behrend 11.86
3 360 4 Samir Hadeed Duquesne 11.87
3 164 3 Preston Treichel Carnegie Mellon 11.87
2 523 7 Mike Warfield Duquesne 11.99
6 290 5 Jeff Kiss Pittsburgh 12.00
1 276 3 Brian Oddi California 12.04
3 474 6 Jeremy Weber Juniata 12.04
4 254 2 Michael Gehlmann Robert Morris 12.09
2 314 6 Ny Gould Geneva 12.10
2 287 3 Mike Heiser Pittsburgh 12.19
1 304 6 Simeon Anderson Geneva 12.20
1 467 7 Shawn Miller Juniata 12.27
1 182 2 Troy Moles Allegheny 12.34
6 192 2 Chris Vecenie Allegheny 12.41
4 168 6 Adam Wolbach Carnegie Mellon 12.43
6 438 6 Brad Rank PS Behrend 12.47
2 471 5 Tom Sigfried Juniata 12.56
5 430 6 Chris Laugelli PS Behrend 12.59
3 423 7 Jeremy Gamret PS Behrend 12.62
4 327 4 Ken Proper Geneva 12.62
5 310 5 Joel Cearbaugh Geneva 13.09
2 429 4 Jason Kuntz PS Behrend
4 373 5 Kyle Postell Duquesne
6 493 4 Delano Harry St. Francis PA
MEN'S HIGH JUMP
Number First Name Last Name School Place Height Points
146 Matt Dalka Carnegie Mellon 1 1.83 10
291 Mike Koping Pittsburgh 2 1.83 8
496 Ryan Patterson St. Francis PA T3 1.83 5.5
315 Stefan Grundberg Geneva T3 1.83 5.5
306 Chris Becker Geneva 5 1.78 4
245 Victor Akintimehin Robert Morris T6 1.73 2.5
168 Adam Wolbach Carnegie Mellon T6 1.73 2.5
179 Sean Laird Allegheny NH
424 Greg Hackett PS Behrend NH
255 Chris Heinrich Robert Morris NH
269 Justin Dupree California
192 Chris Vecenie Allegheny
MEN'S 200 FINAL
Number First Name Last Name School Place Time Points
263 Justin Wotus Robert Morris 1 22.43 10
247 Greg Carter Robert Morris 2 22.71 8
249 Chris Croley Robert Morris 3 23.03 6
264 Dedric Anderson California 4 23.26 5
244 Justin Acri Robert Morris 5 23.54 4
268 Mark Deroux California 6 23.69 3
280 DJ Vallee California 7 23.77 2
293 Brian Rugala Pittsburgh 8 23.97 1
260 Brandon Scott Robert Morris 24.00
496 Ryan Patterson St. Francis PA 24.03
170 Rashawn Allen Allegheny 24.22
354 Yardon Brantley Duquesne 24.23
186 Aaron Rape Allegheny 24.26
164 Preston Treichel Carengie Mellon 24.29
159 Mark Prack Carengie Mellon 24.49
376 Ryan Wotus Duquesne 24.53
185 Luke Pelger Allegheny 24.66
269 Justin Dupree California 24.68
254 Michael Gehlmann Robert Morris 24.96
290 Jeff Kiss Pittsburgh 24.97
430 Chris Laugelli PS Behrend 25.49
314 Ny Gould Geneva 25.51
471 Tom Sigfried Juniata 26.09
472 Reid Siglin Juniata 27.66
431 Dave Masilunas PS Behrend
287 Mike Heiser Pittsburgh
319 Keith Kozik Geneva
196 Joe Yarkovich Allegheny
184 Matt Niederst Allegheny
429 Jason Kuntz PS Behrend
493 Delano Harry St. Francis PA
355 Jeremy Conley Duquesne
182 Troy Moles Allegheny
MEN'S 5K FINAL
Number First Name Last Name School Place Time Points
374 Jeremy Snodgrass Duquesne 1 15:32.4 10
371 Steve Moyer Duquesne 2 15:39.1 8
251 Josh Dluhos Robert Morris 3 16:02.0 6
295 Nick Westerman Pittsburgh 4 16:12.7 5
328 John Rice Geneva 5 16:17.1 4
441 Tim Schultheis PS Behrend 6 16:26.2 3
134 Aaron Beaber Carnegie Mellon 7 16:41.1 2
165 Dan Walsh Carnegie Mellon 8 16:45.8 1
259 Andy Schweikert Robert Morris 16:50.7
261 Andrew Smith Robert Morris 16:54.2
470 Chris Sheaffer Juniata 17:02.2
138 Pat Byrne Carnegie Mellon 17:12.3
497 Luke Seckar St. Francis 17:31.1
413 Dan Alvis PS Behrend 17:36.1
417 Brent Beaseigneur PS Behrend 17:48.5
527 Matt Meurer Carnegie Mellon
377 Tim Wu Duquesne
428 Clayton Kirshner PS Behrend
288 Dan Hull Pittsburgh
*Hand Time
MEN'S 4X400 RELAY
School Place Time Points
Geneva 1 3:29.64 10
CMU A 2 3:31.68 8
PS Berhend 3 3:33.88 6
Pitt 4 3:35.02 5
Duquesne A 5 3:37.09 4
California 6 3:43.09 3
CMU B 7 3:47.20
Juniata 8 3:53.77 2
Allegheny A
Robert Morris
Allegheny B
Duquesne B
MEN'S LONG JUMP FINAL
Number First Name Last Name School Place Distance Points
495 Adam Mitchell St. Francis PA 1 6.78 10
247 Greg Carter Robert Morris 2 6.65 8
286 Korey Gross Pittsburgh 3 6.45 6
461 Jason Boyer Juniata 4 6.41 5
255 Chris Heinrich Robert Morris 5 6.39 4
256 John Henne Robert Morris 6 6.26 3
268 Mark Deroux California 7 6.17 2
306 Chris Becker Geneva 8 6.03 1
324 Dorian Mullings Geneva 5.99
265 Tom Bowman California 5.81
439 Shane Rock PS Behrend 5.81
192 Chris Vecenie Allegheny 5.78
304 Simeon Anderson Geneva 5.73
462 John Boyer Juniata 5.57
310 Joel Cearbaugh Geneva 5.40
494 Allen Lassinger St. Francis PA 5.37
423 Jeremy Gamret PS Behrend 5.35
424 Greg Hackett PS Behrend 5.26
179 Sean Laird Allegheny F
355 Jeremy Conley Duquesne
474 Jeremy Weber Juniata
353 Leigh Bodden Duquesne
354 Yardon Brantley Duquesne
MEN'S 400 FINAL
Number Lane First Name Last Name School Place Time Points
294 4 Ryan Smith Pittsburgh 1 50.75 10
186 3 Aaron Rape Allegheny 2 52.32 8
185 8 Luke Pelger Allegheny 3 52.78 6
372 7 Arron Panigall Duquesne 4 52.98 5
137 1 Nik Bonaddio Carnegie Mellon 5 53.21 4
313 8 Aaron Galvin Geneva 6 53.26 3
262 6 Kevon Taylor Robert Morris 7 53.38 2
141 7 Kevin Caffrey Carnegie Mellon 8 53.58 1
244 2 Justin Acri Robert Morris 53.75
362 5 John Heinlein Duquesne 53.90
375 2 Joe Winans Duquesne 54.35
285 1 Ian Ferguson Pittsburgh 54.58
292 3 Brian Reed Pittsburgh 55.75
364 5 Dave Hutton Duquesne 56.22
158 4 Mark Michaelson Carnegie Mellon 56.24
273 3 Ryan Miller California 56.87
139 6 Frank Cackowski Carnegie Mellon 57.02
195 2 Greg Wisser Allegheny 58.24
322 6 Michael Martin Geneva 58.38
472 7 Reid Siglin Juniata 60.78
184 5 Matt Niederst Allegheny
358 4 Brian Evans Duquesne
427 8 Matt Hurray PS Behrend
MEN'S 400 HURDLES
Number Lane First Name Last Name School Place Time Points
258 3 Marques Pinkas Robert Morris 1 56.30 10
249 5 Chris Croley Robert Morris 2 57.32 8
312 3 Bryan Doreian Geneva 3 57.37 6
246 7 Justin Calvin Robert Morris 4 57.85 5
167 8 Chris Weindorf Carnegie Mellon 5 57.94 4
146 4 Matt Dalka Carnegie Mellon 6 58.12 3
285 5 Ian Ferguson Pittsburgh 7 58.14 2
465 4 Dusty Lehr Juniata 8 58.68 1
290 2 Jeff Kiss Pittsburgh 59.64
292 6 Brian Reed Pittsburgh 59.81
317 6 Josh Jonav Geneva 60.34
294 8 Ryan Smith Pittsburgh 60.49
434 5 Isiah Meek PS Behrend 61.34
428 7 Clayton Kirschner PS Behrend 62.16
435 4 Ben Nosko PS Behrend 63.14
248 7 Kris Chenette Robert Morris 63.21
358 2 Brian Evans Duquesne 63.53
440 2 Dennis Scheuer PS Behrend 63.69
181 3 Chris Miwa Allegheny 66.42
287 6 Mike Heiser Pittsburgh DNS
MEN'S 800 FINAL
Number First Name Last Name School Place Time Points
368 Gary Malinko Duquesne 1 1:59.34 10
320 Kregg Kozik Geneva 2 1:59.54 8
356 Zach Dorman Duquesne 3 2:00.94 6
416 Mike Barlett PS Behrend 4 2:01.58 5
174 Mark Delaney Aleghney 5 2:01.95 4
432 Floyd Mattie PS Behrend 6 2:02.34 3
160 Mike Rossi Carnegie Mellon 7 2:02.80 2
180 Brendan McIntyre Allegheny 8 2:03.23 1
194 Dave Washousky Allegheny 2:03.56
316 Russ Howells Geneva 2:04.13
257 Jason Muir Robert Morris 2:04.20
144 Ethan Coffey Carnegie Mellon 2:05.13
131 Neil Ardeshna Carnegie Mellon 2:05.30
150 Mike Duke Carnegie Mellon 2:05.68
173 Deforest Carter Allegheny 2:06.20
175 Jeff Hathorn Allegheny 2:06.37
445 Brian Wheeler PS Behrend 2:06.80
143 Chris Carroll Carnegie Mellon 2:06.95
509 Andrew Musinguzi LaRoche 2:07.58
161 Chris Schneider Carnegie Mellon 2:07.65
279 Stephen Teeter California 2:08.32
464 Jeremy Lampert Juniata 2:10.92
169 Rob Ahlin Allegheny 2:11.49
272 Josh Lezecki California 2:12.39
415 Harry Balwick PS Behrend 2:13.26
177 Ryan Jordanhazy Allegheny 2:13.29
326 Nathan O'Neil Geneva 2:14.23
183 Andy Monnot Allgheny 2:14.43
278 Mike Sheets California 2:18.53
266 Greg Cottrell California 2:20.77
463 Justin Fritzius Juniata
426 Jason Horton PS Behrend
369 Pat McGuire Duquesne
154 Dana Irrer Carnegie Mellon
359 Tim Ferrie Duquesne
MEN'S DISCUS FINAL
Number First Name Last Name School Place Distance Points
370 Chuck Mohan Duquesne 1 44.36 10
155 Scott Jubeck Carnegie Mellon 2 42.72 8
361 Bob Healy Duquesne 3 41.60 6
133 Bob Barton Carnegie Mellon 4 38.12 5
253 Michael Francic Robert Morris 5 37.54 4
414 Chad Atwood PS Behrend 6 36.62 3
191 Kit Tuttle Allegheny 7 35.76 2
135 J.T. Belknap Carnegie Mellon 8 35.52 1
437 Corey Poulsen PS Behrend 34.58
136 Jason Black Carnegie Mellon 34.46
311 Nick Consoli Geneva 33.66
176 Bryan Johnston Allegheny 32.48
421 Mike Eshleman PS Behrend 32.26
157 Tom Matta Carnegie Mellon 30.36
195 Greg Wisser Allegheny
MEN'S 400 RELAY
Lane School Place Time Points
5 Robert Morris 1 42.52 10
7 Duquesne 2 44.13 8
6 Pittsburgh 3 44.76 6
3 California 4 45.03 5
4 Geneva 5 45.93 4
6 Juniata 6 47.26 3
4 Allegheny
5 PS Behrend
3 St. Francis PA
MEN'S HAMMER FINAL
Number First Name Last Name School Place Distance Points
155 Scott Jubeck Carnegie Mellon 1 43.33 10
370 Chuck Mohan Duquesne 2 43.00 8
133 Bob Barton Carnegie Mellon 3 41.89 6
252 Garreth Fearon Robert Morris 4 39.63 5
361 Bob Healey Duquesne 5 38.31 4
253 Michael Francic Robert Morris 6 37.41 3
136 Jason Black Carnegie Mellon 7 37.03 2
157 Tom Matta Carnegie Mellon 8 33.79 1
318 Matt Kerr Geneva 25.25
266 Greg Cottrell California F
191 Kit Tuttle Allegheny
469 Scott Shacreaw Juniata