Robert Morris Colonial Classic

Friday January 18th,2002

Men's Final Results

55HH     55M     200M    
1. J Zerbini RMU 8.01 1. J Acie RMU 6.55 1. D Jackson RMU 22.70
2. J Caprio Canisius 8.08 2. L Norman Canisius 6.65 2. J Acie RMU 23.40
3. J Janov Geneva 8.25 3. P Henchy Canisius 6.75 3. J Bialasik Canisius 23.73
4. A Zeigler CMU 8.68 4. D Tong CMU 6.78 4. J Zerbini RMU 23.76
5. M Dalka CMU 8.78 5. J Bialasik Canisius 6.82 5. J Hempstead RMU 24.14
      6. D Griffith RMU 6.87 6. P Scheuneman RMU 24.16
      7. D Lamanna Canisius 6.96 7. D Griffith RMU 24.24
      8. M Pinkas Unatt 6.98 8. M Pinkas Unatt 24.39
            9. C Lamana Canisius 24.40
            10.D Tong CMU 24.51
                 
400M     800M     Mile    
1. R Smith RMU 51.32 1. M Doyle Canisius 2:03.35 1. R Streeter Canisius 4:23.59
2. P Scheuneman RMU 51.39 2. A Voll Unatt 2:04.08 2. M Reiley Canisius 4:28.40
3. E Strickland Unatt 52.96 3. R Howells Geneva 2:07.62 3. A Wierman CMU 4:30.63
4. B Dorian Geneva 53.26 4. M Fernandez Canisius 2:08.59 4. C Baker Canisius 4:32.43
5. K Orlosky RMU 53.33 5. G Koch Canisius 2:11.12 5. C Carroll CMU 4:36.77
6. B Thompson Geneva 53.70 6. J Araujo CMU 2:15.93 6. M Rossi CMU 4:36.94
7. J Zerbini RMU 54.24 7. T Wissinger RMU 2:28.98 7. E Coffey CMU 4:42.08
8. B Make Canisius 54.29       8. D Pegher CMU 4:44.61
9. R Tillman Geneva 54.86       9. P Van Canisius 4:50.15
10.P Shubert CMU 55.19       10.A Schweikert RMU 4:52.92
                 
3000M     4x400     4x800    
1. P Leone Canisius 8:57 1. RMU 3:27.57   1. RMU 8:17  
2. J Wahl Canisius 9:16 2. Canisius 3:36.88   2. Canisius 8:32  
3. J Markowitz CMU 9:33 3. Geneva 3:37.18   3. CMU 8:48  
4. M Dennerline CMU 9:36 4. CMU B 3:43.75        
5. A Schweikert RMU 9:37 5. CMU A 3:44.49        
6. A Smith RMU 9:40 6. CMU C 3:50.96        
7. P Fisher CMU 9:47            
8. J Hursh CMU 9:49            
9. J Muir RMU 9:53            
10. C Reed CMU 10:02            
                 
Weight     Shot     High Jump    
1. C Mohan Duq 15.25m 1. B Barton CMU 14.00m 1. J Pencek RMU 6'3"
2. B Barton CMU 14.02m* 2. B Tubbs Canisius 13.64m 2. C Grant Geneva 6'1"
3. S Jubeck CMU 13.96m 3. G Fearon RMU 13.28m 3. V Akintimehin RMU 5'11"
4. B Tubbs Canisius 13.40m 4. B Healy Duq 13.14m 4. C Moore Canisius 5'11"
5. G Fearon RMU 11.38m 5. N Rossino Canisius 13.12m 5. M Dalka CMU 5'11"
6. C David Canisius 11.24m 6. A Bender Canisius 12.70m      
7. A Bender Canisius 11.06m 7. C David Canisius 12.48m      
8. B Hampton Canisius 10.58m 8. C Mohan Duq 12.44m      
9. M Mihalyi RMU 8.70m 9. J Miller Duq 11.62m      
10. J Maker Duq 8.48m 10. J Defilippo CMU 11.42m      
                 
Triple Jump     Long Jump     Pole Vault    
1. J Pencek RMU 14.58m 1. J Hempstead RMU 6.96m 1. E White RMU 15'
2. J Hempstead RMU 14.26m 2. B Dorian Geneva 6.26m 2. R Parsons RMU 14'6"
3. R Lowe Geneva 12.57m 3. D Mullings Geneva 6.21m 3. Freedman WSU 14'
4. L Brown CMU 12.54m 4. J Henne RMU 6.15m 4. J Ghaly RMU 13'6"
5. D Mullings Geneva 12.51m 5. J Kachermyer Canisius 6.12m 5. N Waterson CMU 13'6"
6. J Henne RMU 12.41m 6. T Genburg Geneva 5.90m 6. T Purdy CMU 13'
7. P Breneman Geneva 12.38m 7. F Cackowski CMU 5.32m      
8. F Cackowski CMU 11.63m 8.V Akintimehin RMU 5.01m      
9. V Akintimehin RMU 11.51m            
                 
                 

*School Record