Men's 55 Meter Dash
Preliminary Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ==== ==
1 Mark Skelton Malone 6.45 3
2 Bobby Cruse Black Squirrel TC 6.46 1
3 Eugene Harris Youngstown St 6.49 4
3 Otis Jordan Kent State 6.49 3
5 Brian Finney Malone 6.59 4
6 DJ Flick Slippery Rock 6.61 4
7 Damonn Dixon Mt. Union 6.64 2
7 Keith Roberts Unattached 6.64 1
9 Nathan Harris Kent State 6.65 1
10 Ken Battle Akron 6.66 2
11 Anthony McMichael Walsh 6.68 2
12 Rodney Brown Kent State 6.69 6
13 McLean Leonard West Virginia Wesleyan 6.70 1
14 Edwin Jackson Youngstown St 6.71 5
14 Joe Yarkovich Allegheny 6.71 1
14 Gerald Burley Youngstown St 6.71 3
17 Karlon Nixon Unattached 6.73 5
18 Keith Kozik Geneva 6.75 6
19 Levar Green Youngstown St 6.77 2
20 Aaron Stuck Malone 6.78 3
21 Brian Nicholas Cal U/Penn 6.81 2
22 Josh Dumbaugh Kent State 6.85 5
23 Matt Steve Westminster 6.86 3
24 Sean Miner Walsh 6.87 3
25 Kevin Wilder Thiel 6.88 4
26 Jerry Ntakrah Cal U/Penn 6.91 6
27 Don Grovbert Malone 6.93 2
28 Rob Wooldridge Heidleberg 6.95 5
29 Mike Hay Malone 6.96 4
29 James Shevchuk Westminster 6.96 5
31 James Boyd Walsh 6.98 6
32 Oran Bell Akron 7.00 2
33 Josh Lyles Thiel 7.01 4
34 George Smith Concord 7.03 6
35 Joe Dunkle Kent State 7.04 4
36 Frank Pilato Walsh 7.07 1
37 Derek Pugh Thiel 7.18 1
38 Eric Shuty Allegheny 7.22 6
39 Antwon Allen Cal U/Penn 7.25 5
40 Gabe Lawson Heidleberg 7.42 5
41 Warren Winter Concord 8.07 6
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ==== ====
1 Bobby Cruse Black Squirrel TC 6.37
2 Otis Jordan Kent State 6.43
3 Eugene Harris Youngstown St 6.46
4 Keith Roberts Unattached 6.56
5 DJ Flick Slippery Rock 6.58
6 Brian Finney Malone 6.59
7 Damonn Dixon Mt. Union 6.65
8 Mark Skelton Malone 6.96
Men's 200 Meter Dash
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ===== == ====
1 Bobby Cruse Black Squirrel TC 21.41 11
2 Marc Mitchell Kent State 21.94 11
3 Tom Borish Black Squirrel TC 22.19 10
4 Ken Battle Akron 22.27 10
5 Eddie Rivers Concord 22.30 9
6 Josh Dumbaugh Kent State 22.32 10
7 Rodney Brown Kent State 22.41 10
8 Mark Skelton Malone 22.54 8
9 DJ Flick Slippery Rock 22.63 9
10 Eugene Harris Youngstown St 22.66 11
11 Damonn Dixon Mt. Union 22.71 9
12 Oran Bell Akron 22.72 9
13 Dewayne Smith Concord 22.75 10
14 Keith Kozik Geneva 22.87 8
15 Ray Summerfield Kent State 22.95 9
16 Anthony McMichael Walsh 23.05 9
17 Brian Oddi Cal U/Penn 23.13 8
18 McLean Leonard West Virginia Wesleyan 23.17 7
19 Matt Steve Westminster 23.18 4
19 George Theodoris Walsh 23.18 8
21 Ben Steingrabe Unattached 23.20 7
22 Edwin Jackson Youngstown St 23.28 7
23 Gerald Burley Youngstown St 23.30 6
24 Jon Robinson Concord 23.52 8
25 Donnie Carmody Heidleberg 23.63 5
26 Kevin Wilder Thiel 23.65 3
27 Aaron Stuck Malone 23.69 3
28 James Boyd Walsh 23.76 6
29 Rob Wooldridge Heidleberg 23.78 4
30 Luke Pelger Allegheny 23.80 6
31 Bruce Hightower Youngstown St 23.81 5
32 Matt Cole Mt. Union 23.89 4
33 Ken Fryson Malone 23.96 3
33 Frank Tillman Geneva 23.96 5
33 Joe Dunkle Kent State 23.96 7
36 Danny Kendrick Malone 23.98 2
37 Vince Brown Concord 24.05 3
38 Mike Hay Malone 24.11 4
39 Darren Nelson Unattached 24.15 4
40 Jamiean Payne Duquesne 24.21 5
41 James Shevchuk Westminster 24.28 2
42 Josh Lyles Thiel 24.50 2
43 Don Grovbert Malone 24.66 3
44 Steve Scott Westminster 24.74 6
45 Bill Jordan Slippery Rock 24.87 2
46 Frank Pilato Walsh 24.91 5
47 Rich Chapin Westminster 24.96 6
48 Eugene Mintz Youngstown St 25.03 7
49 Joe Simpson Slippery Rock 25.12 2
50 Gabe Lawson Heidleberg 25.19 2
- Dwayne Baldwin Slippery Rock DNF 5
Men's 400 Meter Dash
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Ben Karcz Unattached 48.35 8
2 Eddie Rivers Concord 48.58 8
3 Jamal Allen Athenian Athletics 48.86 8
4 Jason Flowers Akron 48.91 8
5 Dewayne Smith Concord 49.21 8
6 Derrell McBroom Slippery Rock 50.02 7
7 Jon Morgan Akron 50.29 7
8 Kevin Fisher Malone 50.88 6
9 Josh Escola Malone 50.95 7
10 Josh Wells Mt. Union 51.09 6
11 Adam Lewis Youngstown St 51.42 5
12 Phill Shubert Carnegie Mellon 51.46 6
13 Frank Tillman Geneva 51.53 3
14 Kevin Williams Malone 51.62 5
15 Jon Robinson Concord 51.68 7
16 Luke Pelger Allegheny 51.82 6
17 Chris Thompson Geneva 51.88 5
18 Ray Summerfield Kent State 51.94 6
19 Ryan Kumpf Walsh 52.45 5
20 Colin Hawkins Clarion 52.74 4
21 Jayson VeTere Clarion 52.75 3
22 Tim Fabrizi Clarion 52.79 4
23 Donnie Carmody Heidleberg 53.07 2
24 Jim Eckenrode Unattached 53.17 4
25 Karlon Nixon Unattached 53.20 4
26 Jeff Ellerhorst Walsh 53.23 4
27 Matt Dalka Carnegie Mellon 53.74 3
28 Kirt Lyons Walsh 54.02 5
29 Joe Simpson Slippery Rock 54.27 3
30 Brian Kollar Allegheny 54.31 3
31 Derek Pugh Thiel 54.43 2
32 Greg Schmitt Youngstown St 54.85 3
33 Steve Scott Westminster 54.99 1
34 Scott Whoolery Concord 55.07 4
35 Rich Chapin Westminster 56.83 2
36 Mark Heidecker Thiel 1:02.56 1
Men's 800 Meter Run
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Ofer Barniv Kent State 1:51.91 4
2 Kurt Michaelis Youngstown St 1:51.93 4
3 Joe Eby Mt. Union 1:52.18 4
4 Tim Tatarka Youngstown St 1:52.87 4
5 George Curran Kent State 1:53.40 4
6 Jason Butcher Malone 1:54.29 4
7 Nick Smith Youngstown St 1:55.14 4
8 Kevin Shirk Duquesne 1:55.50 4
9 Drew Nelson Cedarville 1:55.71 3
10 Gerald Smith Clarion 1:58.50 3
11 Ryan Hochstetler Mt. Union 1:58.57 3
12 Eain Brooks Slippery Rock 1:58.74 4
13 Casey Pratt Slippery Rock 1:59.66 3
14 Dan Cuesta Youngstown St 2:00.15 3
15 Ray Ayala Carnegie Mellon 2:00.76 2
16 Alex Thompson Carnegie Mellon 2:01.22 2
17 Dave Benson Mt. Union 2:01.52 3
18 John Jeren Malone 2:01.89 2
19 Mas Furukawa Carnegie Mellon 2:01.92 2
20 Seth Houwer Allegheny 2:02.16 3
21 Dave Morrison Youngstown St 2:02.17 3
22 Seth Jenny Slippery Rock 2:02.64 2
23 Jeff Hutton Duquesne 2:03.44 2
24 Ron Ahlin Allegheny 2:04.50 1
25 Roger Herstine Malone 2:04.74 2
26 Russ Howells Geneva 2:05.12 1
27 Shane Krause Clarion 2:05.19 1
28 Dave Hamblin Malone 2:05.32 2
29 Dave Hutton Duquesne 2:05.83 2
30 Joel Dagenhardt Walsh 2:06.38 2
31 Justin Southall Akron 2:07.46 1
32 Brian Reisenberg Concord 2:07.76 1
33 Takuya Abe Concord 2:07.88 2
34 Mark Heidecker Thiel 2:08.45 1
35 CJ Alguire Walsh 2:10.68 1
36 Josh Drab Westminster 2:13.23 1
37 Mike Sheetz Cal U/Penn 2:14.69 1
Men's 3,000 Meter Run
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ====
1 Matt Folk Unattached 8:27.45
2 Todd Moyers Akron 8:40.06
3 Steve Moyer Duquesne 8:48.17
4 Kevin Borrelli Duquesne 8:49.83
5 Pat McGuire Duquesne 8:51.40
6 Matt Paullin Youngstown St 8:53.73
7 Joe Demattas Slippery Rock 8:56.38
8 Nick Luden Slippery Rock 9:02.53
9 Jeremy Snodgrass Duquesne 9:02.64
10 Jake Gleason Westminster 9:04.43
11 Justin Bail Geneva 9:09.55
12 Jody Fox Cedarville 9:12.18
13 Paul Vincent Walsh 9:13.58
14 Chris Hine Youngstown St 9:13.74
15 Ibrahim Sulai Allegheny 9:19.79
16 Joe Floris Geneva 9:20.94
17 Alan Bruder Cedarville 9:24.74
18 Steve Oliveri Geneva 9:26.35
19 Jake Magier Akron 9:31.13
20 Matt Manfred Geneva 9:32.42
21 Justin Rogers West Virginia Wesleyan 9:34.19
22 Chris Kissell Geneva 9:35.62
23 Cole Carpenter West Virginia Wesleyan 9:36.83
24 Marcus Pilkerd Heidleberg 9:37.59
25 Tim Snyder Westminster 9:57.36
26 Jeremiah Kuasnic Geneva 10:03.69
27 Charlie Carpenter Heidleberg 10:15.97
28 Rob Strong Walsh 10:40.61
29 Scott Sweatman Geneva 11:49.02
Men's 5,000 Meter Run
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======== == ====
1 Michael Cox Haddonfield Running Co. 14:16.29 2
2 Segio Reyes Cedarville 14:36.86 2
3 Fred Keiser Unattached 14:46.44 2
4 Bryan Less Mt. Union 15:16.87 2
5 Nathan Gibson Heidleberg 15:18.29 2
6 Justin Sherman Slippery Rock 15:19.11 2
7 Dan Princic Unattached 15:20.37 2
8 Aaron Hay Heidleberg 15:26.93 2
9 Dave Eldridge Duquesne 15:31.25 2
10 Bret Kimple Unattached 15:31.85 2
11 Kevin Pool Allegheny 15:33.43 2
12 Rob Flatt Slippery Rock 15:34.23 2
13 Andrew Musinguzi LaRoche 15:43.48 1
14 Brian Blackburn Duquesne 15:46.11 2
15 Jeff Conroy Allegheny 15:47.81 2
16 Jake Gleason Westminster 15:52.15 1
17 Devon Halley Allegheny 15:53.28 1
18 Eric Hodgson Malone 15:55.04 2
19 Sam Shea Duquesne 15:56.05 2
20 Mike Rossi Carnegie Mellon 15:59.35 1
21 Matt Dennerline Carnegie Mellon 16:00.27 1
22 Brendon Moody Heidleberg 16:02.32 2
23 John Hursh Carnegie Mellon 16:19.70 1
24 Jason Betts Allegheny 16:22.98 1
25 Alex Weiss Carnegie Mellon 16:23.81 1
26 Matt Mastarone Clarion 16:25.92 2
27 Greg Zumberger Heidleberg 16:26.97 1
28 Josh Kerekes Cal U/Penn 16:27.61 1
29 Jarod Markowitz Carnegie Mellon 16:28.13 1
30 Tim Wu Duquesne 16:29.70 1
31 Scott Fabry Westminster 16:30.89 1
32 Sean Gallagher Westminster 16:32.58 1
33 David Durianick Clarion 16:48.17 2
34 Nate Crowley Mt. Union 16:49.50 1
35 John Snyder Clarion 16:55.27 1
36 Jason Fugitt Walsh 16:58.42 1
37 Chris Kline Malone 17:02.02 1
38 Ryan Wilson Cal U/Penn 17:50.07 1
39 Chris Barnabi Westminster 19:10.82 3
Men's 1 Mile Run
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Peter Weisz Kent State 4:11.12 3
2 Gareth Price Kent State 4:16.03 3
3 Kevin Shirk Duquesne 4:16.60 3
4 Kyle Paul Unattached 4:16.88 3
5 James Sjostrom Kent State 4:18.26 3
6 Nate Bail Malone 4:19.87 3
7 Mark Prejsner Mt. Union 4:20.02 3
8 Paul Robinette Youngstown St 4:20.49 3
9 Anthony Orcena Youngstown St 4:22.24 2
10 Eamon Brazunas Kent State 4:23.13 2
11 Matt Cornwell Kent State 4:23.16 2
12 Kurt Ward Kent State 4:23.60 2
13 Kenneth Koech Malone 4:25.09 3
14 Nick Buzek Youngstown St 4:26.23 2
15 Jason Maus Heidleberg 4:26.92 3
16 Troy McCallister Unattached 4:29.16 1
17 Adam Wierman Carnegie Mellon 4:29.52 3
18 Dave Gramlich Malone 4:29.57 2
19 Pat Fisher Carnegie Mellon 4:30.09 2
20 Seth Jenny Slippery Rock 4:31.25 2
21 Joel Dagenhardt Walsh 4:31.93 2
22 Wes Parker Akron 4:32.76 1
23 Brian Zimmer Allegheny 4:33.47 1
24 Adam Belmonte Youngstown St 4:33.56 2
25 Matt Harbert Malone 4:35.74 1
26 Cory Sheadler Malone 4:36.72 1
27 Ryan Hurley Malone 4:37.37 1
28 Ethan Coffey Carnegie Mellon 4:37.49 1
29 Takuya Abe Concord 4:38.05 2
30 David Washousky Allegheny 4:38.37 1
31 Matt Apol Geneva 4:42.46 2
32 John Roth Malone 4:52.57 1
33 Tim Snyder Westminster 4:54.13 1
34 John Rice Geneva 4:56.28 2
35 Chris Carroll Carnegie Mellon 4:57.49 2
36 Mike Clever Westminster 4:59.15 1
37 Jeremy Gladwell Concord 5:07.54 1
38 Mike Sheetz Cal U/Penn 5:15.30 1
39 Josh Drab Westminster 5:20.56 1
Men's 55 Meter High Hurdles
Preliminary Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ==== ==
1 Ron Andrews Kent State 7.45 2
2 Devin Booker Akron 7.68 4
3 Brian Finney Malone 7.69 3
4 Damon Rivers Kent State 7.99 1
5 Ben Steingrabe Unattached 7.92 4
6 Matt Cole Mt. Union 7.99 3
7 Derrell McBroom Slippery Rock 8.03 2
8 Jon Morgan Akron 8.05 2
9 Ryan Barnes Allegheny 8.12 1
9 Andy Tessena Slippery Rock 8.12 4
11 Brandon Whitman Clarion 8.13 2
12 Tony Shade West Virginia Wesleyan 8.16 4
13 Aaron Rekich Slippery Rock 8.18 1
14 Wesley Clemons Cal U/Penn 8.21 1
15 Brian Spickler PowerBar 8.22 2
16 Mike Marsh Cedarville 8.39 3
17 Jeremy Roush Walsh 8.44 3
18 Aaron Panigall Duquesne 8.49 1
19 Adam Lewis Youngstown St 8.51 4
20 Justin VanKirk West Virginia Wesleyan 8.56 3
20 Ben Dellinger Concord 8.56 2
22 Mario Bernardi Slippery Rock 8.71 4
23 Gary Robinson Walsh 8.78 1
24 Beau Tiger Malone 8.86 3
25 Matt Dalka Carnegie Mellon 9.21 3
26 Adam Powers Heidleberg 9.30 2
27 Joe Divocky Akron 9.55 4
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ==== ====
1 Ron Andrews Kent State 7.34
2 Devin Booker Akron 7.58
3 Damon Rivers Kent State 7.70
4 Brian Finney Malone 7.78
5 Ben Steingrabe Unattached 7.89
6 Matt Cole Mt. Union 8.01
7 Jon Morgan Akron 8.41
Men's 300 Meter Int Hurdles
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ===== == ====
1 Devin Booker Akron 38.59 5
2 Bryan Dorian Geneva 39.64 5
3 Joe Divocky Akron 40.13 3
4 Andy Tessena Slippery Rock 40.17 3
5 Aaron Panigall Duquesne 40.58 3
6 Chris Bennett Akron 40.67 3
7 Brandon Whitman Clarion 40.81 5
8 Jeremy Roush Walsh 41.04 4
9 George Smith Concord 41.37 1
10 Darrell Voll Allegheny 41.82 4
11 Damon Rivers Kent State 41.90 5
12 Derek Pugh Thiel 43.10 1
13 Adam Powers Heidleberg 43.92 1
14 Ryan Barnes Allegheny 44.30 1
15 Ben Dellinger Concord 45.00 4
16 Justin VanKirk West Virginia Wesleyan 48.00 4
Men's 4x400 Meter Relay
Finals Results - Saturday 02/16/02
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ======= == ====
1 AKRO Akron 3:16.22 3
2 CONC Concord 3:24.59 1
3 MALO Malone 3:25.07 3
4 SLIP Slippery Rock 3:26.48 3
5 GENE Geneva 3:27.04 2
6 AKRO "B" Akron 3:27.97 2
7 YSU Youngstown St 3:28.31 1
8 CLAR Clarion 3:29.95 2
9 WALS Walsh 3:30.07 2
10 DUQ Duquesne 3:33.63 2
Men's High Jump
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ====
1 Chad Cutlip Kent State 1.98m 6'06.00
2 Mario Bernardi Slippery Rock 1.93m 6'04.00
2 Darren Nelson Unattached 1.93m 6'04.00
4 Brian Spickler PowerBar 1.88m 6'02.00
5 Mike Marsh Cedarville 1.88m 6'02.00
5 Brian Finney Malone 1.88m 6'02.00
7 Anwaa Martin Youngstown St 1.83m 6'00.00
8 Kevin Pittenger Malone 1.83m 6'00.00
8 Justin VanKirk West Virginia Wesle 1.83m 6'00.00
10 Derek Studt Malone 1.78m 5'10.00
11 Joe Winans Duquesne 1.78m 5'10.00
12 Bill Jordan Slippery Rock 1.78m 5'10.00
13 Aaron Rekich Slippery Rock 1.73m 5'08.00
Men's Pole Vault
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ====
1 Jeremy Scott Allegheny 4.85m 15'11.00
2 Ryan Nau Kent State 4.85m 15'11.00
3 Brain Kelly Unattached 4.70m 15'05.00
4 Nick Wilpula Slippery Rock 4.55m 14'11.00
5 Dan Digman Unattached 4.40m 14'05.25
6 Pete Reynolds Kent State 4.40m 14'05.25
7 Justin Southall Akron 4.40m 14'05.25
8 Kurt Thompson Slippery Rock 4.25m 13'11.25
9 Nate Waterson Carnegie Mellon 4.10m 13'05.25
9 Dave Sargent Slippery Rock 4.10m 13'05.25
11 Chris Reynolds Slippery Rock 3.95m 12'11.50
11 Justin Wise Clarion 3.95m 12'11.50
11 Tom Purdy Carnegie Mellon 3.95m 12'11.50
14 Ryan Barber Malone 3.80m 12'05.50
14 Travis Hileman Malone 3.80m 12'05.50
16 Dave Downey Malone 3.65m 11'11.75
17 Bill Jordan Slippery Rock 3.50m 11'05.75
17 Bryan Pace Heidleberg 3.50m 11'05.75
19 Chad Cutlip Kent State 3.35m 10'11.75
20 Alan Dunbar Kent State 3.05m 10'00.00
21 Scott Whoolery Concord 2.75m 9'00.25
Men's Long Jump
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ====
1 Marc Mitchell Kent State 6.80m 22'03.75
2 Ben Steingrabe Unattached 6.61m 21'08.25
3 Isaac Perkins Kent State 6.49m 21'03.50
4 George Theodoris Walsh 6.48m 21'03.25
5 Dwayne Baldwin Slippery Rock 6.43m 21'01.25
6 Jim Eckenrode Unattached 6.39m 20'11.75
7 Mike Marsh Cedarville 6.36m 20'10.50
8 Gary Robinson Walsh 6.31m 20'08.50
8 Nathan Harris Kent State 6.31m 20'08.50
10 DJ Flick Slippery Rock 6.28m 20'07.25
11 Tony Shade West Virginia Wesle 6.26m 20'06.50
12 Gerald Burley Youngstown St 6.19m 20'03.75
13 Brian Finney Malone 6.18m 20'03.50
14 Luke Moore Mt. Union 6.17m 20'03.00
15 Edwin Jackson Youngstown St 6.08m 19'11.50
16 Aaron Rekich Slippery Rock 6.04m 19'09.75
17 Vince Brown Concord 5.90m 19'04.25
18 Wesley Clemons Cal U/Penn 5.83m 19'01.50
18 Ron Brown Westminster 5.83m 19'01.50
18 Tom Bowman Cal U/Penn 5.83m 19'01.50
21 John Koval Indiana U of Penn 5.76m 18'10.75
22 Chris Vecenie Allegheny 5.59m 18'04.25
23 Jayson VeTere Clarion 5.43m 17'09.75
24 Kevin Pittenger Malone 5.21m 17'01.25
- Dan Rockage Slippery Rock FOUL
Men's Triple Jump
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Myron McClure Unattached 15.64m 51'03.75
2 George Theodoris Walsh 13.34m 43'09.25
3 Isaac Perkins Kent State 13.12m 43'00.50
4 Luke Moore Mt. Union 12.88m 42'03.25
5 Mario Bernardi Slippery Rock 12.74m 41'09.75
6 Vince Brown Concord 12.71m 41'08.50
7 Tom Bowman Cal U/Penn 11.99m 39'04.00
8 Anwaa Martin Youngstown St 11.91m 39'01.00
9 Kevin Pittenger Malone 11.67m 38'03.50
10 Eric Wagner Allegheny 11.53m 37'10.00
10 Gerald Burley Youngstown St 11.53m 37'10.00
12 Edwin Jackson Youngstown St 11.36m 37'03.25
13 Mike Bassilios Indiana U of Penn 11.35m 37'03.00
14 Dave Downey Malone 10.93m 35'10.50
- Ryan Barnes Allegheny FOUL
Men's Shot Put
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Kevin Toth Unattached 19.79m 64'11.25
2 Brian Hallett Kent State 18.27m 59'11.25
3 Chris Basich Mt. Union 16.81m 55'02.00
4 Kevin Surnear Walsh 15.33m 50'03.50
5 Tom Densevich Kent State 15.07m 49'05.50
6 Joe Schadle Unattached 14.57m 47'09.75
7 Joel Reikowski Unattached 14.28m 46'10.25
8 Ryan McDonald Concord 14.25m 46'09.00
9 Matt Benner Mt. Union 14.18m 46'06.25
10 John Montgomery Slippery Rock 13.85m 45'05.25
11 Scott Kyser Mt. Union 13.84m 45'05.00
12 John Gliha Mt. Union 13.67m 44'10.25
13 Joseph Craddock Heidleberg 13.61m 44'08.00
14 John Blankenship Concord 13.56m 44'06.00
15 Eric Shuty Allegheny 13.08m 42'11.00
16 Chris Calderon Walsh 12.99m 42'07.50
17 Montreal Thomas Youngstown St 12.93m 42'05.25
17 Jarrod Davis Youngstown St 12.93m 42'05.25
19 Kurt Fell Malone 12.90m 42'04.00
20 Justin Southall Akron 12.36m 40'06.75
21 Mark Petrini Thiel 12.22m 40'01.25
22 Josh Prater Heidleberg 12.12m 39'09.25
23 Brian Johns Clarion 11.80m 38'08.75
24 Kit Tuttle Allegheny 11.59m 38'00.25
25 John Krol Clarion 11.53m 37'10.00
26 Alan Dunbar Kent State 11.48m 37'08.00
27 Brian Kucharik Malone 10.70m 35'01.25
28 Bryon Johnston Allegheny 10.60m 34'09.50
28 Carl Traub Cedarville 10.60m 34'09.50
30 Nate Clifton Malone 10.55m 34'07.50
31 Marcus Green Youngstown St 10.13m 33'03.00
32 James Yahara Cedarville 7.86m 25'09.50
Men's Weight Throw
Finals Results - Saturday 02/16/02
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Matt Helinski Unattached 16.38m 53'09.00
2 Neil Heacock Tiffin 15.86m 52'00.50
3 Scott Jubeck Carnegie Mellon 14.81m 48'07.25
4 Tom Densevich Kent State 14.80m 48'06.75
5 Carl Traub Cedarville 14.28m 46'10.25
6 John Montgomery Slippery Rock 14.20m 46'07.25
7 Andy Kusmits Walsh 14.01m 45'11.75
8 Ryan McDonald Concord 13.44m 44'01.25
9 James Yahara Cedarville 13.22m 43'04.50
10 John Blankenship Concord 13.15m 43'01.75
11 Joe Schadle Unattached 12.95m 42'06.00
12 Jarrod Davis Youngstown St 12.92m 42'04.75
13 Kent Ruth Cedarville 12.89m 42'03.50
14 Chris Calderon Walsh 12.17m 39'11.25
15 Nate Clifton Malone 11.63m 38'02.00
16 Dusty Stanley Unattached 11.61m 38'01.25
17 Mark Petrini Thiel 10.26m 33'08.00
18 Kurt Fell Malone 9.84m 32'03.50
19 Blake Renner Malone 9.56m 31'04.50
20 Brian Kucharik Malone 8.94m 29'04.00
21 Montreal Thomas Youngstown St 8.86m 29'01.00
- Marcus Green Youngstown St FOUL