 |
 |
Team Schedule 2007All HOME events are in bold| Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Sat., Jan. 20 | @ Denison University Invite | Granville, Ohio | 9:00 am
| unscored News Story Statistics | | Sat., Jan. 27 | @ Case Western Reserve | Cleveland, Ohio | 9:00 am
| 3rd/11 News Story Statistics | | Sat., Feb. 3 | @ State Farm Shell Games-West Virginia | Morgantown, W.Va. | 9:00 am
| unscored News Story Statistics | | Sat., Feb. 10 | @ Bucknell Winter Classic | Lewisburg, Pa. | 9:00 am
| unscored News Story Statistics | | Sat., Feb. 17 | @ Kent State Tune Up | Kent, Ohio | 9:00 am
| unscored News Story Statistics | | Fri., Mar. 2 - Sat., Mar. 3 | @ UAA Championships* | Brandeis University Waltham, Mass. | 9:00 am
| 3rd/7 News Story Statistics | | Fri., Mar. 9 - Sat., Mar. 10 | @ NCAA Championships | Terre Haute, Ind. | 9:00 am
| 52nd News Story Statistics Team Stats | | Fri.,Mar. 30 - Sat., Mar. 31 | @ Western PA Championships | Indiana, Pa. | 9:00 am
| 3rd/13 News Story Statistics Team Stats | | Tues., Apr. 3 | Carnegie Mellon Duals | HOME (Pittsburgh, Pa.) | 9:00 am
| unscored News Story Statistics Team Stats | | Tues., Apr. 10 | Carnegie Mellon Tri-Meet | HOME (Pittsburgh, Pa.) | 9:00 am
| unscored News Story Statistics | | Fri., Apr. 13 | @ Bucknell (Dist. Runners) | Lewisburg, Pa. | 9:00 am
| unscored News Story Statistics | | Sat., Apr. 14 | @ Robert Morris Bennie Benson Invite | Pittsburgh, Pa. | 9:00 am
| 2nd/5 News Story Statistics | | Sat., Apr. 21 - Sun., Apr. 22 | @ UAA Championships* | Atlanta, Ga. | 9:00 am
| 1st/7 News Story Statistics | | Tues., May 10 | @ Gator Invite-Allegheny | Meadville, Pa. | 9:00 am
| unscored News Story Statistics | | Sat., May 12 | @ Cardinal Twilight | Wheeling Jesuit Wheeling, W.Va. | 9:00 am
| unscored Statistics | | Mon., May 14 | @ Swarthmore Last Chance | Swarthmore, Pa. | 9:00 am
| unscored News Story Statistics | | Thu., May 24 - Fri., May 26 | @ NCAA Championships | Oshkosh, Wis. | 9:00 am
| T-33rd News Story Statistics Team Stats |
|
|
 |