 |
 |
Team Schedule 2003All HOME events are in bold| Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Sun., Jan. 19 | @ Robert Morris Invitational | Pittsburgh, Pa. | 9:00 am
| unscored Statistics | | Sat., Jan. 25 | @ Slippery Rock Invite | Slippery Rock, Pa. | 9:00 am
| unscored Statistics | | Sat., Feb. 1 | @ Case Western Reserve Invite | Cleveland, Ohio | 9:00 am
| unscored Statistics | | Sat., Feb. 8 | @ West Virginia State Farm Games | Morgantown, W.Va. | 9:00 am
| unscored Statistics | | Fri., Feb. 14 | @ Slippery Rock Invite | Slippery Rock, Pa. | 9:00 am
| unscored Statistics | | Sat., Feb. 15 | @ Denison Big Red Invite | Granville, Ohio | 9:00 am
| unscored Statistics | | Sat., Feb. 22 | @ Kent State Tune Up | Kent, Ohio | 9:00 am
| unscored Statistics | | Fri., Feb. 28 | @ Denison Last Chance | Granville, Ohio | 9:00 am
| unscored Statistics | | Fri., Mar. 7 - Sat., Mar. 8 | @ UAA Championships* | Brandeis University Waltham, Mass. | 9:00 am
| 4th/7 Statistics | | Fri., Mar. 28 - Sat., Mar. 29 | @ Emory Classic | Atlanta, Ga. | 9:00 am
| unscored Statistics | | Sat., Apr. 5 | Western PA Championships | HOME (Pittsburgh, Pa.) | 9:00 am
| unscored Statistics | | Wed., Apr. 9 | Grove City | HOME (Pittsburgh, Pa.) | 9:00 am
| unscored Statistics | | Sat., Apr. 19 | @ Slippery Rock Invite | Slippery Rock, Pa. | 9:00 am
| unscored Statistics | | Sat., Apr. 26 - Sun., Apr. 27 | @ UAA Championships* | Case Western Reserve University Cleveland, Ohio | 9:00 am
| 4th/7 Statistics | | Sat., May 10 | @ Akron | Akron, Ohio | 9:00 am
| unscored Statistics |
|
|
 |