| Matt Belenky |
| Andrew Clearfield |
| Payom Dousti |
| Yiran Liu |
| Nikola Ljuboja |
| Nikola Ljuboja/ |
| Bobby MacTaggart |
| James Muliawan |
| Alex Nemerov |
| Ravi Raghavan |
| Jon Spero |
| Spencer Svetcov |
|
Matt Belenky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | David Yokitis | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Andrew Clearfield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2008 | at | Mercyhurst | Bobby Brown | Won 6-1, 6-1 | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Rafael Cavalcante | Won 6-2, 6-3 | ||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Mateusz Wodzinski | Won 6-2, 6-2 | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Jeremy Polster | Lost 3-6, 7-6, 5-7 | |||
| Mar 01, 2008 | at | Case Western Reserve | Nguyen, Kenneth | Won 6-2, 6-2 | |||
| Mar 9, 2008 | vs | Chapman | Tyler Martin | Won 6-0, 6-1 | |||
| Mar 10, 2008 | UNIVERSITY OF THE SOUTH | Charlie Boyd | Lost 6-7, 7-6, 0-1 | ||||
| Mar 11, 2008 | vs | #11 Bowdoin | Garrett Gates | Lost 3-6, 7-6, 6-7 | |||
| Mar 13, 2008 | vs | Texas-Tyler | Dustin Phillips | Lost 3-6, 6-1, 1-6 | |||
| Mar 22, 2008 | at | #27 Washington and Lee | Tim Ross | Lost 3-6, 6-1, 5-7 | |||
| Mar 26, 2008 | DENISON | Jordan Buehler | Won 6-2, 7-5 | ||||
| Apr 04, 2008 | at | #11 University of Mary Washington | John James | Lost 6-7, 1-6 | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | David Maldow | Won 6-4, 2-6, 7-6 | ||||
| Apr 07, 2008 | GROVE CITY | John Moyer | Won 6-2, 6-2 | ||||
| Apr 11, 2008 | vs | Wabash College | William Pelak (-/10) | Won 7-6, 6-0 | |||
| Apr 12, 2008 | vs | #14 DePauw University | Kortney Keith | Lost 2-6, 3-6 | |||
| Apr 12, 2008 | at | #7 Kenyon College | Michael Greenberg | Lost 3-6, 4-6 | |||
| Apr 25, 2008 | BRANDEIS UNIVERSITY | Simon Miller | Won 6-7, 6-4, 10-6 | ||||
| Apr 26, 2008 | at | #7 Emory University | Goodwin, Michael | Lost 4-6, 1-6 | |||
| Apr 27, 2008 | #21 CHICAGO | Will Zhang | Lost 2-6, 3-6 | ||||
| May 03, 2008 | vs | Kalamazoo College | Jason Brown | Lost 4-6, 6-2, 2-6 | |||
| May 04, 2008 | at | #9 Kenyon College | Michael Greenberg | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2008 | at | Mercyhurst | Adam Marnik / Mijo Cotic | Won 8-4 / James Muliawan | |||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Mateusz Wodzinski / Rob Switzer | Won 8-4 / Bobby MacTaggart | ||||
| Mar 01, 2008 | at | Case Western Reserve | Ye, Allen / Peterson, Michael | Won 8-3 / Ravi Raghavan | |||
| Mar 9, 2008 | vs | Chapman | Tyler Martin / Leland Buttle | Won 8-1 / Ravi Raghavan | |||
| Mar 10, 2008 | UNIVERSITY OF THE SOUTH | Matt Lemaigre / Tanz Kane | Won 8-1 / Ravi Raghavan | ||||
| Mar 11, 2008 | vs | #11 Bowdoin | Alex Caughron / Alex White | Won 8-3 / Ravi Raghavan | |||
| Mar 13, 2008 | vs | Texas-Tyler | Robert Sajovich / Steven Campbell | Won 8-6 / Ravi Raghavan | |||
| Mar 15, 2008 | vs | #15 University of Redlands | Zach Hasenyager / Michael Reading | Won 8-5 / Ravi Raghavan | |||
| Mar 22, 2008 | at | #27 Washington and Lee | Seth Feibelman / Nat Estes | Lost 8-9 / Ravi Raghavan | |||
| Mar 26, 2008 | DENISON | Jordan Buehler / James Davis | Lost 5-8 / Ravi Raghavan | ||||
| Apr 04, 2008 | at | #11 University of Mary Washington | Evan Goff / Bryce Parrish | Won 8-6 / Ravi Raghavan | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | David Maldow / Andrew Wang | Lost 8-9 / Ravi Raghavan | ||||
| Apr 11, 2008 | vs | Wabash College | Sean Clerget / Jay Horrey | Won 8-0 / Ravi Raghavan | |||
| Apr 12, 2008 | vs | #14 DePauw University | Bryan Heck / Scott Sandager | Lost 4-8 / Ravi Raghavan | |||
| Apr 12, 2008 | at | #7 Kenyon College | Daniel Becker / Charles Brody | Lost 4-8 / James Muliawan | |||
| Apr 25, 2008 | BRANDEIS UNIVERSITY | Steven Nieman / Seth Rogers | Won 8-1 / James Muliawan | ||||
| Apr 26, 2008 | at | #7 Emory University | Boren, Mark / Ehlers, Hardy | Lost 5-8 / James Muliawan | |||
| Apr 27, 2008 | #21 CHICAGO | Lado Bakhutashvili / Tim Walsh | Won 9-7 / Ravi Raghavan | ||||
| May 03, 2008 | vs | Kalamazoo College | Patrick Boyd / Matt Wise | Lost 0-8 / Ravi Raghavan | |||
|
Payom Dousti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Robert Switzer | Won 6-0, 6-1 | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Stephan Niewoudt | - 6-1, 2-1, unfinished | |||
| Sep 15, 2007 | at | Allegheny College | Evan Gordon | - | |||
| Sep. 29-Oct. 1, 2007 | vs | Haverford | Alex Buxbaum | Lost 1-6, 2-6 | |||
| Sep. 29-Oct. 1, 2007 | vs | Dickinson | Bo Marshall | Won 6-3, 6-3 | |||
| Sep. 29-Oct. 1, 2007 | vs | Cabrini | Mingkuang Luo | Lost 5-7, 6-1, 0-1 (6-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Yiran Liu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Gustavo Villares | Lost 6-4, 4-6, 0-1 | ||||
| Sep 15, 2007 | at | Allegheny College | Zack Kerosky | - | |||
| Sep. 29-Oct. 1, 2007 | vs | Christopher Newport University | John Mook | Lost 1-6, 5-7 | |||
| Sep. 29-Oct. 1, 2007 | vs | Johns Hopkins | Dan Myers | Won 6-4, 6-2 | |||
| Sep. 29-Oct. 1, 2007 | vs | Bridgewater | Brian Remsch | Won 6-4, 6-1 | |||
| Feb 03, 2008 | at | Mercyhurst | Kyle King | Won 6-0, 6-2 | |||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | David Pinto | Won 4-6, 6-3, 6-0 | ||||
| Mar 9, 2008 | vs | Chapman | Jeff Fracalosy | Won 6-1, 6-4 | |||
| Mar 10, 2008 | UNIVERSITY OF THE SOUTH | Harley Nalley | - unfinished | ||||
| Mar 11, 2008 | vs | #11 Bowdoin | Noah Buntman | Lost 6-2, 4-6, 5-7 | |||
| Mar 13, 2008 | vs | Texas-Tyler | Nick Kreines | Won 2-6, 6-3, 6-2 | |||
| Mar 15, 2008 | vs | #15 University of Redlands | Ransom Cook | Lost 2-6, 3-6 | |||
| Mar 22, 2008 | at | #27 Washington and Lee | Stuart Sanford | Lost 1-6, 2-6 | |||
| Apr 07, 2008 | GROVE CITY | Ricky Garrett | Won 6-2, 6-2 | ||||
| Apr 11, 2008 | vs | Wabash College | Ryan Waldon | Won 6-2, 6-1 | |||
| Apr 12, 2008 | vs | #14 DePauw University | Scott Sauer | Lost 2-6, 6-3, 6-7 | |||
| Apr 25, 2008 | BRANDEIS UNIVERSITY | Mayur Kasetty | Won 6-1, 6-1 | ||||
| Apr 27, 2008 | #21 CHICAGO | Mark Bonner | Won 6-4, 6-4 | ||||
| May 03, 2008 | vs | Kalamazoo College | Patrick Boyd | - 4-4, unfinished | |||
| May 04, 2008 | at | #9 Kenyon College | Daniel Becker | Lost 5-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Robert Switzer / David Pinto | Won 8-4 / Nikola Ljuboja | ||||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Steve Herchko / Mark Maciuch | Lost 3-8 / Nikola Ljuboja | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Colin Downey / John Macris | Won 8-0 / Alex Nemerov | |||
| Sep. 29-Oct. 1, 2007 | vs | Washington College | Todd Green/Rafael Roldan | Won 8-4/Alex Nemerov | |||
| Sep. 29-Oct. 1, 2007 | vs | University of Mary Washington | Randy Loden/Kaz Murata | Lost 6-8/Alex Nemerov | |||
| Feb 03, 2008 | at | Mercyhurst | Kyle King / Ronald Heurich | Lost 7-9 / Alex Nemerov | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Alvaro Ochoa / Luiz Cruz | Won 8-2 / Alex Nemerov | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Robert Alef / William VandenBerg | Lost 6-8 / Alex Nemerov | |||
| Apr 07, 2008 | GROVE CITY | Ricky Garrett / Kyle Johnson | Won 8-1 / Bobby MacTaggart | ||||
|
Nikola Ljuboja |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 9, 2008 | vs | Chapman | Scott Fong | Lost 6-7, 5-7 | |||
| Apr 07, 2008 | GROVE CITY | Chris Baker | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Robert Switzer / David Pinto | Won 8-4 / Yiran Liu | ||||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Steve Herchko / Mark Maciuch | Lost 3-8 / Yiran Liu | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Mike Peterson / Paul Bedi | Won 8-1 / James Muliawan | |||
| Sep 15, 2007 | at | Allegheny College | Andy Zipf / Matt Chiricosta | Won 8-6 / James Muliawan | |||
| Sep. 29-Oct. 1, 2007 | vs | Hampden-Sydney | Will Moss/Rich Pugh | Won 9-7/James Muliawan | |||
| Sep. 29-Oct. 1, 2007 | vs | University of Mary Washington | Evan Geoff/Bryce Parrish | Lost 6-8/James Muliawan | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Adam White / Rafael Cavalcante | Won 8-4 / James Muliawan | ||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Nick Paganetti / Sean Curley | Won 8-5 / James Muliawan | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Michael Greenberg / Jeremy Polster | Lost 2-8 / James Muliawan | |||
| Mar 01, 2008 | at | Case Western Reserve | Nguyen, Kenneth / Erickson, Adam | Won 9-7 / Alex Nemerov | |||
| Mar 9, 2008 | vs | Chapman | Jeff Fracalosy / Gabell | Won 8-0 / Alex Nemerov | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | Joe Vasoontara / Casey Blythe (11/-) | Lost 6-8 / James Muliawan | ||||
| Apr 07, 2008 | GROVE CITY | John Moyer / Peter Davis | Won 8-1 / James Muliawan | ||||
| Apr 11, 2008 | vs | Wabash College | Luke Bielawski / Ryan Tennyson | Lost 6-8 / James Muliawan | |||
| Apr 12, 2008 | vs | #14 DePauw University | Kortney Keith / Scott Swanson | Lost 4-8 / James Muliawan | |||
| May 03, 2008 | vs | Kalamazoo College | Jason Brown / Tim Hubbard | Won 9-7 / James Muliawan | |||
| May 04, 2008 | at | #9 Kenyon College | Michael Greenberg / Jeremy Polster | Lost 2-8 / James Muliawan | |||
|
Nikola Ljuboja/ |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Case Western Reserve | Nguyen, Kenneth / Erickson, Adam | Won 9-7 / Alex Nemerov | |||
|
Bobby MacTaggart |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Nick Paganetti | Won 6-3, 6-0 | ||||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Michael Ortega | Won 5-7, 7-6, 1-0 | ||||
| Sep 15, 2007 | at | Allegheny College | Chris Foster | Lost 4-6 | |||
| Sep. 29-Oct. 1, 2007 | vs | Christopher Newport University | Lorenzo Sison | Lost 5-7, 4-6 | |||
| Sep. 29-Oct. 1, 2007 | vs | Salisbury | Scott Burtzlaff | Lost 2-6, 6-3, 0-1 (5-10) | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Dennis Cole | Won 6-1, 6-0 | ||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Rob Switzer | Won 6-1, 6-3 | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Charles Brody | Lost 4-6, 6-2, 0-1 | |||
| Mar 01, 2008 | at | Case Western Reserve | Smetona, Joe | Lost 4-6, 7-6, 4-6 | |||
| Mar 15, 2008 | vs | #15 University of Redlands | Chris Trippel | Lost 0-6, 2-6 | |||
| Mar 26, 2008 | DENISON | Evan Verbofsky | Won 6-4, 6-3 | ||||
| Apr 04, 2008 | at | #11 University of Mary Washington | Zach Detweiler | Won 7-6, 6-1 | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | Peter Vale | Lost 3-6, 2-6 | ||||
| Apr 07, 2008 | GROVE CITY | Peter Davis | Won 6-4, 6-2 | ||||
| Apr 11, 2008 | vs | Wabash College | Billy Evans | - unfinished | |||
| Apr 12, 2008 | at | #7 Kenyon College | Robert Alef | Won 6-2, 6-3 | |||
| Apr 26, 2008 | at | #7 Emory University | Egan, Colin | - | |||
| Apr 27, 2008 | #21 CHICAGO | Steve Saltarelli | Won 6-1, 6-3 | ||||
| May 03, 2008 | vs | Kalamazoo College | Joshua Rinaldi | - 4-0, unfinished | |||
| May 04, 2008 | at | #9 Kenyon College | William VandenBerg | - 6-7, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Cyrus Manouchehrian / David Yokitis | Won 8-3 / Ravi Raghavan | ||||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Michael Ortega / Mikhael Rasner | Lost 4-8 / Ravi Raghavan | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Perry Evangelista / Stephan Niewoudt | Won 8-1 / Ravi Raghavan | |||
| Sep 15, 2007 | at | Allegheny College | Matt Winters / Chris Foster | Won 8-2 / Ravi Raghavan | |||
| Sep. 29-Oct. 1, 2007 | vs | Christopher Newport University | Eddie Glidewell/John Mook | Lost 3-8/Ravi Raghavan | |||
| Sep. 29-Oct. 1, 2007 | vs | Johns Hopkins | David Maldow/Andrew Wang | Lost 4-8/Ravi Raghavan | |||
| Feb 03, 2008 | at | Mercyhurst | Tim Hansson / Mateusz Przybysz | Won 8-3 / Ravi Raghavan | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Danilo Franciscon / Daniel Lobo | Won 8-2 / Ravi Raghavan | ||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Mateusz Wodzinski / Rob Switzer | Won 8-4 / Andrew Clearfield | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Daniel Becker / Charles Brody | Lost 8-9 / Ravi Raghavan | |||
| Mar 01, 2008 | at | Case Western Reserve | Smetona, Joe / Smetona, John | Won 8-5 / James Muliawan | |||
| Mar 9, 2008 | vs | Chapman | Clifford Yook / Wesley Nomi | Won 9-7 / James Muliawan | |||
| Mar 10, 2008 | UNIVERSITY OF THE SOUTH | Charlie Boyd / David Pointer | Won 8-3 / James Muliawan | ||||
| Mar 11, 2008 | vs | #11 Bowdoin | Garrett Gates / Stephen Sullivan | Lost 3-8 / James Muliawan | |||
| Mar 13, 2008 | vs | Texas-Tyler | David Ashlock / Dustin Phillips | Lost 4-8 / James Muliawan | |||
| Mar 15, 2008 | vs | #15 University of Redlands | Eric Wagar / Ransom Cook | Won 8-3 / James Muliawan | |||
| Mar 22, 2008 | at | #27 Washington and Lee | Jamie McCardell / Tim Ross | Lost 7-9 / James Muliawan | |||
| Mar 26, 2008 | DENISON | Randy Lofgren / Kevin Newman | Lost 5-8 / James Muliawan | ||||
| Apr 04, 2008 | at | #11 University of Mary Washington | Randy Loden / Kaz Murata | Lost 1-8 / James Muliawan | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | Rafael Roberti / Matt Naftilan | Lost 6-8 / Alex Nemerov | ||||
| Apr 07, 2008 | GROVE CITY | Ricky Garrett / Kyle Johnson | Won 8-1 / Yiran Liu | ||||
| Apr 12, 2008 | at | #7 Kenyon College | Michael Greenberg / Jeremy Polster | Won 9-8 / Ravi Raghavan | |||
| Apr 25, 2008 | BRANDEIS UNIVERSITY | Simon Miller / Scott Schulman | Lost 2-8 / Ravi Raghavan | ||||
| Apr 26, 2008 | at | #7 Emory University | Goodwin, Michael / Caplan, David | Lost 2-8 / Ravi Raghavan | |||
| Apr 27, 2008 | #21 CHICAGO | Steve Saltarelli / Garrett Brinker | Lost 3-8 / James Muliawan | ||||
| May 04, 2008 | at | #9 Kenyon College | Daniel Becker / Charles Brody | Lost 1-8 / Ravi Raghavan | |||
|
James Muliawan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Alex Mast | Lost 3-6, 4-6 | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Mike Peterson | - 3-2, unfinished | |||
| Sep. 29-Oct. 1, 2007 | vs | University of Mary Washington | Rob Emig | Lost 6-2, 6-7, 4-6 | |||
| Sep. 29-Oct. 1, 2007 | vs | Swarthmore College | JJ England | Won 6-4, 6-0 | |||
| Sep. 29-Oct. 1, 2007 | vs | Haverford | Evan Stiegel | Won 6-3, 6-2 | |||
| Feb 03, 2008 | at | Mercyhurst | Tim Hansson | Won 6-4, 6-2 | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Adam White | Won retired | ||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Nick Paganetti | Won 6-4, 6-2 | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Michael Greenberg | Lost 1-6, 0-6 | |||
| Mar 01, 2008 | at | Case Western Reserve | Peterson, Michael | Won 6-0, 6-0 | |||
| Mar 9, 2008 | vs | Chapman | Leland Buttle | Won 6-3, 6-3 | |||
| Mar 10, 2008 | UNIVERSITY OF THE SOUTH | Tanz Kane | - unfinished | ||||
| Mar 11, 2008 | vs | #11 Bowdoin | Jamie Neely | Won 6-2, 3-6, 6-1 | |||
| Mar 13, 2008 | vs | Texas-Tyler | Robert Sajovich | Won 6-2, 6-4 | |||
| Mar 15, 2008 | vs | #15 University of Redlands | Eric Wagar | Won 6-4, 6-4 | |||
| Mar 22, 2008 | at | #27 Washington and Lee | Seth Feibelman | Won 6-4, 6-2 | |||
| Mar 26, 2008 | DENISON | Randy Lofgren | Won 6-1, 6-3 | ||||
| Apr 04, 2008 | at | #11 University of Mary Washington | Randy Loden | Lost 3-6, 5-7 | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | Joe Vasoontara | Won 6-4, 7-6 | ||||
| Apr 11, 2008 | vs | Wabash College | Luke Bielawski | - unfinished | |||
| Apr 12, 2008 | vs | #14 DePauw University | Scott Swanson | Won 6-4, 6-0 | |||
| Apr 12, 2008 | at | #7 Kenyon College | Greg Sussman | Won 6-3, 4-6, 7-5 | |||
| Apr 25, 2008 | BRANDEIS UNIVERSITY | Steven Nieman | Won 6-2, 6-2 | ||||
| Apr 26, 2008 | at | #7 Emory University | Boren, Mark | - 6-7, 1-0, unfinished | |||
| Apr 27, 2008 | #21 CHICAGO | Tim Walsh | - 2-1, unfinished | ||||
| May 03, 2008 | vs | Kalamazoo College | Cyrus Jadun | Won 6-1, 6-4 | |||
| May 04, 2008 | at | #9 Kenyon College | Greg Sussman | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Sean Curley / Nick Paganetti | Won 8-4 / Alex Nemerov | ||||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Alex Mast / Jeremy McClelland | Lost 4-8 / Alex Nemerov | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Mike Peterson / Paul Bedi | Won 8-1 / Nikola Ljuboja | |||
| Sep 15, 2007 | at | Allegheny College | Andy Zipf / Matt Chiricosta | Won 8-6 / Nikola Ljuboja | |||
| Sep. 29-Oct. 1, 2007 | vs | Hampden-Sydney | Will Moss/Rich Pugh | Won 9-7/Nikola Ljuboja | |||
| Sep. 29-Oct. 1, 2007 | vs | University of Mary Washington | Evan Geoff/Bryce Parrish | Lost 6-8/Nikola Ljuboja | |||
| Feb 03, 2008 | at | Mercyhurst | Adam Marnik / Mijo Cotic | Won 8-4 / Andrew Clearfield | |||
| Feb 9, 2008 | WEST VIRGINIA WESLEYAN | Adam White / Rafael Cavalcante | Won 8-4 / Nikola Ljuboja | ||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | Nick Paganetti / Sean Curley | Won 8-5 / Nikola Ljuboja | ||||
| Feb 23, 2008 | at | #23 Kenyon College | Michael Greenberg / Jeremy Polster | Lost 2-8 / Nikola Ljuboja | |||
| Mar 01, 2008 | at | Case Western Reserve | Smetona, Joe / Smetona, John | Won 8-5 / Bobby MacTaggart | |||
| Mar 9, 2008 | vs | Chapman | Clifford Yook / Wesley Nomi | Won 9-7 / Bobby MacTaggart | |||
| Mar 10, 2008 | UNIVERSITY OF THE SOUTH | Charlie Boyd / David Pointer | Won 8-3 / Bobby MacTaggart | ||||
| Mar 11, 2008 | vs | #11 Bowdoin | Garrett Gates / Stephen Sullivan | Lost 3-8 / Bobby MacTaggart | |||
| Mar 13, 2008 | vs | Texas-Tyler | David Ashlock / Dustin Phillips | Lost 4-8 / Bobby MacTaggart | |||
| Mar 15, 2008 | vs | #15 University of Redlands | Eric Wagar / Ransom Cook | Won 8-3 / Bobby MacTaggart | |||
| Mar 22, 2008 | at | #27 Washington and Lee | Jamie McCardell / Tim Ross | Lost 7-9 / Bobby MacTaggart | |||
| Mar 26, 2008 | DENISON | Randy Lofgren / Kevin Newman | Lost 5-8 / Bobby MacTaggart | ||||
| Apr 04, 2008 | at | #11 University of Mary Washington | Randy Loden / Kaz Murata | Lost 1-8 / Bobby MacTaggart | |||
| Apr 06, 2008 | #22 JOHNS HOPKINS | Joe Vasoontara / Casey Blythe (11/-) | Lost 6-8 / Nikola Ljuboja | ||||
| Apr 07, 2008 | GROVE CITY | John Moyer / Peter Davis | Won 8-1 / Nikola Ljuboja | ||||
| Apr 11, 2008 | vs | Wabash College | Luke Bielawski / Ryan Tennyson | Lost 6-8 / Nikola Ljuboja | |||
| Apr 12, 2008 | vs | #14 DePauw University | Kortney Keith / Scott Swanson | Lost 4-8 / Nikola Ljuboja | |||
| Apr 12, 2008 | at | #7 Kenyon College | Daniel Becker / Charles Brody | Lost 4-8 / Andrew Clearfield | |||
| Apr 25, 2008 | BRANDEIS UNIVERSITY | Steven Nieman / Seth Rogers | Won 8-1 / Andrew Clearfield | ||||
| Apr 26, 2008 | at | #7 Emory University | Boren, Mark / Ehlers, Hardy | Lost 5-8 / Andrew Clearfield | |||
| Apr 27, 2008 | #21 CHICAGO | Steve Saltarelli / Garrett Brinker | Lost 3-8 / Bobby MacTaggart | ||||
| May 03, 2008 | vs | Kalamazoo College | Jason Brown / Tim Hubbard | Won 9-7 / Nikola Ljuboja | |||
| May 04, 2008 | at | #9 Kenyon College | Michael Greenberg / Jeremy Polster | Lost 2-8 / Nikola Ljuboja | |||
|
Alex Nemerov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | ROBERT MORRIS UNIVERSITY | Sean Curley | Lost 6-7, 6-4, 0-1 | ||||
| Sep 14, 2007 | DUQUESNE UNIVERSITY | Jeremy McClelland | Lost 6-2, 2-6, 1-6 | ||||
| Sep 15, 2007 | vs | Case Western Reserve | Perry Evangelista | Won 6-0, 6-0 | |||
| Sep 15, 2007 | at | Allegheny College | Matt Winters | Won 7-6 | |||
| Sep. 29-Oct. 1, 2007 | vs | Washington & Lee | Seth Feibelman | Won 7-6 (7-6), 6-0 | |||