| Singles competition |
| Championship Singles |
| 64 | Jon Spero (Carnegie Mellon University) def. Dustin Nelson (Christopher Newport University) 6-2, 6-1 |
| 64 | Ravi Raghavan (Carnegie Mellon University) def. Evan Thomas (Salisbury) 4-6, 6-1, 6-2 |
| 64 | Rob Emig (University of Mary Washington) def. James Muliawan (Carnegie Mellon University) 2-6, 7-6, 6-4 |
| 64 | John Mook (Christopher Newport University) def. Yiran Liu (Carnegie Mellon University) 6-1, 7-5 |
| 64 | Lorenzo Sison (Christopher Newport University) def. Bobby MacTaggart (Carnegie Mellon University) 7-5, 6-4 |
| 64 | Alex Nemerov (Carnegie Mellon University) def. Seth Feibelman (Washington & Lee) 7-6 (7-6), 6-0 |
| 64 | Alex Buxbaum (Haverford) def. Payom Dousti (Carnegie Mellon University) 6-1, 6-2 |
| 32 | Jon Spero (Carnegie Mellon University) def. Raffi Roberti (Johns Hopkins) 6-2, 6-1 |
| 32 | Andrew Wang (Johns Hopkins) def. Ravi Raghavan (Carnegie Mellon University) 6-7 (3-7), 7-6 (7-5), 6-3 |
| 32 | Alex Nemerov (Carnegie Mellon University) def. Eddie Carver (University of Mary Washington) 6-2, 6-4 |
| 16 | John James (University of Mary Washington) def. Jon Spero (Carnegie Mellon University) 6-3, 4-6, 7-5 |
| 16 | Alex Nemerov (Carnegie Mellon University) def. Matt Nicholson (Salisbury) 7-6 (7-2), 6-3 |
| qf | David Maldow (Johns Hopkins) def. Alex Nemerov (Carnegie Mellon University) 6-3, 6-2 |
| Consolation Champion |
| 1R | James Muliawan (Carnegie Mellon University) def. JJ England (Swarthmore College) 6-4, 6-0 |
| 1R | Yiran Liu (Carnegie Mellon University) def. Dan Myers (Johns Hopkins) 6-4, 6-2 |
| 1R | Scott Burtzlaff (Salisbury) def. Bobby MacTaggart (Carnegie Mellon University) 6-2, 3-6, 1-0 (10-5) |
| 1R | Payom Dousti (Carnegie Mellon University) def. Bo Marshall (Dickinson) 6-3, 6-3 |
| 2R | James Muliawan (Carnegie Mellon University) def. Evan Stiegel (Haverford) 6-3, 6-2 |
| 2R | Yiran Liu (Carnegie Mellon University) def. Brian Remsch (Bridgewater) 6-4, 6-1 |
| 2R | Mingkuang Luo (Cabrini) def. Payom Dousti (Carnegie Mellon University) 7-5, 1-6, 1-0 (10-6) |