| Andrew Clearfield |
| Payom Dousti |
| Payon Dousti |
| Jordan Koslosky |
| Ryan Laws |
| Yiran Liu |
| Nikola Ljuboja |
| James Muliawan |
| Ravi Raghavan |
| Jon Spero |
| Spencer Svetcov |
|
Andrew Clearfield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Adam Erickson | Won 6-2, 7-5 | ||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Gustavo Villares | Lost 4-6, 6-1, 6-7 | ||||
| Sep 30, 2006 | vs | Goucher College | Mike Brooks | Won 6-0, 6-1 | |||
| Sep 30, 2006 | vs | Washington & Lee | Brent Meyers | Won 6-4, 7-6 (13-11) | |||
| Oct 1, 2006 | vs | King's College | David Portonova | Lost 2-6, 6-7 (5-7) | |||
| Feb 03, 2007 | at | Mercyhurst | Ronald Heurich | Won 6-2, 6-0 | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | MANOUCHEHRIAN, Cyrus | Won 6-1, 6-2 | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Robert Spencer | Won 6-3, 7-6 | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Mike Peterson | Won 6-0, 6-1 | ||||
| Mar 14, 2007 | vs | New York University | Brett Levin | Won 6-2, 6-3 | |||
| Mar 15, 2007 | vs | University of the South | Matt Burton | Won 6-2, 6-3 | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | Ben Hough | Lost 6-4, 3-6, 2-6 | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Alex White | Lost 4-6, 1-6 | |||
| Mar 17, 2007 | vs | Linfield | Nick Ruess | Won 6-2, 6-1 | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | Rafael Roberti | Won 6-2, 6-3 | ||
| % | 3/25/2007 | at | #11 Washington College | Michal Switala | Won 6-0, 6-1 | ||
| Mar 28, 2007 | at | #19 Denison | Kevin Newman | Won 6-0, 6-2 | |||
| Apr 01, 2007 | at | #23 Kenyon College | Greg Sussman | Won 6-1, 6-0 | |||
| Apr 13, 2007 | at | Calvin College | Mike Goorhouse | Won 6-1, 6-0 | |||
| Apr 14, 2007 | at | Albion College | Nate Marshall | Won 6-1, 6-7, 6-2 | |||
| Apr 14, 2007 | at | DePauw University | Jeff Zanchelli | - 6-4, 4-0, unfinished | |||
| Apr 18, 2007 | #17 WASHINGTON & LEE | Jamie McCardell | Won 7-6, 6-0 | ||||
| %* | April 28, 2007 | at | #9 Washington University | Charlie Howard | - unfinished | ||
| %* | Apr 29, 2007 | at | University of Chicago | Noah Schneider | Lost 4-6, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Michael Peterson / Adam Erickson | Won 8-2 / Yiran Liu | ||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Michael Ortega / Ryan Weisband | Lost 3-8 / Yiran Liu | ||||
| Sep 30, 2006 | vs | Swarthmore College | Marc Greenberg/Brian Nalitt | Won 8-2/Ryan Laws | |||
| Sep 30, 2006 | vs | Washington College | Rafael Roldan/Arturo Solis | Lost 4-8/Ryan Laws | |||
| Feb 03, 2007 | at | Mercyhurst | Ronald Heurich / Kyle King | Won 8-4 / Yiran Liu | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | DELORIE, T.J. / YOKITIS, David | Won 8-1 / Yiran Liu | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Pavlos Stephanides / Robert Spencer | Won 8-6 / Yiran Liu | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Mike Peterson / Adam Erickson | Won 8-4 / Yiran Liu | ||||
| Mar 14, 2007 | vs | New York University | Craig Berger / PJ Marancha | Won 8-5 / Jordan Koslosky | |||
| Mar 15, 2007 | vs | University of the South | Andrew Crone / Wyatt Harper | Won 8-1 / Jordan Koslosky | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | Jack DePaolo / Michael Lim | Lost 5-8 / Jordan Koslosky | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Anderson / Alex White | Lost 6-8 / Jordan Koslosky | |||
| Mar 17, 2007 | vs | Linfield | Ian McGrath / Jon Roberts | Won 8-5 / Yiran Liu | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | Rafael Roberti / David Maldow | Won 9-8 / Yiran Liu | ||
| % | 3/25/2007 | at | #11 Washington College | Michal Switala / Timothy Parks | Won 8-3 / Yiran Liu | ||
| Mar 28, 2007 | at | #19 Denison | Charlie Poe / Tom Hodgkiss-Lilly | Lost 4-8 / Yiran Liu | |||
| Apr 01, 2007 | at | #23 Kenyon College | Daniel Becker / McNeil Parker | Won 9-8 / Yiran Liu | |||
| Apr 13, 2007 | at | Calvin College | Dan Volkema / David Sneller | Won 8-3 / Yiran Liu | |||
| Apr 14, 2007 | at | Albion College | Nate Marshall / Andrew Lulek | Won 9-8 / Yiran Liu | |||
| Apr 14, 2007 | at | DePauw University | Bryan Heck / Scott Sandager | Lost 4-8 / Yiran Liu | |||
| Apr 18, 2007 | #17 WASHINGTON & LEE | Seth Feibelman / Alex Brooke | Lost 6-8 / Yiran Liu | ||||
| %* | Apr 27, 2007 | at | Case Western Reserve Univ. | Benjamin Sinder / Allen Ye | Won 8-2 / James Muliawan | ||
| %* | April 28, 2007 | at | #9 Washington University | Trevis Bowman / Nirmal Choradia | Won 8-3 / James Muliawan | ||
| %* | Apr 29, 2007 | at | University of Chicago | Garrett Brinker / Noah Schneider | Lost 8-9 / James Muliawan | ||
|
Payom Dousti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16, 2006 | at | Allegheny College | Evan Gordon | Won 6-2, 6-2 | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | David Yokitis | Won 6-4, 6-2 | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Ben Hurtuk | Won 6-2, 6-1 | ||||
| Sep 30, 2006 | vs | Christopher Newport University | Kevin Repper | Won 6-0, 6-2 | |||
| Sep 30, 2006 | vs | Haverford College | Mark Rudolph | Lost 4-6, 2-6 | |||
| Mar 14, 2007 | vs | New York University | PJ Marancha | Won 1-6, 6-0, 7-6 | |||
| Mar 17, 2007 | vs | Linfield | Cole Shelton | Lost 6-7, 6-7 | |||
| Apr 14, 2007 | at | DePauw University | Scott Sauer | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2007 | vs | Linfield | Nick Ruess / Cole Shelton | Lost 5-8 / Ravi Raghavan | |||
|
Payon Dousti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | April 28, 2007 | at | #9 Washington University | Nirmal Choradia | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jordan Koslosky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16, 2006 | at | Allegheny College | Ben Hurtuk | Won 6-3, 6-1 | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | TJ Delorie | Won 6-3, 7-6 | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Chris Riley | Won 6-3, 6-4 | ||||
| Sep 30, 2006 | vs | Johns Hopkins University | EJ Hayes | Lost 1-6, 6-4, 1-6 | |||
| Sep 30, 2006 | vs | Moravian College | Lee Gustin | Won 8-0 | |||
| Oct 1, 2006 | vs | Johns Hopkins University | Hillen Smith | Lost 6-8 | |||
| Feb 03, 2007 | at | Mercyhurst | Kyle King | Won 7-5, 6-2 | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | DELORIE, T.J. | Won 6-0, 6-1 | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Kristopher Celtnieks | Won 6-3, 6-0 | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Kenneth Nguyen | Lost 3-6, 6-2, 0-1 | ||||
| Mar 15, 2007 | vs | University of the South | Harley Nalley | Lost 6-1, 0-6, 6-7 | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | Jack DePaolo | Lost 2-6, 1-6 | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Jamie Neeley | Lost 5-7, 6-7 | |||
| Mar 17, 2007 | vs | Linfield | Wes Gabrielsen | Lost 4-6, 6-7 | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | Peter Vale | Lost 6-1, 0-6, 6-7 | ||
| % | 3/25/2007 | at | #11 Washington College | Derek Wise | Won 6-0, 6-0 | ||
| Mar 28, 2007 | at | #19 Denison | Charlie Poe | Won 6-4, 6-3 | |||
| Apr 01, 2007 | at | #23 Kenyon College | Charles Brody | Lost 3-6, 6-3, 2-6 | |||
| Apr 13, 2007 | at | Calvin College | Dan Volkema | Lost 6-4, 2-6, 3-6 | |||
| Apr 14, 2007 | at | Albion College | Ben Miller | Won 6-4, 6-7, 6-2 | |||
| Apr 18, 2007 | #17 WASHINGTON & LEE | Nelson Bunn | Lost 6-3, 0-6, 0-6 | ||||
| %* | Apr 29, 2007 | at | University of Chicago | Bharath Sithian | Lost 2-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Allen Ye / Kenneth Nguyen | Won 8-6 / Ravi Raghavan | ||
| ^ | Sep 16, 2006 | at | Allegheny College | Russell Nitzberg / Matt Winters | Lost 5-8 / Yiran Liu | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | Scott Golmic / TJ Delorie | Won 8-3 / Yiran Liu | ||||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Mark Maciuch / Jeremy McClelland | Won 9-7 / Ravi Raghavan | ||||
| Sep 30, 2006 | vs | Goucher College | Sam Barton/Chris Covey | Won 8-0/Ravi Raghavan | |||
| Sep 30, 2006 | vs | Washington & Lee | Nat Estes/Tim Ross | Won 9-8 (7-4)/Ravi Raghavan | |||
| Oct 1, 2006 | vs | Johns Hopkins University | Hillen Smith/Joe Vasoontara | Lost 3-8/Ravi Raghavan | |||
| Feb 03, 2007 | at | Mercyhurst | Mariano Fava / Lee Michael Marnik | Lost 2-8 / Ravi Raghavan | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | PINTO, David / CURLEY, Sean | Won 8-6 / Ravi Raghavan | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Eduardo Saavedra / Gonzalo De Villa | Won 9-7 / Ravi Raghavan | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Joe Smetona / Joe Smetona | Lost 4-8 / Ravi Raghavan | ||||
| Mar 14, 2007 | vs | New York University | Craig Berger / PJ Marancha | Won 8-5 / Andrew Clearfield | |||
| Mar 15, 2007 | vs | University of the South | Andrew Crone / Wyatt Harper | Won 8-1 / Andrew Clearfield | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | Jack DePaolo / Michael Lim | Lost 5-8 / Andrew Clearfield | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Anderson / Alex White | Lost 6-8 / Andrew Clearfield | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | Peter Vale / Matt Naftilan | Won 8-4 / Ravi Raghavan | ||
| % | 3/25/2007 | at | #11 Washington College | Arturo Solis / Todd Green | Lost 4-8 / Ravi Raghavan | ||
| Mar 28, 2007 | at | #19 Denison | Randy Lofgren / Kevin Newman | Lost 6-8 / Ravi Raghavan | |||
| Apr 01, 2007 | at | #23 Kenyon College | Sean Stewart / Greg Sussman | Lost 2-8 / Ravi Raghavan | |||
| Apr 13, 2007 | at | Calvin College | Ricky Tilton / Marcus Zielstra | Lost 4-8 / Ravi Raghavan | |||
| Apr 14, 2007 | at | Albion College | Neil Forster / Jon Vandenberg | Lost 3-8 / Ravi Raghavan | |||
| Apr 14, 2007 | at | DePauw University | Evan Webeler / Scott Swanson | Lost 3-8 / Ravi Raghavan | |||
| Apr 18, 2007 | #17 WASHINGTON & LEE | Tim Ross / Stuart Sanford | Lost 2-8 / Ravi Raghavan | ||||
| %* | Apr 27, 2007 | at | Case Western Reserve Univ. | Michael Peterson / Adam Erickson | Won 8-4 / Jon Spero | ||
| %* | April 28, 2007 | at | #9 Washington University | Charlie Howard / John Watts | Lost 3-8 / Yiran Liu | ||
| %* | Apr 29, 2007 | at | University of Chicago | Joseph Tchan / Bharath Sithian | Lost 7-9 / Yiran Liu | ||
|
Ryan Laws |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Nick Lieb / Geoff Lim | Won 8-6 / Jon Spero | ||||
| Sep 30, 2006 | vs | Swarthmore College | Marc Greenberg/Brian Nalitt | Won 8-2/Andrew Clearfield | |||
| Sep 30, 2006 | vs | Washington College | Rafael Roldan/Arturo Solis | Lost 4-8/Andrew Clearfield | |||
|
Yiran Liu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Allen Ye | Won 6-4, 6-3 | ||
| ^ | Sep 16, 2006 | at | Allegheny College | Andrew Zipf | Won 6-3, 6-0 | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | David Pinto | Won 6-0, 6-4 | ||||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Michael Ortega | Lost 3-6, 3-6 | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Russell Nitzberg | Won 6-1, 6-1 | ||||
| Sep 30, 2006 | vs | Washington College | Todd Green | Won 6-2, 6-4 | |||
| Sep 30, 2006 | vs | Washington & Lee | Cliff Gaddy | Won 4-6, 6-2, 6-2 | |||
| Oct 1, 2006 | vs | University of Mary Washington | John James | Lost 1-6, 2-6 | |||
| Feb 03, 2007 | at | Mercyhurst | Mijo Cotic | Won 6-2, 6-2 | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | CAMERON, Ryan | Won 6-2, 6-2 | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Gonzalo De Villa | Lost 4-6, 6-7 | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Allen Ye | Won 6-4, 6-3 | ||||
| Mar 14, 2007 | vs | New York University | Zubair Ghouse | Won 6-2, 6-1 | |||
| Mar 15, 2007 | vs | University of the South | Henry Litchfield | Won 6-2, 6-1 | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | Eric Chow | Won 7-5, 6-2 | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Adam Davis | Won 1-6, 7-6, 1-0 | |||
| Mar 17, 2007 | vs | Linfield | Jon Roberts | Won 6-3, 0-6, 6-3 | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | Dan Myers | Won 6-3, 5-7, 6-2 | ||
| % | 3/25/2007 | at | #11 Washington College | Brian Danver | Won 6-2, 6-3 | ||
| Mar 28, 2007 | at | #19 Denison | Tom Hodgkiss-Lilly | Won 6-3, 6-1 | |||
| Apr 01, 2007 | at | #23 Kenyon College | Robert Alef | Lost 3-6, 2-6 | |||
| Apr 13, 2007 | at | Calvin College | Steve Demaagd | Won 7-5, 3-6, 6-4 | |||
| Apr 14, 2007 | at | Albion College | Brandon Still | Lost 0-6, 5-7 | |||
| Apr 14, 2007 | at | DePauw University | Bryan Heck | - 4-6, unfinished | |||
| Apr 18, 2007 | #17 WASHINGTON & LEE | Stuart Sanford | Lost 1-6, 7-6, 3-6 | ||||
| %* | April 28, 2007 | at | #9 Washington University | Danny Levy | Lost 5-7, 3-6 | ||
| %* | Apr 29, 2007 | at | University of Chicago | Joseph Tchan | Won 3-6, 6-4, 10-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Michael Peterson / Adam Erickson | Won 8-2 / Andrew Clearfield | ||
| ^ | Sep 16, 2006 | at | Allegheny College | Russell Nitzberg / Matt Winters | Lost 5-8 / Jordan Koslosky | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | Scott Golmic / TJ Delorie | Won 8-3 / Jordan Koslosky | ||||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Michael Ortega / Ryan Weisband | Lost 3-8 / Andrew Clearfield | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Evan Gordon / Ben Hurtuk | Won 8-2 / Spencer Svetcov | ||||
| Sep 30, 2006 | vs | Washington & Lee | Alex Brooke/Stewart Sanford | Lost 5-8/Jon Spero | |||
| Sep 30, 2006 | vs | Averett College | Jose Licera/Daniel McGregor | Won 3-0/Jon Spero | |||
| Oct 1, 2006 | vs | Swarthmore College | Kevin Shaughnessy/Sam Sidhu | Won 8-4/Jon Spero | |||
| Oct 1, 2006 | vs | University of Mary Washington | Zach Detweiler/Evan Goff | Won 8-6/Jon Spero | |||
| Feb 03, 2007 | at | Mercyhurst | Ronald Heurich / Kyle King | Won 8-4 / Andrew Clearfield | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | DELORIE, T.J. / YOKITIS, David | Won 8-1 / Andrew Clearfield | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Pavlos Stephanides / Robert Spencer | Won 8-6 / Andrew Clearfield | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Mike Peterson / Adam Erickson | Won 8-4 / Andrew Clearfield | ||||
| Mar 14, 2007 | vs | New York University | Mikhail Gurevich / Brett Levin | Lost 4-8 / Ravi Raghavan | |||
| Mar 15, 2007 | vs | University of the South | Charlie Boyd / Henry Litchfield | Won 8-4 / Ravi Raghavan | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | William Ellison / Feldhausen | Lost 3-8 / Ravi Raghavan | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Sam Bitetti / Garrett Gates | Lost 5-8 / Ravi Raghavan | |||
| Mar 17, 2007 | vs | Linfield | Ian McGrath / Jon Roberts | Won 8-5 / Andrew Clearfield | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | Rafael Roberti / David Maldow | Won 9-8 / Andrew Clearfield | ||
| % | 3/25/2007 | at | #11 Washington College | Michal Switala / Timothy Parks | Won 8-3 / Andrew Clearfield | ||
| Mar 28, 2007 | at | #19 Denison | Charlie Poe / Tom Hodgkiss-Lilly | Lost 4-8 / Andrew Clearfield | |||
| Apr 01, 2007 | at | #23 Kenyon College | Daniel Becker / McNeil Parker | Won 9-8 / Andrew Clearfield | |||
| Apr 13, 2007 | at | Calvin College | Dan Volkema / David Sneller | Won 8-3 / Andrew Clearfield | |||
| Apr 14, 2007 | at | Albion College | Nate Marshall / Andrew Lulek | Won 9-8 / Andrew Clearfield | |||
| Apr 14, 2007 | at | DePauw University | Bryan Heck / Scott Sandager | Lost 4-8 / Andrew Clearfield | |||
| Apr 18, 2007 | #17 WASHINGTON & LEE | Seth Feibelman / Alex Brooke | Lost 6-8 / Andrew Clearfield | ||||
| %* | Apr 27, 2007 | at | Case Western Reserve Univ. | Joe Smetona / John Smetona | Lost 8-9 / Ravi Raghavan | ||
| %* | April 28, 2007 | at | #9 Washington University | Charlie Howard / John Watts | Lost 3-8 / Jordan Koslosky | ||
| %* | Apr 29, 2007 | at | University of Chicago | Joseph Tchan / Bharath Sithian | Lost 7-9 / Jordan Koslosky | ||
|
Nikola Ljuboja |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Joe Smetona | Lost 7-6, 5-7, 5-10 | ||
| ^ | Sep 16, 2006 | at | Allegheny College | Matt Winters | Lost 6-7, 5-7 | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | Cyrus Manouchehrian | Won 6-0, 6-3 | ||||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Jimmy Vogelsong | Lost 4-6, 4-6 | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Geoff Lim | Won 6-1, 6-1 | ||||
| Sep 30, 2006 | vs | Swarthmore College | Brian Nalitt | Lost 2-6, 6-4, 2-6 | |||
| Sep 30, 2006 | vs | Johns Hopkins University | Lawrence Wei | Won 9-7 | |||
| Oct 1, 2006 | vs | Johns Hopkins University | Joe Vasoontara | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Joseph Smetona / Joe Smetona | Won 9-7 / James Muliawan | ||
| ^ | Sep 16, 2006 | at | Allegheny College | Matt Chiricosta / Andrew Zipf | Won 8-2 / James Muliawan | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | David Pinto / Sean Curley | Won 9-7 / James Muliawan | ||||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Paul Clough / Adam Townsend | Won 9-7 / James Muliawan | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Matt Winters / Russell Nitzberg | Won 8-4 / James Muliawan | ||||
| Sep 30, 2006 | vs | Elizabethtown College | Maarten Albers/Jeff Kirkhoff | Won 8-4/James Muliawan | |||
| Sep 30, 2006 | vs | Haverford College | Mike Gelberg/Kellen Webb | Won 8-5/James Muliawan | |||
| Oct 1, 2006 | vs | Christopher Newport University | Eddie Glidewell/John Mook | Won 8-4/James Muliawan | |||
| Oct 1, 2006 | vs | Johns Hopkins University | Hillen Smith/Joe Vasoontara | Won 9-8 (7-3)/James Muliawan | |||
| Oct 2, 2006 | vs | Haverford College | Alex Buxbaum/Thomas Kinrade | Won 8-6/James Muliawan | |||
| Oct 12, 2006 | vs | Mary Hardin-Baylor | Eric White/Daniel Quinones | Lost 1-6, 4-6/James Muliawan | |||
| Oct 13, 2006 | vs | Emory University | Michael Goodwin/Michael Kaufman | Lost 4-6, 3-6/James Muliawan | |||
| Oct 13, 2006 | vs | University of Rochester | Thanos Kantarelis/Eric Hansen | Won 7-6 (7-4), 7-6 (7-2)/James Muliawan | |||
|
James Muliawan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16, 2006 | at | Case Western Reserve Univ. | Joseph Smetona | Won 6-3, 4-6, 10-5 | ||
| ^ | Sep 16, 2006 | at | Allegheny College | Matt Chiricosta | Won 6-2, 6-1 | ||
| Sep 17, 2006 | ROBERT MORRIS UNIVERSITY | Sean Curley | Won 6-3, 6-1 | ||||
| Sep 17, 2006 | DUQUESNE UNIVERSITY | Paul Clough | Won 6-2, 6-4 | ||||
| Sep 26, 2006 | ALLEGHENY COLLEGE | Matt Winters | Won 6-1, 6-2 | ||||
| Sep 30, 2006 | vs | Roanoke College | Sam Sherill | Won 6-1, 6-2 | |||
| Sep 30, 2006 | vs | Swarthmore College | Kevin Shaughnessy | Won 6-2, 6-3 | |||
| Oct 1, 2006 | vs | Virginia Wesleyan | Eric Caudill | Won 6-2, 6-3 | |||
| Oct 1, 2006 | vs | Haverford College | Evan Stiegel | Won 6-1, 6-2 | |||
| Oct 2, 2006 | vs | Johns Hopkins University | David Maldow | Lost 4-6, 4-6 | |||
| Feb 03, 2007 | at | Mercyhurst | Mariano Fava | Won 2-6, 6-4, 10-6 | |||
| Feb 9, 2007 | ROBERT MORRIS UNIVERSITY | CURLEY, Sean | Won 6-1, 6-3 | ||||
| Feb 10, 2007 | TEMPLE UNIVERSITY | Nathan Spunda | Lost 0-6, 6-1, 3-6 | ||||
| Feb 24, 2007 | CASE WESTERN RESERVE UNIV. | Joe Smetona | Won 6-2, 6-3 | ||||
| Mar 14, 2007 | vs | New York University | Mikhail Gurevich | Lost 5-7, 6-6 | |||
| Mar 15, 2007 | vs | University of the South | Charlie Boyd | Lost 6-7, 4-6 | |||
| Mar 16, 2007 | at | #4 Claremont-Mudd Scripps | Larry Wang | Lost 3-6, 3-6 | |||
| Mar 17, 2007 | vs | #16 Bowdoin | Sam Bitetti | Lost 2-6, 7-5, 0-1 | |||
| % | Mar 24, 2007 | vs | #5 Johns Hopkins Men | David Maldow (13/4) | Lost 5-7, 3-6 | ||
| % | 3/25/2007 | at | #11 Washington College | Arturo Solis (-/7) | Lost 3-6, 1-6 | ||
| Mar 28, 2007 | at | #19 Denison | Randy Lofgren | Won 3-6, 6-3, 6-3 | |||
| Apr 01, 2007 | at | #23 Kenyon College | Sean Stewart | Won 6-1, 6-3 | |||
| Apr 13, 2007 | at | Calvin College | |||||