| Andrew Clearfield |
| Jordan Koslosky |
| Stephen Kuhn |
| Yiran Liu |
| Dan Munoz |
| Anthony Robinson |
| Spencer Svetcov |
| Ryan Thompson |
| Carl Yang |
|
Andrew Clearfield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Johns Hopkins University | Kevin Ma | Won 6-1, 6-1 | |||
| Oct. 1, 2005 | vs | Washington & Lee University | Tim Ross | Won 6-1, 6-3 | |||
| Oct. 2, 2005 | vs | University of Mary Washington | Jon Clair (48/-) | Lost 4-6, 6-3, 3-4 | |||
| Feb 5, 2006 | at | Mercyhurst University | Lee Michael Marnik | Won 0-6, 6-3, 6-4 | |||
| Feb 10, 2006 | at | #28 Kenyon College | Greg Sussman | Won 6-1, 7-6 | |||
| Feb 11, 2006 | vs | Denison University | Jimmy Vogelgesang | Won 6-1, 6-2 | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Sasha Deriy | Won 3-6, 6-1, 6-1 | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Ben Sinder | Won 6-3, 1-6, 6-4 | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Jonathan Malooly | Won 6-4, 6-0 | |||
| Mar 15, 2006 | vs | #17 Washington University | Charlie Cutler | Lost 1-6, 6-2, 3-6 | |||
| Mar 18, 2006 | vs | #26 University of the South | Charlie Boyd | Won 6-3, 6-4 | |||
| Apr 01, 2006 | vs | Swarthmore College | Jonathan Reiss (28/-) | Lost 5-7, 6-7 | |||
| Apr 02, 2006 | vs | Rhodes College | Scott Bayer | Won 6-0, 6-3 | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Tim Riskie | Won 6-0, 6-1 | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Hillen Smith | Lost 6-4, 2-6, 4-6 | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Sasha Deriy | Won 6-3, 6-3 | ||
| * | Apr 22, 2006 | vs | #8 Washington University | Charlie Cutler | - unfinished | ||
| * | Apr 23, 2006 | vs | New York University | Calvin Chou | Won 7-6, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Goucher College | David Sands/Brandon Harris | Won 9-8 (5-0)/Dan Munoz | |||
| Oct. 1, 2005 | vs | Washington & Lee University | Seth Feibelman/Tim Ross | Lost 4-8/Dan Munoz | |||
| Feb 10, 2006 | at | #28 Kenyon College | Rob Alef / Justin Greenlee | Won 9-7 / Dan Munoz | |||
| Feb 11, 2006 | vs | Denison University | Charlie Poe / James Davis | Won 8-3 / Dan Munoz | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Vivek Venkataraman / Bharath Sithian | Lost 2-8 / Ryan Thompson | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Jon Waldman / Allen Ye | Won 8-3 / Stephen Kuhn | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Tim Ross / Nate Estes | Won 8-6 / Stephen Kuhn | |||
| Mar 15, 2006 | vs | #17 Washington University | Zack Fayne / Chris Hoeland | Lost 2-8 / Stephen Kuhn | |||
| Mar 18, 2006 | vs | #26 University of the South | Joe Carvalho / Andrew Crone | Lost 6-8 / Dan Munoz | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Jon Clair / Chris Armes | Lost 4-8 / Spencer Svetcov | ||||
| Apr 01, 2006 | vs | Swarthmore College | Sam Sidhu / Kevin Shaugnessy | Won 8-3 / Dan Munoz | |||
| Apr 02, 2006 | vs | Rhodes College | Adam Bohnert / Alex Gates | Lost 5-8 / Dan Munoz | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Anantha Bhaskar / Rafael Roldan | Lost 2-8 / Dan Munoz | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Kevin Ma / Matthew Naftilan | Won 9-7 / Dan Munoz | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Joseph Tchan / Bharath Sithian | Won 8-3 / Stephen Kuhn | ||
| * | Apr 23, 2006 | vs | New York University | Christopher Chang / Calvin Chou | Lost 4-8 / Stephen Kuhn | ||
|
Jordan Koslosky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Cabrini College | Jack Keller | Won 6-0, 6-1 | |||
| Oct. 1, 2005 | vs | Washington & Lee University | David Shay | Lost 6-7, 2-6 | |||
| Feb 5, 2006 | at | Mercyhurst University | Rick Fowler | Won 6-0, 6-1 | |||
| Feb 10, 2006 | at | #28 Kenyon College | Justin Greenlee | Won 6-1, 6-1 | |||
| Feb 11, 2006 | vs | Denison University | Charlie Poe | Won 6-4, 5-7, 6-4 | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Bharath Sithian | - unfinished | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Jordan Eichenberger | Lost 1-6, 2-6 | |||
| Mar 15, 2006 | vs | #17 Washington University | Trevis Bowman | Lost 1-6, 1-6 | |||
| Mar 16, 2006 | vs | New York University | Kobly Loft | Lost 3-6, 0-6 | |||
| Mar 18, 2006 | vs | #26 University of the South | David Pointer | Won 6-4, 6-0 | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Randy Loden | Lost 2-6, 2-6 | ||||
| Apr 01, 2006 | vs | Swarthmore College | Adam Wallwork | Won 3-6, 6-4, 6-0 | |||
| Apr 02, 2006 | vs | Rhodes College | Alex Gates | Won 1-6, 6-3, 6-1 | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Maciek Prytula | Won 1-6, 6-1, 6-1 | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Matthew Naftilan | Won 6-4, 6-4 | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Bharath Sithian | Won 6-3, 6-0 | ||
| * | Apr 22, 2006 | vs | #8 Washington University | Zack Fayne | Lost 2-6, 2-6 | ||
| * | Apr 23, 2006 | vs | New York University | Craig Berger | Won 7-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Washington & Lee University | Jordan Eichenberger/Chris Kimmel | Won 8-3/Yiran Liu | |||
| Oct. 1, 2005 | vs | Christopher Newport University | Worth Richardson/Anthony Rinaldis | Won 8-3/Yiran Liu | |||
| Oct. 2, 2005 | vs | Washington College (Md.) | Tim Riskie/Arturo Solis | Won 9-7/Yiran Liu | |||
| Oct. 2, 2005 | vs | University of Mary Washington | Paul Bristow/Randy Loden | Lost 6-8/Yiran Liu | |||
| Feb 5, 2006 | at | Mercyhurst University | Lucas Krasowski / Lee Michael Marnik | Lost 7-9 / Yiran Liu | |||
| Feb 10, 2006 | at | #28 Kenyon College | Greg Sussman / Sean Stewart | Won 8-5 / Yiran Liu | |||
| Feb 11, 2006 | vs | Denison University | Randy Lofgren / Kevin Newman | Lost 4-8 / Yiran Liu | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Sasha Deriy / Joseph Tchan | Won 8-6 / Yiran Liu | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | David Shay / Joseph Sanford | Lost 2-8 / Yiran Liu | |||
| Mar 15, 2006 | vs | #17 Washington University | Ari Rosenthal / Charlie Cutler | Lost 2-8 / Yiran Liu | |||
| Mar 16, 2006 | vs | New York University | Christopher Chang / Calvin Chou | Lost 0-8 / Carl Yang | |||
| Mar 18, 2006 | vs | #26 University of the South | Charlie Boyd / Henry Litchfield | Won 9-7 / Carl Yang | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Jon Pollak / John James | Lost 2-8 / Carl Yang | ||||
| Apr 01, 2006 | vs | Swarthmore College | Jonathan Reiss / Jonathan Lo | Lost 6-8 / Carl Yang | |||
| Apr 02, 2006 | vs | Rhodes College | Daniel Hammond / Blake Martin | Won 8-4 / Carl Yang | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Mike Edison / Maciek Prytula | Lost 5-8 / Carl Yang | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Rafael Roberti / Nick Kennedy | Lost 5-8 / Carl Yang | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Ward Bortz / Vivek Venkataraman | Lost 4-8 / Yiran Liu | ||
| * | Apr 23, 2006 | vs | New York University | Mike Gurevich / Nikko Buencamino | Lost 7-9 / Yiran Liu | ||
|
Stephen Kuhn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Shenandoah University | Stewart Wetmore | Won 6-0, 6-1 | |||
| Oct. 2, 2005 | vs | Washington & Lee University | Nelson Bunn | Won 6-1, 6-1 | |||
| Oct. 2, 2005 | vs | Washington College (Md.) | Arturo Solis (20/-) | Lost 4-6, 2-6 | |||
| Feb 5, 2006 | at | Mercyhurst University | Lucas Krasowski | Lost 2-6, 5-7 | |||
| Feb 10, 2006 | at | #28 Kenyon College | Rob Alef | Lost 1-6, 0-6 | |||
| Feb 11, 2006 | vs | Denison University | Randy Lofgren | Lost 5-7, 3-6 | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Vivek Venkataraman | Lost 3-6, 2-6 | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Allen Ye | Won 6-3, 4-6, 6-2 | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Nate Estes | Lost 5-7, 2-6 | |||
| Mar 15, 2006 | vs | #17 Washington University | William McMahan | Lost 1-6, 6-3, 3-6 | |||
| Mar 16, 2006 | vs | New York University | Calvin Chou | Lost 6-7, 6-7 | |||
| Mar 18, 2006 | vs | #26 University of the South | Jason Box | Won 6-0, 6-1 | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Jon Clair (48/-) | Lost 2-6, 1-6 | ||||
| Apr 01, 2006 | vs | Swarthmore College | Brian Park | Lost 2-6, 3-6 | |||
| Apr 02, 2006 | vs | Rhodes College | Daniel Hammond | Lost 0-6, 3-6 | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Anantha Bhaskar | Lost 1-6, 4-6 | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Rafael Roberti | Won 6-4, 6-3 | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Vivek Venkataraman | Lost 2-6, 3-6 | ||
| * | Apr 22, 2006 | vs | #8 Washington University | William McMahan | - unfinished | ||
| * | Apr 23, 2006 | vs | New York University | Christopher Chang | Won 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Swarthmore College | Sam Sidhu/Kevin Shaugnessy | Won 8-6/Carl Yang | |||
| Oct. 2, 2005 | vs | Washington & Lee University | David Shay/Joseph Sanford | Lost 3-8/Carl Yang | |||
| Feb 5, 2006 | at | Mercyhurst University | Rick Fowler / Mariano Fava | Lost 6-8 / Carl Yang | |||
| Feb 10, 2006 | at | #28 Kenyon College | Alex Laporte / Daniel Becker | Lost 8-9 / Carl Yang | |||
| Feb 11, 2006 | vs | Denison University | Eric Messick / Jordan Buehler | Won 9-7 / Carl Yang | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Ward Bortz / Alex Winney | Lost 6-8 / Carl Yang | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Jon Waldman / Allen Ye | Won 8-3 / Andrew Clearfield | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Tim Ross / Nate Estes | Won 8-6 / Andrew Clearfield | |||
| Mar 15, 2006 | vs | #17 Washington University | Zack Fayne / Chris Hoeland | Lost 2-8 / Andrew Clearfield | |||
| Mar 16, 2006 | vs | New York University | Nikko Buencamino / Mike Gurevich | Won 8-3 / Yiran Liu | |||
| Mar 18, 2006 | vs | #26 University of the South | Jason Box / David Pointer | Won 9-8 / Yiran Liu | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Paul Bristow / Randy Loden (1/-) | Lost 3-8 / Yiran Liu | ||||
| Apr 01, 2006 | vs | Swarthmore College | Zach Rodd / Brian Park | Won 8-6 / Yiran Liu | |||
| Apr 02, 2006 | vs | Rhodes College | Scott Bayer / Kareem Mansur | Lost 2-8 / Yiran Liu | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Arturo Solis / Tim Riskie (4/-) | Lost 4-8 / Yiran Liu | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Joe Vasoontara / Hillen Smith | Lost 3-8 / Yiran Liu | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Joseph Tchan / Bharath Sithian | Won 8-3 / Andrew Clearfield | ||
| * | Apr 23, 2006 | vs | New York University | Christopher Chang / Calvin Chou | Lost 4-8 / Andrew Clearfield | ||
|
Yiran Liu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Haverford College | Evan Stiegel | Won 6-2, 6-2 | |||
| Oct. 1, 2005 | vs | Swarthmore College | Kevin Shaugnessy | Won 6-3, 6-1 | |||
| Oct. 2, 2005 | vs | University of Mary Washington | Paul Bristow (14/-) | Lost 4-6, 2-6 | |||
| Feb 5, 2006 | at | Mercyhurst University | Mariano Fava | Lost 2-6, 2-6 | |||
| Feb 10, 2006 | at | #28 Kenyon College | Sean Stewart | Lost 5-7, 6-3, 4-6 | |||
| Feb 11, 2006 | vs | Denison University | Jordan Buehler | Lost 3-6, 6-0, 2-6 | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Ward Bortz (21/-) | Won 6-4, 6-2 | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Joe Smetona | Won 7-6, 6-1 | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | David Shay | Lost 3-6, 1-6 | |||
| Mar 15, 2006 | vs | #17 Washington University | Ari Rosenthal | Lost 0-6, 0-6 | |||
| Mar 16, 2006 | vs | New York University | Mike Gurevich | Won 4-6, 6-4, 6-2 | |||
| Mar 18, 2006 | vs | #26 University of the South | Joe Carvalho | Lost 4-6, 2-6 | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Paul Bristow (14/-) | Lost 0-6, 2-6 | ||||
| Apr 01, 2006 | vs | Swarthmore College | Zach Rodd | Lost 6-3, 2-6, 4-6 | |||
| Apr 02, 2006 | vs | Rhodes College | Kareem Mansur | Lost 5-7, 3-6 | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Arturo Solis (20/-) | Lost 2-6, 2-6 | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Joe Vasoontara | Lost 3-6, 4-6 | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Ward Bortz | Won 6-3, 4-6, 7-5 | ||
| * | Apr 22, 2006 | vs | #8 Washington University | Ari Rosenthal | Lost 5-7, 2-6 | ||
| * | Apr 23, 2006 | vs | New York University | Mike Gurevich | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Washington & Lee University | Jordan Eichenberger/Chris Kimmel | Won 8-3/Jordan Koslosky | |||
| Oct. 1, 2005 | vs | Christopher Newport University | Worth Richardson/Anthony Rinaldis | Won 8-3/Jordan Koslosky | |||
| Oct. 2, 2005 | vs | Washington College (Md.) | Tim Riskie/Arturo Solis | Won 9-7/Jordan Koslosky | |||
| Oct. 2, 2005 | vs | University of Mary Washington | Paul Bristow/Randy Loden | Lost 6-8/Jordan Koslosky | |||
| Feb 5, 2006 | at | Mercyhurst University | Lucas Krasowski / Lee Michael Marnik | Lost 7-9 / Jordan Koslosky | |||
| Feb 10, 2006 | at | #28 Kenyon College | Greg Sussman / Sean Stewart | Won 8-5 / Jordan Koslosky | |||
| Feb 11, 2006 | vs | Denison University | Randy Lofgren / Kevin Newman | Lost 4-8 / Jordan Koslosky | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Sasha Deriy / Joseph Tchan | Won 8-6 / Jordan Koslosky | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Ben Sinder / Joe Smetona | Won 8-5 / Carl Yang | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | David Shay / Joseph Sanford | Lost 2-8 / Jordan Koslosky | |||
| Mar 15, 2006 | vs | #17 Washington University | Ari Rosenthal / Charlie Cutler | Lost 2-8 / Jordan Koslosky | |||
| Mar 16, 2006 | vs | New York University | Nikko Buencamino / Mike Gurevich | Won 8-3 / Stephen Kuhn | |||
| Mar 18, 2006 | vs | #26 University of the South | Jason Box / David Pointer | Won 9-8 / Stephen Kuhn | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Paul Bristow / Randy Loden (1/-) | Lost 3-8 / Stephen Kuhn | ||||
| Apr 01, 2006 | vs | Swarthmore College | Zach Rodd / Brian Park | Won 8-6 / Stephen Kuhn | |||
| Apr 02, 2006 | vs | Rhodes College | Scott Bayer / Kareem Mansur | Lost 2-8 / Stephen Kuhn | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Arturo Solis / Tim Riskie (4/-) | Lost 4-8 / Stephen Kuhn | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Joe Vasoontara / Hillen Smith | Lost 3-8 / Stephen Kuhn | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Ward Bortz / Vivek Venkataraman | Lost 4-8 / Jordan Koslosky | ||
| * | Apr 23, 2006 | vs | New York University | Mike Gurevich / Nikko Buencamino | Lost 7-9 / Jordan Koslosky | ||
|
Dan Munoz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Johns Hopkins University | Joe Vasoontarta | Lost 2-6, 1-6 | |||
| Oct. 1, 2005 | vs | Christopher Newport University | Steven Inge | Lost 6-4, 3-6, 0-1 (0-7) | |||
| Feb 5, 2006 | at | Mercyhurst University | Dave Smith | Won 6-2, 6-1 | |||
| Feb 10, 2006 | at | #28 Kenyon College | Daniel Becker | Lost 3-6, 1-6 | |||
| Feb 11, 2006 | vs | Denison University | Thomas Hodgkiss-Lill | Lost 7-5, 4-6, 1-6 | |||
| Mar 16, 2006 | vs | New York University | Nikko Buencamino | Lost 6-3, 0-6, 1-6 | |||
| Mar 18, 2006 | vs | #26 University of the South | Kevin Herrell | Lost 3-6, 0-6 | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Jason Dunn | Lost 0-6, 6-7 | ||||
| Apr 01, 2006 | vs | Swarthmore College | Sam Sidhu | Lost 1-6, 1-6 | |||
| Apr 02, 2006 | vs | Rhodes College | John Ciarleglio | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Goucher College | David Sands/Brandon Harris | Won 9-8 (5-0)/Andrew Clearfield | |||
| Oct. 1, 2005 | vs | Washington & Lee University | Seth Feibelman/Tim Ross | Lost 4-8/Andrew Clearfield | |||
| Feb 10, 2006 | at | #28 Kenyon College | Rob Alef / Justin Greenlee | Won 9-7 / Andrew Clearfield | |||
| Feb 11, 2006 | vs | Denison University | Charlie Poe / James Davis | Won 8-3 / Andrew Clearfield | |||
| Mar 15, 2006 | vs | #17 Washington University | Nirmal Choradia / Trevis Bowman | Lost 4-8 / Carl Yang | |||
| Mar 18, 2006 | vs | #26 University of the South | Joe Carvalho / Andrew Crone | Lost 6-8 / Andrew Clearfield | |||
| Apr 01, 2006 | vs | Swarthmore College | Sam Sidhu / Kevin Shaugnessy | Won 8-3 / Andrew Clearfield | |||
| Apr 02, 2006 | vs | Rhodes College | Adam Bohnert / Alex Gates | Lost 5-8 / Andrew Clearfield | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Anantha Bhaskar / Rafael Roldan | Lost 2-8 / Andrew Clearfield | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Kevin Ma / Matthew Naftilan | Won 9-7 / Andrew Clearfield | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Sasha Deriy / Alex Winney | Lost 4-8 / Carl Yang | ||
| * | Apr 23, 2006 | vs | New York University | Craig Berger / Aziz Friedrich | Won 9-7 / Carl Yang | ||
|
Anthony Robinson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Adam Erickson | Won 6-2, 3-6, 6-3 | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Tim Ross | Lost 4-6, 4-6 | |||
| Mar 15, 2006 | vs | #17 Washington University | Zack Fayne | Lost 1-6, 1-6 | |||
| Mar 16, 2006 | vs | New York University | Craig Berger | Lost 2-6, 2-6 | |||
| Apr 15, 2006 | #20 WASHINGTON COLLEGE (MD.) | Rafael Roldan | Lost 2-6, 3-6 | ||||
| Apr 16, 2006 | JOHNS HOPKINS UNIVERSITY | Lawrence Wei | Lost 6-4, 2-6, 1-6 | ||||
| * | Apr 21, 2006 | vs | #29 University of Chicago | Connor Farrell | Won 6-3, 6-2 | ||
| * | Apr 22, 2006 | vs | #8 Washington University | Trevis Bowman | Lost 3-6, 3-6 | ||
| * | Apr 23, 2006 | vs | New York University | Nikko Buencamino | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Spencer Svetcov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | King's College | David Boe | Won 6-0, 6-0 | |||
| Oct. 1, 2005 | vs | Johns Hopkins University | Nick Kennedy | Lost 4-6, 0-6 | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Jon Waldman | Won 6-3, 5-7, 7-6 | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Chris Armes | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Salisbury University | Tim Mayberry/Sasha Felikson | Won 8-4/Ryan Thompson | |||
| Oct. 1, 2005 | vs | Lebanon Valley College | Eric Vargo/Sean Becker | Won 8-4/Ryan Thompson | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Adam Erickson / Kenneth Nguyen | Won 8-6 / Ryan Thompson | |||
| Mar 4, 2006 | at | #11 Washington & Lee University | Jordan Eichenberger / Seth Feibelman | Lost 3-8 / Carl Yang | |||
| Mar 16, 2006 | vs | New York University | Aziz Friedrich / Craig Berger | Won 8-6 / Ryan Thompson | |||
| March 31, 2006 | #7 UNIVERSITY OF MARY WASHINGTON | Jon Clair / Chris Armes | Lost 4-8 / Andrew Clearfield | ||||
|
Ryan Thompson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Christopher Newport University | Matt Vaughn | Lost 2-6, 4-6 | |||
| Oct. 1, 2005 | vs | Cabrini College | John Caparso | Won 6-0, 6-2 | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Alex Winney | Lost 6-4, 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1, 2005 | vs | Salisbury University | Tim Mayberry/Sasha Felikson | Won 8-4/Spencer Svetcov | |||
| Oct. 1, 2005 | vs | Lebanon Valley College | Eric Vargo/Sean Becker | Won 8-4/Spencer Svetcov | |||
| Feb 11, 2006 | vs | #25 University of Chicago | Vivek Venkataraman / Bharath Sithian | Lost 2-8 / Andrew Clearfield | |||
| Feb 25, 2006 | at | Case Western Reserve Universit | Adam Erickson / Kenneth Nguyen | Won 8-6 / Spencer Svetcov | |||
| Mar 16, 2006 | vs | New York University | Aziz Friedrich / Craig Berger | Won 8-6 / Spencer Svetcov | |||
|
Carl Yang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1, 2005 | vs | Goucher College | Brandon Harris (32/-) | Lost 0-6, 2-6 | |||
| Oct. 1, 2005 | vs | Haverford College | Elmar Trust | Lost 5-7, 0-6 | |||
| Feb 10, 2006 | at | #28 Kenyon College | Alex Laporte | Lost 3-6, 5-7 | |||
| Feb 11, 2006 | vs | ||||||