 |
 |
Team Schedule 2005-06All HOME events are in boldSeason Record: 4-1 | Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Sat., Oct. 29 | Clarion | HOME (University Center) | 1:00 pm
| W 171-122 News Story Statistics | | Sat., Nov. 5 - Sun., Nov. 6 | Carnegie Mellon Invitational | HOME (University Center) | 9:00 am
| 3rd/4 News Story Statistics Team Stats | | Sat., Nov. 12 | @ Grove City | Grove City, Pa. | 1:00 pm
| W 124-108 News Story Statistics | | Fri., Dec. 2 | @ James Longnecker Invitational | Grove City College Grove City, Pa. | 4:00 pm
| News Story Statistics | | Sat., Dec. 3 | @ James Longnecker Invitational | Grove City College Grove City, Pa. | 9:00 am
| 1st/8 News Story Statistics Team Stats | | Sat., Jan. 14 | @ Case Western Reserve | Cleveland, Ohio | 1:00 pm
| W 166-112 News Story Statistics | | Sat., Jan. 21 | Allegheny | HOME (University Center) | 1:00 pm
| W 143-86 News Story Statistics | | Sat., Jan. 28 | @ Westminster | New Wilmington, Pa. | 1:00 pm
| L 122.5-139.5 News Story Statistics | | Thu., Feb. 9 | @ UAA Championships* | Emory University Atlanta, Ga. | 10:00 am
| News Story Statistics | | Fri., Feb. 10 | @ UAA Championships* | Emory University Atlanta, Ga. | 10:00 am
| News Story Statistics | | Sat., Feb. 11 | @ UAA Championships* | Emory University Atlanta, Ga. | 10:00 am
| 4th/8 News Story Statistics Team Stats | | Sat., Feb. 18 | @ Kenyon Invitational | Gambier, Ohio | 11:00 am
| 5th/10 Statistics Team Stats | | Thu., Mar. 16 | NCAA Championships | University of Minnesota Minneapolis, Minn. | 11:00 am
| Statistics | | Fri., Mar. 17 | NCAA Championships | University of Minnesota Minneapolis, Minn. | 11:00 am
| News Story Statistics | | Sat., Mar. 18 | NCAA Championships | University of Minnesota Minneapolis, Minn. | 11:00 am
| 27th News Story Statistics Team Stats |
|
|
 |