Carnegie Mellon
Cumulative Season Statistics
Overall Team Statistics
Carnegie Mellon Overall Team Statistics (as of Nov 13, 2004)
All games
Overall: 12-1-4 Conf: 4-0-3 Home: 6-0-2 Away: 6-1-2 Neut: 0-0-0
TEAM STATISTICS CMUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-296 14-133
Goals scored average... 2.22 0.78
Shot pct............... .135 .105
Shots/Game............. 17.4 7.8
Assists................ 33 9
CORNER KICKS............. 123 38
PENALTY KICKS............ 0-0 3-3
PENALTIES................
Fouls.................. 225 212
Yellow cards........... 18 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1070 1043
Dates/Avg Per Date..... 8/134 9/116
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 21 17 1 1 0 - 40
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 149 138 5 4 0 - 296
Opponents........... 51 74 2 6 0 - 133
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 19 27 1 3 0 - 50
Opponents........... 51 60 1 0 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 65 55 3 0 0 - 123
Opponents........... 14 20 3 1 0 - 38
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 102 108 9 6 0 - 225
Opponents........... 100 100 5 7 0 - 212
Overall Individual Statistics
Carnegie Mellon Overall Individual Statistics (as of Nov 13, 2004)
All games
Overall: 12-1-4 Conf: 4-0-3 Home: 6-0-2 Away: 6-1-2 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
11 Browne, Jonathan 17-16 20 4 44 78 .256 9 0-0
7 Filipovitz, Sean 17-16 6 6 18 34 .176 1 0-0
8 Steidel, James 14-13 4 7 15 56 .071 0 0-0
21 Mastalski, Dan 16-15 3 6 12 18 .167 1 0-0
9 Park, Andrew 16-16 1 4 6 8 .125 0 0-0
14 Steffa, Mike 12-7 2 1 5 14 .143 0 0-0
4 Schlough, Will 11-6 2 0 4 26 .077 1 0-0
19 Watts, Chris 16-7 1 1 3 11 .091 0 0-0
6 Esten, Jordan 3-0 1 0 2 5 .200 0 0-0
3 Artuso, Joseph 17-16 0 2 2 13 .000 0 0-0
12 Berei, Steve 14-12 0 1 1 5 .000 0 0-0
15 Holmes, Brett 16-11 0 1 1 3 .000 0 0-0
2 Beck, Alex 11-11 0 0 0 9 .000 0 0-0
5 Kuppe, Scott 6-0 0 0 0 7 .000 0 0-0
17 Humphrey, Matt 10-1 0 0 0 3 .000 0 0-0
20 Wilkinson, Matt 13-12 0 0 0 2 .000 0 0-0
18 Cullen, Ryan 3-0 0 0 0 2 .000 0 0-0
16 Le, Chris 4-1 0 0 0 2 .000 0 0-0
26 Machi, Jeremy 3-0 0 0 0 0 .000 0 0-0
25 Carter, Robert 2-0 0 0 0 0 .000 0 0-0
24 Miller, Drew 1-0 0 0 0 0 .000 0 0-0
23 Vargo, Rob 4-0 0 0 0 0 .000 0 0-0
1 Thomas, Dave 17-17 0 0 0 0 .000 0 0-0
Total............... 17 40 33 113 296 .135 12 0-0
Opponents........... 17 14 9 37 133 .105 1 3-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
23 Vargo, Rob 4-0 119:18 1 0.75 3 .750 0 0 0 0
1 Thomas, Dave 17-14 1504:37 13 0.78 47 .783 11 1 4 4
Total............... 17 1623:55 14 0.78 50 .781 11 1 4 6
Opponents........... 17 1623:55 40 2.22 112 .737 1 11 4 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 21 17 1 1 0 - 40
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 149 138 5 4 0 - 296
Opponents........... 51 74 2 6 0 - 133
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 19 27 1 3 0 - 50
Opponents........... 51 60 1 0 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 65 55 3 0 0 - 123
Opponents........... 14 20 3 1 0 - 38
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 102 108 9 6 0 - 225
Opponents........... 100 100 5 7 0 - 212
ATTENDANCE SUMMARY CMUM OPP
---------------------------------------------------
Total.................... 1070 1043
Dates/Avg Per Date....... 8/134 9/116
Neutral Site #/Avg....... 0/0
Category Leaders
Carnegie Mellon Category Leaders (as of Nov 13, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Browne, Jonathan 17 20 4 44 78
7 Filipovitz, Sean 17 6 6 18 34
8 Steidel, James 14 4 7 15 56
21 Mastalski, Dan 16 3 6 12 18
9 Park, Andrew 16 1 4 6 8
14 Steffa, Mike 12 2 1 5 14
4 Schlough, Will 11 2 0 4 26
19 Watts, Chris 16 1 1 3 11
6 Esten, Jordan 3 1 0 2 5
3 Artuso, Joseph 17 0 2 2 13
## GOALS GP G A Pts Shots
----------------------------------------------
11 Browne, Jonathan 17 20 4 44 78
7 Filipovitz, Sean 17 6 6 18 34
8 Steidel, James 14 4 7 15 56
21 Mastalski, Dan 16 3 6 12 18
4 Schlough, Will 11 2 0 4 26
14 Steffa, Mike 12 2 1 5 14
6 Esten, Jordan 3 1 0 2 5
19 Watts, Chris 16 1 1 3 11
9 Park, Andrew 16 1 4 6 8
## GAME WINNING GOALS GP GWG
--------------------------------
11 Browne, Jonathan 17 9
4 Schlough, Will 11 1
21 Mastalski, Dan 16 1
7 Filipovitz, Sean 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Steidel, James 14 4 7 15 56
7 Filipovitz, Sean 17 6 6 18 34
21 Mastalski, Dan 16 3 6 12 18
11 Browne, Jonathan 17 20 4 44 78
9 Park, Andrew 16 1 4 6 8
3 Artuso, Joseph 17 0 2 2 13
12 Berei, Steve 14 0 1 1 5
15 Holmes, Brett 16 0 1 1 3
19 Watts, Chris 16 1 1 3 11
14 Steffa, Mike 12 2 1 5 14
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Browne, Jonathan 17 20 4 78 .256
8 Steidel, James 14 4 7 56 .071
7 Filipovitz, Sean 17 6 6 34 .176
4 Schlough, Will 11 2 0 26 .077
21 Mastalski, Dan 16 3 6 18 .167
14 Steffa, Mike 12 2 1 14 .143
3 Artuso, Joseph 17 0 2 13 .000
19 Watts, Chris 16 1 1 11 .091
2 Beck, Alex 11 0 0 9 .000
9 Park, Andrew 16 1 4 8 .125
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 Browne, Jonathan 17 20 4 78 .256
6 Esten, Jordan 3 1 0 5 .200
7 Filipovitz, Sean 17 6 6 34 .176
21 Mastalski, Dan 16 3 6 18 .167
14 Steffa, Mike 12 2 1 14 .143
9 Park, Andrew 16 1 4 8 .125
19 Watts, Chris 16 1 1 11 .091
4 Schlough, Will 11 2 0 26 .077
8 Steidel, James 14 4 7 56 .071
3 Artuso, Joseph 17 0 2 13 .000
Soccer Statistics
Carnegie Mellon Soccer Statistics (as of Nov 13, 2004)
All games
Overall: 12-1-4 Conf: 4-0-3 Home: 6-0-2 Away: 6-1-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 Browne, Jonathan 17-16 20 4 44 78 .256 9 0 7-7 4 0 8 22 .182 3 0
7 Filipovitz, Sean 17-16 6 6 18 34 .176 1 0 7-7 1 0 2 10 .100 0 0
8 Steidel, James 14-13 4 7 15 56 .071 0 0 7-7 1 3 5 28 .036 0 0
21 Mastalski, Dan 16-15 3 6 12 18 .167 1 0 7-7 1 2 4 9 .111 1 0
9 Park, Andrew 16-16 1 4 6 8 .125 0 0 7-7 1 0 2 7 .143 0 0
14 Steffa, Mike 12-7 2 1 5 14 .143 0 0 5-1 0 0 0 2 .000 0 0
4 Schlough, Will 11-6 2 0 4 26 .077 1 0 3-3 0 0 0 6 .000 0 0
19 Watts, Chris 16-7 1 1 3 11 .091 0 0 7-2 0 0 0 5 .000 0 0
6 Esten, Jordan 3-0 1 0 2 5 .200 0 0 -
3 Artuso, Joseph 17-16 0 2 2 13 .000 0 0 7-7 0 2 2 3 .000 0 0
12 Berei, Steve 14-12 0 1 1 5 .000 0 0 7-6 0 0 0 3 .000 0 0
15 Holmes, Brett 16-11 0 1 1 3 .000 0 0 6-3 0 0 0 1 .000 0 0
2 Beck, Alex 11-11 0 0 0 9 .000 0 0 7-7 0 0 0 6 .000 0 0
5 Kuppe, Scott 6-0 0 0 0 7 .000 0 0 -
17 Humphrey, Matt 10-1 0 0 0 3 .000 0 0 1-0 0 0 0 0 .000 0 0
20 Wilkinson, Matt 13-12 0 0 0 2 .000 0 0 6-6 0 0 0 1 .000 0 0
18 Cullen, Ryan 3-0 0 0 0 2 .000 0 0 -
16 Le, Chris 4-1 0 0 0 2 .000 0 0 -
26 Machi, Jeremy 3-0 0 0 0 0 .000 0 0 -
25 Carter, Robert 2-0 0 0 0 0 .000 0 0 -
24 Miller, Drew 1-0 0 0 0 0 .000 0 0 -
23 Vargo, Rob 4-0 0 0 0 0 .000 0 0 -
1 Thomas, Dave 17-17 0 0 0 0 .000 0 0 7-8 0 0 0 0 .000 0 0
Total............... 17 40 33 113 296 .135 12 0 7 8 7 23 103 .078 4 0
Opponents........... 17 14 9 37 133 .105 1 3 7 3 1 7 68 .044 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
23 Vargo, Rob 4-0 119:18 1 0.75 3 .750 0 0 0 0 -
1 Thomas, Dave 17-14 1504:37 13 0.78 47 .783 11 1 4 4 7-7 692:33 3 0.39 24 .889 4 0 3 4
Total............... 17 1623:55 14 0.78 50 .781 11 1 4 6 7 692:33 3 0.39 24 .889 4 0 3 4
Opponents........... 17 1623:55 40 2.22 112 .737 1 11 4 3 7 692:33 8 1.04 46 .852 0 4 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carnegie Mellon..... 149 138 5 4 0 - 296 Carnegie Mellon..... 40 59 2 2 - 103
Opponents........... 51 74 2 6 0 - 133 Opponents........... 23 40 2 3 - 68
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carnegie Mellon..... 21 17 1 1 0 - 40 Carnegie Mellon..... 1 6 1 0 - 8
Opponents........... 6 8 0 0 0 - 14 Opponents........... 0 3 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carnegie Mellon..... 19 27 1 3 0 - 50 Carnegie Mellon..... 8 13 1 2 - 24
Opponents........... 51 60 1 0 0 - 112 Opponents........... 16 29 1 0 - 46
ATTENDANCE SUMMARY CMUM OPP ATTENDANCE SUMMARY CMUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1070 1043 Total.................... 575 211
Dates/Avg Per Date....... 8/134 9/116 Dates/Avg Per Date....... 4/144 3/70
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Carnegie Mellon Combined Team Statistics (as of Nov 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 1- 4) ( 6- 0- 2) ( 6- 1- 2) ( 0- 0- 0)
CONFERENCE.......... ( 4- 0- 3) ( 2- 0- 2) ( 2- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 1- 1) ( 4- 0- 0) ( 4- 1- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Sep. 1 at Juniata College W 4-0 105
Sep 08 at Mount Union W 3-1 113
Sep 15 WASH. & JEFF. W 6-1 100
Sep 22 POINT PARK W 6-0 90
Sep 25 at Oberlin College W 2-1 314
Sep 29 at Penn State Altoona L 0-1 -
*Oct 03 WASHINGTON UNIV. T O2 0-0 150
*10/9/04 at Chicago T O2 0-0 -
*Oct 15 ROCHESTER T O2 1-1 125
*Oct 17 CASE WESTERN RESERVE W 2-1 100
Oct 20 at Grove City W 3-2 -
Oct 23 SAINT VINCENT W O2 4-3 205
Oct 26 WESTMINSTER W 3-1 100
*Oct 29 at New York University W OT 1-0 86
*Oct 31 at Brandeis University W 2-0 125
*Nov 07 EMORY W 2-1 200
Nov 13 at Allegheny College T O3 1-1 300
TEAM STATISTICS CMUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-296 14-133
Goals scored average... 2.22 0.78
Shot pct............... .135 .105
Shots/Game............. 17.4 7.8
Assists................ 33 9
CORNER KICKS............. 123 38
PENALTY KICKS............ 0-0 3-3
PENALTIES................
Fouls.................. 225 212
Yellow cards........... 18 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1070 1043
Dates/Avg Per Date..... 8/134 9/116
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
11 Browne, Jonathan 17 20 4 44 78 .256 9 0-0
7 Filipovitz, Sean 17 6 6 18 34 .176 1 0-0
8 Steidel, James 14 4 7 15 56 .071 0 0-0
21 Mastalski, Dan 16 3 6 12 18 .167 1 0-0
9 Park, Andrew 16 1 4 6 8 .125 0 0-0
14 Steffa, Mike 12 2 1 5 14 .143 0 0-0
4 Schlough, Will 11 2 0 4 26 .077 1 0-0
19 Watts, Chris 16 1 1 3 11 .091 0 0-0
6 Esten, Jordan 3 1 0 2 5 .200 0 0-0
3 Artuso, Joseph 17 0 2 2 13 .000 0 0-0
12 Berei, Steve 14 0 1 1 5 .000 0 0-0
15 Holmes, Brett 16 0 1 1 3 .000 0 0-0
2 Beck, Alex 11 0 0 0 9 .000 0 0-0
5 Kuppe, Scott 6 0 0 0 7 .000 0 0-0
17 Humphrey, Matt 10 0 0 0 3 .000 0 0-0
20 Wilkinson, Matt 13 0 0 0 2 .000 0 0-0
18 Cullen, Ryan 3 0 0 0 2 .000 0 0-0
16 Le, Chris 4 0 0 0 2 .000 0 0-0
26 Machi, Jeremy 3 0 0 0 0 .000 0 0-0
25 Carter, Robert 2 0 0 0 0 .000 0 0-0
24 Miller, Drew 1 0 0 0 0 .000 0 0-0
23 Vargo, Rob 4 0 0 0 0 .000 0 0-0
1 Thomas, Dave 17 0 0 0 0 .000 0 0-0
Total............... 17 40 33 113 296 .135 12 0-0
Opponents........... 17 14 9 37 133 .105 1 3-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
23 Vargo, Rob 4 119:18 1 0.75 3 .750 0 0 0 0
1 Thomas, Dave 17 1504:37 13 0.78 47 .783 11 1 4 4
Total............... 17 1623:55 14 0.78 50 .781 11 1 4 6
Opponents........... 17 1623:55 40 2.22 112 .737 1 11 4 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 21 17 1 1 0 - 40
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 149 138 5 4 0 - 296
Opponents........... 51 74 2 6 0 - 133
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 19 27 1 3 0 - 50
Opponents........... 51 60 1 0 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 65 55 3 0 0 - 123
Opponents........... 14 20 3 1 0 - 38
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Carnegie Mellon..... 102 108 9 6 0 - 225
Opponents........... 100 100 5 7 0 - 212