Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 44 - Jonathan Browne (20g 4a) - 2004
2. 42 - Harry Ulrich (14g 14a) - 1998
3. 41 - Charlie Lockhead (15g 11a) - 1985
4. 35 - Young Kang (15g 5a) - 1990
5. 33 - Eddie Park (14g 5a) - 1988
6. 30 - Jonathan Browne (14g 2a) - 2003
30 - Adam Hibshman (13g 4a) - 2001
8. 29 - Ricky Griffin (12g 5a) - 2007
29 - Doug Anderson (12g 5a) - 1984
29 - Mark Painter (13g 3a) - 2003
Points per game (minimum 5 games)
1. 2.59 - Jonathan Browne (17 games) - 2004
2. 2.56 - Charlie Lockhead (16 games) - 1985
3. 2.21 - Harry Ulrich (19 games) - 1998
4. 2.06 - Eddie Park (16 games) - 1988
5. 2.06 - Young Kang (17 games) - 1990
6. 2.00 - Jonathan Browne (14 games) - 2006
2.00 - Adam Hibshman (13 games) - 2002
8. 1.93 - Doug Anderson (15 games) - 1984
9. 1.93 - Ted Anderer (14 games) - 1983
10. 1.81 - Doug Anderson (16 games) - 1985
Goals
1. 20 - Jonathan Browne - 2004
2. 15 - Young Kang - 1990
15 - Charlie Lockhead - 1985
4. 14 - Jonathan Browne - 2003
14 - Eddie Park - 1988
14 - Harry Ulrich - 1998
7. 13 - Adam Hibshman - 2001
13 - Jonathan Browne - 2006
13 - Mark Painter - 2003
13 - Doug Anderson - 1985
Goals per game (minimum 5 games)
1. 1.18 - Jonathan Browne (17 games) - 2004
2. 0.94 - Charlie Lockhead (16 games) - 1985
3. 0.93 - Jonathan Browne (14 games) - 2006
4. 0.88 - Young Kang (17 games) - 1990
5. 0.88 - Eddie Park (16 games) - 1988
6. 0.82 - Jonathan Browne (17 games) - 2003
7. 0.81 - Doug Anderson (16 games) - 1985
8. 0.80 - Doug Anderson (15 games) - 1984
9. 0.79 - James Chung (14 games) - 2002
0.79 - Ted Anderer (14 games) - 1983
Game-winning goals
1. 9 - Jonathan Browne - 2004
2. 5 - Jonathan Browne - 2006
3. 4 - Andrew Park - 2005
4. 3 - Andrew Park - 2006
3 - Jonathan Browne - 2005
3 - Patrick Lutz - 2007
7. 2 - Will Schlough - 2005
2 - Ryan Browne - 2006
2 - Jonathan Hall - 2007
2 - Sean Filipovitz - 2005
Assists
1. 18 - Kevin Jung - 1985
2. 16 - Chris Kasabach - 1990
3. 14 - Harry Ulrich - 1998
4. 13 - Vince Russell - 1993
5. 12 - John Petrillo - 1999
6. 11 - Charlie Lockhead - 1985
11 - Kevin Jung - 1987
11 - Vince Russell - 1992
11 - Vince Russell - 1994
11 - Alex Amezquita - 1993
Assists per game (minimum 5 games)
1. 1.12 - Kevin Jung (16 games) - 1985
2. 0.94 - Chris Kasabach (17 games) - 1990
3. 0.80 - Andy Sukenik (5 games) - 2002
4. 0.77 - Adam Hibshman (13 games) - 2002
5. 0.76 - Vince Russell (17 games) - 1993
6. 0.74 - Harry Ulrich (19 games) - 1998
7. 0.69 - Charlie Lockhead (16 games) - 1985
8. 0.67 - John Petrillo (18 games) - 1999
9. 0.65 - Kevin Jung (17 games) - 1987
0.65 - Vince Russell (17 games) - 1992
Shots attempted
1. 78 - Jonathan Browne (20 goals) - 2004
2. 71 - Ricky Griffin (12 goals) - 2007
3. 66 - Jonathan Browne (11 goals) - 2005
4. 56 - James Steidel (4 goals) - 2004
5. 55 - Ryan Browne (3 goals) - 2007
6. 54 - William Schlough (5 goals) - 2006
7. 52 - Harry Ulrich (14 goals) - 1998
8. 49 - Doug Anderson (7 goals) - 1986
9. 45 - Alan Mayr (3 goals) - 1986
45 - Will Schlough (6 goals) - 2005
Shots per game (minimum 5 games)
1. 4.71 - Jonathan Browne (14 games) - 2005
2. 4.59 - Jonathan Browne (17 games) - 2004
3. 4.18 - Ricky Griffin (17 games) - 2007
4. 4.00 - James Steidel (14 games) - 2004
5. 3.24 - Ryan Browne (17 games) - 2007
6. 2.88 - Doug Anderson (17 games) - 1986
7. 2.84 - William Schlough (19 games) - 2006
8. 2.74 - Harry Ulrich (19 games) - 1998
9. 2.65 - Will Schlough (17 games) - 2005
2.65 - Alan Mayr (17 games) - 1986
Shots on goal
1. 43 - Jonathan Browne (20 goals) - 2004
43 - Ricky Griffin (12 goals) - 2007
3. 37 - Jonathan Browne (11 goals) - 2005
4. 26 - William Schlough (5 goals) - 2006
5. 22 - Ryan Browne (3 goals) - 2007
6. 20 - Dan Mastalski (2 goals) - 2005
20 - Will Schlough (6 goals) - 2005
8. 18 - James Steidel (4 goals) - 2004
18 - Jonathan Browne (13 goals) - 2006
10. 16 - Andrew Park (4 goals) - 2005
SOG per game (minimum 5 games)
1. 2.64 - Jonathan Browne (14 games) - 2005
2. 2.53 - Ricky Griffin (17 games) - 2007
2.53 - Jonathan Browne (17 games) - 2004
4. 1.37 - William Schlough (19 games) - 2006
5. 1.29 - Ryan Browne (17 games) - 2007
6. 1.29 - James Steidel (14 games) - 2004
1.29 - Jonathan Browne (14 games) - 2006
8. 1.18 - Dan Mastalski (17 games) - 2005
1.18 - Will Schlough (17 games) - 2005
10. 1.09 - Will Schlough (11 games) - 2004
Saves
1. 113 - Glenn Hoogerwerf (18 GA, 113 saves) - 1988
2. 82 - Tom Dougherty (13 GA, 82 saves) - 2000
3. 78 - Glenn Hoogerwerf (20 GA, 78 saves) - 1987
4. 73 - Dan Warren (22 GA, 73 saves) - 1994
5. 72 - Tom Dougherty (8 GA, 72 saves) - 2001
6. 71 - Matthew Bazin (11 GA, 71 saves) - 2006
71 - Ben Kartzman (16 GA, 71 saves) - 1997
8. 65 - Ben Kartzman (19 GA, 65 saves) - 1996
9. 60 - Matthew Bazin (25 GA, 60 saves) - 2007
10. 59 - Ben Kartzman (17 GA, 59 saves) - 1998
Saves per game (minimum 5 games)
1. 4.24 - Tom Dougherty (17 games) - 2001
2. 4.18 - Ben Kartzman (17 games) - 1997
3. 4.06 - Dan Warren (18 games) - 1994
4. 3.79 - John Willis (14 games) - 1981
5. 3.74 - Matthew Bazin (19 games) - 2006
6. 3.56 - Matthew Bazin (16 games) - 2005
7. 3.53 - Matthew Bazin (17 games) - 2007
8. 3.21 - Neil Schlerman (14 games) - 1982
9. 2.76 - Dave Thomas (17 games) - 2004
10. 1.12 - Dave Thomas (16 games) - 2002
Save percent (minimum 5 minutes)
1. 1.000 - Brian Close (0 GA, 4 saves) - 2002
2. .900 - Tom Dougherty (8 GA, 72 saves) - 2001
3. .866 - Matthew Bazin (11 GA, 71 saves) - 2006
4. .864 - Matthew Bazin (9 GA, 57 saves) - 2005
5. .816 - Ben Kartzman (16 GA, 71 saves) - 1997
6. .783 - Dave Thomas (13 GA, 47 saves) - 2004
7. .768 - Dan Warren (22 GA, 73 saves) - 1994
8. .706 - Matthew Bazin (25 GA, 60 saves) - 2007
9. .682 - Neil Schlerman (21 GA, 45 saves) - 1982
10. .667 - Dave Thomas (9 GA, 18 saves) - 2002
Goals against avg (minimum 5 minutes)
1. 0.35 - Ben Kartzman (6 GA, 1552 min) - 1999
2. 0.50 - Dan Warren (2 GA, 362 min) - 1992
3. 0.52 - Tom Dougherty (8 GA, 1380 min) - 2001
4. 0.54 - Dave Shapiro (9 GA, 1505 min) - 1991
5. 0.54 - Dave Shapiro (7 GA, 1165 min) - 1992
6. 0.55 - Matthew Bazin (9 GA, 1486 min) - 2005
7. 0.56 - Dave Thomas (9 GA, 1437 min) - 2002
8. 0.57 - Brian Sanders (2 GA, 315 min) - 1990
9. 0.60 - Matthew Bazin (11 GA, 1662 min) - 2006
10. 0.64 - Tom Dougherty (1 GA, 140 min) - 1999
Most wins
1. 16 - Dave Thomas (16-1-0) - 2002
2. 15 - Dave Thomas (15-2-0) - 2003
3. 14 - Tom Dougherty (14-3-0) - 2001
14 - Matthew Bazin (14-5-0) - 2006
5. 12 - Ben Kartzman (12-5-1) - 1998
12 - Matthew Bazin (12-3-1) - 2005
7. 11 - Dave Thomas (11-1-4) - 2004
11 - Ben Kartzman (11-2-4) - 1999
11 - Ben Kartzman (11-6-0) - 1997
10. 10 - Ben Kartzman (10-5-3) - 1996
Most losses
1. 10 - John Willis (3-10-1) - 1981
2. 7 - Justin Petro (2-7-2) - 1995
3. 6 - Ben Kartzman (11-6-0) - 1997
6 - Matthew Bazin (9-6-2) - 2007
5. 5 - Sam Montague (9-5-0) - 1983
5 - Ben Kartzman (10-5-3) - 1996
5 - Matthew Bazin (14-5-0) - 2006
5 - Ben Kartzman (12-5-1) - 1998
9. 3 - Tom Dougherty (14-3-0) - 2001
3 - Matthew Bazin (12-3-1) - 2005
Most ties
1. 4 - Dave Thomas (11-1-4) - 2004
4 - Ben Kartzman (11-2-4) - 1999
3. 3 - Ben Kartzman (10-5-3) - 1996
4. 2 - Justin Petro (2-7-2) - 1995
2 - Matthew Bazin (9-6-2) - 2007
6. 1 - Ben Kartzman (12-5-1) - 1998
1 - John Willis (3-10-1) - 1981
1 - Matthew Bazin (12-3-1) - 2005
Most shutouts
1. 12 - Ben Kartzman - 1999
2. 10 - Matthew Bazin - 2005
10 - Dave Thomas - 2002
10 - Dave Shapiro - 1992
10 - Dave Thomas - 2003
10 - Sam Montague - 1984
7. 9 - Matthew Bazin - 2006
8. 8 - Ben Kartzman - 1997
8 - Dave Shapiro - 1993
8 - Tom Dougherty - 2000
Games played
1. 19 - Matt Brunner - 1998
19 - Jonathan Hall - 2006
19 - Doug Jones - 1998
19 - David Zupon - 1998
19 - Yavuz Goncu - 1998
19 - John Petrillo - 1998
19 - Jonathan Simon - 2006
19 - Sean Filipovitz - 2006
19 - Ricky Griffin - 2006
19 - Sharif Siddiqui - 1998
Games started
1. 19 - Ryan Browne - 2006
19 - Sean Filipovitz - 2006
19 - Jonathan Hall - 2006
19 - Ricky Griffin - 2006
19 - William Schlough - 2006
6. 18 - Christopher Watts - 2006
18 - Jonathan Simon - 2006
8. 17 - Ricky Griffin - 2007
17 - Chris Watts - 2005
17 - Steve Berei - 2005
Minutes played
1. 1584 - Matthew Bazin - 2007
1584 - Ryan Browne - 2007
3. 1551 - Christopher Watts - 2007
4. 1548 - Ricky Griffin - 2007
5. 1521 - Jonathan Hall - 2007
6. 1503 - Austin Good - 2007
7. 1431 - Jonathan Simon - 2007
8. 1410 - Matt Wilkinson - 2005
9. 1387 - Steve Berei - 2005
10. 1378 - Sean Filipovitz - 2005
TEAM SEASON RECORDS
Points
1. 166 (54g 58a) - 1985
2. 132 (47g 38a) - 1998
3. 113 (40g 33a) - 2004
4. 111 (42g 27a) - 1999
5. 107 (38g 31a) - 2006
6. 101 (32g 37a) - 1988
7. 98 (49g) - 1990
98 (31g 36a) - 1997
98 (32g 34a) - 1986
10. 93 (32g 29a) - 2007
Points per game
Goals
1. 54 - 1985
2. 49 - 1990
3. 47 - 1998
4. 42 - 1999
5. 40 - 2004
6. 38 - 1992
38 - 2006
8. 35 - 1989
9. 32 - 2007
32 - 2005
Goals per game
Game-winning goals
1. 14 - 2006
2. 13 - 2005
3. 12 - 2004
4. 9 - 2007
Assists
1. 58 - 1985
2. 38 - 1998
3. 37 - 1988
4. 36 - 1997
5. 34 - 1986
6. 33 - 2004
7. 31 - 2006
8. 29 - 2007
9. 27 - 1999
10. 26 - 1996
Assists per game
Shots attempted
1. 296 (40 goals) - 2004
2. 280 (32 goals) - 2005
3. 252 (38 goals) - 2006
4. 243 (32 goals) - 2007
5. 217 (42 goals) - 1999
6. 154 (47 goals) - 1998
Shots per game
Shots on goal
1. 302 (54 goals) - 1985
2. 268 (38 goals) - 1992
3. 259 (49 goals) - 1990
4. 253 (27 goals) - 1995
5. 249 (31 goals) - 1996
6. 246 (35 goals) - 1989
7. 231 (24 goals) - 1991
8. 225 (32 goals) - 1986
9. 207 (32 goals) - 1988
10. 132 (32 goals) - 2005
SOG per game
Saves
1. 74 (12 GA, 74 saves) - 2006
2. 62 (9 GA, 62 saves) - 2005
62 (25 GA, 62 saves) - 2007
4. 50 (14 GA, 50 saves) - 2004
Saves per game
Save percent
Goals against avg
Most wins
1. 14 (14-5-0) - 2006
2. 13 (13-3-1) - 2005
3. 11 (11-1-4) - 2004
4. 9 (9-6-2) - 2007
Most losses
1. 6 (9-6-2) - 2007
2. 5 (14-5-0) - 2006
3. 3 (13-3-1) - 2005
4. 1 (11-1-4) - 2004
Most ties
1. 4 (11-1-4) - 2004
2. 2 (9-6-2) - 2007
3. 1 (13-3-1) - 2005
Most shutouts
1. 12 - 2005
2. 11 - 2006
3. 6 - 2004
4. 5 - 2007
Games played
1. 19 - 1998
19 - 2006
3. 18 - 1999
18 - 1996
5. 17 - 1990
17 - 1992
17 - 1991
17 - 1986
17 - 1995
17 - 1997
Games started
Minutes played
1. 17424 - 2007
2. 15990 - 2005
3. 13813 - 2006
4. 12877 - 2004