Carnegie Mellon
Team Game-by-Game Statistics
Game Results
2006 Carnegie Mellon Football
Carnegie Mellon Game Results (as of Nov 30, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/02/06 at Hiram College W 27-6 1- 0- 0 0- 0- 0 2:30 500
Sep 09, 2006 at Grove City W 28-0 2- 0- 0 0- 0- 0 2:23 3500
Sep 16, 2006 WESTMINSTER W 33-6 3- 0- 0 0- 0- 0 2:25 1542
Sep 23, 2006 FRANKLIN & MARSHALL W 34-14 4- 0- 0 0- 0- 0 2:30 843
Sep 30, 2006 COLORADO COLLEGE W 50-26 5- 0- 0 0- 0- 0 2:55 1219
* Oct 14, 2006 at Case Western Reserve W 20-10 6- 0- 0 1- 0- 0 2:34 1400
* Oct 21, 2006 CHICAGO W 27-0 7- 0- 0 2- 0- 0 2:26 1343
* 10-28-06 at Washington Univ. WO 10-7 8- 0- 0 3- 0- 0 2:20 1627
Nov 04, 2006 BETHANY W 44-6 9- 0- 0 3- 0- 0 2:26 2136
Nov 11, 2006 at Thiel College W 14-7 10- 0- 0 3- 0- 0 2:21 1590
Nov 18, 2006 MILLSAPS W 21-0 11- 0- 0 3- 0- 0 2:16 1508
Nov 25, 2006 at #3 Wesley College 0-37 L 11- 1- 0 3- 0- 0 2:38 3300
* indicates conference game
Team Game-by-Game
2006 Carnegie Mellon Football
Carnegie Mellon Team Game-by-Game (as of Nov 30, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 at Hiram College....... 49 204 3 24 6 87 0 36 11- 6- 0 87 0 36 1 15 0 15 3 81 0 36 387
Sep 09, 2006 at Grove City.......... 60 360 3 54 10 118 1 48 13- 10- 0 118 1 48 1 11 0 11 4 71 0 35 560
Sep 16, 2006 WESTMINSTER............ 58 313 1 24 8 138 2 35 13- 8- 0 138 2 35 3 72 0 29 4 32 0 11 575
Sep 23, 2006 FRANKLIN & MARSHALL.... 40 238 2 58 8 235 3 77 13- 8- 0 235 3 77 2 28 0 15 1 12 0 12 521
Sep 30, 2006 COLORADO COLLEGE....... 60 383 6 33 5 44 1 13 8- 5- 0 44 1 13 3 60 0 23 0 0 0 0 522
Oct 14, 2006 at Case Western Reserve 51 205 2 32 6 144 1 76 12- 6- 1 144 1 76 2 13 0 12 2 22 0 23 444
Oct 21, 2006 CHICAGO................ 46 272 2 90 12 149 2 41 20- 12- 1 149 2 41 1 18 0 18 1 21 0 21 467
10-28-06 at Washington Univ..... 46 126 1 18 3 19 0 9 10- 3- 0 19 0 9 2 35 0 20 2 -1 0 5 179
Nov 04, 2006 BETHANY................ 58 370 6 33 2 78 0 44 5- 2- 1 78 0 44 2 31 0 22 2 4 0 0 496
Nov 11, 2006 at Thiel College....... 59 251 2 21 7 85 0 26 10- 7- 0 85 0 26 1 24 0 24 5 46 0 14 406
Nov 18, 2006 MILLSAPS............... 58 260 3 19 3 58 0 46 9- 3- 0 58 0 46 1 12 0 12 0 0 0 0 356
Nov 25, 2006 at Wesley College...... 43 145 0 12 10 103 0 31 25- 10- 2 103 0 31 6 50 0 18 0 0 0 0 323
Totals..............................628 3127 31 90 80 1258 10 77 149- 80- 5 1258 10 77 25 369 0 29 24 288 0 36 5236
Opponent............................364 1234 5 59 170 1870 12 63 315-170- 15 1870 12 63 56 957 0 42 20 85 0 18 4171
Games played: 12
Avg per rush: 5.0
Avg per catch: 15.7
Pass efficiency: 140.05
Kick ret avg: 14.8
Punt ret avg: 12.0
All purpose avg/game: 436.3
Total offense avg/gm: 365.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 at Hiram College....... 32 28 60 5.0-10 1.0-5 1 1-0 0-0 0 0 0 3-3 0 0 0 27
Sep 09, 2006 at Grove City.......... 24 37 61 5.0-37 2.0-27 2 2-0 0-0 1 3 0 4-1 0 0 0 28
Sep 16, 2006 WESTMINSTER............ 21 44 65 2.0-6 1.0-5 2 1-0 1-20 0 1 0 4-4 0 0 1 33
Sep 23, 2006 FRANKLIN & MARSHALL.... 29 60 89 8.0-11 1.0-0 0 1-0 1-8 0 4 0 5-4 0 0 0 34
Sep 30, 2006 COLORADO COLLEGE....... 24 60 84 2.0-5 0.0-0 1 0-0 2-35 0 2 1 6-6 1 0 0 50
Oct 14, 2006 at Case Western Reserve 25 44 69 4.0-26 3.0-22 3 2-0 2-60 0 5 0 3-2 0 0 0 20
Oct 21, 2006 CHICAGO................ 19 58 77 7.0-41 2.0-16 0 0-0 2-7 0 7 0 3-1 0 1 0 27
10-28-06 at Washington Univ..... 31 34 65 6.0-37 5.0-31 0 0-0 1-0 0 0 0 1-1 0 0 0 10
Nov 04, 2006 BETHANY................ 25 58 83 7.0-59 3.0-15 0 0-0 2-13 0 8 1 6-6 0 0 0 44
Nov 11, 2006 at Thiel College....... 25 14 39 6.0-24 3.0-18 0 0-0 0-0 0 5 0 2-2 0 0 0 14
Nov 18, 2006 MILLSAPS............... 32 32 64 6.0-30 3.0-20 2 2-0 3-26 0 1 0 3-3 0 0 0 21
Nov 25, 2006 at Wesley College...... 26 32 58 4.0-14 1.0-10 0 0-0 1-25 0 1 0 0-0 0 0 0 0
Totals.............................. 313 501 814 62.0-300 24.0-169 11 9-0 15-194 1 37 2 40-33 1 1 1 308
Opponent............................ 415 574 989 44.0-136 8.0-52 6 5-0 5-25 2 22 8 14-11 0 0 0 119
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 at Hiram College....... 6 215 35.8 47 0 0 0 0 2 2-2 27 0 6 271 45.2 0 1
Sep 09, 2006 at Grove City.......... 1 26 26.0 26 0 0 0 0 0 2-1 25 0 6 325 54.2 0 0
Sep 16, 2006 WESTMINSTER............ 2 72 36.0 48 0 1 0 0 1 1-1 36 0 6 327 54.5 0 0
Sep 23, 2006 FRANKLIN & MARSHALL.... 4 141 35.2 39 0 0 1 0 2 1-0 0 1 6 335 55.8 0 0
Sep 30, 2006 COLORADO COLLEGE....... 1 46 46.0 46 0 0 0 0 1 0-0 0 0 8 451 56.4 1 0
Oct 14, 2006 at Case Western Reserve 7 223 31.9 43 1 0 0 0 1 0-0 0 0 4 216 54.0 0 0
Oct 21, 2006 CHICAGO................ 2 98 49.0 55 0 0 0 1 1 0-0 0 0 5 237 47.4 0 0
10-28-06 at Washington Univ..... 8 277 34.6 56 0 0 0 1 3 2-1 22 1 2 111 55.5 0 0
Nov 04, 2006 BETHANY................ 3 126 42.0 51 0 0 0 1 2 0-0 0 0 7 362 51.7 0 0
Nov 11, 2006 at Thiel College....... 6 182 30.3 44 0 0 2 0 1 0-0 0 0 3 161 53.7 0 0
Nov 18, 2006 MILLSAPS............... 6 234 39.0 41 0 0 0 0 3 1-0 0 0 4 241 60.2 0 0
Nov 25, 2006 at Wesley College...... 6 232 38.7 53 0 0 0 1 1 1-0 0 1 1 65 65.0 1 0
Totals.............................. 52 1872 36.0 56 1 1 3 4 18 10-5 36 3 58 3102 53.5 2 1
Opponent............................ 62 2272 36.6 58 0 2 14 2 16 6-2 27 0 29 1526 52.6 0 3
Opponent Game-by-Game
2006 Carnegie Mellon Football
Carnegie Mellon Opponent Game-by-Game (as of Nov 30, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 at Hiram College....... 37 98 1 25 9 69 0 33 20- 9- 0 69 0 33 6 101 0 30 2 3 0 3 271
Sep 09, 2006 at Grove City.......... 27 104 0 43 10 53 0 11 16- 10- 0 53 0 11 6 95 0 21 0 0 0 0 252
Sep 16, 2006 WESTMINSTER............ 28 120 1 21 12 60 0 10 19- 12- 1 60 0 10 6 92 0 24 1 0 0 0 272
Sep 23, 2006 FRANKLIN & MARSHALL.... 43 157 0 18 13 172 2 62 27- 13- 1 172 2 62 6 90 0 23 2 9 0 6 428
Sep 30, 2006 COLORADO COLLEGE....... 37 180 1 15 18 204 3 23 27- 18- 2 204 3 23 7 131 0 31 0 0 0 0 515
Oct 14, 2006 at Case Western Reserve 31 87 0 17 14 208 1 42 29- 14- 2 208 1 42 4 104 0 42 3 6 0 4 405
Oct 21, 2006 CHICAGO................ 30 115 0 14 16 170 0 33 33- 16- 2 170 0 33 5 73 0 18 0 0 0 0 358
10-28-06 at Washington Univ..... 35 49 0 8 9 87 1 27 15- 9- 1 87 1 27 2 32 0 20 2 29 0 18 197
Nov 04, 2006 BETHANY................ 27 62 0 26 19 232 1 37 41- 19- 2 232 1 37 7 115 0 30 2 6 0 3 424
Nov 11, 2006 at Thiel College....... 21 54 0 13 10 86 1 15 22- 10- 0 86 1 15 3 32 0 13 2 22 0 11 194
Nov 18, 2006 MILLSAPS............... 19 5 0 11 24 230 0 48 37- 24- 3 230 0 48 4 92 0 35 5 12 0 9 339
Nov 25, 2006 at Wesley College...... 29 203 2 59 16 299 3 63 29- 16- 1 299 3 63 0 0 0 0 1 -2 0 0 516
Opponent totals.....................364 1234 5 59 170 1870 12 63 315-170- 15 1870 12 63 56 957 0 42 20 85 0 18 4171
Carnegie Mellon.....................628 3127 31 90 80 1258 10 77 149- 80- 5 1258 10 77 25 369 0 29 24 288 0 36 5236
Games played: 12
Avg per rush: 3.4
Avg per catch: 11.0
Pass efficiency: 106.88
Kick ret avg: 17.1
Punt ret avg: 4.2
All purpose avg/game: 347.6
Total offense avg/gm: 258.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 at Hiram College....... 39 26 65 3.0-11 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Sep 09, 2006 at Grove City.......... 48 44 92 5.0-12 1.0-6 0 0-0 0-0 1 1 1 0-0 0 0 0 0
Sep 16, 2006 WESTMINSTER............ 49 40 89 5.0-23 1.0-11 2 2-0 0-0 0 2 0 0-0 0 0 0 6
Sep 23, 2006 FRANKLIN & MARSHALL.... 29 32 61 1.0-1 0.0-0 1 1-0 0-0 0 0 1 2-2 0 0 0 14
Sep 30, 2006 COLORADO COLLEGE....... 39 48 87 2.0-2 0.0-0 0 0-0 0-0 0 1 0 3-2 0 0 0 26
Oct 14, 2006 at Case Western Reserve 28 58 86 5.0-19 1.0-7 0 0-0 1-0 1 2 2 1-1 0 0 0 10
Oct 21, 2006 CHICAGO................ 29 54 83 6.0-13 1.0-3 0 0-0 1-0 0 1 2 0-0 0 0 0 0
10-28-06 at Washington Univ..... 35 26 61 7.0-22 1.0-7 0 0-0 0-0 0 3 1 1-1 0 0 0 7
Nov 04, 2006 BETHANY................ 23 68 91 1.0-2 0.0-0 1 1-0 1-9 0 1 0 1-0 0 0 0 6
Nov 11, 2006 at Thiel College....... 52 28 80 2.0-9 1.0-3 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Nov 18, 2006 MILLSAPS............... 18 84 102 5.0-14 1.0-8 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Nov 25, 2006 at Wesley College...... 26 66 92 2.0-8 1.0-7 2 1-0 2-16 0 4 1 5-4 0 0 0 37
Opponent totals..................... 415 574 989 44.0-136 8.0-52 6 5-0 5-25 2 22 8 14-11 0 0 0 119
Carnegie Mellon..................... 313 501 814 62.0-300 24.0-169 11 9-0 15-194 1 37 2 40-33 1 1 1 308
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 at Hiram College....... 7 268 38.3 49 0 1 0 0 3 0-0 0 0 2 98 49.0 0 1
Sep 09, 2006 at Grove City.......... 6 250 41.7 48 0 0 0 0 1 0-0 0 0 1 53 53.0 0 0
Sep 16, 2006 WESTMINSTER............ 6 227 37.8 43 0 0 0 0 1 0-0 0 0 3 159 53.0 0 0
Sep 23, 2006 FRANKLIN & MARSHALL.... 5 174 34.8 41 0 0 2 0 2 0-0 0 0 3 176 58.7 0 1
Sep 30, 2006 COLORADO COLLEGE....... 1 33 33.0 33 0 0 1 0 0 1-0 0 0 3 159 53.0 0 0
Oct 14, 2006 at Case Western Reserve 4 157 39.2 46 0 0 2 0 1 1-1 27 0 3 173 57.7 0 0
Oct 21, 2006 CHICAGO................ 5 150 30.0 38 0 0 1 0 1 1-0 0 0 1 50 50.0 0 0
10-28-06 at Washington Univ..... 8 277 34.6 58 0 1 3 1 2 1-0 0 0 2 92 46.0 0 0
Nov 04, 2006 BETHANY................ 4 122 30.5 33 0 0 1 0 0 0-0 0 0 2 92 46.0 0 0
Nov 11, 2006 at Thiel College....... 9 331 36.8 54 0 0 2 1 4 0-0 0 0 1 54 54.0 0 0
Nov 18, 2006 MILLSAPS............... 5 200 40.0 44 0 0 1 0 0 0-0 0 0 1 34 34.0 0 0
Nov 25, 2006 at Wesley College...... 2 83 41.5 42 0 0 1 0 1 2-1 25 0 7 386 55.1 0 1
Opponent totals..................... 62 2272 36.6 58 0 2 14 2 16 6-2 27 0 29 1526 52.6 0 3
Carnegie Mellon..................... 52 1872 36.0 56 1 1 3 4 18 10-5 36 3 58 3102 53.5 2 1
Team Game-by-Game Comparison
2006 Carnegie Mellon Football
Carnegie Mellon Team Game-by-Game Comparison (as of Nov 30, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hiram College....... 27-6 15/8 49-204 / 37-98 11- 6- 0 / 20- 9- 0 87/69 60/57 291/167 96/104 38/38 0/1
Grove City.......... 28-0 26/9 60-360 / 27-104 13-10- 0 / 16-10- 0 118/53 73/43 478/157 82/95 35/20 0/2
WESTMINSTER......... 33-6 22/11 58-313 / 28-120 13- 8- 0 / 19-12- 1 138/60 71/47 451/180 124/92 12/30 2/2
FRANKLIN & MARSHALL. 34-14 15/17 40-238 / 43-157 13- 8- 0 / 27-13- 1 235/172 53/70 473/329 48/99 37/32 1/2
COLORADO COLLEGE.... 50-26 26/25 60-383 / 37-180 8- 5- 0 / 27-18- 2 44/204 68/64 427/384 95/131 51/28 0/2
Case Western Reserve 20-10 14/16 51-205 / 31-87 12- 6- 1 / 29-14- 2 144/208 63/60 349/295 95/110 62/79 1/4
CHICAGO............. 27-0 18/19 46-272 / 30-115 20-12- 1 / 33-16- 2 149/170 66/63 421/285 46/73 37/30 1/2
Washington Univ..... 10-7 7/8 46-126 / 35-49 10- 3- 0 / 15- 9- 1 19/87 56/50 145/136 34/61 44/29 0/1
BETHANY............. 44-6 20/17 58-370 / 27-62 5- 2- 1 / 41-19- 2 78/232 63/68 448/294 48/130 24/38 2/2
Thiel College....... 14-7 17/9 59-251 / 21-54 10- 7- 0 / 22-10- 0 85/86 69/43 336/140 70/54 62/30 0/0
MILLSAPS............ 21-0 15/13 58-260 / 19-5 9- 3- 0 / 37-24- 3 58/230 67/56 318/235 38/104 50/29 0/5
Wesley College...... 0-37 14/21 43-145 / 29-203 25-10- 2 / 29-16- 1 103/299 68/58 248/502 75/14 31/38 3/1
Totals.............. 308-119 209/173 628-3127/364-1234 149- 80- 5/315-170-15 1258/1870 777/679 4385/3104 851/1067 483/421 10/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Hiram College....... 5-14 / 3-16 0-1 / 3-5 28:25/ 28:22 0:03 4.2/2.6 7.9/3.5 4.8/2.9 6-35.8 / 7-38.3
Grove City.......... 10-14 / 1-9 0-1 / 2-2 37:25/ 22:35 14:50 6.0/3.9 9.1/3.3 6.5/3.7 1-26.0 / 6-41.7
WESTMINSTER......... 9-16 / 4-10 1-2 / 0-0 34:58/ 25:02 9:56 5.4/4.3 10.6/3.2 6.4/3.8 2-36.0 / 6-37.8
FRANKLIN & MARSHALL. 3-10 / 6-17 2-2 / 2-4 27:33/ 32:27 -4:54 5.9/3.7 18.1/6.4 8.9/4.7 4-35.2 / 5-34.8
COLORADO COLLEGE.... 8-11 / 4-9 2-2 / 2-2 33:19/ 26:41 6:38 6.4/4.9 5.5/7.6 6.3/6.0 1-46.0 / 1-33.0
Case Western Reserve 5-15 / 3-10 2-2 / 0-2 33:38/ 26:22 7:16 4.0/2.8 12.0/7.2 5.5/4.9 7-31.9 / 4-39.2
CHICAGO............. 3-11 / 2-11 3-6 / 0-2 31:23/ 28:37 2:46 5.9/3.8 7.4/5.2 6.4/4.5 2-49.0 / 5-30.0
Washington Univ..... 3-15 / 4-14 1-1 / 0-1 31:53/ 28:07 3:46 2.7/1.4 1.9/5.8 2.6/2.7 8-34.6 / 8-34.6
BETHANY............. 3-7 / 4-15 1-1 / 2-6 33:55/ 26:05 7:50 6.4/2.3 15.6/5.7 7.1/4.3 3-42.0 / 4-30.5
Thiel College....... 3-14 / 1-11 3-4 / 1-1 39:08/ 20:52 18:16 4.3/2.6 8.5/3.9 4.9/3.3 6-30.3 / 9-36.8
MILLSAPS............ 6-16 / 4-11 1-2 / 0-2 40:15/ 19:45 20:30 4.5/0.3 6.4/6.2 4.7/4.2 6-39.0 / 5-40.0
Wesley College...... 7-17 / 6-10 0-3 / 0-0 36:11/ 23:49 12:22 3.4/7.0 4.1/10.3 3.6/8.7 6-38.7 / 2-41.5
Totals.............. 65-160/ 42-143 16-27 / 12-27 408:03/308:44 99:19 5.0/3.4 8.4/5.9 5.6/4.6 52-36.0 / 62-36.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Carnegie Mellon Football
Carnegie Mellon Game Results (as of Nov 30, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/02/06 at Hiram College W 27-6 1- 0- 0 0- 0- 0 2:30 500
Sep 09, 2006 at Grove City W 28-0 2- 0- 0 0- 0- 0 2:23 3500
Sep 16, 2006 WESTMINSTER W 33-6 3- 0- 0 0- 0- 0 2:25 1542
Sep 23, 2006 FRANKLIN & MARSHALL W 34-14 4- 0- 0 0- 0- 0 2:30 843
Sep 30, 2006 COLORADO COLLEGE W 50-26 5- 0- 0 0- 0- 0 2:55 1219
* Oct 14, 2006 at Case Western Reserve W 20-10 6- 0- 0 1- 0- 0 2:34 1400
* Oct 21, 2006 CHICAGO W 27-0 7- 0- 0 2- 0- 0 2:26 1343
* 10-28-06 at Washington Univ. WO 10-7 8- 0- 0 3- 0- 0 2:20 1627
Nov 04, 2006 BETHANY W 44-6 9- 0- 0 3- 0- 0 2:26 2136
Nov 11, 2006 at Thiel College W 14-7 10- 0- 0 3- 0- 0 2:21 1590
Nov 18, 2006 MILLSAPS W 21-0 11- 0- 0 3- 0- 0 2:16 1508
Nov 25, 2006 at #3 Wesley College 0-37 L 11- 1- 0 3- 0- 0 2:38 3300
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hiram College....... 27-6 15/8 49-204 / 37-98 11- 6- 0 / 20- 9- 0 87/69 60/57 291/167 96/104 38/38 0/1
Grove City.......... 28-0 26/9 60-360 / 27-104 13-10- 0 / 16-10- 0 118/53 73/43 478/157 82/95 35/20 0/2
WESTMINSTER......... 33-6 22/11 58-313 / 28-120 13- 8- 0 / 19-12- 1 138/60 71/47 451/180 124/92 12/30 2/2
FRANKLIN & MARSHALL. 34-14 15/17 40-238 / 43-157 13- 8- 0 / 27-13- 1 235/172 53/70 473/329 48/99 37/32 1/2
COLORADO COLLEGE.... 50-26 26/25 60-383 / 37-180 8- 5- 0 / 27-18- 2 44/204 68/64 427/384 95/131 51/28 0/2
Case Western Reserve 20-10 14/16 51-205 / 31-87 12- 6- 1 / 29-14- 2 144/208 63/60 349/295 95/110 62/79 1/4
CHICAGO............. 27-0 18/19 46-272 / 30-115 20-12- 1 / 33-16- 2 149/170 66/63 421/285 46/73 37/30 1/2
Washington Univ..... 10-7 7/8 46-126 / 35-49 10- 3- 0 / 15- 9- 1 19/87 56/50 145/136 34/61 44/29 0/1
BETHANY............. 44-6 20/17 58-370 / 27-62 5- 2- 1 / 41-19- 2 78/232 63/68 448/294 48/130 24/38 2/2
Thiel College....... 14-7 17/9 59-251 / 21-54 10- 7- 0 / 22-10- 0 85/86 69/43 336/140 70/54 62/30 0/0
MILLSAPS............ 21-0 15/13 58-260 / 19-5 9- 3- 0 / 37-24- 3 58/230 67/56 318/235 38/104 50/29 0/5
Wesley College...... 0-37 14/21 43-145 / 29-203 25-10- 2 / 29-16- 1 103/299 68/58 248/502 75/14 31/38 3/1
Totals.............. 308-119 209/173 628-3127/364-1234 149- 80- 5/315-170-15 1258/1870 777/679 4385/3104 851/1067 483/421 10/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Carnegie Mellon Football
Carnegie Mellon Game Superlatives (as of Nov 30, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Sivek, Travis at Thiel College (Nov 11, 2006)
Yards Rushing....... 184 Sivek, Travis vs Colorado College (Sep 30, 2006)
TD Rushes........... 4 Sivek, Travis vs Bethany (Nov 04, 2006)
Long Rush........... 90 Gimson, Robert vs Chicago (Oct 21, 2006)
Pass attempts....... 19 Facemyer, Doug vs Chicago (Oct 21, 2006)
Pass completions.... 12 Facemyer, Doug vs Chicago (Oct 21, 2006)
Yards Passing....... 187 Mulkern, Kevin vs Franklin & Marshall (Sep 23, 2006)
TD Passes........... 2 Mulkern, Kevin vs Westminster (Sep 16, 2006)
Mulkern, Kevin vs Franklin & Marshall (Sep 23, 2006)
Facemyer, Doug vs Chicago (Oct 21, 2006)
Long Pass........... 77 Mulkern, Kevin vs Franklin & Marshall (Sep 23, 2006)
Receptions.......... 4 Kline, Jonathan at Grove City (Sep 09, 2006)
Wisnieski, Dere vs Franklin & Marshall (Sep 23, 2006)
Kline, Jonathan vs Chicago (Oct 21, 2006)
Kline, Jonathan at Thiel College (Nov 11, 2006)
Yards Receiving..... 131 Wisnieski, Dere vs Franklin & Marshall (Sep 23, 2006)
TD Receptions....... 2 Wisnieski, Dere vs Franklin & Marshall (Sep 23, 2006)
Long Reception...... 77 Wisnieski, Dere vs Franklin & Marshall (Sep 23, 2006)
Field Goals......... 2 Greenstein, Nat at Hiram College (09/02/06)
Long Field Goal..... 36 Greenstein, Nat vs Westminster (Sep 16, 2006)
Punts............... 8 Adams, Matthew at Washington Univ. (10-28-06)
Punting Avg......... 49.0 Adams, Matthew vs Chicago (Oct 21, 2006)
Long Punt........... 56 Adams, Matthew at Washington Univ. (10-28-06)
Long Punt Return.... 36 Menhart, Jonath at Hiram College (09/02/06)
Long Kickoff Return. 29 Whitman, Colby vs Westminster (Sep 16, 2006)
Tackles............. 14 Serdy, Andrew vs Colorado College (Sep 30, 2006)
Sacks............... 2.0 Reggie, Michael at Case Western Reserve (Oct 14, 2006)
Sisson, Trent at Washington Univ. (10-28-06)
Tackles For Loss.... 3.0 Serdy, Andrew vs Franklin & Marshall (Sep 23, 2006)
Interceptions....... 2 Lewis, Aaron vs Bethany (Nov 04, 2006)
2006 Carnegie Mellon Football
Carnegie Mellon Game Superlatives (as of Nov 30, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 60 at Grove City (Sep 09, 2006)
vs Colorado College (Sep 30, 2006)
Yards Rushing....... 383 vs Colorado College (Sep 30, 2006)
Yards Per Rush...... 6.4 vs Colorado College (Sep 30, 2006)
TD Rushes........... 6 vs Colorado College (Sep 30, 2006)
vs Bethany (Nov 04, 2006)
Pass attempts....... 25 at Wesley College (Nov 25, 2006)
Pass completions.... 12 vs Chicago (Oct 21, 2006)
Yards Passing....... 235 vs Franklin & Marshall (Sep 23, 2006)
Yards Per Pass...... 18.1 vs Franklin & Marshall (Sep 23, 2006)
TD Passes........... 3 vs Franklin & Marshall (Sep 23, 2006)
Total Plays......... 73 at Grove City (Sep 09, 2006)
Total Offense....... 478 at Grove City (Sep 09, 2006)
Yards Per Play...... 8.9 vs Franklin & Marshall (Sep 23, 2006)
Points.............. 50 vs Colorado College (Sep 30, 2006)
Sacks By............ 5 at Washington Univ. (10-28-06)
First Downs......... 26 at Grove City (Sep 09, 2006)
vs Colorado College (Sep 30, 2006)
Penalties........... 9 at Thiel College (Nov 11, 2006)
Penalty Yards....... 62 at Case Western Reserve (Oct 14, 2006)
at Thiel College (Nov 11, 2006)
Turnovers........... 3 at Wesley College (Nov 25, 2006)
Interceptions By.... 3 vs Millsaps (Nov 18, 2006)
2006 Carnegie Mellon Football
Carnegie Mellon Game Superlatives (as of Nov 30, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Chris Varner, vs Franklin & Marshall (Sep 23, 2006)
Yards Rushing....... 118 Alpha Koroma, at Wesley College (Nov 25, 2006)
TD Rushes........... 1 T. Henderson, at Hiram College (09/02/06)
Kevin Franz, vs Westminster (Sep 16, 2006)
Chris Neal, vs Colorado College (Sep 30, 2006)
Aaron Jackson, at Wesley College (Nov 25, 2006)
Alpha Koroma, at Wesley College (Nov 25, 2006)
Long Rush........... 59 Alpha Koroma, at Wesley College (Nov 25, 2006)
Pass attempts....... 37 Juan Joseph, vs Millsaps (Nov 18, 2006)
Pass completions.... 24 Juan Joseph, vs Millsaps (Nov 18, 2006)
Yards Passing....... 299 Chris Warrick, at Wesley College (Nov 25, 2006)
TD Passes........... 3 Chris Neal, vs Colorado College (Sep 30, 2006)
Chris Warrick, at Wesley College (Nov 25, 2006)
Long Pass........... 63 Chris Warrick, at Wesley College (Nov 25, 2006)
Receptions.......... 9 Brenner, Joe, at Case Western Reserve (Oct 14, 2006)
Josh Hanna, vs Millsaps (Nov 18, 2006)
Yards Receiving..... 178 Michael Clarke, at Wesley College (Nov 25, 2006)
TD Receptions....... 2 Nolan Swett, vs Colorado College (Sep 30, 2006)
Michael Clarke, at Wesley College (Nov 25, 2006)
Long Reception...... 63 Michael Clarke, at Wesley College (Nov 25, 2006)
Field Goals......... 1 Calderone, Bria, at Case Western Reserve (Oct 14, 2006)
Chr. Cattanea, at Wesley College (Nov 25, 2006)
Long Field Goal..... 27 Calderone, Bria, at Case Western Reserve (Oct 14, 2006)
Punts............... 8 Moody, Chaz, at Washington Univ. (10-28-06)
Sammy Koyl, at Thiel College (Nov 11, 2006)
Punting Avg......... 41.7 Henry Johnston, at Grove City (Sep 09, 2006)
Long Punt........... 58 Moody, Chaz, at Washington Univ. (10-28-06)
Long Punt Return.... 18 Manigini, Matt, at Washington Univ. (10-28-06)
Long Kickoff Return. 42 Bott, Bobby, at Case Western Reserve (Oct 14, 2006)
