Carnegie Mellon
Team Game-by-Game Statistics
Game Results
Carnegie Mellon Game Results (as of Dec 06, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Hiram W 44-0 1- 0- 0 0- 0- 0 2 1/2 800
Sep 11, 2004 GROVE CITY 14-16 L 1- 1- 0 0- 0- 0 2:48 2351
Sep 18, 2004 at Johns Hopkins 14-24 L 1- 2- 0 0- 0- 0 2:40 700
Sep 25, 2004 FRANKLIN & MARSHALL W 31-14 2- 2- 0 0- 0- 0 2:30 1832
Oct 02, 2004 WESLEY W 24-10 3- 2- 0 0- 0- 0 2:40 1175
* Oct 16, 2004 CHICAGO W 17-7 4- 2- 0 1- 0- 0 2:45 2187
* 10-23-04 at Washington Univ. 16-21 L 4- 3- 0 1- 1- 0 2:50 851
* Oct 30, 2004 at Case 14-24 L 4- 4- 0 1- 2- 0 2:35 1200
Nov 06, 2004 BETHANY W 63-7 5- 4- 0 1- 2- 0 2:50 1647
Nov 13, 2004 RHODES COLLEGE W 31-15 6- 4- 0 1- 2- 0 2:35 1475
* indicates conference game
Team Game-by-Game
Carnegie Mellon Team Game-by-Game (as of Dec 06, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Hiram............... 59 290 5 23 6 90 1 29 11- 6- 0 90 1 29 1 19 0 19 5 30 0 19 459
Sep 11, 2004 GROVE CITY............. 45 129 2 25 8 95 0 17 21- 8- 2 95 0 17 3 60 0 21 6 61 0 19 343
Sep 18, 2004 at Johns Hopkins....... 55 102 2 9 9 129 0 33 18- 9- 3 129 0 33 1 23 0 23 1 8 0 8 268
Sep 25, 2004 FRANKLIN & MARSHALL.... 54 221 1 19 9 251 3 83 12- 9- 0 251 3 83 2 54 0 36 5 87 0 44 613
Oct 02, 2004 WESLEY................. 48 164 2 27 5 113 1 40 13- 5- 1 113 1 40 3 58 0 23 3 12 0 7 387
Oct 16, 2004 CHICAGO................ 50 173 1 19 7 94 1 27 13- 7- 0 94 1 27 2 26 0 19 1 0 0 0 354
10-23-04 at Washington Univ..... 49 185 2 15 3 71 0 52 17- 3- 2 71 0 52 2 40 0 21 0 0 0 0 327
Oct 30, 2004 at Case................ 41 147 1 14 9 110 1 23 23- 9- 1 110 1 23 2 -1 0 0 2 14 0 14 291
Nov 06, 2004 BETHANY................ 64 434 7 31 6 131 2 51 12- 6- 2 131 2 51 2 85 0 85 5 75 0 40 725
Nov 13, 2004 RHODES COLLEGE......... 63 264 4 30 5 141 0 52 11- 5- 0 141 0 52 4 48 0 16 2 30 0 25 533
Totals..............................528 2109 27 31 67 1225 9 83 151- 67- 11 1225 9 83 22 412 0 85 30 317 0 44 4300
Opponent............................387 1159 7 33 156 1609 10 54 310-156- 23 1609 10 54 42 665 0 32 23 105 0 23 3647
Games played: 10
Avg per rush: 4.0
Avg per catch: 18.3
Pass efficiency: 117.62
Kick ret avg: 18.7
Punt ret avg: 10.6
All purpose avg/game: 430.0
Total offense avg/gm: 333.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Hiram............... 34 32 66 8-38 1.5-9 0 0-0 1-30 0 8 0 6-5 0 0 0 44
Sep 11, 2004 GROVE CITY............. 52 49 101 15-71 5.0-45 1 1-0 1--2 0 6 1 2-2 0 0 0 14
Sep 18, 2004 at Johns Hopkins....... 37 34 71 3-12 1.0-9 0 1-0 1-6 0 1 0 2-2 0 0 0 14
Sep 25, 2004 FRANKLIN & MARSHALL.... 47 27 74 4-7 1.0-2 0 0-0 2-0 0 9 0 4-4 0 0 0 31
Oct 02, 2004 WESLEY................. 44 56 100 7-22 1.0-10 1 1-0 3-40 0 6 0 3-3 0 0 0 24
Oct 16, 2004 CHICAGO................ 57 15 72 9-21 1.0-12 1 2-0 3-61 0 11 0 2-2 0 0 0 17
10-23-04 at Washington Univ..... 45 34 79 6-23 2.0-15 0 0-0 6-31 0 9 0 1-1 0 0 0 16
Oct 30, 2004 at Case................ 51 37 88 6-14 4.0-11 0 0-0 1-21 0 3 0 2-2 0 0 0 14
Nov 06, 2004 BETHANY................ 40 36 76 10-15 2.0-8 1 1-0 1-0 0 11 0 9-9 0 0 0 63
Nov 13, 2004 RHODES COLLEGE......... 31 50 81 7-12 0.0-0 0 1-0 4-50 0 10 0 4-4 0 0 0 31
Totals.............................. 438 370 808 75-235 18.5-121 4 7-0 23-237 0 74 1 35-34 0 0 0 268
Opponent............................ 390 383 773 74-227 11.0-74 10 13-51 11-109 0 30 1 16-14 0 1 1 138
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Hiram............... 3 122 40.7 43 0 0 0 0 0 1-1 22 0
Sep 11, 2004 GROVE CITY............. 4 130 32.5 40 0 0 0 0 1 2-0 0 0
Sep 18, 2004 at Johns Hopkins....... 2 44 22.0 44 1 0 0 0 1 1-0 0 0
Sep 25, 2004 FRANKLIN & MARSHALL.... 3 101 33.7 37 0 1 1 0 1 1-1 27 0
Oct 02, 2004 WESLEY................. 6 213 35.5 50 0 0 1 1 3 1-1 31 0
Oct 16, 2004 CHICAGO................ 9 280 31.1 44 0 0 0 0 1 1-1 23 0
10-23-04 at Washington Univ..... 6 181 30.2 34 0 0 0 0 2 1-1 31 0
Oct 30, 2004 at Case................ 4 116 29.0 44 0 0 1 0 1 0-0 0 0
Nov 06, 2004 BETHANY................ 2 27 13.5 17 0 0 0 0 0 0-0 0 0
Nov 13, 2004 RHODES COLLEGE......... 4 118 29.5 36 0 0 0 0 1 1-1 22 0
Totals.............................. 43 1332 31.0 50 1 1 3 1 11 9-6 31 0
Opponent............................ 56 1835 32.8 54 0 3 7 3 12 7-4 33 1
Opponent Game-by-Game
Carnegie Mellon Opponent Game-by-Game (as of Dec 06, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Hiram............... 25 60 0 21 14 90 0 16 27- 14- 1 90 0 16 4 82 0 28 2 11 0 6 243
Sep 11, 2004 GROVE CITY............. 53 106 1 22 6 39 1 14 15- 6- 1 39 1 14 3 60 0 23 3 11 0 7 223
Sep 18, 2004 at Johns Hopkins....... 39 137 2 22 10 114 1 22 19- 10- 1 114 1 22 3 50 0 20 1 8 0 0 346
Sep 25, 2004 FRANKLIN & MARSHALL.... 32 109 0 33 21 290 2 47 45- 21- 2 290 2 47 6 93 0 29 1 1 0 1 493
Oct 02, 2004 WESLEY................. 43 243 1 29 16 92 0 15 30- 16- 3 92 0 15 5 53 0 13 3 6 0 6 394
Oct 16, 2004 CHICAGO................ 37 78 0 11 23 178 1 23 43- 23- 3 178 1 23 4 60 0 22 5 21 0 7 337
10-23-04 at Washington Univ..... 38 87 1 10 23 328 2 39 40- 23- 6 328 2 39 3 56 0 22 4 10 0 9 504
Oct 30, 2004 at Case................ 51 169 0 12 13 160 3 54 24- 13- 1 160 3 54 3 48 0 19 1 23 0 23 407
Nov 06, 2004 BETHANY................ 31 78 1 14 16 164 0 36 33- 16- 1 164 0 36 5 73 0 30 0 0 0 0 350
Nov 13, 2004 RHODES COLLEGE......... 38 92 1 13 14 154 0 37 34- 14- 4 154 0 37 6 90 0 32 3 14 0 14 350
Opponent totals.....................387 1159 7 33 156 1609 10 54 310-156- 23 1609 10 54 42 665 0 32 23 105 0 23 3647
Carnegie Mellon.....................528 2109 27 31 67 1225 9 83 151- 67- 11 1225 9 83 22 412 0 85 30 317 0 44 4300
Games played: 10
Avg per rush: 3.0
Avg per catch: 10.3
Pass efficiency: 89.73
Kick ret avg: 15.8
Punt ret avg: 4.6
All purpose avg/game: 364.7
Total offense avg/gm: 276.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Hiram............... 47 36 83 6-17 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 11, 2004 GROVE CITY............. 39 32 71 14-39 3.0-9 3 4-4 2-7 0 5 0 1-0 0 1 1 16
Sep 18, 2004 at Johns Hopkins....... 34 54 88 13-38 1.0-13 1 1-0 3-37 0 4 1 3-3 0 0 0 24
Sep 25, 2004 FRANKLIN & MARSHALL.... 40 48 88 6-26 1.0-9 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Oct 02, 2004 WESLEY................. 24 57 81 7-27 1.0-12 0 0-0 1-0 0 2 0 1-1 0 0 0 10
Oct 16, 2004 CHICAGO................ 46 18 64 9-26 1.0-8 0 1-0 0-0 0 2 0 1-1 0 0 0 7
10-23-04 at Washington Univ..... 39 26 65 3-11 0.0-0 0 2-0 2-23 0 5 0 3-3 0 0 0 21
Oct 30, 2004 at Case................ 35 20 55 5-12 1.0-7 1 1-0 1-7 0 5 0 3-3 0 0 0 24
Nov 06, 2004 BETHANY................ 50 30 80 4-11 1.0-2 2 0-0 2-35 0 2 0 1-1 0 0 0 7
Nov 13, 2004 RHODES COLLEGE......... 36 62 98 7-20 2.0-14 3 4-47 0-0 0 3 0 1-0 0 0 0 15
Opponent totals..................... 390 383 773 74-227 11.0-74 10 13-51 11-109 0 30 1 16-14 0 1 1 138
Carnegie Mellon..................... 438 370 808 75-235 18.5-121 4 7-0 23-237 0 74 1 35-34 0 0 0 268
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Hiram............... 9 283 31.4 44 0 0 1 0 1 0-0 0 0
Sep 11, 2004 GROVE CITY............. 8 266 33.2 43 0 1 0 0 1 1-0 0 1
Sep 18, 2004 at Johns Hopkins....... 6 154 25.7 50 0 0 0 1 0 1-1 33 0
Sep 25, 2004 FRANKLIN & MARSHALL.... 5 216 43.2 52 0 0 0 1 2 0-0 0 0
Oct 02, 2004 WESLEY................. 4 151 37.8 41 0 1 0 0 1 1-1 32 0
Oct 16, 2004 CHICAGO................ 5 154 30.8 34 0 0 3 0 3 1-0 0 0
10-23-04 at Washington Univ..... 4 113 28.2 43 0 0 2 0 2 0-0 0 0
Oct 30, 2004 at Case................ 4 148 37.0 54 0 1 0 1 0 2-1 29 0
Nov 06, 2004 BETHANY................ 8 266 33.2 40 0 0 1 0 2 0-0 0 0
Nov 13, 2004 RHODES COLLEGE......... 3 84 28.0 34 0 0 0 0 0 1-1 25 0
Opponent totals..................... 56 1835 32.8 54 0 3 7 3 12 7-4 33 1
Carnegie Mellon..................... 43 1332 31.0 50 1 1 3 1 11 9-6 31 0
Team Game-by-Game Comparison
Carnegie Mellon Team Game-by-Game Comparison (as of Dec 06, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hiram............... 44-0 25/9 59-290 / 25-60 11- 6- 0 / 27-14- 1 90/90 70/52 380/150 79/93 10/46 0/1
GROVE CITY.......... 14-16 16/10 45-129 / 53-106 21- 8- 2 / 15- 6- 1 95/39 66/68 224/145 119/82 76/55 6/2
Johns Hopkins....... 14-24 15/13 55-102 / 39-137 18- 9- 3 / 19-10- 1 129/114 73/58 231/251 37/95 10/45 4/2
FRANKLIN & MARSHALL. 31-14 21/21 54-221 / 32-109 12- 9- 0 / 45-21- 2 251/290 66/77 472/399 141/94 74/45 0/2
WESLEY.............. 24-10 13/18 48-164 / 43-243 13- 5- 1 / 30-16- 3 113/92 61/73 277/335 110/59 25/80 1/4
CHICAGO............. 17-7 15/18 50-173 / 37-78 13- 7- 0 / 43-23- 3 94/178 63/80 267/256 87/81 20/15 1/5
Washington Univ..... 16-21 13/20 49-185 / 38-87 17- 3- 2 / 40-23- 6 71/328 66/78 256/415 71/89 40/82 4/6
Case................ 14-24 16/21 41-147 / 51-169 23- 9- 1 / 24-13- 1 110/160 64/75 257/329 34/78 72/25 2/1
BETHANY............. 63-7 29/11 64-434 / 31-78 12- 6- 2 / 33-16- 1 131/164 76/64 565/242 160/108 29/30 2/2
RHODES COLLEGE...... 31-15 19/14 63-264 / 38-92 11- 5- 0 / 34-14- 4 141/154 74/72 405/246 128/151 12/0 4/5
Totals.............. 268-138 182/155 528-2109/387-1159 151- 67-11/310-156-23 1225/1609 679/697 3334/2768 966/930 368/423 24/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Hiram............... 7-14 / 2-13 2-2 / 1-2 34:35/ 25:20 9:15 4.9/2.4 8.2/3.3 5.4/2.9 3-40.7 / 9-31.4
GROVE CITY.......... 5-15 / 8-21 1-1 / 1-2 26:02/ 33:58 -7:56 2.9/2.0 4.5/2.6 3.4/2.1 4-32.5 / 8-33.2
Johns Hopkins....... 6-16 / 2-11 2-5 / 2-2 31:12/ 28:48 2:24 1.9/3.5 7.2/6.0 3.2/4.3 2-22.0 / 6-25.7
FRANKLIN & MARSHALL. 3-11 / 4-16 2-4 / 4-6 30:39/ 29:21 1:18 4.1/3.4 20.9/6.4 7.2/5.2 3-33.7 / 5-43.2
WESLEY.............. 4-14 / 4-14 2-2 / 3-4 29:54/ 30:06 0:12 3.4/5.7 8.7/3.1 4.5/4.6 6-35.5 / 4-37.8
CHICAGO............. 3-14 / 3-17 0-1 / 5-7 29:01/ 30:59 -1:58 3.5/2.1 7.2/4.1 4.2/3.2 9-31.1 / 5-30.8
Washington Univ..... 6-16 / 5-14 0-1 / 0-2 27:08/ 32:52 -5:44 3.8/2.3 4.2/8.2 3.9/5.3 6-30.2 / 4-28.2
Case................ 6-14 / 6-14 2-4 / 1-2 26:45/ 33:15 -6:30 3.6/3.3 4.8/6.7 4.0/4.4 4-29.0 / 4-37.0
BETHANY............. 4-9 / 3-15 1-2 / 0-2 32:48/ 27:12 5:36 6.8/2.5 10.9/5.0 7.4/3.8 2-13.5 / 8-33.2
RHODES COLLEGE...... 8-15 / 3-16 0-1 / 3-6 29:56/ 30:04 0:08 4.2/2.4 12.8/4.5 5.5/3.4 4-29.5 / 3-28.0
Totals.............. 52-138/ 40-151 12-23 / 20-35 298:00/301:55 -3:55 4.0/3.0 8.1/5.2 4.9/4.0 43-31.0 / 56-32.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Carnegie Mellon Game Results (as of Dec 06, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Hiram W 44-0 1- 0- 0 0- 0- 0 2 1/2 800
Sep 11, 2004 GROVE CITY 14-16 L 1- 1- 0 0- 0- 0 2:48 2351
Sep 18, 2004 at Johns Hopkins 14-24 L 1- 2- 0 0- 0- 0 2:40 700
Sep 25, 2004 FRANKLIN & MARSHALL W 31-14 2- 2- 0 0- 0- 0 2:30 1832
Oct 02, 2004 WESLEY W 24-10 3- 2- 0 0- 0- 0 2:40 1175
* Oct 16, 2004 CHICAGO W 17-7 4- 2- 0 1- 0- 0 2:45 2187
* 10-23-04 at Washington Univ. 16-21 L 4- 3- 0 1- 1- 0 2:50 851
* Oct 30, 2004 at Case 14-24 L 4- 4- 0 1- 2- 0 2:35 1200
Nov 06, 2004 BETHANY W 63-7 5- 4- 0 1- 2- 0 2:50 1647
Nov 13, 2004 RHODES COLLEGE W 31-15 6- 4- 0 1- 2- 0 2:35 1475
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hiram............... 44-0 25/9 59-290 / 25-60 11- 6- 0 / 27-14- 1 90/90 70/52 380/150 79/93 10/46 0/1
GROVE CITY.......... 14-16 16/10 45-129 / 53-106 21- 8- 2 / 15- 6- 1 95/39 66/68 224/145 119/82 76/55 6/2
Johns Hopkins....... 14-24 15/13 55-102 / 39-137 18- 9- 3 / 19-10- 1 129/114 73/58 231/251 37/95 10/45 4/2
FRANKLIN & MARSHALL. 31-14 21/21 54-221 / 32-109 12- 9- 0 / 45-21- 2 251/290 66/77 472/399 141/94 74/45 0/2
WESLEY.............. 24-10 13/18 48-164 / 43-243 13- 5- 1 / 30-16- 3 113/92 61/73 277/335 110/59 25/80 1/4
CHICAGO............. 17-7 15/18 50-173 / 37-78 13- 7- 0 / 43-23- 3 94/178 63/80 267/256 87/81 20/15 1/5
Washington Univ..... 16-21 13/20 49-185 / 38-87 17- 3- 2 / 40-23- 6 71/328 66/78 256/415 71/89 40/82 4/6
Case................ 14-24 16/21 41-147 / 51-169 23- 9- 1 / 24-13- 1 110/160 64/75 257/329 34/78 72/25 2/1
BETHANY............. 63-7 29/11 64-434 / 31-78 12- 6- 2 / 33-16- 1 131/164 76/64 565/242 160/108 29/30 2/2
RHODES COLLEGE...... 31-15 19/14 63-264 / 38-92 11- 5- 0 / 34-14- 4 141/154 74/72 405/246 128/151 12/0 4/5
Totals.............. 268-138 182/155 528-2109/387-1159 151- 67-11/310-156-23 1225/1609 679/697 3334/2768 966/930 368/423 24/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Carnegie Mellon Game Superlatives (as of Dec 06, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Sivek, Travis vs Chicago (Oct 16, 2004)
Yards Rushing....... 120 Sivek, Travis vs Chicago (Oct 16, 2004)
TD Rushes........... 3 Sivek, Travis vs Bethany (Nov 06, 2004)
Sivek, Travis vs Rhodes College (Nov 13, 2004)
Long Rush........... 31 Neupaver, Ryan vs Bethany (Nov 06, 2004)
Pass attempts....... 23 Highberger, J. at Case (Oct 30, 2004)
Pass completions.... 9 Highberger, J. at Johns Hopkins (Sep 18, 2004)
Highberger, J. vs Franklin & Marshall (Sep 25, 2004)
Highberger, J. at Case (Oct 30, 2004)
Yards Passing....... 251 Highberger, J. vs Franklin & Marshall (Sep 25, 2004)
TD Passes........... 3 Highberger, J. vs Franklin & Marshall (Sep 25, 2004)
Long Pass........... 83 Highberger, J. vs Franklin & Marshall (Sep 25, 2004)
Receptions.......... 5 Kline, Jonathan at Case (Oct 30, 2004)
Yards Receiving..... 119 Davis, Mark vs Rhodes College (Nov 13, 2004)
TD Receptions....... 1 Davis, Mark at Hiram (Sep 04, 2004)
Cakert, Jon vs Franklin & Marshall (Sep 25, 2004)
Neupaver, Ryan vs Franklin & Marshall (Sep 25, 2004)
Dalka, Matthew vs Franklin & Marshall (Sep 25, 2004)
Dalka, Matthew vs Wesley (Oct 02, 2004)
Bourlas, Kosta vs Chicago (Oct 16, 2004)
Cakert, Jon at Case (Oct 30, 2004)
Davis, Mark vs Bethany (Nov 06, 2004)
Dalka, Matthew vs Bethany (Nov 06, 2004)
Long Reception...... 83 Dalka, Matthew vs Franklin & Marshall (Sep 25, 2004)
Field Goals......... 1 Stegall, Neil at Hiram (Sep 04, 2004)
Greenstein, N. vs Franklin & Marshall (Sep 25, 2004)
Greenstein, N. vs Wesley (Oct 02, 2004)
Greenstein, N. vs Chicago (Oct 16, 2004)
Greenstein, N. at Washington Univ. (10-23-04)
Greenstein, N. vs Rhodes College (Nov 13, 2004)
Long Field Goal..... 31 Greenstein, N. vs Wesley (Oct 02, 2004)
Greenstein, N. at Washington Univ. (10-23-04)
Punts............... 7 Adams, Matthew vs Chicago (Oct 16, 2004)
Punting Avg......... 44.0 Lovrovich, Adam at Johns Hopkins (Sep 18, 2004)
Long Punt........... 50 Lovrovich, Adam vs Wesley (Oct 02, 2004)
Long Punt Return.... 44 Mock, Jarrod vs Franklin & Marshall (Sep 25, 2004)
Long Kickoff Return. 85 Whitman, Colby vs Bethany (Nov 06, 2004)
Tackles............. 18.0 Lewis, Aaron vs Wesley (Oct 02, 2004)
Sacks............... 2.0 Scarmazzi, N. at Case (Oct 30, 2004)
Tackles For Loss.... 3.0 Smith, Ryan vs Grove City (Sep 11, 2004)
Interceptions....... 2 Lovrovich, Adam vs Wesley (Oct 02, 2004)
Lovrovich, Adam at Washington Univ. (10-23-04)
Bowland, Adam vs Rhodes College (Nov 13, 2004)
Carnegie Mellon Game Superlatives (as of Dec 06, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Bethany (Nov 06, 2004)
Yards Rushing....... 434 vs Bethany (Nov 06, 2004)
Yards Per Rush...... 6.8 vs Bethany (Nov 06, 2004)
TD Rushes........... 7 vs Bethany (Nov 06, 2004)
Pass attempts....... 23 at Case (Oct 30, 2004)
Pass completions.... 9 at Johns Hopkins (Sep 18, 2004)
vs Franklin & Marshall (Sep 25, 2004)
at Case (Oct 30, 2004)
Yards Passing....... 251 vs Franklin & Marshall (Sep 25, 2004)
Yards Per Pass...... 20.9 vs Franklin & Marshall (Sep 25, 2004)
TD Passes........... 3 vs Franklin & Marshall (Sep 25, 2004)
Total Plays......... 76 vs Bethany (Nov 06, 2004)
Total Offense....... 565 vs Bethany (Nov 06, 2004)
Yards Per Play...... 7.4 vs Bethany (Nov 06, 2004)
Points.............. 63 vs Bethany (Nov 06, 2004)
Sacks By............ 5 vs Grove City (Sep 11, 2004)
First Downs......... 29 vs Bethany (Nov 06, 2004)
Penalties........... 9 vs Grove City (Sep 11, 2004)
Penalty Yards....... 76 vs Grove City (Sep 11, 2004)
Turnovers........... 6 vs Grove City (Sep 11, 2004)
Interceptions By.... 6 at Washington Univ. (10-23-04)
Carnegie Mellon Game Superlatives (as of Dec 06, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Rosenbury, J, at Case (Oct 30, 2004)
Yards Rushing....... 177 Kevin Nelson, vs Wesley (Oct 02, 2004)
TD Rushes........... 1 B. McGlothlin, vs Grove City (Sep 11, 2004)
Adam Cook, at Johns Hopkins (Sep 18, 2004)
T.J. Lyons, at Johns Hopkins (Sep 18, 2004)
Ken Busch, vs Wesley (Oct 02, 2004)
McCarthy, Kevin, at Washington Univ. (10-23-04)
Mike Yandrick, vs Bethany (Nov 06, 2004)
D Swanstrom, vs Rhodes College (Nov 13, 2004)
Long Rush........... 33 Rick Dunlap, vs Franklin & Marshall (Sep 25, 2004)
Pass attempts....... 43 Zera, Marc, vs Chicago (Oct 16, 2004)
Pass completions.... 23 Zera, Marc, vs Chicago (Oct 16, 2004)
Yards Passing....... 289 Meranda, Adam, at Washington Univ. (10-23-04)
TD Passes........... 3 Bodart, Jason, at Case (Oct 30, 2004)
Long Pass........... 54 Bodart, Jason, at Case (Oct 30, 2004)
Receptions.......... 12 Dawson, Micah, vs Chicago (Oct 16, 2004)
Yards Receiving..... 93 Dawson, Micah, vs Chicago (Oct 16, 2004)
TD Receptions....... 2 Armul, Scott, at Washington Univ. (10-23-04)
Skolnicki, Matt, at Case (Oct 30, 2004)
Long Reception...... 54 Skolnicki, Matt, at Case (Oct 30, 2004)
Field Goals......... 1 Ben Scott, at Johns Hopkins (Sep 18, 2004)
Chris Carlson, vs Wesley (Oct 02, 2004)
Brenner, Joseph, at Case (Oct 30, 2004)
Hunter Tigert, vs Rhodes College (Nov 13, 2004)
Long Field Goal..... 33 Ben Scott, at Johns Hopkins (Sep 18, 2004)
Punts............... 9 Gary Sheplavy, at Hiram (Sep 04, 2004)
Punting Avg......... 43.2 Dan Eggertsson, vs Franklin & Marshall (Sep 25, 2004)
Long Punt........... 54 Brenner, Joseph, at Case (Oct 30, 2004)
Long Punt Return.... 23 Maimone, Santo, at Case (Oct 30, 2004)
Long Kickoff Return. 32 Chris Calamese, vs Rhodes College (Nov 13, 2004)
Tackles............. 16.0 Rory Faver, vs Rhodes College (Nov 13, 2004)
Sacks............... 1.0 Jordan Johnston, vs Grove City (Sep 11, 2004)
Dan Bukowski, vs Grove City (Sep 11, 2004)
Steve Weary, vs Grove City (Sep 11, 2004)
Brian Cook, at Johns Hopkins (Sep 18, 2004)
George Farrell, vs Franklin & Marshall (Sep 25, 2004)
Mike Bush, vs Wesley (Oct 02, 2004)
Tamillow, Rob, vs Chicago (Oct 16, 2004)
Tiemeier, John, at Case (Oct 30, 2004)
TJ Chambers, vs Bethany (Nov 06, 2004)
Ken Coward, vs Rhodes College (Nov 13, 2004)
W. Bartholemew, vs Rhodes College (Nov 13, 2004)
Tackles For Loss.... 4.0 Aaron Margo, vs Grove City (Sep 11, 2004)
Matt Hagel, at Johns Hopkins (Sep 18, 2004)
Interceptions....... 1 Ross Trimmer, vs Grove City (Sep 11, 2004)
Gene Iannuzzi, vs Grove City (Sep 11, 2004)
Chris Chauvin, at Johns Hopkins (Sep 18, 2004)
Adam Colicchio, at Johns Hopkins (Sep 18, 2004)
Matt Hagel, at Johns Hopkins (Sep 18, 2004)
Mario Harris, vs Wesley (Oct 02, 2004)
Rizzo, Joe, at Washington Univ. (10-23-04)
Woock, John, at Washington Univ. (10-23-04)
Madden, Scott, at Case (Oct 30, 2004)
RJ Faldowski, vs Bethany (Nov 06, 2004)
Joe Slezak, vs Bethany (Nov 06, 2004)
Carnegie Mellon Game Superlatives (as of Dec 06, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs Grove City (Sep 11, 2004)
Yards Rushing....... 243 vs Wesley (Oct 02, 2004)
Yards Per Rush...... 5.7 vs Wesley (Oct 02, 2004)
TD Rushes........... 2 at Johns Hopkins (Sep 18, 2004)
Pass attempts....... 45 vs Franklin & Marshall (Sep 25, 2004)
Pass completions.... 23 vs Chicago (Oct 16, 2004)
at Washington Univ. (10-23-04)
Yards Passing....... 328 at Washington Univ. (10-23-04)
Yards Per Pass...... 8.2 at Washington Univ. (10-23-04)
TD Passes........... 3 at Case (Oct 30, 2004)
Total Plays......... 80 vs Chicago (Oct 16, 2004)
Total Offense....... 415 at Washington Univ. (10-23-04)
Yards Per Play...... 5.3 at Washington Univ. (10-23-04)
Points.............. 24 at Johns Hopkins (Sep 18, 2004)
at Case (Oct 30, 2004)
Sacks By............ 2 vs Grove City (Sep 11, 2004)
vs Rhodes College (Nov 13, 2004)
First Downs......... 21 vs Franklin & Marshall (Sep 25, 2004)
at Case (Oct 30, 2004)
Penalties........... 9 vs Wesley (Oct 02, 2004)
Penalty Yards....... 82 at Washington Univ. (10-23-04)
Turnovers........... 6 at Washington Univ. (10-23-04)
Interceptions By.... 3 at Johns Hopkins (Sep 18, 2004)
Red-Zone Results
Carnegie Mellon Red-Zone Results (as of Dec 06, 2004)
All games
Carnegie Mellon Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
