Carnegie Mellon
Team Game-by-Game Statistics
Game Results
Carnegie Mellon Game Results (as of Jan 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Bethany College W 38-24 1- 0- 0 0- 0- 0 3:27 1225
Sep 13, 2003 GROVE CITY W 35-21 2- 0- 0 0- 0- 0 2:43 2753
Sep 20, 2003 HIRAM W 59-6 3- 0- 0 0- 0- 0 2:35 1454
Sep 27, 2003 JOHNS HOPKINS U 0-21 L 3- 1- 0 0- 0- 0 2:30 1552
Oct 04, 2003 at Wesley 28-47 L 3- 2- 0 0- 0- 0 2:53 798
* Oct 18, 2003 CASE WESTERN RESERVE W 44-16 4- 2- 0 1- 0- 0 2:39 1439
Oct 25, 2003 ROSE HULMAN INST. W 51-34 5- 2- 0 1- 0- 0 3:02 1919
* Nov 1, 2003 at Chicago W 29-27 6- 2- 0 2- 0- 0 2:59 727
* Nov 08, 2003 WASHINGTON UNIV. 35-37 L 6- 3- 0 2- 1- 0 2:00 2254
Nov 15, 2003 at Rochester 9-21 L 6- 4- 0 2- 1- 0 2:40 1200
* indicates conference game
Team Game-by-Game
Carnegie Mellon Team Game-by-Game (as of Jan 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Bethany College..... 61 201 4 28 7 79 0 21 19- 7- 0 79 0 21 3 44 0 18 3 30 0 20 470
Sep 13, 2003 GROVE CITY............. 53 233 5 39 5 72 0 31 9- 5- 0 72 0 31 3 80 0 29 2 53 0 43 488
Sep 20, 2003 HIRAM.................. 57 435 6 32 5 143 1 58 14- 5- 0 143 1 58 2 20 0 13 4 -5 0 12 681
Sep 27, 2003 JOHNS HOPKINS U........ 36 140 0 13 8 88 0 17 25- 8- 3 88 0 17 4 85 0 26 2 21 0 14 356
Oct 04, 2003 at Wesley.............. 50 217 3 17 7 85 1 18 21- 7- 1 85 1 18 7 142 0 39 0 0 0 0 501
Oct 18, 2003 CASE WESTERN RESERVE... 79 387 6 30 5 50 0 16 9- 5- 0 50 0 16 4 50 0 14 3 91 0 59 578
Oct 25, 2003 ROSE HULMAN INST....... 70 388 6 27 7 103 0 30 15- 7- 0 103 0 30 4 77 0 42 1 0 0 0 582
Nov 1, 2003 at Chicago............. 49 205 2 48 11 138 1 26 28- 11- 3 138 1 26 6 88 0 20 1 -5 0 0 463
Nov 08, 2003 WASHINGTON UNIV........ 64 235 4 42 13 173 0 32 24- 13- 1 173 0 32 8 68 0 20 1 1 0 1 479
Nov 15, 2003 at Rochester........... 37 144 1 19 11 182 0 46 25- 11- 1 182 0 46 4 51 0 26 1 14 0 14 391
Totals..............................556 2585 37 48 79 1113 3 58 189- 79- 9 1113 3 58 45 705 0 42 18 200 0 59 4989
Opponent............................359 1648 16 70 185 2337 19 51 351-185- 18 2337 19 51 48 927 0 69 16 174 0 55 5185
Games played: 10
Avg per rush: 4.6
Avg per catch: 14.1
Pass efficiency: 86.98
Kick ret avg: 15.7
Punt ret avg: 11.1
All purpose avg/game: 498.9
Total offense avg/gm: 369.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Bethany College..... 28 50 78 3-9 2-1 3 0-0 4-116 0 8 0 5-5 0 0 0 38
Sep 13, 2003 GROVE CITY............. 43 22 65 8-31 3-14 2 0-0 2-50 0 6 0 5-5 0 0 0 35
Sep 20, 2003 HIRAM.................. 34 22 56 6-33 4-31 1 1-7 3-81 0 8 0 8-8 0 0 0 59
Sep 27, 2003 JOHNS HOPKINS U........ 46 40 86 5-18 0-0 0 0-0 2-22 0 2 0 0-0 0 0 0 0
Oct 04, 2003 at Wesley.............. 32 46 78 1-6 1-6 1 0-0 3-57 0 1 0 3-2 0 0 1 28
Oct 18, 2003 CASE WESTERN RESERVE... 25 41 66 10-31 1-10 0 0-0 1-0 0 6 0 6-5 0 0 0 44
Oct 25, 2003 ROSE HULMAN INST....... 24 48 72 5-8 0-0 1 1-14 0-0 0 8 0 7-6 0 0 0 51
Nov 1, 2003 at Chicago............. 44 10 54 6-36 3-30 1 0-0 2-37 0 7 0 3-2 0 0 0 29
Nov 08, 2003 WASHINGTON UNIV........ 26 44 70 2-3 0-0 4 1-2 0-0 0 4 0 3-3 0 0 1 35
Nov 15, 2003 at Rochester........... 42 28 70 5-22 2-14 3 0-0 1-0 0 2 0 0-0 0 0 0 9
Totals.............................. 344 351 695 51-197 16-106 16 3-23 18-363 0 52 0 40-36 0 0 2 328
Opponent............................ 438 420 858 62-187 15-96 12 1-3 9-96 0 31 1 28-24 0 1 0 254
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Bethany College..... 6 194 32.3 41 0 1 1 0 1 3-1 35 0
Sep 13, 2003 GROVE CITY............. 4 172 43.0 50 0 1 0 1 0 1-0 0 0
Sep 20, 2003 HIRAM.................. 3 121 40.3 44 0 0 0 0 1 1-1 22 0
Sep 27, 2003 JOHNS HOPKINS U........ 4 171 42.8 49 0 0 0 0 2 0-0 0 0
Oct 04, 2003 at Wesley.............. 5 161 32.2 40 0 0 0 0 2 1-0 0 1
Oct 18, 2003 CASE WESTERN RESERVE... 2 79 39.5 41 0 1 0 0 0 1-1 24 0
Oct 25, 2003 ROSE HULMAN INST....... 2 86 43.0 44 0 0 0 0 1 1-1 33 0
Nov 1, 2003 at Chicago............. 6 187 31.2 40 0 0 1 0 2 1-1 26 0
Nov 08, 2003 WASHINGTON UNIV........ 3 66 22.0 34 0 0 1 0 0 3-2 34 0
Nov 15, 2003 at Rochester........... 8 232 29.0 43 0 0 0 0 1 1-1 38 0
Totals.............................. 43 1469 34.2 50 0 3 3 1 10 13-8 38 1
Opponent............................ 42 1416 33.7 50 0 3 5 1 6 11-6 38 0
Opponent Game-by-Game
Carnegie Mellon Opponent Game-by-Game (as of Jan 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Bethany College..... 31 144 0 19 20 232 3 28 47- 20- 4 232 3 28 4 90 0 25 3 29 0 16 495
Sep 13, 2003 GROVE CITY............. 35 151 2 26 16 249 1 45 35- 16- 2 249 1 45 5 103 0 23 3 28 0 12 531
Sep 20, 2003 HIRAM.................. 24 89 0 52 15 201 1 29 38- 15- 3 201 1 29 8 154 0 52 2 7 0 7 451
Sep 27, 2003 JOHNS HOPKINS U........ 48 200 2 28 18 192 1 45 25- 18- 2 192 1 45 1 13 0 13 4 30 0 11 448
Oct 04, 2003 at Wesley.............. 47 372 3 70 17 173 4 24 28- 17- 3 173 4 24 4 63 0 21 2 59 0 55 699
Oct 18, 2003 CASE WESTERN RESERVE... 23 72 0 17 23 277 2 35 34- 23- 1 277 2 35 6 118 0 26 0 0 0 0 467
Oct 25, 2003 ROSE HULMAN INST....... 36 168 2 21 15 174 3 26 34- 15- 0 174 3 26 8 130 0 26 1 10 0 10 485
Nov 1, 2003 at Chicago............. 28 60 3 17 29 405 0 47 52- 29- 2 405 0 47 3 99 0 69 0 0 0 0 581
Nov 08, 2003 WASHINGTON UNIV........ 30 66 2 19 22 328 3 51 37- 22- 0 328 3 51 6 127 0 30 1 11 0 11 546
Nov 15, 2003 at Rochester........... 57 326 2 65 10 106 1 17 21- 10- 1 106 1 17 3 30 0 14 0 0 0 0 482
Opponent totals.....................359 1648 16 70 185 2337 19 51 351-185- 18 2337 19 51 48 927 0 69 16 174 0 55 5185
Carnegie Mellon.....................556 2585 37 48 79 1113 3 58 189- 79- 9 1113 3 58 45 705 0 42 18 200 0 59 4989
Games played: 10
Avg per rush: 4.6
Avg per catch: 12.6
Pass efficiency: 116.24
Kick ret avg: 19.3
Punt ret avg: 10.9
All purpose avg/game: 518.5
Total offense avg/gm: 398.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Bethany College..... 43 64 107 11-25 4-15 1 0-0 0-0 0 2 0 3-3 0 0 0 24
Sep 13, 2003 GROVE CITY............. 46 20 66 5-29 2-22 1 0-0 0-0 0 1 0 3-3 0 0 0 21
Sep 20, 2003 HIRAM.................. 47 28 75 8-31 2-16 0 0-0 0-0 0 1 0 1-0 0 0 0 6
Sep 27, 2003 JOHNS HOPKINS U........ 28 44 72 2-6 0-0 0 0-0 3-13 0 4 0 3-3 0 0 0 21
Oct 04, 2003 at Wesley.............. 57 49 106 5-18 3-17 1 0-0 1-32 0 7 1 4-3 0 1 0 47
Oct 18, 2003 CASE WESTERN RESERVE... 52 58 110 1-1 0-0 1 0-0 0-0 0 0 0 2-1 0 0 0 16
Oct 25, 2003 ROSE HULMAN INST....... 46 50 96 9-15 0-0 2 1-3 0-0 0 2 0 2-1 0 0 0 34
Nov 1, 2003 at Chicago............. 45 25 70 7-28 1-9 1 0-0 3-17 0 4 0 3-3 0 0 0 27
Nov 08, 2003 WASHINGTON UNIV........ 45 58 103 10-21 1-6 1 0-0 1-14 0 5 0 4-4 0 0 0 37
Nov 15, 2003 at Rochester........... 29 24 53 4-13 2-11 4 0-0 1-20 0 5 0 3-3 0 0 0 21
Opponent totals..................... 438 420 858 62-187 15-96 12 1-3 9-96 0 31 1 28-24 0 1 0 254
Carnegie Mellon..................... 344 351 695 51-197 16-106 16 3-23 18-363 0 52 0 40-36 0 0 2 328
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Bethany College..... 5 126 25.2 35 0 0 0 0 0 1-1 26 0
Sep 13, 2003 GROVE CITY............. 4 169 42.2 50 0 0 0 1 2 0-0 0 0
Sep 20, 2003 HIRAM.................. 6 195 32.5 44 0 0 1 0 2 0-0 0 0
Sep 27, 2003 JOHNS HOPKINS U........ 3 110 36.7 45 0 0 0 0 0 2-0 0 0
Oct 04, 2003 at Wesley.............. 1 38 38.0 38 0 0 0 0 1 0-0 0 0
Oct 18, 2003 CASE WESTERN RESERVE... 5 155 31.0 38 0 0 0 0 0 1-1 24 0
Oct 25, 2003 ROSE HULMAN INST....... 6 189 31.5 46 0 0 2 0 0 1-1 38 0
Nov 1, 2003 at Chicago............. 3 117 39.0 45 0 0 1 0 0 5-2 32 0
Nov 08, 2003 WASHINGTON UNIV........ 2 71 35.5 39 0 1 0 0 0 1-1 25 0
Nov 15, 2003 at Rochester........... 7 246 35.1 48 0 2 1 0 1 0-0 0 0
Opponent totals..................... 42 1416 33.7 50 0 3 5 1 6 11-6 38 0
Carnegie Mellon..................... 43 1469 34.2 50 0 3 3 1 10 13-8 38 1
Team Game-by-Game Comparison
Carnegie Mellon Team Game-by-Game Comparison (as of Jan 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Bethany College..... 38-24 17/22 61-201 / 31-144 19- 7- 0 / 47-20- 4 79/232 80/78 280/376 190/119 37/27 1/7
GROVE CITY.......... 35-21 18/19 53-233 / 35-151 9- 5- 0 / 35-16- 2 72/249 62/70 305/400 183/131 21/76 1/4
HIRAM............... 59-6 28/13 57-435 / 24-89 14- 5- 0 / 38-15- 3 143/201 71/62 578/290 103/161 26/5 0/4
JOHNS HOPKINS U..... 0-21 14/23 36-140 / 48-200 25- 8- 3 / 25-18- 2 88/192 61/73 228/392 128/56 45/30 3/2
Wesley.............. 28-47 16/26 50-217 / 47-372 21- 7- 1 / 28-17- 3 85/173 71/75 302/545 199/154 16/99 2/4
CASE WESTERN RESERVE 44-16 28/21 79-387 / 23-72 9- 5- 0 / 34-23- 1 50/277 88/57 437/349 141/118 10/22 1/1
ROSE HULMAN INST.... 51-34 28/19 70-388 / 36-168 15- 7- 0 / 34-15- 0 103/174 85/70 491/342 91/143 35/65 2/1
Chicago............. 29-27 20/21 49-205 / 28-60 28-11- 3 / 52-29- 2 138/405 77/80 343/465 120/116 5/42 4/3
WASHINGTON UNIV..... 35-37 25/22 64-235 / 30-66 24-13- 1 / 37-22- 0 173/328 88/67 408/394 71/152 10/67 2/4
Rochester........... 9-21 15/23 37-144 / 57-326 25-11- 1 / 21-10- 1 182/106 62/78 326/432 65/50 25/41 5/4
Totals.............. 328-254 209/209 556-2585/359-1648 189- 79- 9/351-185-18 1113/2337 745/710 3698/3985 1291/1200 230/474 21/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Bethany College..... 9-20 / 7-17 1-3 / 1-2 33:56/ 26:04 7:52 3.3/4.6 4.2/4.9 3.5/4.8 6-32.3 / 5-25.2
GROVE CITY.......... 7-12 / 6-14 0-0 / 3-4 31:49/ 28:11 3:38 4.4/4.3 8.0/7.1 4.9/5.7 4-43.0 / 4-42.2
HIRAM............... 7-12 / 4-13 1-1 / 0-2 33:33/ 26:27 7:06 7.6/3.7 10.2/5.3 8.1/4.7 3-40.3 / 6-32.5
JOHNS HOPKINS U..... 3-12 / 7-16 1-4 / 2-2 21:32/ 38:28 -16:56 3.9/4.2 3.5/7.7 3.7/5.4 4-42.8 / 3-36.7
Wesley.............. 5-16 / 8-12 2-5 / 1-2 30:05/ 29:55 0:10 4.3/7.9 4.0/6.2 4.3/7.3 5-32.2 / 1-38.0
CASE WESTERN RESERVE 12-17 / 4-10 2-2 / 0-0 38:39/ 21:21 17:18 4.9/3.1 5.6/8.1 5.0/6.1 2-39.5 / 5-31.0
ROSE HULMAN INST.... 10-15 / 4-13 0-1 / 0-2 37:19/ 22:41 14:38 5.5/4.7 6.9/5.1 5.8/4.9 2-43.0 / 6-31.5
Chicago............. 8-19 / 8-18 1-1 / 1-1 29:31/ 30:29 0:58 4.2/2.1 4.9/7.8 4.5/5.8 6-31.2 / 3-39.0
WASHINGTON UNIV..... 8-18 / 7-12 2-4 / 0-2 35:29/ 24:31 10:58 3.7/2.2 7.2/8.9 4.6/5.9 3-22.0 / 2-35.5
Rochester........... 1-10 / 7-14 0-0 / 0-0 27:14/ 32:46 -5:32 3.9/5.7 7.3/5.0 5.3/5.5 8-29.0 / 7-35.1
Totals.............. 70-151/ 62-139 10-21 / 8-17 319:07/280:53 38:14 4.6/4.6 5.9/6.7 5.0/5.6 43-34.2 / 42-33.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Carnegie Mellon Game Results (as of Jan 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Bethany College W 38-24 1- 0- 0 0- 0- 0 3:27 1225
Sep 13, 2003 GROVE CITY W 35-21 2- 0- 0 0- 0- 0 2:43 2753
Sep 20, 2003 HIRAM W 59-6 3- 0- 0 0- 0- 0 2:35 1454
Sep 27, 2003 JOHNS HOPKINS U 0-21 L 3- 1- 0 0- 0- 0 2:30 1552
Oct 04, 2003 at Wesley 28-47 L 3- 2- 0 0- 0- 0 2:53 798
* Oct 18, 2003 CASE WESTERN RESERVE W 44-16 4- 2- 0 1- 0- 0 2:39 1439
Oct 25, 2003 ROSE HULMAN INST. W 51-34 5- 2- 0 1- 0- 0 3:02 1919
* Nov 1, 2003 at Chicago W 29-27 6- 2- 0 2- 0- 0 2:59 727
* Nov 08, 2003 WASHINGTON UNIV. 35-37 L 6- 3- 0 2- 1- 0 2:00 2254
Nov 15, 2003 at Rochester 9-21 L 6- 4- 0 2- 1- 0 2:40 1200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Bethany College..... 38-24 17/22 61-201 / 31-144 19- 7- 0 / 47-20- 4 79/232 80/78 280/376 190/119 37/27 1/7
GROVE CITY.......... 35-21 18/19 53-233 / 35-151 9- 5- 0 / 35-16- 2 72/249 62/70 305/400 183/131 21/76 1/4
HIRAM............... 59-6 28/13 57-435 / 24-89 14- 5- 0 / 38-15- 3 143/201 71/62 578/290 103/161 26/5 0/4
JOHNS HOPKINS U..... 0-21 14/23 36-140 / 48-200 25- 8- 3 / 25-18- 2 88/192 61/73 228/392 128/56 45/30 3/2
Wesley.............. 28-47 16/26 50-217 / 47-372 21- 7- 1 / 28-17- 3 85/173 71/75 302/545 199/154 16/99 2/4
CASE WESTERN RESERVE 44-16 28/21 79-387 / 23-72 9- 5- 0 / 34-23- 1 50/277 88/57 437/349 141/118 10/22 1/1
ROSE HULMAN INST.... 51-34 28/19 70-388 / 36-168 15- 7- 0 / 34-15- 0 103/174 85/70 491/342 91/143 35/65 2/1
Chicago............. 29-27 20/21 49-205 / 28-60 28-11- 3 / 52-29- 2 138/405 77/80 343/465 120/116 5/42 4/3
WASHINGTON UNIV..... 35-37 25/22 64-235 / 30-66 24-13- 1 / 37-22- 0 173/328 88/67 408/394 71/152 10/67 2/4
Rochester........... 9-21 15/23 37-144 / 57-326 25-11- 1 / 21-10- 1 182/106 62/78 326/432 65/50 25/41 5/4
Totals.............. 328-254 209/209 556-2585/359-1648 189- 79- 9/351-185-18 1113/2337 745/710 3698/3985 1291/1200 230/474 21/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Carnegie Mellon Game Superlatives (as of Jan 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 39 Stanley, Brad vs Case Western Reserve (Oct 18, 2003)
Yards Rushing....... 169 Stanley, Brad vs Case Western Reserve (Oct 18, 2003)
TD Rushes........... 4 Stanley, Brad vs Grove City (Sep 13, 2003)
Long Rush........... 48 Stanley, Brad at Chicago (Nov 1, 2003)
Pass attempts....... 27 Highberger, J. at Chicago (Nov 1, 2003)
Pass completions.... 13 Highberger, J. vs Washington Univ. (Nov 08, 2003)
Yards Passing....... 182 Quinn, Shawn at Rochester (Nov 15, 2003)
TD Passes........... 1 Highberger, J. vs Hiram (Sep 20, 2003)
Highberger, J. at Wesley (Oct 04, 2003)
Highberger, J. at Chicago (Nov 1, 2003)
Long Pass........... 58 Highberger, J. vs Hiram (Sep 20, 2003)
Receptions.......... 8 Kay, Chris vs Washington Univ. (Nov 08, 2003)
Yards Receiving..... 111 Kay, Chris vs Washington Univ. (Nov 08, 2003)
TD Receptions....... 1 Kay, Chris vs Hiram (Sep 20, 2003)
Clarke, Ricardo at Wesley (Oct 04, 2003)
Clarke, Ricardo at Chicago (Nov 1, 2003)
Long Reception...... 58 Kay, Chris vs Hiram (Sep 20, 2003)
Field Goals......... 2 Greenstein, N. vs Washington Univ. (Nov 08, 2003)
Long Field Goal..... 38 Greenstein, N. at Rochester (Nov 15, 2003)
Punts............... 6 Palmer, Michael at Bethany College (Sep 06, 2003)
Palmer, Michael at Chicago (Nov 1, 2003)
Punting Avg......... 43.0 Palmer, Michael vs Grove City (Sep 13, 2003)
Palmer, Michael vs Rose Hulman Inst. (Oct 25, 2003)
Long Punt........... 50 Palmer, Michael vs Grove City (Sep 13, 2003)
Long Punt Return.... 59 Ciccarelli, J. vs Case Western Reserve (Oct 18, 2003)
Long Kickoff Return. 42 Mulkern, Kevin vs Rose Hulman Inst. (Oct 25, 2003)
Tackles............. 13 Ciccarelli, J. vs Johns Hopkins U (Sep 27, 2003)
Pfister, T. at Wesley (Oct 04, 2003)
Sacks............... 2 Burnside, Mike at Bethany College (Sep 06, 2003)
Burnside, Mike at Rochester (Nov 15, 2003)
Interceptions....... 1 Lovrovich, Adam at Bethany College (Sep 06, 2003)
Pfister, T. at Bethany College (Sep 06, 2003)
Ciccarelli, J. at Bethany College (Sep 06, 2003)
Wirth, Adam at Bethany College (Sep 06, 2003)
Pfister, T. vs Grove City (Sep 13, 2003)
Botta, Greg vs Grove City (Sep 13, 2003)
Pfister, T. vs Hiram (Sep 20, 2003)
Wirth, Adam vs Hiram (Sep 20, 2003)
DeLuca, Steve vs Hiram (Sep 20, 2003)
Ciccarelli, J. vs Johns Hopkins U (Sep 27, 2003)
Kilmeyer, S. vs Johns Hopkins U (Sep 27, 2003)
Pfister, T. at Wesley (Oct 04, 2003)
Klinefelter, G. at Wesley (Oct 04, 2003)
Ciccarelli, J. at Wesley (Oct 04, 2003)
Lovrovich, Adam vs Case Western Reserve (Oct 18, 2003)
Menhart, J. at Chicago (Nov 1, 2003)
Lewis, Aaron at Chicago (Nov 1, 2003)
Wirth, Adam at Rochester (Nov 15, 2003)
Carnegie Mellon Game Superlatives (as of Jan 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 79 vs Case Western Reserve (Oct 18, 2003)
Yards Rushing....... 435 vs Hiram (Sep 20, 2003)
Yards Per Rush...... 7.6 vs Hiram (Sep 20, 2003)
TD Rushes........... 6 vs Hiram (Sep 20, 2003)
vs Case Western Reserve (Oct 18, 2003)
vs Rose Hulman Inst. (Oct 25, 2003)
Pass attempts....... 28 at Chicago (Nov 1, 2003)
Pass completions.... 13 vs Washington Univ. (Nov 08, 2003)
Yards Passing....... 182 at Rochester (Nov 15, 2003)
Yards Per Pass...... 10.2 vs Hiram (Sep 20, 2003)
TD Passes........... 1 vs Hiram (Sep 20, 2003)
at Wesley (Oct 04, 2003)
at Chicago (Nov 1, 2003)
Total Plays......... 88 vs Case Western Reserve (Oct 18, 2003)
vs Washington Univ. (Nov 08, 2003)
Total Offense....... 578 vs Hiram (Sep 20, 2003)
Yards Per Play...... 8.1 vs Hiram (Sep 20, 2003)
Points.............. 59 vs Hiram (Sep 20, 2003)
Sacks By............ 4 vs Hiram (Sep 20, 2003)
First Downs......... 28 vs Hiram (Sep 20, 2003)
vs Case Western Reserve (Oct 18, 2003)
vs Rose Hulman Inst. (Oct 25, 2003)
Penalties........... 6 at Bethany College (Sep 06, 2003)
Penalty Yards....... 45 vs Johns Hopkins U (Sep 27, 2003)
Turnovers........... 5 at Rochester (Nov 15, 2003)
Interceptions By.... 4 at Bethany College (Sep 06, 2003)
Carnegie Mellon Game Superlatives (as of Jan 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Hopkins, Gerard, at Rochester (Nov 15, 2003)
Yards Rushing....... 206 Hopkins, Gerard, at Rochester (Nov 15, 2003)
TD Rushes........... 2 Cook, Adam, vs Johns Hopkins U (Sep 27, 2003)
Omar Muhammad, at Wesley (Oct 04, 2003)
Key, Charlie, vs Rose Hulman Inst. (Oct 25, 2003)
Marino, Phil, at Chicago (Nov 1, 2003)
Decker, Mike, vs Washington Univ. (Nov 08, 2003)
Long Rush........... 70 Keith Holland, at Wesley (Oct 04, 2003)
Pass attempts....... 38 Tom Roszell, vs Hiram (Sep 20, 2003)
Marino, Phil, at Chicago (Nov 1, 2003)
Pass completions.... 23 Grant, Eli, vs Case Western Reserve (Oct 18, 2003)
Yards Passing....... 326 Marino, Phil, at Chicago (Nov 1, 2003)
TD Passes........... 4 Chris Warrick, at Wesley (Oct 04, 2003)
Long Pass........... 51 Meranda, Adam, vs Washington Univ. (Nov 08, 2003)
Receptions.......... 11 Raptis, Jim, at Chicago (Nov 1, 2003)
Yards Receiving..... 166 Raptis, Jim, at Chicago (Nov 1, 2003)
TD Receptions....... 2 T.J. Parker, at Bethany College (Sep 06, 2003)
Curtis Gore, at Wesley (Oct 04, 2003)
Key, Charlie, vs Rose Hulman Inst. (Oct 25, 2003)
Buening, Jeff, vs Washington Univ. (Nov 08, 2003)
Long Reception...... 51 Buening, Jeff, vs Washington Univ. (Nov 08, 2003)
Field Goals......... 2 Morzenti, Mike, at Chicago (Nov 1, 2003)
Long Field Goal..... 38 Wright, Cory, vs Rose Hulman Inst. (Oct 25, 2003)
Punts............... 7 Standish, Isaac, at Rochester (Nov 15, 2003)
Punting Avg......... 42.2 Michael Titzel, vs Grove City (Sep 13, 2003)
Long Punt........... 50 Michael Titzel, vs Grove City (Sep 13, 2003)
Long Punt Return.... 55 Curtis Gore, at Wesley (Oct 04, 2003)
Long Kickoff Return. 69 Owens, Sam, at Chicago (Nov 1, 2003)
Tackles............. 20 Schmitz, Rick, vs Washington Univ. (Nov 08, 2003)
Sacks............... 2 Steve Ochap, at Bethany College (Sep 06, 2003)
Anthony Johnson, at Wesley (Oct 04, 2003)
Interceptions....... 2 Hines, Nathan, at Chicago (Nov 1, 2003)
Carnegie Mellon Game Superlatives (as of Jan 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Rochester (Nov 15, 2003)
Yards Rushing....... 372 at Wesley (Oct 04, 2003)
Yards Per Rush...... 7.9 at Wesley (Oct 04, 2003)
TD Rushes........... 3 at Wesley (Oct 04, 2003)
at Chicago (Nov 1, 2003)
Pass attempts....... 52 at Chicago (Nov 1, 2003)
Pass completions.... 29 at Chicago (Nov 1, 2003)
Yards Passing....... 405 at Chicago (Nov 1, 2003)
Yards Per Pass...... 8.9 vs Washington Univ. (Nov 08, 2003)
TD Passes........... 4 at Wesley (Oct 04, 2003)
Total Plays......... 80 at Chicago (Nov 1, 2003)
Total Offense....... 545 at Wesley (Oct 04, 2003)
Yards Per Play...... 7.3 at Wesley (Oct 04, 2003)
Points.............. 47 at Wesley (Oct 04, 2003)
Sacks By............ 4 at Bethany College (Sep 06, 2003)
First Downs......... 26 at Wesley (Oct 04, 2003)
Penalties........... 8 vs Grove City (Sep 13, 2003)
vs Washington Univ. (Nov 08, 2003)
Penalty Yards....... 99 at Wesley (Oct 04, 2003)
Turnovers........... 7 at Bethany College (Sep 06, 2003)
Interceptions By.... 3 vs Johns Hopkins U (Sep 27, 2003)
at Chicago (Nov 1, 2003)
Red-Zone Results
Carnegie Mellon Red-Zone Results (as of Jan 13, 2004)
All games
Carnegie Mellon Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Bethany College..... W 38-24 8 5 31 4 4 0 1 2 1 0 0 0 0
Sep 13 Grove City............. W 35-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20 Hiram.................. W 59-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27 Johns Hopkins U........ L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04 at Wesley.............. L 28-47 0 0 0 0 0 0 0 0 0 0 0 0 0
