Carnegie Mellon
Cumulative Season Statistics
Overall Team Statistics
Carnegie Mellon Overall Team Statistics (as of Jan 13, 2004)
All games
TEAM STATISTICS CMU OPP
--------------------------------------------------------
SCORING....................... 328 254
Points Per Game............. 32.8 25.4
FIRST DOWNS................... 209 209
Rushing..................... 142 87
Passing..................... 57 116
Penalty..................... 10 6
RUSHING YARDAGE............... 2585 1648
Yards gained rushing........ 2777 1943
Yards lost rushing.......... 192 295
Rushing Attempts............ 556 359
Average Per Rush............ 4.6 4.6
Average Per Game............ 258.5 164.8
TDs Rushing................. 37 16
PASSING YARDAGE............... 1113 2337
Att-Comp-Int................ 189-79-9 351-185-18
Average Per Pass............ 5.9 6.7
Average Per Catch........... 14.1 12.6
Average Per Game............ 111.3 233.7
TDs Passing................. 3 19
TOTAL OFFENSE................. 3698 3985
Total Plays................. 745 710
Average Per Play............ 5.0 5.6
Average Per Game............ 369.8 398.5
KICK RETURNS: #-YARDS......... 45-705 48-927
PUNT RETURNS: #-YARDS......... 18-200 16-174
INT RETURNS: #-YARDS.......... 18-363 9-96
KICK RETURN AVERAGE........... 15.7 19.3
PUNT RETURN AVERAGE........... 11.1 10.9
INT RETURN AVERAGE............ 20.2 10.7
FUMBLES-LOST.................. 20-12 22-16
PENALTIES-YARDS............... 36-230 54-474
Average Per Game............ 23.0 47.4
PUNTS-YARDS................... 43-1469 42-1416
Average Per Punt............ 34.2 33.7
Net punt average............ 30.1 29.0
TIME OF POSSESSION/GAME....... 31:55 28:05
3RD-DOWN CONVERSIONS.......... 70/151 62/139
3rd-Down Pct................ 46% 45%
4TH-DOWN CONVERSIONS.......... 10/21 8/17
4th-Down Pct................ 48% 47%
SACKS BY-YARDS................ 16-106 13-81
MISC YARDS.................... 23 3
TOUCHDOWNS SCORED............. 44 35
FIELD GOALS-ATTEMPTS.......... 8-13 6-11
PAT-ATTEMPTS.................. 36-40 24-28
ATTENDANCE.................... 11371 3950
Games/Avg Per Game.......... 6/1895 4/988
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Carnegie Mellon..... 99 88 59 82 - 328
Opponents........... 27 83 76 68 - 254
Overall Individual Statistics
Carnegie Mellon Overall Individual Statistics (as of Jan 13, 2004)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Stanley, Brad 10 203 971 8 963 4.7 21 48 96.3
Clarke, Ricardo 10 170 899 30 869 5.1 6 30 86.9
Neupaver, Ryan 8 31 175 3 172 5.5 3 39 21.5
Cakert, Jon 10 28 162 7 155 5.5 2 15 15.5
Highberger, J. 9 57 170 79 91 1.6 3 30 10.1
Haney, Kevin 3 7 66 0 66 9.4 1 32 22.0
Bonacci, Mark 4 10 65 0 65 6.5 0 17 16.2
Fontela, Gaston 2 9 54 0 54 6.0 0 13 27.0
Ginestra, M. 3 7 56 2 54 7.7 1 27 18.0
Powers, J.D. 2 6 34 5 29 4.8 0 18 14.5
Quinn, Shawn 6 12 50 33 17 1.4 0 20 2.8
Dawson, Micah 8 1 16 0 16 16.0 0 16 2.0
Hurley, Joseph 3 3 15 0 15 5.0 0 11 5.0
Mulkern, Kevin 5 2 13 0 13 6.5 0 9 2.6
Havran, John 1 1 8 0 8 8.0 0 8 8.0
Manley, Kevin 2 1 5 0 5 5.0 0 5 2.5
Kay, Chris 10 7 18 16 2 0.3 0 11 0.2
Palmer, Michael 10 1 0 9 -9 -9.0 0 0 -0.9
Total.......... 10 556 2777 192 2585 4.6 37 48 258.5
Opponents...... 10 359 1943 295 1648 4.6 16 70 164.8
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Highberger, J. 9 90.76 147-64-8 43.5 899 3 58 99.9
Quinn, Shawn 6 77.44 40-15-1 37.5 214 0 46 35.7
Kay, Chris 10 0.00 1-0-0 0.0 0 0 0 0.0
Mulkern, Kevin 5 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 86.98 189-79-9 41.8 1113 3 58 111.3
Opponents...... 10 116.24 351-185-18 52.7 2337 19 51 233.7
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Kay, Chris 10 35 502 14.3 1 58 50.2
Dawson, Micah 8 17 278 16.4 0 28 34.8
Clarke, Ricardo 10 8 45 5.6 2 16 4.5
Neupaver, Ryan 8 7 165 23.6 0 54 20.6
Dalka, Matthew 5 5 65 13.0 0 19 13.0
Stanley, Brad 10 3 17 5.7 0 8 1.7
Manley, Kevin 2 2 16 8.0 0 9 8.0
Cakert, Jon 10 1 27 27.0 0 23 2.7
Bonacci, Mark 4 1 -2 -2.0 0 0 -0.5
Total.......... 10 79 1113 14.1 3 58 111.3
Opponents...... 10 185 2337 12.6 19 51 233.7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Ciccarelli, J. 11 151 13.7 0 59
Bowland, Adam 5 39 7.8 0 21
Lovrovich, Adam 2 10 5.0 0 10
Total.......... 18 200 11.1 0 59
Opponents...... 16 174 10.9 0 55
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Pfister, T. 4 110 27.5 1 66
Ciccarelli, J. 3 115 38.3 1 49
Wirth, Adam 3 13 4.3 0 15
Lovrovich, Adam 2 42 21.0 0 42
Kilmeyer, S. 1 0 0.0 0 0
Menhart, J. 1 0 0.0 0 0
Botta, Greg 1 46 46.0 0 46
Lewis, Aaron 1 37 37.0 1 37
DeLuca, Steve 1 0 0.0 0 0
Klinefelter, G. 1 0 0.0 0 0
Total.......... 18 363 20.2 3 66
Opponents...... 9 96 10.7 0 32
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Cakert, Jon 15 182 12.1 0 23
Neupaver, Ryan 6 103 17.2 0 22
Mulkern, Kevin 6 112 18.7 0 42
Manley, Kevin 3 74 24.7 0 29
Bonacci, Mark 3 21 7.0 0 8
Hurley, Joseph 3 50 16.7 0 24
Ginestra, M. 2 43 21.5 0 26
Dawson, Micah 2 33 16.5 0 20
Scarmazzi, N. 1 22 22.0 0 22
Palmer, Michael 1 39 39.0 0 39
Ciccarelli, J. 1 12 12.0 0 12
Quinn, Shawn 1 1 1.0 0 1
Haney, Kevin 1 13 13.0 0 13
Total.......... 45 705 15.7 0 42
Opponents...... 48 927 19.3 0 69
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Pfister, T. 2 16 8.0 1 14
Lewis, Aaron 1 7 7.0 0 7
Total.......... 3 23 7.7 1 14
Opponents...... 1 3 3.0 0 3
Carnegie Mellon Overall Individual Statistics (as of Jan 13, 2004)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Stanley, Brad 21 0-0 0-0 0-1 0 0-0 0 0 126
Clarke, Ricardo 8 0-0 0-0 0-0 0 0-0 0 0 48
Greenstein, N. 0 5-6 16-18 0-0 0 0-0 0 0 31
Highberger, J. 3 0-0 0-0 0-2 0 0-1 0 0 18
Neupaver, Ryan 3 0-0 0-0 0-0 0 0-0 0 0 18
Stegall, Neil 0 1-3 13-14 0-0 0 0-0 0 0 16
Cakert, Jon 2 0-0 0-0 0-0 0 0-0 0 0 12
Pfister, T. 2 0-0 0-0 0-0 0 0-0 0 0 12
Palmer, Michael 0 1-3 5-5 0-0 0 0-0 0 0 8
Ginestra, M. 1 0-0 0-0 0-0 0 0-0 0 0 6
Haney, Kevin 1 0-0 0-0 0-0 0 0-0 0 0 6
Ciccarelli, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Kay, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Lewis, Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
Bachalis, Kevin 0 1-1 2-3 0-0 0 0-0 0 0 5
Matchett, J. 0 0-0 0-0 0-0 0 0-0 0 1 2
Klinefelter, G. 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 44 8-13 36-40 0-3 0 0-1 0 2 328
Opponents...... 35 6-11 24-28 0-1 1 1-6 0 0 254
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Highberger, J. 9 204 91 899 990 110.0
Stanley, Brad 10 203 963 0 963 96.3
Clarke, Ricardo 10 170 869 0 869 86.9
Quinn, Shawn 6 52 17 214 231 38.5
Neupaver, Ryan 8 31 172 0 172 21.5
Cakert, Jon 10 28 155 0 155 15.5
Haney, Kevin 3 7 66 0 66 22.0
Bonacci, Mark 4 10 65 0 65 16.2
Fontela, Gaston 2 9 54 0 54 27.0
Ginestra, M. 3 7 54 0 54 18.0
Powers, J.D. 2 6 29 0 29 14.5
Dawson, Micah 8 1 16 0 16 2.0
Hurley, Joseph 3 3 15 0 15 5.0
Mulkern, Kevin 5 3 13 0 13 2.6
Havran, John 1 1 8 0 8 8.0
Manley, Kevin 2 1 5 0 5 2.5
Kay, Chris 10 8 2 0 2 0.2
Palmer, Michael 10 1 -9 0 -9 -0.9
Total.......... 10 745 2585 1113 3698 369.8
Opponents...... 10 710 1648 2337 3985 398.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Palmer, Michael 1-3 33.3 0-0 0-1 1-2 0-0 0-0 35 0
Stegall, Neil 1-3 33.3 0-0 1-1 0-1 0-1 0-0 22 0
Greenstein, N. 5-6 83.3 0-0 2-2 3-3 0-0 0-1 38 0
Bachalis, Kevin 1-1 100.0 0-0 1-1 0-0 0-0 0-0 26 0
FG SEQUENCE Carnegie Mellon OPPONENTS
----------------------------------------------------
Bethany College (35),31,27 (26)
Grove City 41 -
Hiram (22) -
Johns Hopkins U - 30,42
Wesley 30 -
Case Western Reserve (24) (24)
Rose Hulman Inst. (33) (38)
Chicago (26) 21,(32),(32),43,22
Washington Univ. 52,(34),(23) (25)
Rochester (38) -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Palmer, Michael 40 1361 34.0 50 3 3 9 0
Lovrovich, Adam 3 108 36.0 43 0 0 1 0
Total.......... 43 1469 34.2 50 3 3 10 0
Opponents...... 42 1416 33.7 50 3 5 6 0
Carnegie Mellon Overall Individual Statistics (as of Jan 13, 2004)
All games
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Stanley, Brad 10 963 17 0 0 0 0 980 98.0
Clarke, Ricardo 10 869 45 0 0 0 0 914 91.4
Kay, Chris 10 2 502 0 0 0 0 504 50.4
Neupaver, Ryan 8 172 165 0 103 0 0 440 55.0
Cakert, Jon 10 155 27 0 182 0 0 364 36.4
Dawson, Micah 8 16 278 0 33 0 0 327 40.9
Ciccarelli, J. 10 0 0 151 12 115 0 278 27.8
Pfister, T. 10 0 0 0 0 110 16 126 12.6
Mulkern, Kevin 5 13 0 0 112 0 0 125 25.0
Ginestra, M. 3 54 0 0 43 0 0 97 32.3
Manley, Kevin 2 5 16 0 74 0 0 95 47.5
Highberger, J. 9 91 0 0 0 0 0 91 10.1
Bonacci, Mark 4 65 -2 0 21 0 0 84 21.0
Haney, Kevin 3 66 0 0 13 0 0 79 26.3
Hurley, Joseph 3 15 0 0 50 0 0 65 21.7
Dalka, Matthew 5 0 65 0 0 0 0 65 13.0
Fontela, Gaston 2 54 0 0 0 0 0 54 27.0
Lovrovich, Adam 9 0 0 10 0 42 0 52 5.8
Botta, Greg 10 0 0 0 0 46 0 46 4.6
Lewis, Aaron 10 0 0 0 0 37 7 44 4.4
Bowland, Adam 9 0 0 39 0 0 0 39 4.3
Palmer, Michael 10 -9 0 0 39 0 0 30 3.0
Powers, J.D. 2 29 0 0 0 0 0 29 14.5
Scarmazzi, N. 2 0 0 0 22 0 0 22 11.0
Quinn, Shawn 6 17 0 0 1 0 0 18 3.0
Wirth, Adam 10 0 0 0 0 13 0 13 1.3
Havran, John 1 8 0 0 0 0 0 8 8.0
Total.......... 10 2585 1113 200 705 363 23 4989 498.9
Opponents...... 10 1648 2337 174 927 96 3 5185 518.5
Overall Defensive Statistics
Carnegie Mellon Overall Defensive Statistics (as of Jan 13, 2004)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
39 Lewis, Aaron 10 38 32 70 1-4 . 1-37 . . 1-7 . . .
1 Pfister, T. 10 32 30 62 3-32 1-25 4-110 5 . 4-16 4 . .
23 Ciccarelli, J. 10 31 27 58 1-4 . 3-115 2 . . . . .
44 Botta, Greg 10 27 30 57 5-21 1-6 1-46 3 . . . . .
83 Feola, Roman 7 11 30 41 6-14 1-8 . 3 . 1-0 . . .
2 Lovrovich, Adam 9 19 9 28 2-8 . 2-42 13 . 1-0 . . .
13 Bowland, Adam 9 12 15 27 . . . 7 . . . . .
42 Kilmeyer, S. 7 19 8 27 . . 1-0 3 . . . . .
98 Clingman, P. 9 17 9 26 6-15 . . 1 . 2-0 . . .
86 Burnside, Mike 10 17 8 25 5-17 4-15 . 2 . . 2 . .
17 Smith, Ryan 9 5 20 25 1-2 . . 1 . 1-0 . . .
45 Danielson, M. 10 9 16 25 2-3 1-1 . 2 . 2-0 . . .
46 Maloney, Ryan 6 9 15 24 1-2 1-2 . 2 . . . . .
30 Wirth, Adam 10 12 10 22 1-1 . 3-13 1 . 1-0 . . .
94 Marcotte, P. 9 7 13 20 5-26 2-19 . 2 . . 2 . .
18 Klinefelter, G. 9 9 10 19 . . 1-0 3 . 1-0 . . 1
50 Ploetzner, J 8 11 7 18 . . . . . . . . .
35 McDonald, D. 9 4 11 15 . . . . . . . . .
90 Friedrich, J. 7 6 8 14 2-4 . . . . . . . .
92 Hall, Angelo 7 7 3 10 2-13 2-13 . . . . . . .
37 Weaver, David 6 2 8 10 1-1 . . . . . . . .
5 Menhart, J. 4 6 2 8 . . 1-0 . . . . . .
52 Ward, Marvin 6 5 3 8 4-16 1-7 . 1 . . . . .
61 Serdy, Andrew 5 4 4 8 1-5 1-5 . . . . . . .
91 White, Ronald 4 3 3 6 . . . . . 1-0 . . .
31 DeLuca, Steve 2 4 1 5 . . 1-0 . . . . . .
93 Wenger, Jared 4 1 4 5 . . . . . . . . .
14 Palmer, Michael 10 2 1 3 . . . . . . . . .
20 Shubert, P. 2 2 1 3 . . . . . . . . .
57 Kaclik, Rory 2 1 2 3 . . . . . . . . .
43 Belknap, J.T. 3 1 2 3 . . . . . . . . .
6 Kay, Chris 10 2 1 3 . . . . . . . . .
32 Sloan, Ryan 3 2 1 3 . . . . . . . . .
41 Moran, Thomas 2 1 1 2 . . . . . . . . .
TM Matchett, J. 6 2 . 2 . . . . . . . . 1
88 Hampton, Brant 1 1 1 2 . . . . . . . . .
80 Dawson, Micah 8 1 . 1 . . . . . . . . .
3 Clarke, Ricardo 10 . 1 1 . . . . . . . . .
78 Kroh, Judson 1 1 . 1 1-5 1-5 . . . . . . .
62 Vann, Daniel 1 . 1 1 . . . . . . . . .
96 Mayo, Robert 1 . 1 1 1-4 . . . . . . . .
63 63 1 . 1 1 . . . . . . . . .
34 Greenstein, N. 7 . 1 1 . . . . . . . . .
26 Scarmazzi, N. 2 1 . 1 . . . 1 . . . . .
36 Stanley, Brad 10 . . . . . . . . 1-0 1 . .
Total.......... 10 344 351 695 51-197 16-106 18-363 52 . 16-23 9 . 2
Opponents...... 10 - - - - 13-81 9-96 31 . 12-3 8 1 .
Combined Team Statistics
Carnegie Mellon Combined Team Statistics (as of Jan 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4-0) (4-2-0) (2-2-0) (0-0-0)
CONFERENCE.......... (2-1-0) (1-1-0) (1-0-0) (0-0-0)
NON-CONFERENCE...... (4-3-0) (3-1-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 06, 2003 at Bethany College W 38-24 1225
Sep 13, 2003 GROVE CITY W 35-21 2753
Sep 20, 2003 HIRAM W 59-6 1454
Sep 27, 2003 JOHNS HOPKINS U L 0-21 1552
Oct 04, 2003 at Wesley L 28-47 798
*Oct 18, 2003 CASE WESTERN RESERVE W 44-16 1439
Oct 25, 2003 ROSE HULMAN INST. W 51-34 1919
*Nov 1, 2003 at Chicago W 29-27 727
*Nov 08, 2003 WASHINGTON UNIV. L 35-37 2254
Nov 15, 2003 at Rochester L 9-21 1200
* denotes conference game
TEAM STATISTICS CMU OPP
---------------------------------------------------
FIRST DOWNS.............. 209 209
Rushing................ 142 87
Passing................ 57 116
Penalty................ 10 6
RUSHING YARDAGE.......... 2585 1648
Yards gained rushing... 2777 1943
Yards lost rushing..... 192 295
Rushing Attempts....... 556 359
Average Per Rush....... 4.6 4.6
Average Per Game....... 258.5 164.8
TDs Rushing............ 37 16
PASSING YARDAGE.......... 1113 2337
Att-Comp-Int........... 189-79-9 351-185-18
Average Per Pass....... 5.9 6.7
Average Per Catch...... 14.1 12.6
Average Per Game....... 111.3 233.7
TDs Passing............ 3 19
TOTAL OFFENSE............ 3698 3985
Total Plays............ 745 710
Average Per Play....... 5.0 5.6
Average Per Game....... 369.8 398.5
KICK RETURNS: #-YARDS.... 45-705 48-927
PUNT RETURNS: #-YARDS.... 18-200 16-174
INT RETURNS: #-YARDS..... 18-363 9-96
FUMBLES-LOST............. 20-12 22-16
PENALTIES-YARDS.......... 36-230 54-474
PUNTS-AVG................ 43-34.2 42-33.7
TIME OF POSSESSION/GAME.. 31:55 28:05
3RD-DOWN CONVERSIONS..... 70/151 62/139
4TH-DOWN CONVERSIONS..... 10/21 8/17
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Stanley, Brad 10 203 971 8 963 4.7 21 48 96.3
Clarke, Ricardo 10 170 899 30 869 5.1 6 30 86.9
Neupaver, Ryan 8 31 175 3 172 5.5 3 39 21.5
Cakert, Jon 10 28 162 7 155 5.5 2 15 15.5
Highberger, J. 9 57 170 79 91 1.6 3 30 10.1
Haney, Kevin 3 7 66 0 66 9.4 1 32 22.0
Bonacci, Mark 4 10 65 0 65 6.5 0 17 16.2
Fontela, Gaston 2 9 54 0 54 6.0 0 13 27.0
Ginestra, M. 3 7 56 2 54 7.7 1 27 18.0
Powers, J.D. 2 6 34 5 29 4.8 0 18 14.5
Quinn, Shawn 6 12 50 33 17 1.4 0 20 2.8
Dawson, Micah 8 1 16 0 16 16.0 0 16 2.0
Hurley, Joseph 3 3 15 0 15 5.0 0 11 5.0
Mulkern, Kevin 5 2 13 0 13 6.5 0 9 2.6
Havran, John 1 1 8 0 8 8.0 0 8 8.0
Manley, Kevin 2 1 5 0 5 5.0 0 5 2.5
Kay, Chris 10 7 18 16 2 0.3 0 11 0.2
Palmer, Michael 10 1 0 9 -9 -9.0 0 0 -0.9
Total.......... 10 556 2777 192 2585 4.6 37 48 258.5
Opponents...... 10 359 1943 295 1648 4.6 16 70 164.8
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Highberger, J. 9 90.76 147-64-8 43.5 899 3 58 99.9
Quinn, Shawn 6 77.44 40-15-1 37.5 214 0 46 35.7
Kay, Chris 10 0.00 1-0-0 0.0 0 0 0 0.0
Mulkern, Kevin 5 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 86.98 189-79-9 41.8 1113 3 58 111.3
Opponents...... 10 116.24 351-185-18 52.7 2337 19 51 233.7
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Kay, Chris 10 35 502 14.3 1 58 50.2
Dawson, Micah 8 17 278 16.4 0 28 34.8
Clarke, Ricardo 10 8 45 5.6 2 16 4.5
Neupaver, Ryan 8 7 165 23.6 0 54 20.6
Dalka, Matthew 5 5 65 13.0 0 19 13.0
Stanley, Brad 10 3 17 5.7 0 8 1.7
Manley, Kevin 2 2 16 8.0 0 9 8.0
Cakert, Jon 10 1 27 27.0 0 23 2.7
Bonacci, Mark 4 1 -2 -2.0 0 0 -0.5
Total.......... 10 79 1113 14.1 3 58 111.3
Opponents...... 10 185 2337 12.6 19 51 233.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Palmer, Michael 1-3 33.3 0-0 0-1 1-2 0-0 0-0 35 0
Stegall, Neil 1-3 33.3 0-0 1-1 0-1 0-1 0-0 22 0
Greenstein, N. 5-6 83.3 0-0 2-2 3-3 0-0 0-1 38 0
Bachalis, Kevin 1-1 100.0 0-0 1-1 0-0 0-0 0-0 26 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Stanley, Brad 21 0-0 0-0 0-1 0 0-0 0 0 126
Clarke, Ricardo 8 0-0 0-0 0-0 0 0-0 0 0 48
Greenstein, N. 0 5-6 16-18 0-0 0 0-0 0 0 31
Highberger, J. 3 0-0 0-0 0-2 0 0-1 0 0 18
Neupaver, Ryan 3 0-0 0-0 0-0 0 0-0 0 0 18
Stegall, Neil 0 1-3 13-14 0-0 0 0-0 0 0 16
Cakert, Jon 2 0-0 0-0 0-0 0 0-0 0 0 12
Pfister, T. 2 0-0 0-0 0-0 0 0-0 0 0 12
Palmer, Michael 0 1-3 5-5 0-0 0 0-0 0 0 8
Ciccarelli, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Lewis, Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
Ginestra, M. 1 0-0 0-0 0-0 0 0-0 0 0 6
Haney, Kevin 1 0-0 0-0 0-0 0 0-0 0 0 6
Kay, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Bachalis, Kevin 0 1-1 2-3 0-0 0 0-0 0 0 5
Matchett, J. 0 0-0 0-0 0-0 0 0-0 0 1 2
Klinefelter, G. 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 44 8-13 36-40 0-3 0 0-1 0 2 328
Opponents...... 35 6-11 24-28 0-1 1 1-6 0 0 254
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Carnegie Mellon..... 99 88 59 82 - 328
Opponents........... 27 83 76 68 - 254
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Pfister, T. 4 110 27.5 1 66
Ciccarelli, J. 3 115 38.3 1 49
Wirth, Adam 3 13 4.3 0 15
Lovrovich, Adam 2 42 21.0 0 42
Botta, Greg 1 46 46.0 0 46
Menhart, J. 1 0 0.0 0 0
DeLuca, Steve 1 0 0.0 0 0
Kilmeyer, S. 1 0 0.0 0 0
Lewis, Aaron 1 37 37.0 1 37
Klinefelter, G. 1 0 0.0 0 0
Total.......... 18 363 20.2 3 66
Opponents...... 9 96 10.7 0 32
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Palmer, Michael 40 1361 34.0 50 3 3 9 0
Lovrovich, Adam 3 108 36.0 43 0 0 1 0
Total.......... 43 1469 34.2 50 3 3 10 0
Opponents...... 42 1416 33.7 50 3 5 6 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Ciccarelli, J. 11 151 13.7 0 59
Bowland, Adam 5 39 7.8 0 21
Lovrovich, Adam 2 10 5.0 0 10
Total.......... 18 200 11.1 0 59
Opponents...... 16 174 10.9 0 55
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Cakert, Jon 15 182 12.1 0 23
Neupaver, Ryan 6 103 17.2 0 22
Mulkern, Kevin 6 112 18.7 0 42
Manley, Kevin 3 74 24.7 0 29
Bonacci, Mark 3 21 7.0 0 8
Hurley, Joseph 3 50 16.7 0 24
Ginestra, M. 2 43 21.5 0 26
Dawson, Micah 2 33 16.5 0 20
Scarmazzi, N. 1 22 22.0 0 22
Palmer, Michael 1 39 39.0 0 39
Quinn, Shawn 1 1 1.0 0 1
Haney, Kevin 1 13 13.0 0 13
Ciccarelli, J. 1 12 12.0 0 12
Total.......... 45 705 15.7 0 42
Opponents...... 48 927 19.3 0 69
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Stanley, Brad 10 963 17 0 0 0 0 980 98.0
Clarke, Ricardo 10 869 45 0 0 0 0 914 91.4
Kay, Chris 10 2 502 0 0 0 0 504 50.4
Neupaver, Ryan 8 172 165 0 103 0 0 440 55.0
Cakert, Jon 10 155 27 0 182 0 0 364 36.4
Total.......... 10 2585 1113 200 705 363 23 4989 498.9
Opponents...... 10 1648 2337 174 927 96 3 5185 518.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Highberger, J. 9 204 91 899 990 110.0
Stanley, Brad 10 203 963 0 963 96.3
Clarke, Ricardo 10 170 869 0 869 86.9
Quinn, Shawn 6 52 17 214 231 38.5
Neupaver, Ryan 8 31 172 0 172 21.5
Total.......... 10 745 2585 1113 3698 369.8
Opponents...... 10 710 1648 2337 3985 398.5
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
39 Lewis, Aaron 10 38 32 70 1-4 . 1-37 . . 1-7 . . .
1 Pfister, T. 10 32 30 62 3-32 1-25 4-110 5 . 4-16 4 . .
23 Ciccarelli, J. 10 31 27 58 1-4 . 3-115 2 . . . . .
44 Botta, Greg 10 27 30 57 5-21 1-6 1-46 3 . . . . .
83 Feola, Roman 7 11 30 41 6-14 1-8 . 3 . 1-0 . . .
Total.......... 10 344 351 695 51-197 16-106 18-363 52 . 16-23 9 . 2
Opponents...... 10 - - - - 13-81 9-96 31 . 12-3 8 1 .