Carnegie Mellon
Team Game-by-Game Statistics
Game Results
Carnegie Mellon Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BETHANY COLLEGE W 31-9 1- 0- 0 0- 0- 0 2:53 1770
Sep 14, 2002 at Grove City College WO 9-6 2- 0- 0 0- 0- 0 2:35 2900
Sep 21, 2002 at Randolph Macon Co. 14-17 L 2- 1- 0 0- 0- 0 3000
Sep 28, 2002 at Johns Hopkins Univ. 7-28 L 2- 2- 0 0- 0- 0 2:46 600
Oct 05, 2002 FRANKLIN & MARSHALL W 21-0 3- 2- 0 0- 0- 0 2:49 2721
* Oct 19, 2002 at Case Western Reserve 35-42 L 3- 3- 0 0- 1- 0 1200
Oct 26, 2002 at Rose-Hulman W 27-17 4- 3- 0 0- 1- 0 2:51 1100
* Nov 02, 2002 CHICAGO W 27-10 5- 3- 0 1- 1- 0 2:50
* Nov 09, 2002 at Washington Univ. 17-31 L 5- 4- 0 1- 2- 0 2:57 1312
* Nov 16, 2002 UR 35-39 L 5- 5- 0 1- 3- 0 2:52
* indicates conference game
Team Game-by-Game
Carnegie Mellon Team Game-by-Game (as of Nov 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BETHANY COLLEGE........ 64 332 3 26 4 84 0 44 8- 4- 1 84 0 44 3 44 0 20 5 73 0 31 568
Sep 14, 2002 at Grove City College.. 45 119 0 13 3 52 1 25 8- 3- 0 52 1 25 2 35 0 22 2 75 0 69 281
Sep 21, 2002 at Randolph Macon Co... 48 228 2 30 4 39 0 17 15- 4- 2 39 0 17 3 90 0 37 3 13 0 6 370
Sep 28, 2002 at Johns Hopkins Univ.. 38 73 1 11 15 180 0 20 38- 15- 1 180 0 20 4 58 0 24 2 7 0 6 327
Oct 05, 2002 FRANKLIN & MARSHALL.... 67 320 3 25 8 109 0 25 19- 8- 0 109 0 25 1 47 0 47 2 27 0 27 506
Oct 19, 2002 at Case Western Reserve 58 268 4 23 5 77 1 37 11- 5- 3 77 1 37 7 113 0 25 1 10 0 10 501
Oct 26, 2002 at Rose-Hulman......... 75 305 2 17 1 21 0 21 9- 1- 3 21 0 21 2 115 1 90 1 5 0 2 505
Nov 02, 2002 CHICAGO................ 63 296 4 29 2 51 0 38 6- 2- 1 51 0 38 2 33 0 23 2 14 0 10 405
Nov 09, 2002 at Washington Univ..... 70 306 2 22 5 62 0 18 20- 5- 0 62 0 18 4 67 0 23 2 35 0 22 470
Nov 16, 2002 UR..................... 72 345 5 32 5 83 0 36 9- 5- 1 83 0 36 6 82 0 24 2 5 0 5 528
Totals..............................600 2592 26 32 52 758 2 44 143- 52- 12 758 2 44 34 684 1 90 22 264 0 69 4461
Opponent............................355 1119 11 30 177 2111 11 58 331-177- 13 2111 11 58 35 569 0 28 24 119 0 28 4233
Games played: 10
Avg per rush: 4.3
Avg per catch: 14.6
Pass efficiency: 68.72
Kick ret avg: 20.1
Punt ret avg: 12.0
All purpose avg/game: 446.1
Total offense avg/gm: 335.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BETHANY COLLEGE........ 44 20 64 7-23 2-8 0 0-0 1-35 0 4 0 4-4 0 0 0 31
Sep 14, 2002 at Grove City College.. 68 43 111 2054-34 6-14 1 0-0 0-0 0 3 0 0-0 0 0 0 9
Sep 21, 2002 at Randolph Macon Co... 59 22 81 517-15 0-0 1 0-0 0-0 0 8 1 2-2 0 0 0 14
Sep 28, 2002 at Johns Hopkins Univ.. 53 33 86 514-9 0-0 1 0-0 1-9 0 4 0 1-1 0 0 0 7
Oct 05, 2002 FRANKLIN & MARSHALL.... 34 22 56 11-50 5-29 1 1-3 1-0 0 7 1 3-3 0 0 0 21
Oct 19, 2002 at Case Western Reserve 63 39 102 1027-6 1-1 2 0-0 1-33 0 5 0 5-5 0 0 0 35
Oct 26, 2002 at Rose-Hulman......... 52 10 62 1028-23 2-15 1 0-0 4-59 1 2 0 3-3 0 0 0 27
Nov 02, 2002 CHICAGO................ 45 21 66 2-9 1-8 4 0-0 2-11 0 8 1 4-3 0 0 0 27
Nov 09, 2002 at Washington Univ..... 35 28 63 2-14 2-9 1 0-0 2-0 0 2 0 2-2 0 0 0 17
Nov 16, 2002 UR..................... 31 42 73 8-31 2-8 1 0-0 1-13 0 5 0 4-3 0 1 0 35
Totals.............................. 484 280 764 5170-214 21-92 13 1-3 13-160 1 48 3 28-26 0 1 0 223
Opponent............................ 418 482 900 2616-207 15-94 16 4-182 12-133 3 26 1 22-21 0 2 0 199
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 BETHANY COLLEGE........ 3 108 36.0 51 0 0 0 1 1 2-1 26 0
Sep 14, 2002 at Grove City College.. 7 280 40.0 53 0 0 0 1 0 2-1 40 0
Sep 21, 2002 at Randolph Macon Co... 5 218 43.6 52 0 0 0 1 4 0-0 0 0
Sep 28, 2002 at Johns Hopkins Univ.. 4 147 36.8 46 0 0 0 0 0 0-0 0 0
Oct 05, 2002 FRANKLIN & MARSHALL.... 4 157 39.2 57 0 1 0 1 1 1-0 0 0
Oct 19, 2002 at Case Western Reserve 4 141 35.2 42 0 0 2 0 2 0-0 0 0
Oct 26, 2002 at Rose-Hulman......... 2 79 39.5 40 0 2 0 0 0 3-2 43 1
Nov 02, 2002 CHICAGO................ 5 182 36.4 54 0 0 1 1 3 2-0 0 0
Nov 09, 2002 at Washington Univ..... 5 216 43.2 54 0 2 0 2 0 2-1 26 0
Nov 16, 2002 UR..................... 4 142 35.5 43 0 1 0 0 3 0-0 0 0
Totals.............................. 43 1670 38.8 57 0 6 3 7 14 12-5 43 1
Opponent............................ 53 1899 35.8 62 2 5 3 4 9 12-8 40 1
Opponent Game-by-Game
Carnegie Mellon Opponent Game-by-Game (as of Nov 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BETHANY COLLEGE........ 27 36 0 9 15 197 1 58 29- 15- 1 197 1 58 5 71 0 20 2 23 0 28 331
Sep 14, 2002 at Grove City College.. 57 180 0 26 3 32 0 14 9- 3- 0 32 0 14 1 8 0 8 7 49 0 10 269
Sep 21, 2002 at Randolph Macon Co... 38 112 0 30 17 153 1 24 33- 17- 0 153 1 24 2 28 0 20 4 9 0 4 406
Sep 28, 2002 at Johns Hopkins Univ.. 52 236 3 27 9 79 1 13 19- 9- 1 79 1 13 1 0 0 0 3 15 0 17 367
Oct 05, 2002 FRANKLIN & MARSHALL.... 26 20 0 12 13 181 0 46 34- 13- 1 181 0 46 3 38 0 23 2 8 0 5 287
Oct 19, 2002 at Case Western Reserve 45 169 2 12 21 271 3 35 37- 21- 1 271 3 35 5 94 0 26 0 0 0 0 555
Oct 26, 2002 at Rose-Hulman......... 27 82 2 20 28 285 0 35 47- 28- 4 285 0 35 6 104 0 26 0 0 0 0 511
Nov 02, 2002 CHICAGO................ 22 46 1 15 22 239 0 23 48- 22- 2 239 0 23 5 91 0 24 2 2 0 6 378
Nov 09, 2002 at Washington Univ..... 26 100 1 19 23 318 2 56 33- 23- 2 318 2 56 3 71 0 28 2 9 0 8 567
Nov 16, 2002 UR..................... 35 138 2 21 26 356 3 31 42- 26- 1 356 3 31 4 64 0 28 2 4 0 4 562
Opponent totals.....................355 1119 11 30 177 2111 11 58 331-177- 13 2111 11 58 35 569 0 28 24 119 0 28 4233
Carnegie Mellon.....................600 2592 26 32 52 758 2 44 143- 52- 12 758 2 44 34 684 1 90 22 264 0 69 4461
Games played: 10
Avg per rush: 3.2
Avg per catch: 11.9
Pass efficiency: 110.16
Kick ret avg: 16.3
Punt ret avg: 5.0
All purpose avg/game: 423.3
Total offense avg/gm: 323.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BETHANY COLLEGE........ 47 44 91 5-14 1-8 0 0-0 1-4 0 2 0 0-0 0 0 0 9
Sep 14, 2002 at Grove City College.. 28 42 70 3-9 2-8 2 0-0 0-0 0 3 0 0-0 0 0 0 6
Sep 21, 2002 at Randolph Macon Co... 27 56 83 1026-24 1-8 2 1-72 2-32 0 3 0 2-2 0 0 0 17
Sep 28, 2002 at Johns Hopkins Univ.. 44 24 68 519-34 3-23 2 0-0 1-37 0 5 0 4-4 0 0 0 28
Oct 05, 2002 FRANKLIN & MARSHALL.... 51 34 85 7-37 2-16 1 1-40 0-0 0 2 0 0-0 0 0 0 0
Oct 19, 2002 at Case Western Reserve 27 76 103 518-23 2-13 3 1-1 3-20 0 1 0 6-6 0 0 0 42
Oct 26, 2002 at Rose-Hulman......... 60 32 92 516-14 0-0 3 0-0 3-40 2 4 1 1-0 0 1 0 17
Nov 02, 2002 CHICAGO................ 29 59 88 6-10 0-0 1 0-0 1-0 0 0 0 1-1 0 0 0 10
Nov 09, 2002 at Washington Univ..... 65 49 114 6-17 3-11 1 1-69 0-0 1 4 0 4-4 0 0 0 31
Nov 16, 2002 UR..................... 40 66 106 10-25 1-7 1 0-0 1-0 0 2 0 4-4 0 1 0 39
Opponent totals..................... 418 482 900 2616-207 15-94 16 4-182 12-133 3 26 1 22-21 0 2 0 199
Carnegie Mellon..................... 484 280 764 5170-214 21-92 13 1-3 13-160 1 48 3 28-26 0 1 0 223
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 BETHANY COLLEGE........ 7 265 37.9 48 0 1 0 0 0 1-1 35 0
Sep 14, 2002 at Grove City College.. 8 372 46.5 62 0 2 0 3 4 2-2 37 0
Sep 21, 2002 at Randolph Macon Co... 7 237 33.9 38 0 1 1 0 0 2-1 20 1
Sep 28, 2002 at Johns Hopkins Univ.. 3 112 37.3 39 0 0 0 0 1 1-0 0 0
Oct 05, 2002 FRANKLIN & MARSHALL.... 8 252 31.5 62 1 1 1 1 1 1-0 0 0
Oct 19, 2002 at Case Western Reserve 4 120 30.0 35 0 0 0 0 2 0-0 0 0
Oct 26, 2002 at Rose-Hulman......... 4 131 32.8 39 0 0 0 0 0 2-1 40 0
Nov 02, 2002 CHICAGO................ 5 171 34.2 40 1 0 0 0 0 1-1 36 0
Nov 09, 2002 at Washington Univ..... 4 140 35.0 42 0 0 0 0 0 1-1 33 0
Nov 16, 2002 UR..................... 3 99 33.0 36 0 0 1 0 1 1-1 31 0
Opponent totals..................... 53 1899 35.8 62 2 5 3 4 9 12-8 40 1
Carnegie Mellon..................... 43 1670 38.8 57 0 6 3 7 14 12-5 43 1
Team Game-by-Game Comparison
Carnegie Mellon Team Game-by-Game Comparison (as of Nov 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BETHANY COLLEGE..... 31-9 21/10 64-332 / 27-36 8- 4- 1 / 29-15- 1 84/197 72/56 416/233 152/98 24/49 1/1
Grove City College.. 9-6 10/14 45-119 / 57-180 8- 3- 0 / 9- 3- 0 52/32 53/66 171/212 110/57 25/85 2/1
Randolph Macon Co... 14-17 17/18 48-228 / 38-112 15- 4- 2 / 33-17- 0 39/153 63/71 267/265 103/141 45/84 4/1
Johns Hopkins Univ.. 7-28 17/19 38-73 / 52-236 38-15- 1 / 19- 9- 1 180/79 76/71 253/315 74/52 40/35 3/2
FRANKLIN & MARSHALL. 21-0 23/9 67-320 / 26-20 19- 8- 0 / 34-13- 1 109/181 86/60 429/201 77/86 72/84 1/2
Case Western Reserve 35-42 20/24 58-268 / 45-169 11- 5- 3 / 37-21- 1 77/271 69/82 345/440 156/115 62/27 5/3
Rose-Hulman......... 27-17 22/18 75-305 / 27-82 9- 1- 3 / 47-28- 4 21/285 84/74 326/367 179/144 37/104 6/5
CHICAGO............. 27-10 19/17 63-296 / 22-46 6- 2- 1 / 48-22- 2 51/239 69/70 347/285 58/93 52/26 2/5
Washington Univ..... 17-31 24/20 70-306 / 26-100 20- 5- 0 / 33-23- 2 62/318 90/59 368/418 102/149 35/77 1/3
UR.................. 35-39 26/27 72-345 / 35-138 9- 5- 1 / 42-26- 1 83/356 81/77 428/494 100/68 10/24 2/2
Totals.............. 223-199 199/176 600-2592/355-1119 143- 52-12/331-177-13 758/2111 743/686 3350/3230 1111/1003 402/595 27/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BETHANY COLLEGE..... 10-16 / 4-14 0-2 / 0-2 33:38/ 26:22 7:16 5.2/1.3 10.5/6.8 5.8/4.2 3-36.0 / 7-37.9
Grove City College.. 1-12 / 5-17 1-1 / 0-1 26:12/ 33:48 -7:36 2.6/3.2 6.5/3.6 3.2/3.2 7-40.0 / 8-46.5
Randolph Macon Co... 4-14 / 6-17 3-4 / 1-1 28:29/ 31:42 -3:13 4.8/2.9 2.6/4.6 4.2/3.7 5-43.6 / 7-33.9
Johns Hopkins Univ.. 7-18 / 7-16 3-6 / 3-5 28:45/ 31:15 -2:30 1.9/4.5 4.7/4.2 3.3/4.4 4-36.8 / 3-37.3
FRANKLIN & MARSHALL. 6-17 / 4-17 3-6 / 0-1 37:05/ 22:55 14:10 4.8/0.8 5.7/5.3 5.0/3.3 4-39.2 / 8-31.5
Case Western Reserve 5-11 / 9-14 1-1 / 1-1 29:25/ 30:35 -1:10 4.6/3.8 7.0/7.3 5.0/5.4 4-35.2 / 4-30.0
Rose-Hulman......... 10-19 / 3-14 1-1 / 3-5 36:32/ 23:28 13:04 4.1/3.0 2.3/6.1 3.9/5.0 2-39.5 / 4-32.8
CHICAGO............. 7-15 / 6-16 0-1 / 1-3 35:07/ 24:53 10:14 4.7/2.1 8.5/5.0 5.0/4.1 5-36.4 / 5-34.2
Washington Univ..... 7-20 / 4-10 3-4 / 0-0 34:04/ 25:56 8:08 4.4/3.8 3.1/9.6 4.1/7.1 5-43.2 / 4-35.0
UR.................. 10-15 / 11-16 1-1 / 0-0 35:32/ 24:28 11:04 4.8/3.9 9.2/8.5 5.3/6.4 4-35.5 / 3-33.0
Totals.............. 67-157/ 59-151 16-27 / 9-19 324:49/275:22 49:27 4.3/3.2 5.3/6.4 4.5/4.7 43-38.8 / 53-35.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Carnegie Mellon Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BETHANY COLLEGE W 31-9 1- 0- 0 0- 0- 0 2:53 1770
Sep 14, 2002 at Grove City College WO 9-6 2- 0- 0 0- 0- 0 2:35 2900
Sep 21, 2002 at Randolph Macon Co. 14-17 L 2- 1- 0 0- 0- 0 3000
Sep 28, 2002 at Johns Hopkins Univ. 7-28 L 2- 2- 0 0- 0- 0 2:46 600
Oct 05, 2002 FRANKLIN & MARSHALL W 21-0 3- 2- 0 0- 0- 0 2:49 2721
* Oct 19, 2002 at Case Western Reserve 35-42 L 3- 3- 0 0- 1- 0 1200
Oct 26, 2002 at Rose-Hulman W 27-17 4- 3- 0 0- 1- 0 2:51 1100
* Nov 02, 2002 CHICAGO W 27-10 5- 3- 0 1- 1- 0 2:50
* Nov 09, 2002 at Washington Univ. 17-31 L 5- 4- 0 1- 2- 0 2:57 1312
* Nov 16, 2002 UR 35-39 L 5- 5- 0 1- 3- 0 2:52
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BETHANY COLLEGE..... 31-9 21/10 64-332 / 27-36 8- 4- 1 / 29-15- 1 84/197 72/56 416/233 152/98 24/49 1/1
Grove City College.. 9-6 10/14 45-119 / 57-180 8- 3- 0 / 9- 3- 0 52/32 53/66 171/212 110/57 25/85 2/1
Randolph Macon Co... 14-17 17/18 48-228 / 38-112 15- 4- 2 / 33-17- 0 39/153 63/71 267/265 103/141 45/84 4/1
Johns Hopkins Univ.. 7-28 17/19 38-73 / 52-236 38-15- 1 / 19- 9- 1 180/79 76/71 253/315 74/52 40/35 3/2
FRANKLIN & MARSHALL. 21-0 23/9 67-320 / 26-20 19- 8- 0 / 34-13- 1 109/181 86/60 429/201 77/86 72/84 1/2
Case Western Reserve 35-42 20/24 58-268 / 45-169 11- 5- 3 / 37-21- 1 77/271 69/82 345/440 156/115 62/27 5/3
Rose-Hulman......... 27-17 22/18 75-305 / 27-82 9- 1- 3 / 47-28- 4 21/285 84/74 326/367 179/144 37/104 6/5
CHICAGO............. 27-10 19/17 63-296 / 22-46 6- 2- 1 / 48-22- 2 51/239 69/70 347/285 58/93 52/26 2/5
Washington Univ..... 17-31 24/20 70-306 / 26-100 20- 5- 0 / 33-23- 2 62/318 90/59 368/418 102/149 35/77 1/3
UR.................. 35-39 26/27 72-345 / 35-138 9- 5- 1 / 42-26- 1 83/356 81/77 428/494 100/68 10/24 2/2
Totals.............. 223-199 199/176 600-2592/355-1119 143- 52-12/331-177-13 758/2111 743/686 3350/3230 1111/1003 402/595 27/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Carnegie Mellon Game Superlatives (as of Nov 16, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Brad Stanley at Rose-Hulman (Oct 26, 2002)
Yards Rushing....... 125 Clarke, Ricardo at Randolph Macon Co. (Sep 21, 2002)
TD Rushes........... 3 Stanley, Brad vs Chicago (Nov 02, 2002)
Urbanczyk,Adam vs UR (Nov 16, 2002)
Long Rush........... 32 Clarke, Ricardo vs UR (Nov 16, 2002)
Pass attempts....... 29 J. Highberger at Johns Hopkins Univ. (Sep 28, 2002)
Pass completions.... 11 J. Highberger at Johns Hopkins Univ. (Sep 28, 2002)
Yards Passing....... 131 J. Highberger at Johns Hopkins Univ. (Sep 28, 2002)
TD Passes........... 1 Wykosky, M. at Grove City College (Sep 14, 2002)
Highberger, J at Case Western Reserve (Oct 19, 2002)
Long Pass........... 44 Smelko, S. vs Bethany College (Sep 07, 2002)
Receptions.......... 6 Chris Kay at Johns Hopkins Univ. (Sep 28, 2002)
Yards Receiving..... 69 Kay, Chris vs Bethany College (Sep 07, 2002)
TD Receptions....... 1 Kay, Chris at Grove City College (Sep 14, 2002)
Smelko, S. at Case Western Reserve (Oct 19, 2002)
Long Reception...... 44 Kay, Chris vs Bethany College (Sep 07, 2002)
Field Goals......... 2 Ben Koellmann at Rose-Hulman (Oct 26, 2002)
Long Field Goal..... 43 Ben Koellmann at Rose-Hulman (Oct 26, 2002)
Punts............... 7 Stabler, Laird at Grove City College (Sep 14, 2002)
Punting Avg......... 43.6 Stabler, Laird at Randolph Macon Co. (Sep 21, 2002)
Long Punt........... 57 Stabler, Laird vs Franklin & Marshall (Oct 05, 2002)
Long Punt Return.... 69 Klinefelter, J. at Grove City College (Sep 14, 2002)
Long Kickoff Return. 90 Andrew Garrod at Rose-Hulman (Oct 26, 2002)
Tackles............. 15 Joe Ciccarelli at Johns Hopkins Univ. (Sep 28, 2002)
Ciccarelli, J. at Case Western Reserve (Oct 19, 2002)
Sacks............... 2 McKibben, C. at Grove City College (Sep 14, 2002)
Clingman, P. vs Franklin & Marshall (Oct 05, 2002)
Brian Smalley at Rose-Hulman (Oct 26, 2002)
Interceptions....... 2 Ryan McMillen at Rose-Hulman (Oct 26, 2002)
Joseph Manger at Rose-Hulman (Oct 26, 2002)
Carnegie Mellon Game Superlatives (as of Nov 16, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 75 at Rose-Hulman (Oct 26, 2002)
Yards Rushing....... 345 vs UR (Nov 16, 2002)
Yards Per Rush...... 5.2 vs Bethany College (Sep 07, 2002)
TD Rushes........... 5 vs UR (Nov 16, 2002)
Pass attempts....... 38 at Johns Hopkins Univ. (Sep 28, 2002)
Pass completions.... 15 at Johns Hopkins Univ. (Sep 28, 2002)
Yards Passing....... 180 at Johns Hopkins Univ. (Sep 28, 2002)
Yards Per Pass...... 10.5 vs Bethany College (Sep 07, 2002)
TD Passes........... 1 at Grove City College (Sep 14, 2002)
at Case Western Reserve (Oct 19, 2002)
Total Plays......... 90 at Washington Univ. (Nov 09, 2002)
Total Offense....... 429 vs Franklin & Marshall (Oct 05, 2002)
Yards Per Play...... 5.8 vs Bethany College (Sep 07, 2002)
Points.............. 35 at Case Western Reserve (Oct 19, 2002)
vs UR (Nov 16, 2002)
Sacks By............ 6 at Grove City College (Sep 14, 2002)
First Downs......... 26 vs UR (Nov 16, 2002)
Penalties........... 9 vs Franklin & Marshall (Oct 05, 2002)
Penalty Yards....... 72 vs Franklin & Marshall (Oct 05, 2002)
Turnovers........... 6 at Rose-Hulman (Oct 26, 2002)
Interceptions By.... 4 at Rose-Hulman (Oct 26, 2002)
Carnegie Mellon Game Superlatives (as of Nov 16, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 42 McDowell, B., at Case Western Reserve (Oct 19, 2002)
Yards Rushing....... 168 McDowell, B., at Case Western Reserve (Oct 19, 2002)
TD Rushes........... 1 Kevin Johnson, at Johns Hopkins Univ. (Sep 28, 2002)
George Merrell, at Johns Hopkins Univ. (Sep 28, 2002)
Adam Cook, at Johns Hopkins Univ. (Sep 28, 2002)
Grant, Eli, at Case Western Reserve (Oct 19, 2002)
McDowell, B., at Case Western Reserve (Oct 19, 2002)
Jason Short, at Rose-Hulman (Oct 26, 2002)
Charlie Key, at Rose-Hulman (Oct 26, 2002)
Owens, S., vs Chicago (Nov 02, 2002)
Neighbors, Toby, at Washington Univ. (Nov 09, 2002)
Manuel, Pat, vs UR (Nov 16, 2002)
Hopkins, Gerard, vs UR (Nov 16, 2002)
Long Rush........... 30 E.J. Bush, at Randolph Macon Co. (Sep 21, 2002)
Pass attempts....... 48 Dunn, J., vs Chicago (Nov 02, 2002)
Pass completions.... 28 Jared Tharpe, at Rose-Hulman (Oct 26, 2002)
Yards Passing....... 356 Manuel, Pat, vs UR (Nov 16, 2002)
TD Passes........... 3 Grant, Eli, at Case Western Reserve (Oct 19, 2002)
Manuel, Pat, vs UR (Nov 16, 2002)
Long Pass........... 58 Jeremy Lacaria, vs Bethany College (Sep 07, 2002)
Receptions.......... 12 Raptis, J., vs Chicago (Nov 02, 2002)
Yards Receiving..... 165 Ferris, Brian, vs UR (Nov 16, 2002)
TD Receptions....... 3 Ferris, Brian, vs UR (Nov 16, 2002)
Long Reception...... 58 Chad Eimer, vs Bethany College (Sep 07, 2002)
Field Goals......... 2 Mike Titzel, at Grove City College (Sep 14, 2002)
Long Field Goal..... 40 Cory Wright, at Rose-Hulman (Oct 26, 2002)
Punts............... 8 Mike Titzel, at Grove City College (Sep 14, 2002)
Punting Avg......... 46.5 Mike Titzel, at Grove City College (Sep 14, 2002)
Long Punt........... 62 Mike Titzel, at Grove City College (Sep 14, 2002)
Dan Eggertsson, vs Franklin & Marshall (Oct 05, 2002)
Long Punt Return.... 28 Ryan Nohe, vs Bethany College (Sep 07, 2002)
Long Kickoff Return. 28 Westra, Blake, at Washington Univ. (Nov 09, 2002)
Ferris, Brian, vs UR (Nov 16, 2002)
Tackles............. 19 Woock, John, at Washington Univ. (Nov 09, 2002)
Sacks............... 1 John Hostetler, vs Bethany College (Sep 07, 2002)
Greg Grupp, at Grove City College (Sep 14, 2002)
Kevin Wolf, at Grove City College (Sep 14, 2002)
Casey Allen, at Randolph Macon Co. (Sep 21, 2002)
Colin Slemenda, at Johns Hopkins Univ. (Sep 28, 2002)
Paul Longo, at Johns Hopkins Univ. (Sep 28, 2002)
Paul Smith, at Johns Hopkins Univ. (Sep 28, 2002)
Chris Gallino, vs Franklin & Marshall (Oct 05, 2002)
Andy Rehring, vs Franklin & Marshall (Oct 05, 2002)
DePaulo, Mike, at Case Western Reserve (Oct 19, 2002)
Peterson, Carl, at Case Western Reserve (Oct 19, 2002)
Meyr, Tory, at Washington Univ. (Nov 09, 2002)
Pinkston, Ryan, at Washington Univ. (Nov 09, 2002)
Wiener, David, at Washington Univ. (Nov 09, 2002)
Snowden, Sam, vs UR (Nov 16, 2002)
Interceptions....... 1 Allan Brown, vs Bethany College (Sep 07, 2002)
Tyrone Noel, at Randolph Macon Co. (Sep 21, 2002)
Bobby Akers, at Randolph Macon Co. (Sep 21, 2002)
Matt Campbell, at Johns Hopkins Univ. (Sep 28, 2002)
Moore, Dan, at Case Western Reserve (Oct 19, 2002)
DePaulo, Mike, at Case Western Reserve (Oct 19, 2002)
DuPont, Ian, at Case Western Reserve (Oct 19, 2002)
M. Colatruglio, at Rose-Hulman (Oct 26, 2002)
Jesse McQuiston, at Rose-Hulman (Oct 26, 2002)
Nat Hill, at Rose-Hulman (Oct 26, 2002)
Harrell, N., vs Chicago (Nov 02, 2002)
Leslie, Jeff, vs UR (Nov 16, 2002)
Carnegie Mellon Game Superlatives (as of Nov 16, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Grove City College (Sep 14, 2002)
Yards Rushing....... 236 at Johns Hopkins Univ. (Sep 28, 2002)
Yards Per Rush...... 4.5 at Johns Hopkins Univ. (Sep 28, 2002)
TD Rushes........... 3 at Johns Hopkins Univ. (Sep 28, 2002)
Pass attempts....... 48 vs Chicago (Nov 02, 2002)
Pass completions.... 28 at Rose-Hulman (Oct 26, 2002)
Yards Passing....... 356 vs UR (Nov 16, 2002)
Yards Per Pass...... 9.6 at Washington Univ. (Nov 09, 2002)
TD Passes........... 3 at Case Western Reserve (Oct 19, 2002)
vs UR (Nov 16, 2002)
Total Plays......... 82 at Case Western Reserve (Oct 19, 2002)
Total Offense....... 494 vs UR (Nov 16, 2002)
Yards Per Play...... 7.1 at Washington Univ. (Nov 09, 2002)
Points.............. 42 at Case Western Reserve (Oct 19, 2002)
Sacks By............ 3 at Johns Hopkins Univ. (Sep 28, 2002)
at Washington Univ. (Nov 09, 2002)
First Downs......... 27 vs UR (Nov 16, 2002)
Penalties........... 10 vs Franklin & Marshall (Oct 05, 2002)
Penalty Yards....... 104 at Rose-Hulman (Oct 26, 2002)
Turnovers........... 5 at Rose-Hulman (Oct 26, 2002)
vs Chicago (Nov 02, 2002)
