Carnegie Melon University T&F Hy-Tek's Meet Manager
Carnegie Mellon University - 10/13/2007
Cross Country Invitational
Schenley Park
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #236 Clark, Christopher Unattached 5:02.1 25:01.35
2 #48 Harvey, Brian JR Carngie Mellon 5:09.8 25:39.96 1
3 #67 Anderson, Erik FR Duquesne B 5:11.8 25:49.86 2
4 #54 Misek, Geoff GR Carngie Mellon 5:13.1 25:56.20 3
5 #207 Smith, Adam JR St. Vincent 5:13.6 25:58.60 4
6 #34 Meurer, Matt Cmu Alumni 5:15.1 26:05.98 5
7 #46 Fresen, Breck JR Carngie Mellon 5:15.2 26:06.45 6
8 #38 Anderson, Ryan JR Carngie Mellon 5:15.5 26:08.28 7
9 #103 Pisano, Chris JR George Wash. 5:15.8 26:09.69 8
10 #65 Woodson, David JR Chris Newport 5:16.3 26:12.09 9
11 #72 Majewski, Tim JR Duquesne B 5:17.5 26:18.08 10
12 #68 Bucklaw, Mark FR Duquesne B 5:17.7 26:19.05 11
13 #78 Stoler, Mike FR Duquesne B 5:18.0 26:20.51 12
14 #200 Hooper, Wayne SR St. Vincent 5:18.3 26:21.90 13
15 #56 Tressler, Mark SR Carngie Mellon 5:18.4 26:22.76 14
16 #100 Lockhart, Robbie SO George Wash. 5:18.8 26:24.51 15
17 #218 Fiorina, Julian SR Seton Hill 5:18.9 26:25.29 16
18 #4 Bowen, Nate JR Baldwin Wallace 5:19.1 26:25.97 17
19 #25 Moravec, Ryan SR Cal PA 5:20.7 26:34.13 18
20 #105 Stevenson, Collin JR George Wash. 5:21.4 26:37.39 19
21 #102 Moody, Keith JR George Wash. 5:21.6 26:38.61 20
22 #70 Dean, Travis FR Duquesne B 5:21.9 26:39.78 21
23 #104 Rutgers, Stephen SO George Wash. 5:22.3 26:41.80 22
24 #77 Rogus, Brent SR Duquesne B 5:22.4 26:42.47 23
25 #252 Regan, Robert JR Wash & Jeff 5:22.8 26:44.23 24
26 #253 Rudzki, Matthew SR Wash & Jeff 5:23.6 26:48.25 25
27 #119 Bailey, Matthew SO Juniata College 5:23.7 26:48.71 26
28 #43 Donatelli, Dario SO Carngie Mellon 5:24.2 26:51.39 27
29 #42 Condon, Mike JR Carngie Mellon 5:24.5 26:52.76 28
30 #37 Allera, J.P. FR Carngie Mellon 5:25.2 26:56.33
31 #33 Markowitz, jared Cmu Alumni 5:25.3 26:56.81 29
32 #241 Kaminski, Kyle SO U of Pitt 5:25.6 26:58.15
33 #99 Drath, Mark SR George Wash. 5:26.8 27:04.16 30
34 #173 Tomaswick, Andy Pharaoh Hounds 5:27.0 27:05.17 31
35 #10 Hill, Derek JR Baldwin Wallace 5:27.0 27:05.48 32
36 #36 Addis, Dan FR Carngie Mellon 5:27.1 27:05.80
37 #55 Rizzo, Chris SO Carngie Mellon 5:27.2 27:06.43
38 #237 Foxenburg, Andrew Unattached 5:27.3 27:06.95
39 #75 Reeping, Kyle SO Duquesne B 5:27.4 27:07.52 33
40 #170 Rabe, Dan Pharaoh Hounds 5:27.5 27:07.98 34
41 #62 Swale, Daniel SR Chris Newport 5:27.6 27:08.42 35
42 #193 Thompson, Phillips SR Robert Morris 5:27.7 27:08.84 36
43 #71 Dorman, Kyle SO Duquesne B 5:27.8 27:09.09
44 #49 Jura, Jason SR Carngie Mellon 5:27.8 27:09.44
45 #169 McIntire, Leslie Pharaoh Hounds 5:27.9 27:09.91 37
46 #21 Amey, Andrew JR Cal PA 5:28.2 27:11.20 38
47 #116 Shelly, Nate JR Indiana Univ. Pa 5:30.0 27:20.41 39
48 #171 Rottman, Hans Pharaoh Hounds 5:30.6 27:23.11 40
49 #211 Walsh, Jim SR St. Vincent 5:30.6 27:23.45 41
50 #63 Tierney, Jack FR Chris Newport 5:30.8 27:23.98 42
51 #53 Matusky, Jonathan FR Carngie Mellon 5:31.0 27:25.33
52 #165 Ban, Charlie Pharaoh Hounds 5:31.3 27:26.61 43
53 #50 Kallenbach, Erik FR Carngie Mellon 5:31.4 27:26.99
54 #41 Carmody, Dan SR Carngie Mellon 5:31.4 27:27.35
55 #188 Hendell, Travis FR Robert Morris 5:31.8 27:29.05 44
56 #23 Kacsur, Charles JR Cal PA 5:32.2 27:31.03 45
57 #108 Boston, Bobby SR Indiana Univ. Pa 5:32.3 27:31.56 46
58 #76 Reilly, Brendan SO Duquesne B 5:32.5 27:32.50
59 #243 Norwood, Matt FR U of Pitt 5:32.5 27:32.87
60 #187 Forsythe, Kevin SR Robert Morris 5:32.6 27:33.30 47
61 #164 Anish, Eric Pharaoh Hounds 5:32.8 27:34.27 48
62 #97 Borenstein, Zach FR George Wash. 5:33.0 27:35.20 49
63 #129 Williams, Sam SO Juniata College 5:33.6 27:38.26 50
64 #106 Woodside, Christian SR George Wash. 5:33.7 27:38.66
65 #47 Fricker, Doug SR Carngie Mellon 5:33.8 27:39.26
66 #74 Pope, Andrew JR Duquesne B 5:34.4 27:41.86
67 #44 Eickmeier, Josh FR Carngie Mellon 5:34.4 27:42.25
68 #8 Eberts, James SO Baldwin Wallace 5:34.5 27:42.55 51
69 #123 Hoover, Jason SR Juniata College 5:35.3 27:46.58 52
70 #96 Altenau, Joe SR George Wash. 5:35.6 27:48.27
71 #51 Kurp, Justin FR Carngie Mellon 5:35.9 27:49.51
72 #117 Shinsky, Ben SO Indiana Univ. Pa 5:36.0 27:49.84 53
73 #28 Russo, Tony FR Cal PA 5:36.0 27:50.22 54
74 #27 Reger, Eric SO Cal PA 5:36.1 27:50.64 55
75 #92 Falk, Phillip SR Geneva College 5:36.2 27:51.24 56
76 #69 Butler, Louis FR Duquesne B 5:36.7 27:53.41
77 #61 Oakes, Kyle JR Chris Newport 5:37.1 27:55.47 57
78 #29 Bridenbaugh, Mike Cmu Alumni 5:37.3 27:56.47 58
79 #45 Finkle, Josh SO Carngie Mellon 5:37.6 27:58.14
80 #174 WU, Tim Pharaoh Hounds 5:37.8 27:58.85 59
81 #204 Moss, Ed SO St. Vincent 5:37.9 27:59.32 60
82 #143 Siringer, Michael SO Marietta College 5:38.4 28:02.09 61
83 #3 Bonezzi, Jeff SO Baldwin Wallace 5:38.8 28:03.90 62
84 #198 Hagg, Matt FR St. Vincent 5:38.9 28:04.37 63
85 #139 Hull, John SR Marietta College 5:39.4 28:07.14 64
86 #32 Irrer, Dana Cmu Alumni 5:39.9 28:09.67 65
87 #206 Simmons, Shane SO St. Vincent 5:40.2 28:10.89 66
88 #17 Foster, Zach SO Bethany College 5:40.3 28:11.48 67
89 #115 Phares, Chad SR Indiana Univ. Pa 5:41.1 28:15.57 68
90 #158 Dobson, Chad SO Notre Dame College 5:41.3 28:16.18 69
91 #118 Snyder, Luke SR Indiana Univ. Pa 5:41.4 28:17.08 70
92 #141 Potter, Harry SR Marietta College 5:41.8 28:18.84 71
93 #225 Wilks, Josh FR Seton Hill 5:42.0 28:19.89 72
94 #250 Howard, Andrew FR Wash & Jeff 5:42.1 28:20.37 73
95 #125 Rudolph, Tripp JR Juniata College 5:42.2 28:20.85 74
96 #140 Kenngott, Max FR Marietta College 5:42.6 28:22.80 75
97 #127 Schmitt, Steve FR Juniata College 5:43.8 28:28.99 76
98 #223 Rogers, Ben FR Seton Hill 5:44.7 28:33.25 77
99 #57 Barham, David SR Chris Newport 5:45.4 28:36.67 78
100 #215 Bradley, Jess SO Seton Hill 5:46.0 28:39.78 79
101 #5 Brown, Justin FR Baldwin Wallace 5:46.1 28:40.22 80
102 #12 Rudy, John JR Baldwin Wallace 5:46.7 28:43.21 81
103 #235 Workman, Derek FR Thiel College 5:46.9 28:44.40 82
104 #266 Patterson, Jeremiah SO Wesminster College 5:47.0 28:44.67 83
105 #197 Fischer, Bill SR St. Vincent 5:47.1 28:45.23 84
106 #209 Stelitano, Nick JR St. Vincent 5:47.3 28:46.37
107 #242 Mead, Michael SO U of Pitt 5:47.8 28:48.55
108 #128 Wagner, Matt SO Juniata College 5:47.9 28:49.21 85
109 #159 Komer, Kyle JR Notre Dame College 5:48.2 28:50.76 86
110 #6 Buhoveckey, Mark SO Baldwin Wallace 5:48.4 28:51.82 87
111 #52 Matsuura, Takahiro JR Carngie Mellon 5:49.1 28:55.29
112 #155 Anuszkiewicz, Brand SR Notre Dame College 5:49.9 28:58.91 88
113 #191 Matthews, Nick FR Robert Morris 5:50.1 28:59.99 89
114 #59 Huffman, Nate JR Chris Newport 5:50.6 29:02.58 90
115 #192 Muhammad, Malcolm FR Robert Morris 5:50.7 29:02.90 91
116 #195 Anderton, Shane JR St. Vincent 5:50.7 29:03.23
117 #152 Korinko, Bernard SO Marymount 5:50.8 29:03.57 92
118 #126 Rumery, Shawn SR Juniata College 5:50.9 29:04.09 93
119 #203 Meny, Josh JR St. Vincent 5:51.0 29:04.45
120 #7 Campbell, Brain SO Baldwin Wallace 5:51.3 29:05.87
121 #24 Ludwig, Cody SO Cal PA 5:51.5 29:07.19 94
122 #60 McCaslin, Dan SO Chris Newport 5:51.6 29:07.66 95
123 #136 Blattler, Corey SO Marietta College 5:52.2 29:10.80 96
124 #58 Berry, Dan SR Chris Newport 5:52.3 29:11.30
125 #91 Falk, Joshua SO Geneva College 5:52.6 29:12.51 97
126 #145 Wynes, Joseph JR Marietta College 5:52.8 29:13.33 98
127 #178 Ferree, Jarred FR Point Park 5:53.0 29:14.38 99
128 #213 Young, Rodney SO St. Vincent 5:53.5 29:17.09
129 #256 Toldero, Matthew JR Wash & Jeff 5:53.6 29:17.69 100
130 #190 Long, Ryan FR Robert Morris 5:53.9 29:18.79 101
131 #95 Thorn, Ryan FR Geneva College 5:54.0 29:19.72 102
132 #114 Moore, Billy SO Indiana Univ. Pa 5:54.3 29:21.04 103
133 #163 Street, Randy FR Notre Dame College 5:54.5 29:22.06 104
134 #93 Gunnett, Josh FR Geneva College 5:55.1 29:24.94 105
135 #168 Jones, Chris Pharaoh Hounds 5:55.4 29:26.73
136 #201 Krupey, Alex JR St. Vincent 5:55.9 29:28.86
137 #144 Thomas, Cody SO Marietta College 5:56.1 29:29.98 106
138 #39 Baumgarten, Tim SO Carngie Mellon 5:56.7 29:32.98
139 #249 Hanrahan, Bryan SO Wash & Jeff 5:57.2 29:35.33 107
140 #40 Bertrand, Raphael JR Carngie Mellon 5:57.5 29:36.71
141 #167 Garand, Steve Pharaoh Hounds 5:57.8 29:38.55
142 #227 Boyd, Klavin JR Thiel College 5:59.2 29:45.14 108
143 #110 Havko, Ben SO Indiana Univ. Pa 5:59.3 29:45.76 109
144 #251 Nowak, Andrew JR Wash & Jeff 5:59.5 29:46.80 110
145 #194 Anderton, Craig JR St. Vincent 5:59.6 29:47.49
146 #222 Ortiz, Mike FR Seton Hill 6:00.1 29:50.06 111
147 #109 Browe, Matt SO Indiana Univ. Pa 6:01.1 29:54.98
148 #254 Seymour, Will SO Wash & Jeff 6:01.5 29:56.78 112
149 #30 Fisher, Pat Cmu Alumni 6:01.6 29:57.14 113
150 #161 Rodriguez, Mike SO Notre Dame College 6:01.9 29:58.72 114
151 #14 Arbogast, Clifford FR Bethany College 6:02.0 29:59.33 115
152 #248 Cannella, Alan JR Wash & Jeff 6:02.2 30:00.19
153 #101 Mickley, Adam FR George Wash. 6:02.2 30:00.53
154 #142 Reiber, Kent SO Marietta College 6:02.4 30:01.12
155 #199 Hannon, Michael FR St. Vincent 6:02.7 30:02.61
156 #260 DeLair, Willie SR Wesminster College 6:03.1 30:04.67 116
157 #166 Ferrie, Ron Pharaoh Hounds 6:03.4 30:06.34
158 #113 McGahen, Jared FR Indiana Univ. Pa 6:03.6 30:07.30
159 #210 Stevens, Mike FR St. Vincent 6:04.2 30:10.41
160 #137 D'Amico, Mario SO Marietta College 6:04.6 30:12.42
161 #212 Wong, Mike SO St. Vincent 6:05.9 30:18.82
162 #107 Beucker, Matt JR Indiana Univ. Pa 6:06.0 30:19.37
163 #205 O'Mara, Tim SR St. Vincent 6:06.2 30:20.07
164 #226 Bent, Alex FR Thiel College 6:06.3 30:20.79 117
165 #214 Bartko, Chris SO Seton Hill 6:07.0 30:24.06 118
166 #231 Rosario, Tim FR Thiel College 6:07.3 30:25.64 119
167 #162 Seide, Darveen FR Notre Dame College 6:08.9 30:33.49 120
168 #121 Donahue, Kevin FR Juniata College 6:09.1 30:34.65
169 #64 Snyder, Ethan FR Chris Newport 6:09.8 30:38.02
170 #160 Phillips, Andrew FR Notre Dame College 6:10.8 30:42.86 121
171 #35 Oldham, Kenn Cmu Alumni 6:11.2 30:45.10 122
172 #26 O'Connor, Michael SR Cal PA 6:11.6 30:47.09 123
173 #20 Schlemmer, Matt JR Bethany College 6:12.5 30:51.66 124
174 #257 Brown, Andrew JR Wesminster College 6:12.8 30:53.19 125
175 #267 Titus, Aaron JR Wesminster College 6:13.3 30:55.39 126
176 #66 Zak, Will FR Chris Newport 6:13.3 30:55.69
177 #245 Bashioum, Joshua SO Wash & Jeff 6:13.5 30:56.48
178 #263 Hunter, Nate SO Wesminster College 6:13.7 30:57.68 127
179 #175 Barabas, Brendan SO Point Park 6:14.2 31:00.05 128
180 #262 Griffith, Adam FR Wesminster College 6:14.6 31:01.99 129
181 #112 Konrad, Louis FR Indiana Univ. Pa 6:15.1 31:04.20
182 #157 Crismon, Kyle FR Notre Dame College 6:15.8 31:07.81
183 #261 Frey, Ethan SO Wesminster College 6:17.7 31:17.10 130
184 #22 Carpenter, Kip FR Cal PA 6:18.9 31:23.44
185 #147 Bui, Nhan JR Marymount 6:20.2 31:29.87 131
186 #232 Williams, Deighton SO Thiel College 6:20.3 31:30.32 132
187 #183 Simpson, Mike JR Point Park 6:20.4 31:30.58 133
188 #202 leuschel, Steven SR St. Vincent 6:20.7 31:32.36
189 #247 Bui-Klimke, Travis JR Wash & Jeff 6:20.9 31:33.44
190 #88 Scarnecchia, Domini SO Franciscan 6:21.4 31:35.94 134
191 #246 Baumgard, Austin FR Wash & Jeff 6:21.6 31:36.55
192 #80 Brockway, Brien SR Franciscan 6:21.9 31:38.21 135
193 #11 Nemire, Nathaniel FR Baldwin Wallace 6:22.0 31:38.55
194 #196 Bozek, John JR St. Vincent 6:23.0 31:43.69
195 #182 Nascone, Alan SO Point Park 6:23.3 31:44.94 136
196 #259 Criss, Cory SR Wesminster College 6:23.3 31:45.22
197 #79 Archambault, Philip JR Franciscan 6:23.6 31:46.71 137
198 #87 Johnnides, Alex FR Franciscan 6:25.1 31:54.35 138
199 #151 Hambule, Julius JR Marymount 6:26.0 31:58.55 139
200 #150 Fults, Brian JR Marymount 6:26.3 32:00.06 140
201 #156 Caponi, Marco SO Notre Dame College 6:26.6 32:01.74
202 #264 Knott, Joey SR Wesminster College 6:26.8 32:02.75
203 #228 Evans, Adam JR Thiel College 6:27.2 32:04.46 141
204 #219 Geyer, William FR Seton Hill 6:27.8 32:07.63 142
205 #84 Godnick, Dan JR Franciscan 6:28.7 32:11.82 143
206 #181 Mollick, Ian FR Point Park 6:29.8 32:17.72 144
207 #234 Woods, Kevin SO Thiel College 6:30.7 32:21.74 145
208 #233 Wilson, Corey SO Thiel College 6:38.5 33:00.52
209 #230 Moran, Ben SO Thiel College 6:39.0 33:03.05
210 #81 Canfield, Rob SO Franciscan 6:42.9 33:22.75 146
211 #82 Codd, Kevin SO Franciscan 6:45.0 33:33.18 147
212 #216 Faherty, Tom SR Seton Hill 6:45.9 33:37.47
213 #180 Mangan, James SR Point Park 6:45.9 33:37.72 148
214 #153 Sessoms, Matthew FR Marymount 6:46.6 33:41.22 149
215 #208 Spelar, Greg SR St. Vincent 6:53.4 34:14.92
216 #86 Imms, Christopher SO Franciscan 6:56.9 34:32.36
217 #130 Allgeier, Anthony SO La Roche College 6:58.5 34:39.95
218 #16 Fedigan, Kevin FR Bethany College 7:13.7 35:55.61 150
219 #85 Greer, David JR Franciscan 7:13.9 35:56.83
220 #268 Varley, John JR Wesminster College 7:15.2 36:03.36
221 #83 Farley, Joseph SR Franciscan 7:20.2 36:28.14
222 #94 Reeves, Matt FR Geneva College 7:31.9 37:26.38 151
223 #221 Miller, Jacob SR Seton Hill 7:33.2 37:32.60
224 #15 Conner, Spencer JR Bethany College 7:43.7 38:24.71 152
225 #184 Whipple, Chivas SO Point Park 7:44.1 38:26.64 153
226 #177 Fergusin, Zac SO Point Park 7:44.1 38:26.93
227 #224 Warfel, Cory FR Seton Hill 7:44.3 38:27.80
228 #255 Stahl, Peter JR Wash & Jeff 7:58.8 39:39.77
229 #265 Magnuson, John SO Wesminster College 8:05.6 40:13.53
230 #179 Iannacchione, Peter SO Point Park 8:18.7 41:18.76
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Carnegie Mellon Universit 31 1 3 6 7 14 27 28
Total Time: 2:10:13.65
Average: 26:02.73
2 Duquesne University B 56 2 10 11 12 21 23 33
Total Time: 2:11:27.28
Average: 26:17.46
3 George Washington Univ. 84 8 15 19 20 22 30 49
Total Time: 2:12:32.00
Average: 26:30.40
4 Saint Vincent College 181 4 13 41 60 63 66 84
Total Time: 2:15:47.64
Average: 27:09.53
5 Pharaoh Hounds 185 31 34 37 40 43 48 59
Total Time: 2:16:12.78
Average: 27:14.56
6 California Univ. of Pa 210 18 38 45 54 55 94 123
Total Time: 2:16:57.22
Average: 27:23.45
7 Christopher Newport Unive 221 9 35 42 57 78 90 95
Total Time: 2:17:16.63
Average: 27:27.33
8 Baldwin - Wallace College 242 17 32 51 62 80 81 87
Total Time: 2:17:58.12
Average: 27:35.63
9 Carnegie Mellon Alumni 270 5 29 58 65 113 122
Total Time: 2:19:06.07
Average: 27:49.22
10 Indiana Univ. Pa 276 39 46 53 68 70 103 109
Total Time: 2:19:14.46
Average: 27:50.90
11 Juniata College 278 26 50 52 74 76 85 93
Total Time: 2:19:03.39
Average: 27:48.68
12 Robert Morris University 307 36 44 47 89 91 101
Total Time: 2:20:14.09
Average: 28:02.82
13 Washington & Jefferson Un 329 24 25 73 100 107 110 112
Total Time: 2:20:45.87
Average: 28:09.18
14 Seton Hill University 355 16 72 77 79 111 118 142
Total Time: 2:21:48.27
Average: 28:21.66
15 Marietta College 367 61 64 71 75 96 98 106
Total Time: 2:22:01.67
Average: 28:24.34
16 Notre Dame College 461 69 86 88 104 114 120 121
Total Time: 2:25:26.63
Average: 29:05.33
17 Geneva College 511 56 97 102 105 151
Total Time: 2:33:14.79
Average: 30:38.96
18 Thiel College 558 82 108 117 119 132 141 145
Total Time: 2:30:46.29
Average: 30:09.26
19 Wesminster College 577 83 116 125 126 127 129 130
Total Time: 2:31:35.61
Average: 30:19.12
20 Bethany College 608 67 115 124 150 152
Total Time: 2:43:22.79
Average: 32:40.56
21 Point Park University 640 99 128 133 136 144 148 153
Total Time: 2:35:47.67
Average: 31:09.54
22 Marymount University 651 92 131 139 140 149
Total Time: 2:38:13.28
Average: 31:38.66
23 Franciscan Univ. Stubenvi 687 134 135 137 138 143 146 147
Total Time: 2:39:07.03
Average: 31:49.41