Behrend COLLEGE MEN
Sept. 17, 2005
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mount Union 34 3 5 6 9 11 12 18 27:05 39
2 Case Western Reserve 51 1 4 13 16 17 19 30 27:15 2:16
3 Univ. Of Rochester 57 2 7 10 15 23 24 27 27:20 2:14
4 Penn State Behrend 124 8 22 26 32 36 39 28:38 2:52
5 Carnegie Mellon 134 21 25 28 29 31 35 42 28:42 1:03
6 Nazareth College 146 14 20 33 34 45 46 48 29:27 4:27
7 Westminster College 199 37 38 40 41 43 44 49 30:44 1:28
8* Mount Aloysius 273 47 52 53 60 61 38:12 10:35
9* U Of Pittsburgh At Br 273 50 51 54 56 62 39:04 13:49
10 Hilbert College 292 55 57 58 59 63 42:46 9:11
INCOMPLETE TEAMS:
Hiram College
La Roche College
Individuals
1. Mount Union
257 3 3 OpM Jeremy Velliquette, Jr 26:50 5:25
260 5 5 OpM Jason Sigmund, So 26:58 5:27
263 6 6 OpM Dustin Ford, Fr 26:59 5:27
254 9 9 OpM Chris Paulett, Sr 27:10 5:29
258 11 11 OpM Brian Bernard, So 27:29 5:33
265 12 12 OpM Justin Meeson, Fr 27:38 5:35
253 18 18 OpM Matt Oberly, Sr 28:00 5:39
Time = 135:24 Places = 34
2. Case Western Reserve
34 1 1 OpM Stephen Hrinda, Sr 25:44 5:12
51 4 4 OpM Dominic Smith, Fr 26:52 5:25
33 13 13 OpM Jason Dudas, Sr 27:46 5:36
50 16 16 OpM Mike Petro, Fr 27:57 5:39
47 17 17 OpM Ryan Gjoraas, Fr 27:59 5:39
42 19 19 OpM Jon Youngquist, So 28:10 5:41
38 30 30 OpM Macdonald Taylor, Jr 29:04 5:52
Time = 136:16 Places = 51
3. Univ. Of Rochester
358 2 2 OpM Mark Stevens, So 26:03 5:16
348 7 7 OpM Kevin McGettrick, Sr 27:03 5:28
356 10 10 OpM Daniel Mueller, So 27:25 5:32
362 15 15 OpM Daniel Chebot, Fr 27:52 5:38
364 23 23 OpM Tyler Kieft, Fr 28:16 5:43
361 24 24 OpM Thomas Brekke, Fr 28:19 5:43
354 27 27 OpM Andrew Whitbeck, Jr 28:29 5:45
Time = 136:37 Places = 57
4. Penn State Behrend
311 8 8 OpM Brad Ruffo, Jr 27:10 5:29
309 22 22 OpM Harry Balwick, Sr 28:15 5:42
314 26 26 OpM Jason Bem, Fr 28:22 5:44
310 32 32 OpM Craig Davis, Jr 29:20 5:55
313 36 36 OpM Andy Marshall, So 30:01 6:04
316 39 39 OpM Dan Judge, Fr 30:50 6:14
Time = 143:06 Places = 124
5. Carnegie Mellon
4 21 21 OpM Jason Jura, So 28:15 5:42
6 25 25 OpM Ryan Anderson, Fr 28:20 5:43
1 28 28 OpM Dan Carmody, So 28:45 5:48
11 29 29 OpM Bill Lordan, Fr 28:50 5:49
2 31 31 OpM Doug Fricker, So 29:18 5:55
7 35 35 OpM Raphael Bertrand, Fr 29:38 5:59
5 42 42 OpM Will Lutz, So 31:20 6:20
Time = 143:26 Places = 134
6. Nazareth College
288 14 14 OpM Pat Hughes, So 27:49 5:37
287 20 20 OpM Brendan Epstein, So 28:12 5:42
290 33 33 OpM Dave Patalano, Fr 29:28 5:57
289 34 34 OpM Rob Castor, Fr 29:32 5:58
281 45 45 OpM Craig Connelly, Jr 32:15 6:31
285 46 46 OpM Michael Anderson, So 32:28 6:34
280 48 48 OpM Kiel Sick, Sr 33:17 6:43
Time = 147:14 Places = 146
7. Westminster College
393 37 37 OpM Nathan Mitchell, So 30:03 6:04
396 38 38 OpM Aaron Titus, Fr 30:19 6:07
391 40 40 OpM Willie Delair, So 30:52 6:14
394 41 41 OpM Andrew Brown, Fr 30:55 6:15
392 43 43 OpM Joseph Knott, So 31:30 6:22
395 44 44 OpM James Bryan, Fr 32:11 6:30
389 49 49 OpM Jordon Hinds, Sr 33:51 6:50
Time = 153:37 Places = 199
8*. Mount Aloysius
407 47 47 OpM David Drukenmiller, Fr 32:54 6:39
408 52 52 OpM Frank Croyle-Rummel, Fr 34:56 7:03
410 53 53 OpM Anthony Oxley, Fr 36:12 7:19
412 60 60 OpM Aj Bender, So 43:28 8:47
409 61 61 OpM Jimmy Snyder, Fr 43:28 8:47
Time = 190:56 Places = 273
9*. U Of Pittsburgh At Br
336 50 50 OpM John Cunningham, Fr 34:10 6:54
333 51 51 OpM Jon Campbell, Jr 34:33 6:59
332 54 54 OpM Rich Bugay, Jr 39:08 7:54
334 56 56 OpM William Kim, Jr 39:32 7:59
335 62 62 OpM Sean Phillips, So 47:59 9:41
Time = 195:20 Places = 273
10. Hilbert College
190 55 55 OpM John Koniniec, Fr 39:12 7:55
180 57 57 OpM Noah McHale, So 40:35 8:12
176 58 58 OpM Adam Moody, Sr 42:38 8:37
185 59 59 OpM Mark Smith, So 43:05 8:42
187 63 63 OpM Will Crotty, Fr 48:23 9:46
Time = 213:50 Places = 292
Top
TEAM CLASS
ID# PLACE SCORE PLACE FINISHER TIME PACE TEAM
34 1 1 1 OpM Stephen Hrinda, Sr 25:44 5:12 Case Western Reserve
358 2 2 2 OpM Mark Stevens, So 26:03 5:16 Univ. Of Rochester
257 3 3 3 OpM Jeremy Velliquette, Jr 26:50 5:25 Mount Union
51 4 4 4 OpM Dominic Smith, Fr 26:52 5:25 Case Western Reserve
260 5 5 5 OpM Jason Sigmund, So 26:58 5:27 Mount Union
263 6 6 6 OpM Dustin Ford, Fr 26:59 5:27 Mount Union
348 7 7 7 OpM Kevin McGettrick, Sr 27:03 5:28 Univ. Of Rochester
311 8 8 8 OpM Brad Ruffo, Jr 27:10 5:29 Penn State Behrend
254 9 9 9 OpM Chris Paulett, Sr 27:10 5:29 Mount Union
356 10 10 10 OpM Daniel Mueller, So 27:25 5:32 Univ. Of Rochester
258 11 11 11 OpM Brian Bernard, So 27:29 5:33 Mount Union
265 12 12 12 OpM Justin Meeson, Fr 27:38 5:35 Mount Union
33 13 13 13 OpM Jason Dudas, Sr 27:46 5:36 Case Western Reserve
288 14 14 14 OpM Pat Hughes, So 27:49 5:37 Nazareth College
362 15 15 15 OpM Daniel Chebot, Fr 27:52 5:38 Univ. Of Rochester
50 16 16 16 OpM Mike Petro, Fr 27:57 5:39 Case Western Reserve
47 17 17 17 OpM Ryan Gjoraas, Fr 27:59 5:39 Case Western Reserve
253 18 18 18 OpM Matt Oberly, Sr 28:00 5:39 Mount Union
42 19 19 19 OpM Jon Youngquist, So 28:10 5:41 Case Western Reserve
287 20 20 20 OpM Brendan Epstein, So 28:12 5:42 Nazareth College
4 21 21 21 OpM Jason Jura, So 28:15 5:42 Carnegie Mellon
309 22 22 22 OpM Harry Balwick, Sr 28:15 5:42 Penn State Behrend
364 23 23 23 OpM Tyler Kieft, Fr 28:16 5:43 Univ. Of Rochester
361 24 24 24 OpM Thomas Brekke, Fr 28:19 5:43 Univ. Of Rochester
6 25 25 25 OpM Ryan Anderson, Fr 28:20 5:43 Carnegie Mellon
314 26 26 26 OpM Jason Bem, Fr 28:22 5:44 Penn State Behrend
354 27 27 27 OpM Andrew Whitbeck, Jr 28:29 5:45 Univ. Of Rochester
352 28 28 OpM Joseph Lust, Jr 28:37 5:47 Univ. Of Rochester
261 29 29 OpM Matt Dietrich, Fr 28:39 5:47 Mount Union
350 30 30 OpM Rob Fitzgerald, Jr 28:41 5:48 Univ. Of Rochester
1 31 28 31 OpM Dan Carmody, So 28:45 5:48 Carnegie Mellon
346 32 32 OpM Andrew Dylag, Sr 28:47 5:49 Univ. Of Rochester
11 33 29 33 OpM Bill Lordan, Fr 28:50 5:49 Carnegie Mellon
349 34 34 OpM Chris Nolan, Sr 28:54 5:50 Univ. Of Rochester
353 35 35 OpM Ben Snyder, Jr 28:57 5:51 Univ. Of Rochester
38 36 30 36 OpM Macdonald Taylor, Jr 29:04 5:52 Case Western Reserve
52 37 37 OpM Josh Ward, Fr 29:11 5:54 Case Western Reserve
53 38 38 OpM Mike Werneiwski, Fr 29:14 5:54 Case Western Reserve
363 39 39 OpM Dana Kaplan, Fr 29:16 5:55 Univ. Of Rochester
2 40 31 40 OpM Doug Fricker, So 29:18 5:55 Carnegie Mellon
310 41 32 41 OpM Craig Davis, Jr 29:20 5:55 Penn State Behrend
290 42 33 42 OpM Dave Patalano, Fr 29:28 5:57 Nazareth College
289 43 34 43 OpM Rob Castor, Fr 29:32 5:58 Nazareth College
255 44 44 OpM Ryan Garro, Jr 29:35 5:58 Mount Union
48 45 45 OpM Nekody Lankner, Fr 29:37 5:59 Case Western Reserve
7 46 35 46 OpM Raphael Bertrand, Fr 29:38 5:59 Carnegie Mellon
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
256 47 47 OpM Ron Shook, Jr 29:47 6:01 Mount Union
49 48 48 OpM Kyle Niemeyer, Fr 29:52 6:02 Case Western Reserve
313 49 36 49 OpM Andy Marshall, So 30:01 6:04 Penn State Behrend
393 50 37 50 OpM Nathan Mitchell, So 30:03 6:04 Westminster College
264 51 51 OpM Anthony Gustin, Fr 30:09 6:05 Mount Union
259 52 52 OpM Nick Hammond, So 30:11 6:06 Mount Union
347 53 53 OpM John Maigret, Sr 30:16 6:07 Univ. Of Rochester
396 54 38 54 OpM Aaron Titus, Fr 30:19 6:07 Westminster College
35 55 55 OpM Matt Oravec, Sr 30:24 6:08 Case Western Reserve
357 56 56 OpM Nick Roosa, So 30:42 6:12 Univ. Of Rochester
316 57 39 57 OpM Dan Judge, Fr 30:50 6:14 Penn State Behrend
391 58 40 58 OpM Willie Delair, So 30:52 6:14 Westminster College
46 59 59 OpM Timothy Gasper, Fr 30:52 6:14 Case Western Reserve
394 60 41 60 OpM Andrew Brown, Fr 30:55 6:15 Westminster College
45 61 61 OpM Robert Fath, Fr 30:57 6:15 Case Western Reserve
360 62 62 OpM Jake Zucker, So 31:05 6:17 Univ. Of Rochester
5 63 42 63 OpM Will Lutz, So 31:20 6:20 Carnegie Mellon
359 64 64 OpM Eric Swanson, So 31:23 6:20 Univ. Of Rochester
39 65 65 OpM Blaine Evans, So 31:30 6:22 Case Western Reserve
392 66 43 66 OpM Joseph Knott, So 31:30 6:22 Westminster College
44 67 67 OpM Nick Farkas, Fr 31:42 6:24 Case Western Reserve
9 68 68 OpM Jason Calaiaro, Fr 31:44 6:25 Carnegie Mellon
37 69 69 OpM Josh Shaw, Jr 31:49 6:26 Case Western Reserve
41 70 70 OpM John Roush, So 31:54 6:27 Case Western Reserve
15 71 71 OpM Nick Wren, Fr 31:57 6:27 Carnegie Mellon
12 72 72 OpM Takahiro Matsuura, Fr 32:02 6:28 Carnegie Mellon
54 73 73 OpM John Zamojski, Fr 32:02 6:28 Case Western Reserve
40 74 74 OpM Michael Leslie, So 32:05 6:29 Case Western Reserve
365 75 75 OpM Ezra Milby, Fr 32:09 6:30 Univ. Of Rochester
395 76 44 76 OpM James Bryan, Fr 32:11 6:30 Westminster College
281 77 45 77 OpM Craig Connelly, Jr 32:15 6:31 Nazareth College
13 78 78 OpM Michael Seminatore, Fr 32:17 6:31 Carnegie Mellon
266 79 79 OpM Lance Murphy, Fr 32:27 6:33 Mount Union
285 80 46 80 OpM Michael Anderson, So 32:28 6:34 Nazareth College
36 81 81 OpM Adam Goodrich, Jr 32:31 6:34 Case Western Reserve
355 82 82 OpM Sean Czaja, So 32:37 6:35 Univ. Of Rochester
407 83 47 83 OpM David Drukenmiller, Fr 32:54 6:39 Mount Aloysius
262 84 84 OpM Kyle Dussell, Fr 33:12 6:42 Mount Union
280 85 48 85 OpM Kiel Sick, Sr 33:17 6:43 Nazareth College
8 86 86 OpM Robert Brown, Fr 33:30 6:46 Carnegie Mellon
389 87 49 87 OpM Jordon Hinds, Sr 33:51 6:50 Westminster College
336 88 50 88 OpM John Cunningham, Fr 34:10 6:54 U Of Pittsburgh At Br
333 89 51 89 OpM Jon Campbell, Jr 34:33 6:59 U Of Pittsburgh At Br
283 90 90 OpM Chris Patterson, Jr 34:33 6:59 Nazareth College
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
408 91 52 91 OpM Frank Croyle-Rummel, Fr 34:56 7:03 Mount Aloysius
284 92 92 OpM Bradley Winn, Jr 34:56 7:03 Nazareth College
212 93 93 OpM Louis Carrel-Thomas, Fr 35:06 7:05 Hiram College
207 94 94 OpM Daniel Factor, Jr 36:06 7:18 Hiram College
410 95 53 95 OpM Anthony Oxley, Fr 36:12 7:19 Mount Aloysius
236 96 96 OpM Dj Trischier, Jr 36:53 7:27 La Roche College
206 97 97 OpM William Dahlberg, Jr 37:11 7:31 Hiram College
332 98 54 98 OpM Rich Bugay, Jr 39:08 7:54 U Of Pittsburgh At Br
190 99 55 99 OpM John Koniniec, Fr 39:12 7:55 Hilbert College
334 100 56 100 OpM William Kim, Jr 39:32 7:59 U Of Pittsburgh At Br
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
180 101 57 101 OpM Noah McHale, So 40:35 8:12 Hilbert College
176 102 58 102 OpM Adam Moody, Sr 42:38 8:37 Hilbert College
185 103 59 103 OpM Mark Smith, So 43:05 8:42 Hilbert College
412 104 60 104 OpM Aj Bender, So 43:28 8:47 Mount Aloysius
409 105 61 105 OpM Jimmy Snyder, Fr 43:28 8:47 Mount Aloysius
238 106 106 OpM Devin Taylor, So 43:29 8:47 La Roche College
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
234 107 107 OpM Tim Denny, Sr 45:16 9:09 La Roche College
335 108 62 108 OpM Sean Phillips, So 47:59 9:41 U Of Pittsburgh At Br
239 109 109 OpM Tony Allgeier, Fr 48:04 9:43 La Roche College
187 110 63 110 OpM Will Crotty, Fr 48:23 9:46 Hilbert College
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
205 111 111 OpM Kevin Barnett, Jr 50:45 10:15 Hiram College
111 finishers among Men 20 & Under
111 male finishers
0 female finishers
111 total finishers
Top
Return to home page.