Dickinson College Hy-Tek's Meet Manager
Dickinson Invitational - 10/1/2005
Carlisle High School
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Moore, Ricky Unattached 5:08.3 25:32.38
2 Fransisco, Joe Widener University 5:11.0 25:45.85 1
3 Rhodes, Thomas Dickinson College 5:19.6 26:28.75 2
4 Ruffo, Brad Penn State Behrend 5:22.0 26:40.22 3
5 Miller, Zach Widener University 5:23.3 26:46.79 4
6 Norte, Hunter Trinity College 5:23.9 26:49.87 5
7 Rothwell, Steve Muhlenberg 5:24.9 26:54.77 6
8 Mercuri, John SCRA 5:25.3 26:56.73 7
9 Ruble, Curt Frostburg State U. 5:25.7 26:58.74 8
10 Dozzi, Marco Allegheny 5:26.0 27:00.33 9
11 Moorhead, Sam Trinity College 5:26.5 27:02.83 10
12 Sparling, Evan Dickinson College 5:26.9 27:04.70 11
13 Puzycki, Rob Desales University 5:27.3 27:06.83 12
14 Carmer, Andrew Gettysburg 5:27.5 27:07.65 13
15 Corkins, Chris Allegheny 5:27.8 27:09.05 14
16 Volpi, Jonathan Widener University 5:28.0 27:10.12 15
17 Fresen, Breck Carnegie Mellon U. 5:28.7 27:13.69 16
18 Cunningham, Kevin Widener University 5:28.9 27:14.97 17
19 Coraccio, Matt Trinity College 5:29.6 27:18.02 18
20 Hayburn, Pat Widener University 5:29.9 27:19.51 19
21 Sheaffer, Chris Juniata College 5:30.0 27:20.03 20
22 Naimo, Tony Desales University 5:30.1 27:20.77 21
23 Mercado, Lex Muhlenberg 5:30.3 27:21.61 22
24 Oho, Jameson SWU 5:30.8 27:24.42 23
25 Seeley, Tim Muhlenberg 5:31.8 27:29.06 24
26 Gravel, Nate Trinity College 5:32.4 27:32.28 25
27 Harvey, Brian Carnegie Mellon U. 5:32.9 27:34.49 26
28 Flynnperrault, Devon Allegheny 5:33.1 27:35.61 27
29 Diven, Phil HOW 5:33.7 27:38.55
30 Lawrence, Marshal Frostburg State U. 5:33.8 27:39.25 28
31 Misek, Geoff Carnegie Mellon U. 5:34.0 27:39.97 29
32 Dunklee, Eric Gettysburg 5:34.6 27:43.10 30
33 Call, Jason UMW 5:34.9 27:44.68 31
34 Myers, Justin Goucher College 5:35.0 27:45.13 32
35 Sloan, Ben SWU 5:35.7 27:48.46 33
36 Hoban, Frank Gettysburg 5:35.9 27:49.75 34
37 Bunt, Kevin Gwynedd-Mercy 5:36.0 27:50.04 35
38 Dzuranin, Jeff Dickinson College 5:36.1 27:50.32 36
39 Snyder, Kyle Susquehanna 5:36.2 27:50.98 37
40 McElroy, Brian Muhlenberg 5:36.3 27:51.54 38
41 Spaulding, Daniel Grove City College 5:36.7 27:53.66 39
42 Deibler, Jadrien Susquehanna 5:37.2 27:55.87 40
43 Beecher, Steve MISE 5:37.5 27:57.47 41
44 Eanes, Frank Messiah 5:37.6 27:57.89 42
45 Magacs, Casper SCRA 5:37.7 27:58.48 43
46 Lipscomb, Ron Frostburg State U. 5:37.8 27:58.88 44
47 Chittick, Daniel Grove City College 5:38.1 28:00.70 45
48 Snader, Tyson Susquehanna 5:38.6 28:02.73 46
49 Ramsey, Josiah Susquehanna 5:38.6 28:03.17 47
50 Smith, Matt Allegheny 5:39.7 28:08.56 48
51 Lenhart, Erik SCRA 5:40.8 28:13.72 49
52 Watson, Andy Frostburg State U. 5:41.3 28:16.28 50
53 Dresser, Chris Penn State Club 5:41.8 28:18.90 51
54 Johnson, Nathan Grove City College 5:42.1 28:20.48 52
55 Breault, Pat Muhlenberg 5:42.5 28:22.31 53
56 Thomson, Nate Nyack 5:42.6 28:22.90 54
57 Lockwood, Dillan MISE 5:42.9 28:24.46 55
58 Ganser, Joe Muhlenberg 5:43.1 28:25.12
59 Wiegand, Chris Susquehanna 5:43.3 28:26.11 56
60 Nastus, John Desales University 5:43.4 28:26.66 57
61 Lyons, Patrick Kings College 5:43.5 28:27.25 58
62 Magette, Chris Gettysburg 5:43.6 28:27.64 59
63 Thaler, James Trinity College 5:43.7 28:28.23 60
64 Smith, Zach Penn State Club 5:43.8 28:28.92 61
65 Leiter, Brian Frostburg State U. 5:43.9 28:29.32 62
66 Kroleski, Greg Grove City College 5:44.2 28:30.89 63
67 Cortez, Joey Grove City College 5:44.8 28:33.77 64
68 Chirdon, Mike Juniata College 5:45.6 28:37.69 65
69 Leuenberger, Andrew Grove City College 5:45.7 28:38.40
70 Bittinger, Sid Frostburg State U. 5:45.9 28:39.09
71 Polcawich, Brandon Frostburg State U. 5:46.1 28:40.38
72 Henn, Carl SHEN 5:46.2 28:40.78
73 Axelrud, Doug UMW 5:46.4 28:41.51 66
74 Udis, Stuart Muhlenberg 5:46.8 28:43.51
75 Lawrence, Kevin Gettysburg 5:46.8 28:43.81 67
76 Laughman, Kevin York College of PA 5:46.9 28:44.11 68
77 Frederickson, Andrew Carnegie Mellon U. 5:46.9 28:44.35 69
78 Chesny, Dave Muhlenberg 5:47.0 28:44.59
79 McGuire, Dave Widener University 5:47.0 28:44.92
80 Petrikenis, Mike MISE 5:47.3 28:46.38 70
81 Jones, Brandon Dickinson College 5:48.0 28:49.46 71
82 Vella, Mike Juniata College 5:48.7 28:52.97 72
83 Winters, Justin Kings College 5:49.0 28:54.77 73
84 Blake, Michael Dickinson College 5:49.3 28:56.23 74
85 Bowersox, Erik York College of PA 5:49.6 28:57.50 75
86 Cavanna, Martin Nyack 5:49.6 28:57.84 76
87 Trevethick, Will Muhlenberg 5:50.0 28:59.59
88 Holbrook, Wells Goucher College 5:50.6 29:02.66 77
89 Winslow, George UMW 5:51.3 29:06.03 78
90 Essel, Jon Grove City College 5:51.4 29:06.78
91 Gaudette, Zachary Frostburg State U. 5:51.9 29:09.10
92 Rock, James UMW 5:52.0 29:09.39 79
93 Jones, Mickey GOLD 5:52.0 29:09.65 80
94 Dyer, John Muhlenberg 5:52.1 29:09.98
95 Thomas, Ben HOW 5:52.1 29:10.26
96 Edmunds, Jon HCC 5:52.2 29:10.64 81
97 Cooper, Ben HCC 5:52.6 29:12.75 82
98 Kelly, Brett Grove City College 5:52.7 29:13.21
99 Bem, Jason Penn State Behrend 5:52.8 29:13.55 83
100 Parker, Andrew Frostburg State U. 5:52.9 29:14.16
101 Hall, Matt Kings College 5:53.1 29:15.03 84
102 Cowrad, Ryan Juniata College 5:53.6 29:17.71 85
103 Andrew, Chirs Grove City College 5:54.0 29:19.60
104 Morman, Joe GOLD 5:54.9 29:24.06 86
105 Call, Derek Kings College 5:55.1 29:24.80 87
106 Tevao, Mike Allegheny 5:55.4 29:26.62 88
107 Gainer, Shawn Wheeling Jesuit U 5:55.5 29:27.08 89
108 Bagge, Mike Gordon College 5:55.6 29:27.53 90
109 Kein, Rob Muhlenberg 5:55.9 29:29.14
110 Su, Timothy Grove City College 5:56.0 29:29.42
111 Tierney, Chris Susquehanna 5:56.0 29:29.67
112 Ryan, Jason Marywood University 5:56.6 29:32.35 91
113 Piper, Heath Waynesburg 5:56.9 29:34.06 92
114 Balwick, Harry Penn State Behrend 5:57.1 29:35.00 93
115 Miller, Darin Grove City College 5:57.2 29:35.37
116 Blosser, Erik Messiah 5:58.1 29:39.88 94
117 Fernandez, Luke York College of PA 5:58.2 29:40.63 95
118 Cramer, Adam Messiah 5:58.4 29:41.43 96
119 Robertson, Dave McDaniel College 5:58.5 29:41.92 97
120 Reichert, Nick Desales University 5:58.8 29:43.50 98
121 Haggerty, Ben Nyack 5:59.3 29:45.73 99
122 Hall, John York College of PA 5:59.5 29:46.77 100
123 Yoder, Dave SCRA 6:00.1 29:49.88 101
124 Johnson, Erik Grove City College 6:00.6 29:52.43
125 Marshall, Andy Penn State Behrend 6:01.0 29:54.14 102
126 Newcomb, JT UMW 6:01.2 29:55.22 103
127 Beganics, Kevin Wheeling Jesuit U 6:01.9 29:58.88 104
128 Sebasco, Phil Gettysburg 6:02.4 30:01.35
129 Cook, Doug Unattached 6:02.5 30:01.63
130 allon, Thomas Marywood University 6:02.6 30:02.10 105
131 Monaghan, Tim Waynesburg 6:02.7 30:02.59 106
132 Snyder, Tim McDaniel College 6:03.1 30:04.96 107
133 Mallis, Ryan MISE 6:03.3 30:05.74 108
134 McCaskey, Mark Messiah 6:03.5 30:06.85 109
135 Loser, Adam Juniata College 6:03.9 30:08.88 110
136 Cumming, Greg Gettysburg 6:04.3 30:10.87
137 Wheeler, Brian Penn State Club 6:04.4 30:11.19 111
138 Crutchley, Cody McDaniel College 6:04.7 30:12.94 112
139 Gregor-Moser, Max Drew University 6:04.8 30:13.35 113
140 Washo, Matt Kings College 6:05.1 30:14.52 114
141 Wool, Nathan Grove City College 6:05.3 30:15.77
142 Paski, Brad GOLD 6:05.7 30:17.74 115
143 Martino, John MISE 6:06.2 30:20.37 116
144 Rhodes, Dustin Marywood University 6:06.5 30:21.58 117
145 Levy, David Gettysburg 6:06.7 30:22.41
146 Hoover, Jason Juniata College 6:07.4 30:25.90
147 Cottschalk, Shane Waynesburg 6:08.4 30:31.22 118
148 Broome, Iam Drew University 6:08.8 30:33.02 119
149 Larson, Roy Frostburg State U. 6:08.9 30:33.42
150 Loyrio, Danny Penn State Club 6:09.6 30:36.91 120
151 McMahon, Ryan Gwynedd-Mercy 6:09.6 30:37.27 121
152 Lengrich, Chris Penn State Club 6:09.8 30:37.88 122
153 Lyon-Vaider, Mark Grove City College 6:09.9 30:38.69
154 Neenan, Dan SCRA 6:10.3 30:40.51 123
155 Noe, Sean Grove City College 6:10.6 30:42.19
156 Tucker, Harrison Goucher College 6:11.0 30:44.12 124
157 Wible, Adam Messiah 6:11.5 30:46.38 125
158 Merget, Andrew SCRA 6:13.5 30:56.44
159 Vanacore, Kiki Gordon College 6:13.8 30:57.80 126
160 Castellucio, John Gordon College 6:15.0 31:04.10 127
161 Bofinger, Eric Messiah 6:15.2 31:04.88
162 Strein, Daniel Gettysburg 6:15.4 31:06.15
163 Fickett, Micah Messiah 6:16.2 31:09.80
164 Bean, Adam York College of PA 6:16.3 31:10.51 128
165 Jacobs, Brad Nyack 6:16.5 31:11.25 129
166 Eggers, Tim McDaniel College 6:16.6 31:11.73 130
167 Samuels, Andrew Trinity College 6:17.5 31:16.16
168 Brenner, Danny Penn State Club 6:17.5 31:16.53
169 Parker, McKinley Drew University 6:18.8 31:22.62 131
170 Bruehl, Kurt Gwynedd-Mercy 6:19.0 31:23.65 132
171 Borowski, Dave Desales University 6:19.0 31:23.99 133
172 Fryan, Raymond Grove City College 6:20.4 31:30.68
173 McNamara, James Gettysburg 6:20.8 31:32.90
174 Lane, Tim SHEN 6:20.9 31:33.38
175 Lang, Matt GOLD 6:21.2 31:34.59 134
176 Carpio, Tim York College of PA 6:21.5 31:36.05
177 Beezub, Ian Nyack 6:21.5 31:36.36 135
178 Flanagan, Sean Wheeling Jesuit U 6:21.6 31:36.74 136
179 Werk, Rob Gettysburg 6:22.6 31:41.78
180 Hodney, Jason Nyack 6:22.7 31:42.12
181 Eccard, Kyle HCC 6:23.5 31:46.18 137
182 Santa Maria, John Muhlenberg 6:24.6 31:51.64
183 Williams, Michael GOLD 6:25.0 31:53.61 138
184 Hochschild, Evan SWU 6:26.1 31:59.03 139
185 Shifler, Alex HCC 6:27.4 32:05.74 140
186 Steel, Alex Gettysburg 6:27.6 32:06.60
187 Christman, Paul Penn State Club 6:28.1 32:08.96
188 Fliflet, Max Penn State Club 6:29.0 32:13.37
189 Vaughan, Trevor Waynesburg 6:30.4 32:20.61 141
190 Caruso, Justin Drew University 6:30.6 32:21.54 142
191 Matthews, Rashad GOLD 6:30.9 32:23.05
192 Cohen, Ross Muhlenberg 6:31.3 32:25.16
193 Hannon, Larry Messiah 6:31.8 32:27.18
194 Posilkin, Josh Muhlenberg 6:31.9 32:27.71
195 Schleichert, Will Goucher College 6:32.0 32:28.42 143
196 Hamm, David Messiah 6:33.7 32:36.92
197 Dorman, Tim Nyack 6:33.8 32:37.41
198 Depeyer, Dan Unattached 6:34.7 32:42.08
199 Nogo, Jason Desales University 6:35.2 32:44.55
200 Renyolds, Nate Nyack 6:36.4 32:50.48
201 Brown, Colin Waynesburg 6:37.0 32:53.33 144
202 Moore, Nathan Grove City College 6:37.5 32:55.61
203 Schmidt, Mark Muhlenberg 6:38.7 33:01.83
204 Werkmeister, Matt GOLD 6:40.2 33:09.12
205 Bock, Nate Nyack 6:40.6 33:11.28
206 Weishaar, Jim Waynesburg 6:41.2 33:14.30
207 Gamrat, James SCRA 6:41.9 33:17.75
208 Hager, Brian Messiah 6:42.5 33:20.86
209 White, Dan McDaniel College 6:43.0 33:22.95 145
210 Terry, John Penn State Club 6:44.0 33:28.26
211 Wetherall, Ian Marywood University 6:44.6 33:31.02 146
212 Hughes, Steven Penn State Altoona 6:48.5 33:50.32 147
213 Fairbaugh, Joshua Grove City College 6:48.8 33:51.97
214 Jones, Randy GOLD 6:49.1 33:53.20
215 Gottron, Dan Waynesburg 6:53.9 34:17.14
216 Lewis, Adin GOLD 6:55.2 34:23.89
217 Slade, Jeff Penn State Club 6:59.3 34:44.22
218 Harvey, John Nyack 7:04.3 35:09.11
219 Martin, Andrew Muhlenberg 7:11.0 35:42.34
220 Haines, Jim Waynesburg 7:21.4 36:34.00
221 Suprak, Justin Penn State Altoona 7:22.2 36:37.88 148
222 Kerstetter, Alan Penn State Altoona 7:25.1 36:52.41 149
223 Woldoff, Ben Drew University 7:28.5 37:09.51 150
224 Allen, Tyler Waynesburg 7:39.7 38:05.11
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
Non-Award Results
1 Widener University 20 1 4 15 17 19
Total Time: 1:19:42.76
Average: 26:34.26
2 Trinity College 33 5 10 18 25 60
Total Time: 1:21:10.72
Average: 27:03.58
3 Dickinson College 49 2 11 36 71 74
Total Time: 1:21:23.77
Average: 27:07.93
4 Allegheny 50 9 14 27 48 88
Total Time: 1:21:44.99
Average: 27:15.00
5 Muhlenberg 52 6 22 24 38 53
Total Time: 1:21:45.44
Average: 27:15.15
6 Carnegie Mellon U. 71 16 26 29 69
Total Time: 1:22:28.15
Average: 27:29.39
7 Gettysburg 77 13 30 34 59 67
Total Time: 1:22:40.50
Average: 27:33.50
8 Frostburg State U. 80 8 28 44 50 62
Total Time: 1:22:36.87
Average: 27:32.29
9 Desales University 90 12 21 57 98 133
Total Time: 1:22:54.26
Average: 27:38.09
10 University of Scranton 99 7 43 49 101 123
Total Time: 1:23:08.93
Average: 27:42.98
11 Susquehanna 123 37 40 46 47 56
Total Time: 1:23:49.58
Average: 27:56.53
12 Grove City College 136 39 45 52 63 64
Total Time: 1:24:14.84
Average: 28:04.95
13 Juniata College 157 20 65 72 85 110
Total Time: 1:24:50.69
Average: 28:16.90
14 College of Misericodia 166 41 55 70 108 116
Total Time: 1:25:08.31
Average: 28:22.77
15 University of Mary Washin 175 31 66 78 79 103
Total Time: 1:25:32.22
Average: 28:30.74
16 Penn State Behrend 179 3 83 93 102
Total Time: 1:25:28.77
Average: 28:29.59
17 Southwestern University 195 23 33 139
Total Time: 1:27:11.91
Average: 29:03.97
18 Kings College 215 58 73 84 87 114
Total Time: 1:26:37.05
Average: 28:52.35
19 Penn State Club 223 51 61 111 120 122
Total Time: 1:26:59.01
Average: 28:59.67
20 Nyack 229 54 76 99 129 135
Total Time: 1:27:06.47
Average: 29:02.16
21 Messiah 232 42 94 96 109 125
Total Time: 1:27:19.20
Average: 29:06.40
22 Goucher College 233 32 77 124 143
Total Time: 1:27:31.91
Average: 29:10.64
23 York College of PA 238 68 75 95 100 128
Total Time: 1:27:22.24
Average: 29:07.42
24 Goldey Beacon College 281 80 86 115 134 138
Total Time: 1:28:51.45
Average: 29:37.15
25 Gwynedd-Mercy 288 35 121 132
Total Time: 1:29:50.96
Average: 29:56.99
26 Hagerstown Community Coll 300 81 82 137 140
Total Time: 1:30:09.57
Average: 30:03.19
27 Marywood University 313 91 105 117 146
Total Time: 1:29:56.03
Average: 29:58.68
28 McDaniel College 316 97 107 112 130 145
Total Time: 1:29:59.82
Average: 29:59.94
28 Waynesburg 316 92 106 118 141 144
Total Time: 1:30:07.87
Average: 30:02.63
30 Wheeling Jesuit U 329 89 104 136
Total Time: 1:31:02.70
Average: 30:20.90
31 Gordon College 343 90 126 127
Total Time: 1:31:29.43
Average: 30:29.81
32 Drew University 363 113 119 131 142 150
Total Time: 1:32:08.99
Average: 30:43.00
33 Penn State Altoona 444 147 148 149
Total Time: 1:47:20.61
Average: 35:46.87