Carnegie Mellon Univ
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Carnegie Mellon Men's Basketball 06-07
Carnegie Mellon Univ Season Schedule/Results & Leaders (as of May 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (4-8) (1-0)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 10:00 pm at Washington & Jefferson W 77-66 224 (22)Einwag, Ryan (9)Bouldin-Johnson, T.
11/18/06 6:00 p.m. ^ vs Grove City College W 70-52 228 (11)Einwag, Ryan (13)Pearson, Rob
(11)Wolleben, Jon
11/25/06 3:00 p.m. PENN STATE FAYETTE W 121-51 350 (19)Kozak, Geoff (9)Martin, Dan
(9)O'Rourke, Corey
11/26/06 3:00 p.m. POINT PARK 95-101 L 337 (32)Einwag, Ryan (10)Einwag, Ryan
12/2/06 4:00 p.m. * ROCHESTER 51-60 L 400 (13)Matta, Brad (8)Pearson, Rob
12/4/06 7:30 p.m. LA ROCHE W 77-58 292 (16)Wolleben, Jon (12)Pearson, Rob
12/6/06 7 p.m. at Bethany W 78-77 420 (29)Einwag, Ryan (7)Einwag, Ryan
12/20/06 7:00 p.m. BLUFFTON 65-69 L 116 (16)Einwag, Ryan (11)Einwag, Ryan
12/31/06 2:00 p.m. CAPITAL W 64-63 250 (22)Einwag, Ryan (8)Einwag, Ryan
01/02/07 7:30 p.m. at Oberlin College W 91-65 175 (16)Wolleben, Jon (6)Matta, Brad
(16)Einwag, Ryan
1/5/07 8:00 p.m. * NEW YORK UNIVERSITY W 68-64 423 (15)Kozak, Geoff (6)Pearson, Rob
(6)Kozak, Geoff
(6)Einwag, Ryan
1/7/07 12:00 p.m. * BRANDEIS W 75-68 452 (18)Einwag, Ryan (9)Bouldin-Johnson, T.
(18)O'Rourke, Corey (9)O'Rourke, Corey
01/15/07 7:00 PM at Lycoming College Men 65-66 L 358 (21)Einwag, Ryan (8)Wolleben, Jon
1/19/07 8:00 pm * at Chicago 69-100 L 830 (20)Einwag, Ryan (6)Pearson, Rob
1-21-07 Noon * at Washington University 49-73 L 319 (11)Kozak, Geoff (6)Matta, Brad
1/26/07 8:00 p.m. * EMORY UNIVERSITY WOT 71-70 1205 (16)Matta, Brad (12)Matta, Brad
1/28/07 12:00 p.m. * CASE WESTERN RESERVE W 58-53 576 (16)Einwag, Ryan (6)Einwag, Ryan
02/02/07 8:00 p.m. * at Case Western Reserve W 70-68 229 (15)O'Rourke, Corey (7)Anderson, Jack
02-04-07 12:00 p.m. * at Emory University 83-94 L 175 (18)Kozak, Geoff (11)Einwag, Ryan
02-09-07 8:00 p.m. * at Brandeis University 52-75 L 1050 (12)Einwag, Ryan (8)Einwag, Ryan
2/11/07 12:00 pm * at New York University 57-78 L 984 (12)Einwag, Ryan (9)Matta, Brad
2/16/07 8:00 p.m. * WASHINGTON UNIVERSITY 73-94 L 950 (13)Anderson, Jack (6)Anderson, Jack
2/18/07 12:00 p.m. * CHICAGO 75-82 L 623 (20)Kozak, Geoff (8)Einwag, Ryan
(20)Einwag, Ryan
02/24/07 4 pm * at Rochester 60-72 L 1150 (22)Matta, Brad (7)Einwag, Ryan
2-28-07 7:00 p.m. $ at Lebanon Valley 75-84 L 517 (19)Kozak, Geoff (11)O'Rourke, Corey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5974 498
AWAY.................... 12 6431 536
NEUTRAL................. 1 228 228
TOTAL................... 25 12633 506
Season Box Score
Carnegie Mellon Men's Basketball 06-07
Carnegie Mellon Univ Season Box Score (as of May 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (4-8) (1-0)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Einwag, Ryan....... 25-25 844 33.8 134-276 .486 35-90 .389 81-114 .711 51 93 144 5.8 49 1 60 54 16 8 384 15.4
03 Kozak, Geoff....... 24-24 697 29.0 101-250 .404 43-121 .355 34-60 .567 10 54 64 2.7 48 1 80 38 2 45 279 11.6
41 Matta, Brad........ 23-22 614 26.7 85-241 .353 22-96 .229 43-55 .782 28 74 102 4.4 59 0 29 54 2 12 235 10.2
22 Anderson, Jack..... 25-3 563 22.5 59-152 .388 26-63 .413 46-68 .676 28 54 82 3.3 44 1 25 28 5 20 190 7.6
21 O'Rourke, Corey.... 25-24 693 27.7 49-145 .338 10-34 .294 66-116 .569 28 80 108 4.3 74 6 81 58 8 22 174 7.0
45 Pearson, Rob....... 25-15 460 18.4 56-138 .406 0-0 .000 16-27 .593 42 88 130 5.2 58 1 10 27 21 6 128 5.1
24 Wolleben, Jon...... 25-2 363 14.5 47-115 .409 0-0 .000 29-39 .744 30 52 82 3.3 42 2 14 20 6 12 123 4.9
04 Sawl, Dan.......... 17-0 121 7.1 29-52 .558 2-5 .400 4-8 .500 15 17 32 1.9 11 0 7 6 9 2 64 3.8
42 Martin, Dan........ 19-1 170 8.9 29-46 .630 0-0 .000 13-22 .591 13 29 42 2.2 34 0 2 15 8 1 71 3.7
40 Bouldin-Johnson, T. 25-9 290 11.6 28-61 .459 0-0 .000 18-36 .500 37 45 82 3.3 68 1 9 15 21 11 74 3.0
33 Taylor, Casey...... 11-0 56 5.1 10-26 .385 7-20 .350 2-2 1.000 2 1 3 0.3 3 0 2 3 0 0 29 2.6
32 Wu, Ji............. 8-0 21 2.6 5-7 .714 0-0 .000 3-4 .750 1 0 1 0.1 0 0 1 1 0 0 13 1.6
05 Curtis, Elliott.... 13-0 95 7.3 5-15 .333 1-7 .143 6-8 .750 2 10 12 0.9 11 0 22 17 1 5 17 1.3
23 Blanton, Shane..... 4-0 20 5.0 1-5 .200 0-3 .000 2-3 .667 0 5 5 1.3 4 0 2 4 0 2 4 1.0
13 Bruce, Dan......... 5-0 15 3.0 2-7 .286 0-4 .000 0-0 .000 0 0 0 0.0 0 0 2 2 0 2 4 0.8
TEAM............... 42 44 86 3.4 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5022 640-1536 .417 146-443 .330 363-562 .646 329 646 975 39.0 506 13 346 346 99 148 1789 71.6
Opponents.......... 25 5021 633-1439 .440 129-394 .327 408-611 .668 270 679 949 38.0 492 - 311 369 79 168 1803 72.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carnegie Mellon Univ.......... 879 904 6 - 1789
Opponents..................... 863 935 5 - 1803
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carnegie Mellon Univ.......... 81 7 88
Opponents..................... 85 8 93
Combined Team Statistics
Carnegie Mellon Men's Basketball 06-07
Carnegie Mellon Univ Combined Team Statistics (as of May 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (4-8) (1-0)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Washington & Jefferson W 77-66 224
^11/18/06 vs Grove City College W 70-52 228
11/25/06 PENN STATE FAYETTE W 121-51 350
11/26/06 POINT PARK L 95-101 337
*12/2/06 ROCHESTER L 51-60 400
12/4/06 LA ROCHE W 77-58 292
12/6/06 at Bethany W 78-77 420
12/20/06 BLUFFTON L 65-69 116
12/31/06 CAPITAL W 64-63 250
01/02/07 at Oberlin College W 91-65 175
*1/5/07 NEW YORK UNIVERSITY W 68-64 423
*1/7/07 BRANDEIS W 75-68 452
01/15/07 at Lycoming College Men L 65-66 358
*1/19/07 at Chicago L 69-100 830
*1-21-07 at Washington University L 49-73 319
*1/26/07 EMORY UNIVERSITY W OT 71-70 1205
*1/28/07 CASE WESTERN RESERVE W 58-53 576
*02/02/07 at Case Western Reserve W 70-68 229
*02-04-07 at Emory University L 83-94 175
*02-09-07 at Brandeis University L 52-75 1050
*2/11/07 at New York University L 57-78 984
*2/16/07 WASHINGTON UNIVERSITY L 73-94 950
*2/18/07 CHICAGO L 75-82 623
*02/24/07 at Rochester L 60-72 1150
$2-28-07 at Lebanon Valley L 75-84 517
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Einwag, Ryan........ 25-25 33.8 .486 .389 .711 5.8 2.4 8 16 15.4
03 Kozak, Geoff........ 24-24 29.0 .404 .355 .567 2.7 3.3 45 2 11.6
41 Matta, Brad......... 23-22 26.7 .353 .229 .782 4.4 1.3 12 2 10.2
22 Anderson, Jack...... 25-3 22.5 .388 .413 .676 3.3 1.0 20 5 7.6
21 O'Rourke, Corey..... 25-24 27.7 .338 .294 .569 4.3 3.2 22 8 7.0
45 Pearson, Rob........ 25-15 18.4 .406 .000 .593 5.2 0.4 6 21 5.1
24 Wolleben, Jon....... 25-2 14.5 .409 .000 .744 3.3 0.6 12 6 4.9
04 Sawl, Dan........... 17-0 7.1 .558 .400 .500 1.9 0.4 2 9 3.8
42 Martin, Dan......... 19-1 8.9 .630 .000 .591 2.2 0.1 1 8 3.7
40 Bouldin-Johnson, T.. 25-9 11.6 .459 .000 .500 3.3 0.4 11 21 3.0
33 Taylor, Casey....... 11-0 5.1 .385 .350 1.000 0.3 0.2 0 0 2.6
32 Wu, Ji.............. 8-0 2.6 .714 .000 .750 0.1 0.1 0 0 1.6
05 Curtis, Elliott..... 13-0 7.3 .333 .143 .750 0.9 1.7 5 1 1.3
23 Blanton, Shane...... 4-0 5.0 .200 .000 .667 1.3 0.5 2 0 1.0
13 Bruce, Dan.......... 5-0 3.0 .286 .000 .000 0.0 0.4 2 0 0.8
TM TEAM................ 25-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 25 .417 .330 .646 39.0 13.8 148 99 71.6
Opponents........... 25 .440 .327 .668 38.0 12.4 168 79 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Einwag, Ryan........ 25 134-276 .486 35-90 .389 81-114 .711 384 15.4
Kozak, Geoff........ 24 101-250 .404 43-121 .355 34-60 .567 279 11.6
Matta, Brad......... 23 85-241 .353 22-96 .229 43-55 .782 235 10.2
Anderson, Jack...... 25 59-152 .388 26-63 .413 46-68 .676 190 7.6
O'Rourke, Corey..... 25 49-145 .338 10-34 .294 66-116 .569 174 7.0
Pearson, Rob........ 25 56-138 .406 0-0 .000 16-27 .593 128 5.1
Wolleben, Jon....... 25 47-115 .409 0-0 .000 29-39 .744 123 4.9
Sawl, Dan........... 17 29-52 .558 2-5 .400 4-8 .500 64 3.8
Martin, Dan......... 19 29-46 .630 0-0 .000 13-22 .591 71 3.7
Bouldin-Johnson, T.. 25 28-61 .459 0-0 .000 18-36 .500 74 3.0
Taylor, Casey....... 11 10-26 .385 7-20 .350 2-2 1.000 29 2.6
Wu, Ji.............. 8 5-7 .714 0-0 .000 3-4 .750 13 1.6
Curtis, Elliott..... 13 5-15 .333 1-7 .143 6-8 .750 17 1.3
Blanton, Shane...... 4 1-5 .200 0-3 .000 2-3 .667 4 1.0
Bruce, Dan.......... 5 2-7 .286 0-4 .000 0-0 .000 4 0.8
Total............... 25 640-1536 .417 146-443 .330 363-562 .646 1789 71.6
Opponents........... 25 633-1439 .440 129-394 .327 408-611 .668 1803 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Einwag, Ryan........ 25 844 51 93 144 49 1 60 54 1.1 32
Kozak, Geoff........ 24 697 10 54 64 48 1 80 38 2.1 20
Matta, Brad......... 23 614 28 74 102 59 0 29 54 0.5 22
Anderson, Jack...... 25 563 28 54 82 44 1 25 28 0.9 15
O'Rourke, Corey..... 25 693 28 80 108 74 6 81 58 1.4 18
Pearson, Rob........ 25 460 42 88 130 58 1 10 27 0.4 13
Wolleben, Jon....... 25 363 30 52 82 42 2 14 20 0.7 16
Sawl, Dan........... 17 121 15 17 32 11 0 7 6 1.2 17
Martin, Dan......... 19 170 13 29 42 34 0 2 15 0.1 12
Bouldin-Johnson, T.. 25 290 37 45 82 68 1 9 15 0.6 10
Taylor, Casey....... 11 56 2 1 3 3 0 2 3 0.7 7
Wu, Ji.............. 8 21 1 0 1 0 0 1 1 1.0 8
Curtis, Elliott..... 13 95 2 10 12 11 0 22 17 1.3 7
Blanton, Shane...... 4 20 0 5 5 4 0 2 4 0.5 3
Bruce, Dan.......... 5 15 0 0 0 0 0 2 2 1.0 2
Total............... 25 5022 329 646 975 506 13 346 346 1.0 121
Opponents........... 25 5021 270 679 949 492 - 311 369 0.8 101
TEAM STATISTICS CMUM OPP
---------------------------------------------------
SCORING.................. 1789 1803
Points per game........ 71.6 72.1
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 640-1536 633-1439
Field goal pct......... .417 .440
3 POINT FG-ATT........... 146-443 129-394
3-point FG pct......... .330 .327
3-pt FG made per game.. 5.8 5.2
FREE THROWS-ATT.......... 363-562 408-611
Free throw pct......... .646 .668
REBOUNDS................. 975 949
Rebounds per game...... 39.0 38.0
Rebounding margin...... +1.0 -
ASSISTS.................. 346 311
Assists per game....... 13.8 12.4
TURNOVERS................ 346 369
Turnovers per game..... 13.8 14.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 148 168
Steals per game........ 5.9 6.7
BLOCKS................... 99 79
Blocks per game........ 4.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5974 6659
Home games-Avg/Game.... 12-498 12-536
Neutral site-Avg/Game.. - 1-228
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carnegie Mellon Univ.......... 879 904 6 - 1789
Opponents..................... 863 935 5 - 1803
Overall Team Statistics
Carnegie Mellon Men's Basketball 06-07
Carnegie Mellon Univ Overall Team Statistics (as of May 30, 2007)
All games
TEAM STATISTICS CMUM OPP
---------------------------------------------------
SCORING.................. 1789 1803
Points per game........ 71.6 72.1
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 640-1536 633-1439
Field goal pct......... .417 .440
3 POINT FG-ATT........... 146-443 129-394
3-point FG pct......... .330 .327
3-pt FG made per game.. 5.8 5.2
FREE THROWS-ATT.......... 363-562 408-611
Free throw pct......... .646 .668
REBOUNDS................. 975 949
Rebounds per game...... 39.0 38.0
Rebounding margin...... +1.0 -
ASSISTS.................. 346 311
Assists per game....... 13.8 12.4
TURNOVERS................ 346 369
Turnovers per game..... 13.8 14.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 148 168
Steals per game........ 5.9 6.7
BLOCKS................... 99 79
Blocks per game........ 4.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5974 6659
Home games-Avg/Game.... 12-498 12-536
Neutral site-Avg/Game.. - 1-228
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carnegie Mellon Univ.......... 879 904 6 - 1789
Opponents..................... 863 935 5 - 1803
Category Leaders
Carnegie Mellon Men's Basketball 06-07
Carnegie Mellon Univ Category Leaders (as of May 30, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wu, Ji.............. 5 7 .714 Einwag, Ryan........ 25 276 11.0
Martin, Dan......... 29 46 .630 Kozak, Geoff........ 24 250 10.4
Sawl, Dan........... 29 52 .558 Matta, Brad......... 23 241 10.5
Einwag, Ryan........ 134 276 .486 Anderson, Jack...... 25 152 6.1
Bouldin-Johnson, T.. 28 61 .459 O'Rourke, Corey..... 25 145 5.8
Wolleben, Jon....... 47 115 .409
Pearson, Rob........ 56 138 .406 FIELD GOALS MADE G Made Made/G
Kozak, Geoff........ 101 250 .404 -----------------------------------
Anderson, Jack...... 59 152 .388 Einwag, Ryan........ 25 134 5.4
Taylor, Casey....... 10 26 .385 Kozak, Geoff........ 24 101 4.2
Matta, Brad......... 85 241 .353 Matta, Brad......... 23 85 3.7
O'Rourke, Corey..... 49 145 .338 Anderson, Jack...... 25 59 2.4
Pearson, Rob........ 25 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Jack...... 26 63 .413 Kozak, Geoff........ 24 121 5.0
Sawl, Dan........... 2 5 .400 Matta, Brad......... 23 96 4.2
Einwag, Ryan........ 35 90 .389 Einwag, Ryan........ 25 90 3.6
Kozak, Geoff........ 43 121 .355 Anderson, Jack...... 25 63 2.5
Taylor, Casey....... 7 20 .350 O'Rourke, Corey..... 25 34 1.4
O'Rourke, Corey..... 10 34 .294
Matta, Brad......... 22 96 .229 3-POINT FGS MADE G Made Made/G
Curtis, Elliott..... 1 7 .143 -----------------------------------
Blanton, Shane...... 0 3 .000 Kozak, Geoff........ 24 43 1.8
Bruce, Dan.......... 0 4 .000 Einwag, Ryan........ 25 35 1.4
Anderson, Jack...... 25 26 1.0
Matta, Brad......... 23 22 1.0
O'Rourke, Corey..... 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Casey....... 2 2 1.000 O'Rourke, Corey..... 25 116 4.6
Matta, Brad......... 43 55 .782 Einwag, Ryan........ 25 114 4.6
Wu, Ji.............. 3 4 .750 Anderson, Jack...... 25 68 2.7
Curtis, Elliott..... 6 8 .750 Kozak, Geoff........ 24 60 2.5
Wolleben, Jon....... 29 39 .744 Matta, Brad......... 23 55 2.4
Einwag, Ryan........ 81 114 .711
Anderson, Jack...... 46 68 .676 FREE THROWS MADE G Made Made/G
Blanton, Shane...... 2 3 .667 -----------------------------------
Pearson, Rob........ 16 27 .593 Einwag, Ryan........ 25 81 3.2
Martin, Dan......... 13 22 .591 O'Rourke, Corey..... 25 66 2.6
O'Rourke, Corey..... 66 116 .569 Anderson, Jack...... 25 46 1.8
Kozak, Geoff........ 34 60 .567 Matta, Brad......... 23 43 1.9
Kozak, Geoff........ 24 34 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Einwag, Ryan........ 25 384 15.4 Einwag, Ryan........ 25 384 15.4
Kozak, Geoff........ 24 279 11.6 Kozak, Geoff........ 24 279 11.6
Matta, Brad......... 23 235 10.2 Matta, Brad......... 23 235 10.2
Anderson, Jack...... 25 190 7.6 Anderson, Jack...... 25 190 7.6
O'Rourke, Corey..... 25 174 7.0 O'Rourke, Corey..... 25 174 7.0
Pearson, Rob........ 25 128 5.1 Pearson, Rob........ 25 128 5.1
Wolleben, Jon....... 25 123 4.9 Wolleben, Jon....... 25 123 4.9
Bouldin-Johnson, T.. 25 74 3.0 Sawl, Dan........... 17 64 3.8
Martin, Dan......... 19 71 3.7 Martin, Dan......... 19 71 3.7
Sawl, Dan........... 17 64 3.8 Bouldin-Johnson, T.. 25 74 3.0
Taylor, Casey....... 11 29 2.6 Taylor, Casey....... 11 29 2.6
Curtis, Elliott..... 13 17 1.3 Wu, Ji.............. 8 13 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Einwag, Ryan........ 25 144 5.8 O'Rourke, Corey..... 25 81 3.2
Pearson, Rob........ 25 130 5.2 Kozak, Geoff........ 24 80 3.3
O'Rourke, Corey..... 25 108 4.3 Einwag, Ryan........ 25 60 2.4
Matta, Brad......... 23 102 4.4 Matta, Brad......... 23 29 1.3
Bouldin-Johnson, T.. 25 82 3.3 Anderson, Jack...... 25 25 1.0
Wolleben, Jon....... 25 82 3.3
Anderson, Jack...... 25 82 3.3 STEALS G No. S/G
-----------------------------------
REBOUND AVERAGE G Reb Avg/G Kozak, Geoff........ 24 45 1.9
----------------------------------- O'Rourke, Corey..... 25 22 0.9
Einwag, Ryan........ 25 144 5.8 Anderson, Jack...... 25 20 0.8
Pearson, Rob........ 25 130 5.2 Matta, Brad......... 23 12 0.5
Matta, Brad......... 23 102 4.4 Wolleben, Jon....... 25 12 0.5
O'Rourke, Corey..... 25 108 4.3
Anderson, Jack...... 25 82 3.3
Wolleben, Jon....... 25 82 3.3
Bouldin-Johnson, T.. 25 82 3.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Einwag, Ryan........ 25 51 2.0 Bouldin-Johnson, T.. 25 21 0.8
Pearson, Rob........ 25 42 1.7 Pearson, Rob........ 25 21 0.8
Bouldin-Johnson, T.. 25 37 1.5 Einwag, Ryan........ 25 16 0.6
Wolleben, Jon....... 25 30 1.2 Sawl, Dan........... 17 9 0.5
Matta, Brad......... 23 28 1.2 Martin, Dan......... 19 8 0.4
Anderson, Jack...... 25 28 1.1 O'Rourke, Corey..... 25 8 0.3
O'Rourke, Corey..... 25 28 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Einwag, Ryan........ 25 844 33.8
Einwag, Ryan........ 25 93 3.7 Kozak, Geoff........ 24 697 29.0
Pearson, Rob........ 25 88 3.5 O'Rourke, Corey..... 25 693 27.7
O'Rourke, Corey..... 25 80 3.2 Matta, Brad......... 23 614 26.7
Matta, Brad......... 23 74 3.2 Anderson, Jack...... 25 563 22.5
Anderson, Jack...... 25 54 2.2
Kozak, Geoff........ 24 54 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
O'Rourke, Corey..... 25 74 3.0 O'Rourke, Corey..... 25 58 2.3
Bouldin-Johnson, T.. 25 68 2.7 Einwag, Ryan........ 25 54 2.2
Matta, Brad......... 23 59 2.6 Matta, Brad......... 23 54 2.3
Pearson, Rob........ 25 58 2.3 Kozak, Geoff........ 24 38 1.6
Einwag, Ryan........ 25 49 2.0 Anderson, Jack...... 25 28 1.1
FOULOUTS G No.
----------------------------
O'Rourke, Corey..... 25 6
Wolleben, Jon....... 25 2
Einwag, Ryan........ 25 1
Pearson, Rob........ 25 1
Bouldin-Johnson, T.. 25 1
Anderson, Jack...... 25 1
Kozak, Geoff........ 24 1
Overall/Conference Statistics
Carnegie Mellon Men's Basketball 06-07
Carnegie Mellon Univ Overall/Conference Statistics (as of May 30, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Einwag, Ryan........ 25-25 33.8 .486 .389 .711 5.8 2.4 8 16 15.4 14-14 36.2 .391 .318 .707 5.6 1.9 4 9 13.2
Kozak, Geoff........ 24-24 29.0 .404 .355 .567 2.7 3.3 45 2 11.6 14-14 28.9 .376 .362 .563 2.7 3.4 23 1 10.2
Matta, Brad......... 23-22 26.7 .353 .229 .782 4.4 1.3 12 2 10.2 14-13 26.9 .367 .214 .724 4.5 0.8 6 2 10.1
Anderson, Jack...... 25-3 22.5 .388 .413 .676 3.3 1.0 20 5 7.6 14-1 22.2 .360 .357 .682 3.4 0.9 11 4 7.3
O'Rourke, Corey..... 25-24 27.7 .338 .294 .569 4.3 3.2 22 8 7.0 14-13 28.2 .361 .143 .608 3.7 2.9 10 5 7.9
Pearson, Rob........ 25-15 18.4 .406 .000 .593 5.2 0.4 6 21 5.1 14-10 19.4 .417 .000 .600 4.5 0.4 5 5 4.9
Wolleben, Jon....... 25-2 14.5 .409 .000 .744 3.3 0.6 12 6 4.9 14-2 14.1 .333 .000 .778 2.5 0.5 5 4 3.2
Sawl, Dan........... 17-0 7.1 .558 .400 .500 1.9 0.4 2 9 3.8 7-0 6.4 .455 .500 .500 1.4 0.3 1 2 3.4
Martin, Dan......... 19-1 8.9 .630 .000 .591 2.2 0.1 1 8 3.7 12-1 9.2 .583 .000 .571 1.8 0.2 1 4 3.0
Bouldin-Johnson, T.. 25-9 11.6 .459 .000 .500 3.3 0.4 11 21 3.0 14-2 10.1 .393 .000 .400 2.6 0.1 1 11 2.3
Taylor, Casey....... 11-0 5.1 .385 .350 1.000 0.3 0.2 0 0 2.6 6-0 3.5 .500 .500 .000 0.2 0.2 0 0 1.5
Wu, Ji.............. 8-0 2.6 .714 .000 .750 0.1 0.1 0 0 1.6 3-0 3.0 .000 .000 .750 0.0 0.0 0 0 1.0
Curtis, Elliott..... 13-0 7.3 .333 .143 .750 0.9 1.7 5 1 1.3 5-0 4.6 .667 .500 .500 0.4 0.2 1 0 2.0
Blanton, Shane...... 4-0 5.0 .200 .000 .667 1.3 0.5 2 0 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bruce, Dan.......... 5-0 3.0 .286 .000 .000 0.0 0.4 2 0 0.8 3-0 3.0 .333 .000 .000 0.0 0.7 2 0 0.7
Total............... 25 .417 .330 .646 39.0 13.8 148 99 71.6 14 .386 .307 .633 35.9 11.4 70 47 65.1
Opponents........... 25 .440 .327 .668 38.0 12.4 168 79 72.1 14 .464 .344 .659 40.1 13.9 101 53 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Einwag, Ryan........ 134-276 .486 35-90 .389 81-114 .711 384 15.4 59-151 .391 14-44 .318 53-75 .707 185 13.2
Kozak, Geoff........ 101-250 .404 43-121 .355 34-60 .567 279 11.6 50-133 .376 25-69 .362 18-32 .563 143 10.2
Matta, Brad......... 85-241 .353 22-96 .229 43-55 .782 235 10.2 54-147 .367 12-56 .214 21-29 .724 141 10.1
Anderson, Jack...... 59-152 .388 26-63 .413 46-68 .676 190 7.6 31-86 .360 10-28 .357 30-44 .682 102 7.3
O'Rourke, Corey..... 49-145 .338 10-34 .294 66-116 .569 174 7.0 30-83 .361 2-14 .143 48-79 .608 110 7.9
Pearson, Rob........ 56-138 .406 0-0 .000 16-27 .593 128 5.1 30-72 .417 0-0 .000 9-15 .600 69 4.9
Wolleben, Jon....... 47-115 .409 0-0 .000 29-39 .744 123 4.9 19-57 .333 0-0 .000 7-9 .778 45 3.2
Sawl, Dan........... 29-52 .558 2-5 .400 4-8 .500 64 3.8 10-22 .455 2-4 .500 2-4 .500 24 3.4
Martin, Dan......... 29-46 .630 0-0 .000 13-22 .591 71 3.7 14-24 .583 0-0 .000 8-14 .571 36 3.0
Bouldin-Johnson, T.. 28-61 .459 0-0 .000 18-36 .500 74 3.0 11-28 .393 0-0 .000 10-25 .400 32 2.3
Taylor, Casey....... 10-26 .385 7-20 .350 2-2 1.000 29 2.6 3-6 .500 3-6 .500 0-0 .000 9 1.5
