Carnegie Mellon
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2005-2006 Men's Basketball
Carnegie Mellon Season Schedule/Results & Leaders (as of May 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (9-2) (10-3) (1-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (5-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 6:00 p.m. W vs Washington and Jefferson W 96-68 250 (27)Maurer, Nate (13)Barlow-Wilcox, C.
11/19/05 8:00 p.m. GROVE CITY W 80-64 427 (18)Barlow-Wilcox, C. (17)Barlow-Wilcox, C.
11/26/05 3:00 pm OBERLIN COLLEGE W 106-70 350 (18)Dunn, Bary (8)Maurer, Nate
11/27/05 3:00 pm BETHANY COLLEGE W 87-85 387 (16)Dunn, Bary (10)Barlow-Wilcox, C.
(16)Barlow-Wilcox, C. (10)Johnson, Marques
11/29/05 7pm at La Roche College W 95-79 350 (30)Barlow-Wilcox, C. (7)Dunn, Bary
12/03/05 4 pm * at Rochester W 72-71 950 (41)Maurer, Nate (4)Maurer, Nate
(4)Johnson, Marques
(4)Straub, A.J.
12/6/05 8:00 p.m. LYCOMING W 99-83 320 (17)Barlow-Wilcox, C. (10)Barlow-Wilcox, C.
(17)Johnson, Marques
12/09/05 7 pm at Skidmore College W 110-83 210 (26)Maurer, Nate (13)Johnson, Marques
12/10/05 3:00 p.m. at Union W 79-75 208 (27)Johnson, Marques (12)Maurer, Nate
12/28/05 7:35 p.m. at Princeton W 51-46 2621 (15)Barlow-Wilcox, C. (9)Barlow-Wilcox, C.
1/02/06 7:30 p.m. at Bluffton University Men 83-96 L 200 (27)Barlow-Wilcox, C. (8)Maurer, Nate
01-06-06 8:00 pm * at Brandeis University W 103-85 250 (32)Johnson, Marques (5)Gonzalez, Greg
(5)Johnson, Marques
(5)Maurer, Nate
1/8/06 1:00 pm * at New York University WOT 89-85 1003 (24)Johnson, Marques (10)Barlow-Wilcox, C.
01/14/06 12:00 pm at Christopher Newport W 94-81 967 (23)Maurer, Nate (12)Barlow-Wilcox, C.
1/20/06 8:00 p.m. * CASE WESTERN RESERVE 69-72 L 1500 (13)Johnson, Marques (9)Maurer, Nate
1/22/06 12:00 p.m. * EMORY (GA.) W 96-88 600 (31)Barlow-Wilcox, C. (14)Maurer, Nate
1/27/06 8:00 pm * at Chicago 77-80 LOT 270 (23)Maurer, Nate (8)Barlow-Wilcox, C.
1-29-06 Noon * at Washington University W 86-80 321 (21)Straub, A.J. (10)Barlow-Wilcox, C.
(10)Maurer, Nate
2/3/06 8:00 p.m. * WASHINGTON (MO.) W 79-72 977 (21)Barlow-Wilcox, C. (11)Barlow-Wilcox, C.
2/5/06 1:00 p.m. * CHICAGO W 76-67 536 (26)Maurer, Nate (11)Barlow-Wilcox, C.
2/10/06 8:00 p.m. * NEW YORK UNIVERSITY 59-62 L 833 (13)Maurer, Nate (8)Maurer, Nate
(13)Johnson, Marques
2/12/06 1:00 pm * BRANDEIS W 86-74 712 (16)Barlow-Wilcox, C. (9)Barlow-Wilcox, C.
(9)Maurer, Nate
2-17-06 8:00 p.m. * at Emory University 74-88 L 368 (18)Straub, A.J. (8)Barlow-Wilcox, C.
(18)Dunn, Bary
2/19/06 1:00 p.m. * at Case Western Reserve Univ. W 80-75 129 (30)Maurer, Nate (9)Maurer, Nate
2/25/06 4:00 p.m. * ROCHESTER W 78-68 1150 (16)Maurer, Nate (8)Barlow-Wilcox, C.
03/03/06 6 p.m. % vs Baldwin-Wallace College 71-79 L 1035 (17)Johnson, Marques (11)Barlow-Wilcox, C.
(17)Barlow-Wilcox, C.
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7792 709
AWAY.................... 13 7847 604
NEUTRAL................. 2 1285 643
TOTAL................... 26 16924 651
Season Box Score
2005-2006 Men's Basketball
Carnegie Mellon Season Box Score (as of May 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (9-2) (10-3) (1-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (5-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Maurer, Nate....... 26-25 722 27.8 165-361 .457 38-94 .404 110-154 .714 54 130 184 7.1 82 1 79 83 21 19 478 18.4
12 Barlow-Wilcox, C... 26-25 750 28.8 164-325 .505 2-11 .182 81-120 .675 81 144 225 8.7 75 2 77 68 9 38 411 15.8
32 Johnson, Marques... 26-26 699 26.9 124-223 .556 19-49 .388 58-80 .725 39 89 128 4.9 56 1 91 66 4 9 325 12.5
15 Straub, A.J........ 26-26 777 29.9 85-199 .427 72-158 .456 40-45 .889 10 38 48 1.8 42 0 43 35 16 23 282 10.8
33 Dunn, Bary......... 26-3 440 16.9 78-165 .473 0-11 .000 23-38 .605 51 64 115 4.4 40 0 20 19 15 10 179 6.9
03 Kozak, Geoff....... 26-25 605 23.3 52-122 .426 21-65 .323 25-38 .658 18 48 66 2.5 44 0 66 35 2 39 150 5.8
34 Gonzalez, Greg..... 26-0 355 13.7 53-97 .546 1-9 .111 36-58 .621 41 68 109 4.2 57 0 19 28 29 12 143 5.5
41 Matta, Brad........ 26-0 276 10.6 33-71 .465 10-33 .303 13-14 .929 10 23 33 1.3 15 0 11 12 0 7 89 3.4
10 Einwag, Ryan....... 14-0 68 4.9 12-21 .571 1-3 .333 7-10 .700 1 8 9 0.6 9 0 5 2 1 1 32 2.3
21 O'Rourke, Corey.... 26-0 428 16.5 13-52 .250 6-20 .300 21-27 .778 22 42 64 2.5 52 2 55 30 4 27 53 2.0
24 Wolleben, Jon...... 3-0 10 3.3 3-4 .750 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 2 6 2.0
40 Bouldin-Johnson, T. 4-0 10 2.5 3-7 .429 0-0 .000 1-2 .500 6 2 8 2.0 3 0 0 1 0 0 7 1.8
42 Martin, Dan........ 3-0 8 2.7 2-2 1.000 0-0 .000 0-0 .000 0 4 4 1.3 1 0 0 2 0 0 4 1.3
23 Blanton, Shane..... 3-0 10 3.3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 1.0
45 Pearson, Rob....... 10-0 60 6.0 4-14 .286 0-0 .000 2-2 1.000 3 5 8 0.8 9 0 0 7 1 0 10 1.0
22 Stirt, Ben......... 4-0 18 4.5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.3 2 0 1 3 0 0 3 0.8
31 Oliver, John....... 4-0 9 2.3 0-1 .000 0-1 .000 0-1 .000 0 3 3 0.8 3 0 0 0 0 0 0 0.0
13 Taylor, Casey...... 3-0 9 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 0 0.0
05 Curtis, Elliott.... 6-0 21 3.5 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 6 6 1 3 0 0.0
TEAM............... 27 35 62 2.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 793-1671 .475 172-456 .377 417-589 .708 363 706 1069 41.1 494 6 473 404 103 191 2175 83.7
Opponents.......... 26 5275 714-1581 .452 169-488 .346 379-578 .656 255 611 866 33.3 500 - 372 384 84 216 1976 76.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Carnegie Mellon............... 1039 1107 19 10 - 2175
Opponents..................... 948 1000 22 6 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carnegie Mellon............... 69 9 78
Opponents..................... 95 6 101
Combined Team Statistics
2005-2006 Men's Basketball
Carnegie Mellon Combined Team Statistics (as of May 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (9-2) (10-3) (1-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (5-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
W11-18-05 vs Washington and Jefferson W 96-68 250
11/19/05 GROVE CITY W 80-64 427
11/26/05 OBERLIN COLLEGE W 106-70 350
11/27/05 BETHANY COLLEGE W 87-85 387
11/29/05 at La Roche College W 95-79 350
*12/03/05 at Rochester W 72-71 950
12/6/05 LYCOMING W 99-83 320
12/09/05 at Skidmore College W 110-83 210
12/10/05 at Union W 79-75 208
12/28/05 at Princeton W 51-46 2621
1/02/06 at Bluffton University Men L 83-96 200
*01-06-06 at Brandeis University W 103-85 250
*1/8/06 at New York University W O2 89-85 1003
01/14/06 at Christopher Newport W 94-81 967
*1/20/06 CASE WESTERN RESERVE L 69-72 1500
*1/22/06 EMORY (GA.) W 96-88 600
*1/27/06 at Chicago LOT 77-80 270
*1-29-06 at Washington University W 86-80 321
*2/3/06 WASHINGTON (MO.) W 79-72 977
*2/5/06 CHICAGO W 76-67 536
*2/10/06 NEW YORK UNIVERSITY L 59-62 833
*2/12/06 BRANDEIS W 86-74 712
*2-17-06 at Emory University L 74-88 368
*2/19/06 at Case Western Reserve Univ. W 80-75 129
*2/25/06 ROCHESTER W 78-68 1150
%03/03/06 vs Baldwin-Wallace College L 71-79 1035
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Maurer, Nate........ 26-25 27.8 .457 .404 .714 7.1 3.0 19 21 18.4
12 Barlow-Wilcox, C.... 26-25 28.8 .505 .182 .675 8.7 3.0 38 9 15.8
32 Johnson, Marques.... 26-26 26.9 .556 .388 .725 4.9 3.5 9 4 12.5
15 Straub, A.J......... 26-26 29.9 .427 .456 .889 1.8 1.7 23 16 10.8
33 Dunn, Bary.......... 26-3 16.9 .473 .000 .605 4.4 0.8 10 15 6.9
03 Kozak, Geoff........ 26-25 23.3 .426 .323 .658 2.5 2.5 39 2 5.8
34 Gonzalez, Greg...... 26-0 13.7 .546 .111 .621 4.2 0.7 12 29 5.5
41 Matta, Brad......... 26-0 10.6 .465 .303 .929 1.3 0.4 7 0 3.4
10 Einwag, Ryan........ 14-0 4.9 .571 .333 .700 0.6 0.4 1 1 2.3
21 O'Rourke, Corey..... 26-0 16.5 .250 .300 .778 2.5 2.1 27 4 2.0
24 Wolleben, Jon....... 3-0 3.3 .750 .000 .000 0.3 0.0 2 0 2.0
40 Bouldin-Johnson, T.. 4-0 2.5 .429 .000 .500 2.0 0.0 0 0 1.8
42 Martin, Dan......... 3-0 2.7 1.000 .000 .000 1.3 0.0 0 0 1.3
45 Pearson, Rob........ 10-0 6.0 .286 .000 1.000 0.8 0.0 0 1 1.0
23 Blanton, Shane...... 3-0 3.3 .500 1.000 .000 0.0 0.0 0 0 1.0
22 Stirt, Ben.......... 4-0 4.5 .500 1.000 .000 0.3 0.3 0 0 0.8
31 Oliver, John........ 4-0 2.3 .000 .000 .000 0.8 0.0 0 0 0.0
13 Taylor, Casey....... 3-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
05 Curtis, Elliott..... 6-0 3.5 .000 .000 .000 0.2 1.0 3 1 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 26 .475 .377 .708 41.1 18.2 191 103 83.7
Opponents........... 26 .452 .346 .656 33.3 14.3 216 84 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Maurer, Nate........ 26 165-361 .457 38-94 .404 110-154 .714 478 18.4
Barlow-Wilcox, C.... 26 164-325 .505 2-11 .182 81-120 .675 411 15.8
Johnson, Marques.... 26 124-223 .556 19-49 .388 58-80 .725 325 12.5
Straub, A.J......... 26 85-199 .427 72-158 .456 40-45 .889 282 10.8
Dunn, Bary.......... 26 78-165 .473 0-11 .000 23-38 .605 179 6.9
Kozak, Geoff........ 26 52-122 .426 21-65 .323 25-38 .658 150 5.8
Gonzalez, Greg...... 26 53-97 .546 1-9 .111 36-58 .621 143 5.5
Matta, Brad......... 26 33-71 .465 10-33 .303 13-14 .929 89 3.4
Einwag, Ryan........ 14 12-21 .571 1-3 .333 7-10 .700 32 2.3
O'Rourke, Corey..... 26 13-52 .250 6-20 .300 21-27 .778 53 2.0
Wolleben, Jon....... 3 3-4 .750 0-0 .000 0-0 .000 6 2.0
Bouldin-Johnson, T.. 4 3-7 .429 0-0 .000 1-2 .500 7 1.8
Martin, Dan......... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Pearson, Rob........ 10 4-14 .286 0-0 .000 2-2 1.000 10 1.0
Blanton, Shane...... 3 1-2 .500 1-1 1.000 0-0 .000 3 1.0
Stirt, Ben.......... 4 1-2 .500 1-1 1.000 0-0 .000 3 0.8
Oliver, John........ 4 0-1 .000 0-1 .000 0-1 .000 0 0.0
Taylor, Casey....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Curtis, Elliott..... 6 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 793-1671 .475 172-456 .377 417-589 .708 2175 83.7
Opponents........... 26 714-1581 .452 169-488 .346 379-578 .656 1976 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Maurer, Nate........ 26 722 54 130 184 82 1 79 83 1.0 41
Barlow-Wilcox, C.... 26 750 81 144 225 75 2 77 68 1.1 31
Johnson, Marques.... 26 699 39 89 128 56 1 91 66 1.4 32
Straub, A.J......... 26 777 10 38 48 42 0 43 35 1.2 24
Dunn, Bary.......... 26 440 51 64 115 40 0 20 19 1.1 18
Kozak, Geoff........ 26 605 18 48 66 44 0 66 35 1.9 12
Gonzalez, Greg...... 26 355 41 68 109 57 0 19 28 0.7 13
Matta, Brad......... 26 276 10 23 33 15 0 11 12 0.9 12
Einwag, Ryan........ 14 68 1 8 9 9 0 5 2 2.5 12
O'Rourke, Corey..... 26 428 22 42 64 52 2 55 30 1.8 7
Wolleben, Jon....... 3 10 0 1 1 2 0 0 1 0.0 4
Bouldin-Johnson, T.. 4 10 6 2 8 3 0 0 1 0.0 3
Martin, Dan......... 3 8 0 4 4 1 0 0 2 0.0 4
Pearson, Rob........ 10 60 3 5 8 9 0 0 7 0.0 2
Blanton, Shane...... 3 10 0 0 0 0 0 0 1 0.0 3
Stirt, Ben.......... 4 18 0 1 1 2 0 1 3 0.3 3
Oliver, John........ 4 9 0 3 3 3 0 0 0 0.0 0
Taylor, Casey....... 3 9 0 0 0 1 0 0 2 0.0 0
Curtis, Elliott..... 6 21 0 1 1 1 0 6 6 1.0 0
Total............... 26 5275 363 706 1069 494 6 473 404 1.2 110
Opponents........... 26 5275 255 611 866 500 - 372 384 1.0 96
TEAM STATISTICS CMUM OPP
---------------------------------------------------
SCORING.................. 2175 1976
Points per game........ 83.7 76.0
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 793-1671 714-1581
Field goal pct......... .475 .452
3 POINT FG-ATT........... 172-456 169-488
3-point FG pct......... .377 .346
3-pt FG made per game.. 6.6 6.5
FREE THROWS-ATT.......... 417-589 379-578
Free throw pct......... .708 .656
REBOUNDS................. 1069 866
Rebounds per game...... 41.1 33.3
Rebounding margin...... +7.8 -
ASSISTS.................. 473 372
Assists per game....... 18.2 14.3
TURNOVERS................ 404 384
Turnovers per game..... 15.5 14.8
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 191 216
Steals per game........ 7.3 8.3
BLOCKS................... 103 84
Blocks per game........ 4.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7792 9132
Home games-Avg/Game.... 11-708 13-604
Neutral site-Avg/Game.. - 2-642
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Carnegie Mellon.......... 1039 1107 19 10 - 2175
Opponents................ 948 1000 22 6 - 1976
Overall Team Statistics
2005-2006 Men's Basketball
Carnegie Mellon Overall Team Statistics (as of May 30, 2007)
All games
TEAM STATISTICS CMUM OPP
---------------------------------------------------
SCORING.................. 2175 1976
Points per game........ 83.7 76.0
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 793-1671 714-1581
Field goal pct......... .475 .452
3 POINT FG-ATT........... 172-456 169-488
3-point FG pct......... .377 .346
3-pt FG made per game.. 6.6 6.5
FREE THROWS-ATT.......... 417-589 379-578
Free throw pct......... .708 .656
REBOUNDS................. 1069 866
Rebounds per game...... 41.1 33.3
Rebounding margin...... +7.8 -
ASSISTS.................. 473 372
Assists per game....... 18.2 14.3
TURNOVERS................ 404 384
Turnovers per game..... 15.5 14.8
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 191 216
Steals per game........ 7.3 8.3
BLOCKS................... 103 84
Blocks per game........ 4.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7792 9132
Home games-Avg/Game.... 11-708 13-604
Neutral site-Avg/Game.. - 2-642
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Carnegie Mellon............... 1039 1107 19 10 - 2175
Opponents..................... 948 1000 22 6 - 1976
Category Leaders
2005-2006 Men's Basketball
Carnegie Mellon Category Leaders (as of May 30, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Dan......... 2 2 1.000 Maurer, Nate........ 26 361 13.9
Wolleben, Jon....... 3 4 .750 Barlow-Wilcox, C.... 26 325 12.5
Einwag, Ryan........ 12 21 .571 Johnson, Marques.... 26 223 8.6
Johnson, Marques.... 124 223 .556 Straub, A.J......... 26 199 7.7
Gonzalez, Greg...... 53 97 .546 Dunn, Bary.......... 26 165 6.3
Barlow-Wilcox, C.... 164 325 .505
Stirt, Ben.......... 1 2 .500 FIELD GOALS MADE G Made Made/G
Blanton, Shane...... 1 2 .500 -----------------------------------
Dunn, Bary.......... 78 165 .473 Maurer, Nate........ 26 165 6.3
Matta, Brad......... 33 71 .465 Barlow-Wilcox, C.... 26 164 6.3
Maurer, Nate........ 165 361 .457 Johnson, Marques.... 26 124 4.8
Bouldin-Johnson, T.. 3 7 .429 Straub, A.J......... 26 85 3.3
Dunn, Bary.......... 26 78 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stirt, Ben.......... 1 1 1.000 Straub, A.J......... 26 158 6.1
Blanton, Shane...... 1 1 1.000 Maurer, Nate........ 26 94 3.6
Straub, A.J......... 72 158 .456 Kozak, Geoff........ 26 65 2.5
Maurer, Nate........ 38 94 .404 Johnson, Marques.... 26 49 1.9
Johnson, Marques.... 19 49 .388 Matta, Brad......... 26 33 1.3
Einwag, Ryan........ 1 3 .333
Kozak, Geoff........ 21 65 .323 3-POINT FGS MADE G Made Made/G
Matta, Brad......... 10 33 .303 -----------------------------------
O'Rourke, Corey..... 6 20 .300 Straub, A.J......... 26 72 2.8
Barlow-Wilcox, C.... 2 11 .182 Maurer, Nate........ 26 38 1.5
Gonzalez, Greg...... 1 9 .111 Kozak, Geoff........ 26 21 0.8
Oliver, John........ 0 1 .000 Johnson, Marques.... 26 19 0.7
Dunn, Bary.......... 0 11 .000 Matta, Brad......... 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pearson, Rob........ 2 2 1.000 Maurer, Nate........ 26 154 5.9
Matta, Brad......... 13 14 .929 Barlow-Wilcox, C.... 26 120 4.6
Straub, A.J......... 40 45 .889 Johnson, Marques.... 26 80 3.1
O'Rourke, Corey..... 21 27 .778 Gonzalez, Greg...... 26 58 2.2
Johnson, Marques.... 58 80 .725 Straub, A.J......... 26 45 1.7
Maurer, Nate........ 110 154 .714
Einwag, Ryan........ 7 10 .700 FREE THROWS MADE G Made Made/G
Barlow-Wilcox, C.... 81 120 .675 -----------------------------------
Kozak, Geoff........ 25 38 .658 Maurer, Nate........ 26 110 4.2
Gonzalez, Greg...... 36 58 .621 Barlow-Wilcox, C.... 26 81 3.1
Dunn, Bary.......... 23 38 .605 Johnson, Marques.... 26 58 2.2
Bouldin-Johnson, T.. 1 2 .500 Straub, A.J......... 26 40 1.5
Gonzalez, Greg...... 26 36 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maurer, Nate........ 26 478 18.4 Maurer, Nate........ 26 478 18.4
Barlow-Wilcox, C.... 26 411 15.8 Barlow-Wilcox, C.... 26 411 15.8
Johnson, Marques.... 26 325 12.5 Johnson, Marques.... 26 325 12.5
Straub, A.J......... 26 282 10.8 Straub, A.J......... 26 282 10.8
Dunn, Bary.......... 26 179 6.9 Dunn, Bary.......... 26 179 6.9
Kozak, Geoff........ 26 150 5.8 Kozak, Geoff........ 26 150 5.8
Gonzalez, Greg...... 26 143 5.5 Gonzalez, Greg...... 26 143 5.5
Matta, Brad......... 26 89 3.4 Matta, Brad......... 26 89 3.4
O'Rourke, Corey..... 26 53 2.0 Einwag, Ryan........ 14 32 2.3
Einwag, Ryan........ 14 32 2.3 O'Rourke, Corey..... 26 53 2.0
Pearson, Rob........ 10 10 1.0 Wolleben, Jon....... 3 6 2.0
Bouldin-Johnson, T.. 4 7 1.8 Bouldin-Johnson, T.. 4 7 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barlow-Wilcox, C.... 26 225 8.7 Johnson, Marques.... 26 91 3.5
Maurer, Nate........ 26 184 7.1 Maurer, Nate........ 26 79 3.0
Johnson, Marques.... 26 128 4.9 Barlow-Wilcox, C.... 26 77 3.0
Dunn, Bary.......... 26 115 4.4 Kozak, Geoff........ 26 66 2.5
Gonzalez, Greg...... 26 109 4.2 O'Rourke, Corey..... 26 55 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Barlow-Wilcox, C.... 26 225 8.7 Kozak, Geoff........ 26 39 1.5
Maurer, Nate........ 26 184 7.1 Barlow-Wilcox, C.... 26 38 1.5
Johnson, Marques.... 26 128 4.9 O'Rourke, Corey..... 26 27 1.0
Dunn, Bary.......... 26 115 4.4 Straub, A.J......... 26 23 0.9
Gonzalez, Greg...... 26 109 4.2 Maurer, Nate........ 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Barlow-Wilcox, C.... 26 81 3.1 Gonzalez, Greg...... 26 29 1.1
Maurer, Nate........ 26 54 2.1 Maurer, Nate........ 26 21 0.8
Dunn, Bary.......... 26 51 2.0 Straub, A.J......... 26 16 0.6
Gonzalez, Greg...... 26 41 1.6 Dunn, Bary.......... 26 15 0.6
Johnson, Marques.... 26 39 1.5 Barlow-Wilcox, C.... 26 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Barlow-Wilcox, C.... 26 144 5.5 Straub, A.J......... 26 777 29.9
Maurer, Nate........ 26 130 5.0 Barlow-Wilcox, C.... 26 750 28.8
Johnson, Marques.... 26 89 3.4 Maurer, Nate........ 26 722 27.8
Gonzalez, Greg...... 26 68 2.6 Johnson, Marques.... 26 699 26.9
Dunn, Bary.......... 26 64 2.5 Kozak, Geoff........ 26 605 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Maurer, Nate........ 26 82 3.2 Maurer, Nate........ 26 83 3.2
Barlow-Wilcox, C.... 26 75 2.9 Barlow-Wilcox, C.... 26 68 2.6
Gonzalez, Greg...... 26 57 2.2 Johnson, Marques.... 26 66 2.5
Johnson, Marques.... 26 56 2.2 Straub, A.J......... 26 35 1.3
O'Rourke, Corey..... 26 52 2.0 Kozak, Geoff........ 26 35 1.3
FOULOUTS G No.
----------------------------
O'Rourke, Corey..... 26 2
Barlow-Wilcox, C.... 26 2
Maurer, Nate........ 26 1
Johnson, Marques.... 26 1
Overall/Conference Statistics
2005-2006 Men's Basketball
Carnegie Mellon Overall/Conference Statistics (as of May 30, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maurer, Nate........ 26-25 27.8 .457 .404 .714 7.1 3.0 19 21 18.4 14-14 28.5 .459 .391 .700 7.8 2.9 9 14 19.1
Barlow-Wilcox, C.... 26-25 28.8 .505 .182 .675 8.7 3.0 38 9 15.8 14-14 30.6 .482 .167 .667 7.7 2.6 23 5 14.6
Johnson, Marques.... 26-26 26.9 .556 .388 .725 4.9 3.5 9 4 12.5 14-14 28.7 .552 .412 .725 4.1 3.6 2 1 12.9
Straub, A.J......... 26-26 29.9 .427 .456 .889 1.8 1.7 23 16 10.8 14-14 30.4 .376 .418 .920 1.7 1.4 11 9 9.4
Dunn, Bary.......... 26-3 16.9 .473 .000 .605 4.4 0.8 10 15 6.9 14-1 16.7 .459 .000 .682 4.3 0.6 6 9 6.6
Kozak, Geoff........ 26-25 23.3 .426 .323 .658 2.5 2.5 39 2 5.8 14-13 24.3 .438 .318 .656 2.3 2.9 19 1 7.1
Gonzalez, Greg...... 26-0 13.7 .546 .111 .621 4.2 0.7 12 29 5.5 14-0 13.6 .400 .167 .630 3.9 0.8 5 16 3.9
Matta, Brad......... 26-0 10.6 .465 .303 .929 1.3 0.4 7 0 3.4 14-0 11.2 .438 .333 .900 1.5 0.4 6 0 3.1
Einwag, Ryan........ 14-0 4.9 .571 .333 .700 0.6 0.4 1 1 2.3 7-0 4.0 .556 .333 1.000 0.7 0.3 0 1 1.7
O'Rourke, Corey..... 26-0 16.5 .250 .300 .778 2.5 2.1 27 4 2.0 14-0 16.7 .240 .364 .762 2.2 1.9 11 2 2.3
Wolleben, Jon....... 3-0 3.3 .750 .000 .000 0.3 0.0 2 0 2.0
Bouldin-Johnson, T.. 4-0 2.5 .429 .000 .500 2.0 0.0 0 0 1.8 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Martin, Dan......... 3-0 2.7 1.000 .000 .000 1.3 0.0 0 0 1.3
Blanton, Shane...... 3-0 3.3 .500 1.000 .000 0.0 0.0 0 0 1.0 1-0 5.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
Pearson, Rob........ 10-0 6.0 .286 .000 1.000 0.8 0.0 0 1 1.0 3-0 7.3 .333 .000 .000 0.7 0.0 0 0 0.7
Stirt, Ben.......... 4-0 4.5 .500 1.000 .000 0.3 0.3 0 0 0.8
Oliver, John........ 4-0 2.3 .000 .000 .000 0.8 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Taylor, Casey....... 3-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
