|
|
 |
 |
 |
Team Schedule 2005-06All HOME events are in boldSeason Record: 20-6, 10-4 UAA | Date | Opponent (*UAA Contest) | Location | Time | Result |
|---|
| Fri., Nov. 18 | West Penn Classic | Grove City College Grove City, Pa. | Game Notes
| | | Washington & Jefferson | | 6:00 pm
| W 96-68 News Story Statistics | | Sat., Nov. 19 | West Penn Classic | HOME (Skibo Gym) | | | | Grove City | | 8:00 pm
| W 80-64 News Story Statistics | | Sat., Nov. 26 | Radisson / Carnegie Mellon Invitational | HOME (Skibo Gym) | Game Notes
| | | Bethany vs. Keystone | | 1:00 pm
| BET 103-89 | | CM vs. Oberlin | | 3:00 pm
| W 106-70 News Story Statistics | | Sun., Nov. 27 | Radisson / Carnegie Mellon Invite | HOME (Skibo Gym) | | | | Keyston vs. Oberlin | | 1:00 pm
| KEY 77-61 | | CM vs. Bethany | | 3:00 pm
| W 87-85 News Story Statistics | | Tue., Nov. 29 | @ La Roche | Pittsburgh, Pa. | 7:00 pm
| W 95-79 News Story Statistics | | Sat., Dec. 3 | @ Rochester* | Rochester, N.Y. | 4:00 pm Game Notes
| W 72-71 News Story | | Tue., Dec. 6 | Lycoming | HOME (Skibo Gym) | 8:00 pm Game Notes
| W 99-83 News Story Statistics | | Fri., Dec. 9 | @ Skidmore | Saratoga Springs, N.Y. | 7:00 pm Game Notes
| W 110-83 News Story Statistics | | Sat., Dec. 10 | @ Union | Schenectady, N.Y. | 3:00 pm Game Notes
| W 79-75 News Story Statistics | | Wed., Dec. 28 | @ Princeton | Princeton, N.J. | 7:30 pm Game Notes
| W 51-46 News Story Statistics | | Mon., Jan. 2 | @ Bluffton | Bluffton, Ohio | 7:30 pm
| L 83-96 News Story Statistics | | Fri., Jan. 6 | @ Brandeis* | Waltham, Mass. | 8:00 pm Game Notes
| W 103-85 News Story Statistics | | Sun., Jan. 8 | @ New York* | New York, N.Y. | 1:00 pm Game Notes
| W 89-85 (2OT) News Story Statistics | | Sat., Jan. 14 | @ Christopher Newport | Newport News, Va. | 4:00 pm Game Notes
| W 94-81 News Story Statistics | | Fri., Jan. 20 | Case Western Reserve* | HOME (Skibo Gym) | 8:00 pm Game Notes
| L 69-72 News Story Statistics | | Sun., Jan. 22 | Emory* | HOME (Skibo Gym) | 1:00 pm Game Notes
| W 96-88 News Story Statistics | | Fri., Jan 27 | @ Chicago* | Chicago, Ill. | 8:00 pm CT Game Notes
| L 77-80 (OT) News Story Statistics | | Sun., Jan. 29 | @ Washington* | St. Louis, Mo. | 1:00 pm CT Game Notes
| W 86-80 News Story Statistics | | Fri., Feb. 3 | Washington* | HOME (Skibo Gym) | 8:00 pm Game Notes
| W 79-72 News Story Statistics | | Sun., Feb. 5 | Chicago* | HOME (Skibo Gym) | 1:00 pm Game Notes
| W 76-67 News Story Statistics | | Fri., Feb. 10 | New York* | HOME (Skibo Gym) | 8:00 pm Game Notes
| L 59-62 News Story Statistics | | Sun., Feb. 12 | Brandeis* | HOME (Skibo Gym) | 1:00 pm Game Notes
| W 86-74 News Story Statistics | | Fri., Feb. 17 | @ Emory* | Atlanta, Ga. | 8:00 pm Game Notes
| L 74-88 News Story Statistics | | Sun., Feb. 19 | @ Case Western Reserve* | Cleveland, Ohio | 1:00 pm Game Notes
| W 80-75 News Story Statistics | | Sat., Feb. 25 | Rochester* | HOME (Skibo Gym) | 4:00 pm Game Notes
| W 78-68 News Story Statistics | | Fri., Mar. 3 | NCAA First Round* | Wittenberg University Springfield, Ohio | Game Notes
| | | Baldwin-Wallace | | 6:00 pm
| L 71-79 News Story Statistics |
|
|
 |
|
|